CZ EN

Ministry's Operations - 2014

Ministry's operations on the secondary market

The trading platform MTS Czech Republic enables also a use of the functionality of "Treasury Operations" platform for carrying out buy-backs of government bonds and direct sales of government bonds from the Ministry's own portfolio. Such operations might significantly contribute to re-financing risk management and support liquidity and effectiveness of the secondary market functioning.

The Ministry of Finance may execute these tranactions on Wednesdays 11:00 a.m. – 12:00 a.m. and 2:00 p.m. – 3:00 p.m. CET on trading days when there is no auction of Czech Government Bonds executed. If the Ministry of Finance decides to execute these transaction on other trading days or during different hours, it is obliged to inform Primary Dealers about its intention to execute such transactions no later than at 4:00 p.m. CET on trading day one day before such transaction is intended to be executed. The Ministry of Finance may execute transactions only during a week that directly does neither preceed nor follow a week when auction of the respective Czech Government Bonds is executed.

Buy-backs and direct sales on the secondary market will occur in a transparent manner. As a matter of practice, the Ministry will inform all Primary Dealers about the intention to conduct a transaction one business day prior to the date on which the transaction is to occur. The Primary Dealers will be notified about:

  1. the type of transaction,
  2. the particular government bond,
  3. the maximum total volume of the transaction with particular government bonds,
  4. the time when bid or offers from primary dealers can be submitted via the system,
  5. the date of settlement,
  6. the contact person at the Ministry.

At the time when offers are accepted from Primary Dealers, the primary dealers may enter into the system their prices and the volume of each buy-back or direct sale. Afterward, depending on the price and the volume, the Ministry will either accept or reject the offer. The Ministry may accept offers from more than Primary Dealer, but is not obligated to accept any Primary Dealer's offer. The submission of offers via the system is anonymous, and before each transaction the Ministry will not have any information about which Primary Dealer is participating in the submission of offers or information about the price and volume offered by a particular Primary Dealer.

Operations with T-Bonds on the Secondary Market

Buy - Backs
Trade date Settlement date Issue name ISIN Nominal Amount (CZK) Average Price Number of Counterparties
10.09.2014   15.09.2014  CZGB 3.8/15 CZ0001001143   350 000 000 102,146 
12.09.2014  17.09.2014 CZGB 6.95/16  CZ0001000749 50 000 000 109,37
12.09.2014 17.09.2014  CZGB 3.40/15   CZ0001002737 500 000 000 103,203 
16.09.2014  19.09.2014  CZGB 3.8/15  CZ0001001143  100 000 000  102,105  1
19.09.2014  24.09.2014 CZGB 3.40/15   CZ0001002737 55 000 000  103,139  1
 19.09.2014  24.09.2014  CZGB 6.95/16 CZ0001000749  162 000 000  109,230  1
 23.09.2014 26.09.2014  CZGB 3.40/15 CZ0001002737 1 000 000 000  103,119 1
03.10.2014 08.10.2014   CZGB 3.40/15 CZ0001002737  1 500 000 000 103,008 2
 06.10.2014 08.10.2014  CZGB 3.40/15 CZ0001002737 326 000 000  103,007 1
07.10.2014 09.10.2014 CZGB 3.80/18 CZ0001001143 136 000 000 101,897 1
10.10.2014 14.10.2014  CZGB 3.40/15 CZ0001002737  160 000 000  102,952 1
 10.10.2014  14.10.2014  CZGB 6.95/16 CZ0001000749  110 000 000 108,855  1
 14.10.2014 15.10.2014  CZGB 3.40/15 CZ0001002737 1 000 000 000 102,933 1
 17.10.2014 21.10.2014 CZGB 3.8/15 CZ0001001143  950 000 000  101,772 1
 20.10.2014 22.10.2014 CZGB 3.40/15  CZ0001002737 1 300 000 000 102,877 1
23.10.2014 27.10.2014 CZGB 3.80/15  CZ0001001143 195 000 000 101,709 1
 24.10.2014 29.10.2014 CZGB 3.80/15 CZ0001001143  250 000 000 101,688  1
 31.10.2014 4.11.2014 CZGB 3.80/15 CZ0001001143 500 000 000 101,636 1
 31.10.2014 4.11.2014 CZGB 3.40/15 CZ0001002737 1 000 000 000 102,766
 08.12.2014 10.12.2014 CZGB 3.40/15 CZ0001002737 1 400 000 000 102,430 2
 10.12.2014 12.12.2014 CZGB 3.40/15 CZ0001002737 100 000 000 102,412 1
11.12.2014 15.12.2014 CZGB 6.95/16  CZ0001000749  100 000 000 107,686
15.12.2014 17.12.2014 CZGB 3.80/15  CZ0001001143 23 000 000  101,188 1
 15.12.2014  17.12.2014  CZGB 6.95/16 CZ0001000749  5 000 000  107,648  1

Updated: 15.12.2014

 

Tap Sales
Trade date Settlement date Issue name ISIN Nominal Amount (CZK) Average Price Number of Counterparties
 23.09.2014 26.09.2014  CZGB VAR/16 CZ0001002331 100 000 000  100,560  1
 25.09.2014 30.09.2014  CZGB VAR/16 CZ0001002331 100 000 000 100,510 1
 04.11.2014 06.11.2014 CZGB VAR/16 CZ0001002331 200 000 000 100,550
 05.11.2014 07.11.2014 CZGB VAR/16 CZ0001002331 100 000 000 100,536
 06.11.2014 10.11.2014 CZGB VAR/17 CZ0001003438 100 000 000 103,100
 06.11.2014 10.11.2014 CZGB 0.50/16 CZ0001003842 200 000 000 100,705
 07.11.2014 11.11.2014 CZGB VAR/16  CZ0001002331  400 000 000 100,535 1
 10.11.2014 12.11.2014 CZGB 0.50/16 CZ0001003842 300 000 000 100,702
 11.11.2014 13.11.2014 CZGB VAR/16 CZ0001002331 100 000 000 100,509 1
14.11.2014  19.11.2014 CZGB VAR/27 CZ0001004105 600 000 000 99,530
 18.11.2014 20.11.2014 CZGB VAR/17 CZ0001003438 400 000 000 103,011 2
 18.11.2014 20.11.2014 CZGB VAR/27 CZ0001004105 200 000 000 99,520 2
 20.11.2014 24.11.2014 CZGB VAR/17 CZ0001003438 400 000 000 103,005 2
 20.11.2014 24.11.2014 CZGB 0.50/16 CZ0001003842 150 000 000 100,641 1
 21.11.2014  25.11.2014 CZGB 0.50/16 CZ0001003842 200 000 000 100,640 1
 21.11.2014  25.11.2014 CZGB VAR/17 CZ0001003438 300 000 000 103,010 1
 21.11.2014  25.11.2014 CZGB VAR/27 CZ0001004105 400 000 000 99,470 1
 24.11.2014 26.11.2014 CZGB VAR/17 CZ0001003438 650 000 000 102,951 2
 24.11.2014  26.11.2014 CZGB 0.50/16 CZ0001003842 150 000 000 100,636 1
 25.11.2014 27.11.2014 CZGB VAR/17 CZ0001003438 500 000 000 102,965 1
 26.11.2014 28.11.2014 CZGB VAR/27 CZ0001004105 50 000 000 99,500 1
 26.11.2014 28.11.2014 CZGB 0.50/16 CZ0001003842 500 000 000 100,650 1
 27.11.2014 01.12.2014 CZGB VAR/27 CZ0001004105 300 000 000 99,460 2
28.11.2014 02.12.2014 CZGB VAR/27 CZ0001004105 200 000 000 99,460 1
28.11.2014 02.12.2014  CZGB 0.50/16  CZ0001003842 100 000 000 100,631 1
01.12.2014 03.12.2014  CZGB 0.50/16  CZ0001003842 500 000 000  100,621  1
 02.12.2014 04.12.2014 CZGB 0.50/16 CZ0001003842 301 290 000 100,626 1
08.12.2014  10.12.2014 CZGB 0.85/18 CZ0001004246 400 000 000 102,195 2
09.12.2014 11.12.2014 CZGB 0.85/18 CZ0001004246 50 000 000 102,200 1
10.12.2014 12.12.2014 CZGB 1.50/19 CZ0001003834 500 000 000 106,320 1
11.12.2014 15.12.2014 CZGB 1.50/19 CZ0001003834  500 000 000 106,230  2

Updated: 12.12.2014

 

LENDING FACILITY
Settlement Date Expiration Date Issue Name ISIN Collateral (CZK)
08.01.2014 05.02.2014 CZGB 5.00/19 1  CZ0001002471 1 090 000 000
03.02.2014 31.03.2014 CZGB VAR/23 CZ0001003123 1 200 000 000
31.01.2014 14.02.2014 CZGB VAR/23 CZ0001003123 200 000 000
 03.02.2014 17.02.2014 CZGB 5.70/24  CZ0001002547 220 000 000
05.02.2014  05.03.2014 CZGB 5.70/24 CZ0001002547 200 000 000
13.02.2014 14.03.2014 CZGB VAR/23 CZ0001003123 50 000 000
13.02.2014 13.03.2014 CZGB VAR/23 CZ0001003123 170 000 000
14.02.2014  28.02.2014  CZGB VAR/23 CZ0001003123 620 000 000
14.02.2014 28.02.2014 CZGB 4.00/17  CZ0001001903 230 000 000
17.02.2014 10.03.2014 CZGB 5.00/191  CZ0001002471 275 000 000
 20.02.2014 20.03.2014   CZGB 5.70/24  CZ0001002547 450 000 000
 25.02.2014 31.03.2014 CZGB VAR/23  CZ0001003123 170 000 000
 25.02.2014 11.03.2014 CZGB 5.70/24 CZ0001002547 410 000 000
 27.02.2014  27.03.2014 CZGB 5.00/191 CZ0001002471 500 000 000
28.02.2014 14.03.2014  CZGB 4.00/17 CZ0001001903 230 000 000
 28.02.2014 14.03.2014 CZGB VAR/23  CZ0001003123 670 000 000
04.03.2014 18.03.2014 CZGB 0.50/16 CZ0001003842 270 000 000
06.03.2014  01.04.2014  CZGB 4.60/18 CZ0001000822 605 000 000
 06.03.2014 31.03.2014 CZGB 5.70/24 1 CZ0001002547 605 000 000
 12.03.2014  31.03.2014  CZGB 5.00/19 1  CZ0001002471 285 000 000
 11.03.2014  25.03.2014 CZGB 3.85/21 CZ0001002851 190 000 000
 11.03.2014  25.03.2014 CZGB 5.70/24 1  CZ0001002547 575 000 000
 11.03.2014   12.03.2014 CZGB 5.70/24 CZ0001002547 505 000 000
14.03.2014 14.04.2014 CZGB VAR/23 CZ0001003123 720 000 000
14.03.2014 14.04.2014 CZGB 3.85/21 CZ0001002851 100 000 000
20.03.2014 14.04.2014 CZGB 5.70/24 CZ0001002547 400 000 000
25.03.2014 25.04.2014 CZGB 5.70/24 CZ0001002547 200 000 000
25.03.2014 25.04.2014 CZGB 3.85/21 CZ0001002851 190 000 000
27.03.2014 25.04.2014 CZGB VAR/16 CZ0001002331 75 000 000
31.03.2014 22.04.2014 CZGB 5.70/24 CZ0001002547 400 000 000
07.04.2014 04.07.2014 CZGB VAR/23 CZ0001003123 1 470 000 000
02.04.2014 23.04.2014 CZGB 5.70/24 1 CZ0001002547 470 000 000
03.04.2014 24.04.2014 CZGB VAR/16 CZ0001002331 145 000 000
03.04.2014 02.05.2014 CZGB VAR/23 CZ0001003123 500 000 000
09.04.2014 29.04.2014 CZGB 5.70/24 1 CZ0001002547 300 000 000
10.04.2014 02.05.2014 CZGB 5.00/19 CZ0001002471 232 000 000
14.04.2014 14.05.2014 CZGB VAR/23 CZ0001003123 500 000 000
15.04.2014 28.04.2014 CZGB 5.70/24 1 CZ0001002547 370 000 000
16.04.2014  07.05.2014  CZGB 5.70/24 CZ0001002547 400 000 000
16.04.2014 30.04.2014 CZGB 5.70/24 1 CZ0001002547 255 000 000
16.04.2014 16.05.2014 CZGB 0.85/18 CZ0001004246 183 000 000
24.04.2014 15.05.2014 CZGB 5.70/24 CZ0001002547 400 000 000
24.04.2014 15.05.2014 CZGB 4.60/18 CZ0001000822 654 000 000
25.04.2014 23.05.2014 CZGB 3.85/21 CZ0001002851 200 000 000
28.04.2014 28.05.2014 CZGB 5.70/24 CZ0001002547 200 000 000
 28.04.2014   25.07.2014 CZGB VAR/23  CZ0001003123  115 190 000
02.05.2014 30.05.2014 CZGB 5.70/24 1 CZ0001002547 255 000 000
02.05.2014 02.06.2014 CZGB VAR/23 CZ0001003123 500 000 000
07.05.2014 28.05.2014 CZGB 5.70/241 CZ0001002547 400 000 000
12.05.2014 12.06.2014 CZGB VAR/23 CZ0001003123 550 000 000
13.05.2014 03.06.2014 CZGB 0.50/16 CZ0001003842 208 000 000
14.05.2014 28.05.2014  CZGB 5.70/24 1 CZ0001002547  130 000 000
14.05.2014 13.06.2014 CZGB 5.70/24 CZ0001002547 400 000 000
 15.05.2014 30.05.2014 CZGB 5.70/24 1 CZ0001002547 400 000 000
16.05.2014 06.06.2014 CZGB 4.60/18 CZ0001000822 530 000 000
16.05.2014 06.06.2014 CZGB 0.85/18 CZ0001004246 300 000 000
16.05.2014 14.08.2014 CZGB VAR/23 CZ0001003123 150 000 000
16.05.2014 16.06.2014 CZGB VAR/23 CZ0001003123 400 000 000
26.05.2014  26.06.2014 CZGB 3.85/21 CZ0001002851 200 000 000
28.05.2014 11.06.2014 CZGB 5.70/24 CZ0001002547 400 000 000
28.05.2014 19.06.2014 CZGB 5.00/19 CZ0001002471  400 000 000
02.06.2014 23.06.2014 CZGB 5.70/24 1 CZ0001002547 500 000 000
02.06.2014 02.07.2014 CZGB VAR/23 CZ0001003123 280 000 000
03.06.2014 27.06.2014 CZGB 0.50/16 CZ0001003842 208 000 000
06.06.2014 16.06.2014 CZGB 4.85/57 CZ0001002059  300 000 000
06.06.2014 07.07.2014 CZGB 0.85/18 CZ0001004246 450 000 000
06.06.2014 07.07.2014 CZGB 4.60/18 CZ0001000822 99 000 000
09.06.2014 07.07.2014 CZGB 4.70/22 CZ0001001945 175 000 000
11.06.2014 07.07.2014 CZGB 5.70/24 CZ0001002547 371 000 000
09.06.2014 09.07.2014 CZGB 5.70/24 CZ0001002547 200 000 000
11.06.2014 12.06.2014 CZGB 5.70/24 1 CZ0001002547 370 000 000
13.06.2014 14.07.2014 CZGB 3.85/21 CZ0001002851 410 000 000
13.06.2014 27.06.2014 CZGB 5.70/24 1 CZ0001002547 500 000 000
12.06.2014 11.07.2014 CZGB VAR/23 CZ0001003123 550 000 000
16.06.2014  16.07.2014 CZGB VAR/23 CZ0001003123 450 000 000
19.06.2014 26.06.2014 CZGB 5.00/19 CZ0001002471 200 000 000
23.06.2014 14.07.2014 CZGB 5.70/24 CZ0001002547 220 000 000
24.06.2014 15.07.2014 CZGB 4.60/18 CZ0001000822 250 000 000
27.06.2014 25.07.2014 CZGB 5.70/24 CZ0001002547 209 000 000
27.06.2014 11.07.2014 CZGB 0.50/16 CZ0001003842 158 000 000
25.06.2014 14.07.2014 CZGB 3.85/21 CZ0001002851 50 000 000
30.06.2014 01.07.2014 CZGB VAR/23 CZ0001003123 1 023 000 000
30.06.2014 02.07.2014 CZGB VAR/17 CZ0001003438 347 000 000
30.06.2014 07.07.2014 CZGB 4.60/18 CZ0001000822 50 000 000
30.06.2014 14.07.2014 CZGB 3.85/21 CZ0001002851 100 000 000
30.06.2014 10.07.2014 CZGB 1.50/19 CZ0001003834 110 000 000
27.06.2014 14.07.2014 CZGB 2.40/25 CZ0001004253 50 000 000
02.07.2014 01.08.2014 CZGB VAR/23 CZ0001003123 350 000 000
30.06.2014 07.07.2014 CZGB 4.85/57 CZ0001002059 2 050 000 000
30.06.2014 02.07.2014 CZGB VAR/27 CZ0001004105 737 730 000
02.07.2014 02.10.2014 CZGB VAR/23 CZ0001003123 1 785 190 000
07.07.2014 28.07.2014 CZGB 5.70/24 1 CZ0001002547 424 000 000
09.07.2014 07.10.2014 CZGB VAR/27 CZ0001004105 200 000 000
11.07.2014 08.08.2014 CZGB VAR/23 CZ0001003123 600 000 000
10.07.2014 08.08.2014 CZGB VAR/27 CZ0001004105 125 000 000
10.07.2014 08.08.2014 CZGB 5.70/24 CZ0001002547 570 000 000
10.07.2014 31.07.2014 CZGB 1.50/19 CZ0001003834 200 000 000
11.07.2014 11.08.2014 CZGB 0.50/16 CZ0001003842 110 000 000
14.07.2014 04.08.2014 CZGB 3.85/21 CZ0001002851 608 000 000
14.07.2014 04.08.2014  CZGB 2.40/25  CZ0001004253 200 000 000
14.07.2014 31.07.2014  CZGB 5.70/24 CZ0001002547 220 000 0001
15.07.2014 31.07.2014  CZGB 5.70/24 CZ0001002547 100 000 0001
 16.07.2014 15.08.2014  CZGB VAR/23 CZ0001003123 450 000 000
 18.07.2014 08.08.2014  CZGB 4.60/18 CZ0001000822  374 000 000
 21.07.2014  04.08.2014  CZGB VAR/16 CZ0001002331  200 000 000
 21.07.2014  04.08.2014 CZGB 0.85/18 CZ0001004246 50 000 000
25.07.2014 22.08.2014  CZGB 4.70/22 CZ0001001945 210 000 000
28.07.2014 28.08.2014  CZGB 5.70/24 CZ0001002547 221 000 000
 01.08.2014  29.08.2014 CZGB 5.70/24  CZ0001002547 369 00 0001
01.08.2014 01.09.2014 CZGB 0.50/16 CZ0001003842 1 000 000 000
01.08.2014  01.09.2014  CZGB VAR/23  CZ0001003123 400 000 000
 04.08.2014 25.08.2014 CZGB 3.85/21  CZ0001002851 828 000 000
 04.08.2014 04.09.2014  CZGB 0.85/18  CZ0001004246 100 000 000
04.08.2014 25.08.2014  CZGB 2.40/25  CZ0001004253 400 000 000
 07.08.2014  05.09.2014   CZGB 4.85/57 CZ0001002059  15 000 000
08.08.2014 08.09.2014    CZGB VAR/16  CZ0001002331  140 000 000
08.08.2014 08.09.2014  CZGB 0.85/18 CZ0001004246  210 000 000
08.08.2014 08.09.2014   CZGB 4.60/18  CZ0001000822  665 000 000
08.08.2014 08.09.2014   CZGB VAR/23 CZ0001003123  580 000 000
08.08.2014 08.09.2014   CZGB VAR/27 CZ0001004105  75 000 000
08.08.2014 29.08.2014 CZGB 4.60/18 CZ0001000822  274 000 000
 08.08.2014 05.09.2014 CZGB VAR/27  CZ0001004105 100 000 000
15.08.2014 15.09.2014  CZGB VAR/23  CZ0001003123  450 000 000
20.08.2014  20.11.2014  CZGB VAR/27  CZ0001004105  200 000 000
21.08.2014  19.09.2014  CZGB VAR/23  CZ0001003123  110 000 000
22.08.2014  22.09.2014  CZGB 4.70/22  CZ0001001945  50 000 000
 21.08.2014   16.09.2014   CZGB VAR/23   CZ0001003123  180 000 000
25.08.2014  08.09.2014 CZGB 3.85/21 CZ0001002851 728 000 000
25.08.2014  04.09.2014  CZGB 2.40/25 CZ0001004253 400 000 000
27.08.2014  26.09.2014  CZGB 3.75/20  CZ0001001317 150 000 000
29.08.2014  26.09.2014  CZGB 4.70/22 CZ0001001945 50 000 000
 01.09.2014   30.09.2014   CZGB 5.00/19 CZ0001002471 250 000 000
27.08.2014  01.09.2014  CZGB 0.50/16 CZ0001003842 450 000 000
01.09.2014  01.10.2014  CZGB 0.50/16 CZ0001003842 1 450 000 000
28.08.2014  01.10.2014  CZGB 5.70/24 CZ0001002547 700 000 000
01.09.2014  30.09.2014 CZGB 5.70/241  CZ0001002547  500 000 000
29.08.2014 19.09.2014 CZGB 4.60/18  CZ0001000822 274 000 000
01.09.2014 30.09.2014   CZGB 3.75/20 CZ0001001317 50 000 000
01.09.2014 08.09.2014   CZGB VAR/23 CZ0001003123  400 000 000
01.09.2014 22.09.2014    CZGB 5.70/24 CZ0001002547 369 000 000
02.09.2014 22.09.2014  CZGB VAR/27 CZ0001004105 270 000 000
08.09.2014 22.09.2014 CZGB VAR/27 CZ0001004105 300 000 000
04.09.2014 03.10.2014 CZGB 0.85/18  CZ0001004246  100 000 000
08.09.2014 29.09.2014 CZGB 3.85/21 CZ0001002851 678 000 000
05.09.2014 03.10.2014 CZGB 4.85/57  CZ0001002059 10 000 000
05.09.2014 03.10.2014 CZGB 4.00/17 CZ0001001903 25 000 000
08.09.2014 07.10.2014  CZGB VAR/23 CZ0001003123 1 000 000 000
08.09.2014 22.09.2014 CZGB VAR/27  CZ0001004105 250 000 000
15.09.2014  15.10.2014   CZGB VAR/23  CZ0001003123 500 000 000
16.09.2014  16.10.2014  CZGB 5.70/24 CZ0001002547 110 000 000
16.09.2014 30.09.2014  CZGB VAR/23  CZ0001003123  240 000 000
 19.09.2014 22.09.2014 CZGB 4.60/18 CZ0001000822 274 000 000
22.09.2014 30.09.2014 CZGB 5.70/24  CZ0001002547 319 000 000
22.09.2014 20.10.2014 CZGB 4.60/18  CZ0001000822 274 000 0001
22.09.2014  22.10.2014 CZGB 4.60/18 CZ0001000822 650 000 000
 23.09.2014 23.10.2014 CZGB 5.70/24 CZ0001002547 100 000 000
29.09.2014 20.10.2014  CZGB 3.85/21   CZ0001002851 678 000 000
30.09.2014 01.10.2014 CZGB VAR/17 CZ0001003438 447 000 000
30.09.2014  01.10.2014   CZGB VAR/23 CZ0001003123 1 023 000 000
 30.09.2014 01.10.2014 CZGB 2.50/28  CZ0001003859 2 017 590 000
01.10.2014  22.10.2014   CZGB 5.70/241  CZ0001002547 500 000 000
01.10.2014 03.11.2014 CZGB 0.50/16  CZ0001003842 800 000 000
02.10.2014 23.12.2014  CZGB VAR/23  CZ0001003123 1 800 000 000
 06.10.2014 27.10.2014 CZGB 5.70/24 CZ0001002547 450 000 000
 07.10.2014 07.11.2014   CZGB VAR/23  CZ0001003123 1 000 000 000
07.10.2014  29.10.2014  CZGB VAR/23  CZ0001003123 280 000 000
08.10.2014 07.11.2014  CZGB 0.85/18 CZ0001004246 160 000 000
15.10.2014 14.11.2014 CZGB VAR/23 CZ0001003123 450 000 000
 17.10.2014 07.11.2014  CZGB 0.85/18 CZ0001004246 100 000 000
 20.10.2014 10.11.2014  CZGB 3.85/21 CZ0001002851 478 000 000
21.10.2014 11.11.2014  CZGB 4.60/18 CZ0001000822 274 000 000
21.10.2014 29.10.2014 CZGB 5.70/24 CZ0001002547 510 000 000
22.10.2014 21.11.2014 CZGB 4.60/18 CZ0001000822 76 000 000
 24.10.2014 24.11.2014 CZGB VAR/23 CZ0001003123 215 000 000
 29.10.2014 28.11.2014 CZGB VAR/23 CZ0001003123 260 000 000
30.10.2014 31.10.2014 CZGB 1.50/19 CZ0001003834 250 000 000
 30.10.2014 14.11.2014 CZGB 1.50/19 CZ0001003834 400 000 000
 30.10.2014 13.11.2014 CZGB 1.50/19 CZ0001003834 420 000 000
 31.10.2014 11.11.2014 CZGB 4.60/18 CZ0001000822 100 000 000
 31.10.2014 28.11.2014 CZGB 2.40/25 CZ0001004253 490 000 000
 06.11.2014 27.11.2014 CZGB 1.50/19 CZ0001003834 350 000 000
 06.11.2014 27.11.2014 CZGB 4.60/18 CZ0001000822 150 000 000
 07.11.2014 05.12.2014 CZGB VAR/23 CZ0001003123 900 000 000
 07.11.2014 21.11.2014 CZGB 0.85/18 CZ0001004246 100 000 000
 10.11.2014 15.12.2014 CZGB 1.50/19 CZ0001003834 1 000 000 000
 10.11.2014 01.12.2014 CZGB 3.85/21 CZ0001002851 478 000 000
 11.11.2014 02.12.2014 CZGB 4.60/18 CZ0001000822 355 000 000
 12.11.2014 27.11.2014 CZGB 1.50/19 CZ0001003834 250 000 000
 12.11.2014 10.12.2014 CZGB 5.70/24 CZ0001002547 700 000 000
 13.11.2014 04.12.2014 CZGB 1.50/19 CZ0001003834 250 000 000
 13.11.2014 04.12.2014 CZGB 1.50/19 CZ0001003834 300 000 000
14.11.2014 12.12.2014  CZGB VAR/23 CZ0001003123 450 000 000
 14.11.2014 12.12.2014 CZGB 3.85/21 CZ0001002851 215 000 000
 18.11.2014 18.12.2014 CZGB 5.70/24 CZ0001002547 200 000 000
 20.11.2014 11.12.2014 CZGB 1.50/19 CZ0001003834 190 000 000
 24.11.2014 23.12.2014 CZGB VAR/23 CZ0001003123 215 000 000
 24.11.2014 04.12.2014 CZGB 1.50/19 CZ0001003834 200 000 000
 27.11.2014 18.12.2014 CZGB 1.50/19 CZ0001003834 460 000 000
 27.11.2014 18.12.2014 CZGB 4.60/18 CZ0001000822 150 000 000
 01.12.2014 22.12.2014 CZGB 3.85/21 CZ0001002851 528 000 000
 01.12.2014 22.12.2014 CZGB 2.40/25  CZ0001004253  366 000 000
 02.12.2014 02.01.2015 CZGB 3.85/21 CZ0001002851 310 000 000
 02.12.2014 22.12.2014 CZGB 3.85/21 CZ0001002851 150 000 000
 02.12.2014 22.12.2014 CZGB 4.60/18 CZ0001000822 354 000 000
 03.12.2014 02.01.2015 CZGB 4.60/18 CZ0001000822 310 000 000
 03.12.2014 02.01.2015 CZGB 4.70/22 CZ0001001945 315 000 000
 03.12.2014 02.01.2015 CZGB 0.85/18 CZ0001004246 200 000 000
 03.12.2014 02.01.2015 CZGB 5.70/24 CZ0001002547 100 000 000
 03.12.2014 02.01.2015 CZGB 5.00/19 CZ0001002471 450 000 000
 05.12.2014 19.12.2014 CZGB VAR/23 CZ0001003123 1 300 000 000
08.12.2014 08.01.2015 CZGB 5.00/19 CZ0001002471 374 000 000
 08.12.2014  29.12.2014 CZGB 5.70/24 CZ0001002547 1 400 000 000

 1 Repo operation from investment portfolio

Updated: 11. 12. 2014

REVERSE Repo Transactions
Settlement Date Expiration Date Issue Name ISIN Collateral
 21.01.2014 21.02.2014 CZGB VAR/23 CZ0001003123 5 200 000 000 CZK
 21.01.2014  11.02.2014  CZGB VAR/23 CZ0001003123  2 602 000 000 CZK
   21.01.2014  11.02.2014  CZGB 3.40/15 CZ0001002737 2 575 720 000 CZK
  22.01.2014 13.02.2014 CZGB 4.70/22 CZ0001001945 1 433 930 000 CZK
  22.01.2014 13.02.2014  CZGB 4.20/36 CZ0001001796 350 000 000 CZK
  22.01.2014  13.02.2014  CZGB 5.00/19 CZ0001002471 1 178 000 000 CZK
  22.01.2014  13.02.2014  CZGB 2.75/14   CZ0001002869 1 100 000 000 CZK
22.01.2014  13.02.2014 CZGB 1.50/19 CZ0001003834 770 000 000 CZK
 22.01.2014 13.02.2014 CZGB 2.75/14 CZ0001002869 800 000 000 CZK
 22.01.2014 13.02.2014 CZGB 3.85/21 CZ0001002851 1 000 000 000 CZK
 22.01.2014  13.02.2014 CZGB 5.00/19 CZ0001002471 640 000 000 CZK
23.01.2014 13.02.2014  CZGB 3.80/15 CZ0001001143 337 370 000 CZK
23.01.2014 13.02.2014 CZGB 4.85/57 CZ0001002059 303 460 000 CZK
23.01.2014 13.02.2014 CZGB 4.70/22 CZ0001001945 547 000 000 CZK
23.01.2014 13.02.2014 CZGB VAR/23 CZ0001003123 2 610 000 000 CZK
29.01.2014 03.03.2014  EUCZ 5.00/18 XS0368800073 83 627 000 EUR
04.02.2014 03.03.2014 CZGB VAR/17 CZ0001003438 3 457 770 000 CZK
05.02.2014 05.03.2014 CZGB 1.50/19 CZ0001003834 631 000 000 CZK
05.02.2014 05.03.2014  CZGB VAR/23 CZ0001003123 1 999 000 000 CZK
11.02.2014   11.03.2014   CZGB VAR/17  CZ0001003438  2 661 000 000 CZK
13.02.2014 13.03.2014 CZGB VAR/23 CZ0001003123 2 600 000 000 CZK
17.02.2014 14.03.2014 CZGB VAR/23 CZ0001003123 1 038 000 000 CZK
17.02.2014  14.03.2014 CZGB 1.50/19  CZ0001003834  1 094 250 000 CZK
19.02.2014 13.03.2014 CZGB 3.40/15  CZ0001002737 925 360 000 CZK
21.02.2014 13.03.2014 CZGB VAR/23 CZ0001003123 1 806 000 000 CZK
21.02.2014   13.03.2014   CZGB 0.50/16  CZ0001003842 704 870 000 CZK
21.02.2014 13.03.2014 CZGB VAR/16 CZ0001002331 2 250 170 000 CZK
21.02.2014 13.03.2014  CZGB 4.20/36 CZ0001001796 391 870 000 CZK
21.02.2014 13.03.2014 CZGB 3.40/15 CZ0001002737 1 111 640 000 CZK
25.02.2014  19.03.2014  CZGB 4.70/22  CZ0001001945  893 470 000 CZK
05.03.2014  31.03.2014 CZGB 3.85/21  CZ0001002851  2 370 000 000 CZK
07.03.2014 07.04.2014 CZGB VAR/17 CZ0001003438 898 280 000 CZK
07.03.2014 07.04.2014  CZGB VAR/23 CZ0001003123  876 000 000 CZK
07.03.2014 04.04.2014 CZGB VAR/17 CZ0001003438 3 172 310 000 CZK
13.03.2014 11.04.2014 CZGB 4.00/17 CZ0001001903 2 490 000 000 CZK
13.03.2014 11.04.2014 CZGB 4.70/22 CZ0001001945 555 380 000 CZK
 13.03.2014 11.04.2014 CZGB VAR/17  CZ0001003438  1 323 000 000 CZK
17.03.2014 11.04.2014 EUCZ 4.50/14 XS0427020309 69 112 000 EUR
17.03.2014 11.04.2014 CZGB VAR/16 CZ0001002331 2 284 390 000 CZK
17.03.2014 11.04.2014 EUCZ 4.50/14  XS0427020309  32 650 000 EUR
