Ministry's operations 2021
Ministry's operations on the secondary market
The long-term objectives for operations on the secondary market contribute to re-financing risk management and support liquidity and effectiveness of the secondary market functioning. An effective secondary market in terms of minimising transaction costs and maintaining market depth and price stability is a necessary condition for the issuing activity of the state and smooth and cost-effective funding over the long term. The Ministry of Finance has been operating actively on the secondary market, primarily through the MTS Czech Republic electronic trading platform. The MTS Czech Republic enables carrying out buy-backs, tap sales and exchanges of government bonds from the Ministry's own portfolio.
According to the Primary Dealer Agreement for Czech Government Securities and Recognized Dealer Agreement for Czech Government Securities the Ministry of Finance may execute tap sales and exchanges any trading day 10:00 a.m. – 12:00 p.m. and 2:00 p.m. – 4:00 p.m. CET when there is no auction executed. The Ministry of Finance may execute buy-backs on any trading day 10:00 a.m. – 12:00 p.m. and 2:00 p.m. – 4:00 p.m. CET.
Buy-backs, tap sales and exchanges on the secondary market occur in a transparent manner. As a matter of practice, the Ministry of Finance will inform all Primary Dealers and Recognized Dealers about the intention to conduct a transaction one business day prior to the date on which the transaction is to occur. The Primary Dealers and Recognized Dealers will be notified about:
1. the type of transaction (buy-back, tap sale or exchange),
2. the particular government bond (auctioned bond or buy back bond) ,
3. the maximum total volume of the transaction with particular government bonds,
4. the time when bid or offers from Primary dealers and Recognized Dealers can be submitted via the system,
5. the date of settlement,
6. the contact person at the Ministry.
At the time offers are accepted, the Primary Dealers and Recognized Dealers may enter into the system their prices and the volume of each buy-backs, tap sales or exchanges. Afterward, depending on the price and the volume, the Ministry will either accept or reject the offer. The Ministry may accept offers from more than one Primary Dealer or Recognized Dealer, but is not obligated to accept any Primary Dealer's or Recognized Dealer´s offer.
The Ministry of Finance may execute lending facilities on the secondary market. The lending facilities are available as repo transactions and as loans of securities. Primary Dealers and Recognized Dealers borrow the Czech Government Bonds and the Ministry of Finance borrows CZK liquidity, Czech Government Bonds, Treasury Bills or Czech National Bank Bills. Transactions may be made on trading days between 8:00 a.m. and 4:00 p.m. CET.
Reverse repo operations are the most common instrument used for the purposes of cash management of the treasury single account. Reverse repo operations are short-term collateralized investments with Czech Government Bonds, T-bills or Czech National Bank bills used as collateral.
Operations with T-Bonds and T-Bills on the Secondary Market
Settlement Date | Issue Name | ISIN | Nominal Amount (CZK) | Average Price | Number of Counterparties |
---|---|---|---|---|---|
24.8.2021 | CZGB 0.10/22 | CZ0001005946 | 500 000 000 | 99.420 | 1 |
29.9.2021 | CZGB 0.10/22 | CZ0001005946 | 2 300 000 000 | 99.373 | 2 |
30.9.2021 | CZGB 0.10/22 | CZ0001005946 | 6 000 000 000 | 99.376 | 2 |
Updated: 31.12.2021
Settlement Date | Issue Name | ISIN | Nominal Amount (CZK) | Average Price | Number of Counterparties |
---|---|---|---|---|---|
26.1.2021 | CZGB 0.45/23 | CZ0001004600 | 250 000 000 | 100.185 | 1 |
26.1.2021 | CZGB VAR/27 | CZ0001004105 | 500 000 000 | 100.025 | 1 |
26.1.2021 | CZGB 2.00/33 | CZ0001005243 | 729 770 000 | 107.105 | 3 |
2.2.2021 | CZGB 0.45/23 | CZ0001004600 | 300 000 000 | 100.075 | 1 |
2.2.2021 | CZGB VAR/27 | CZ0001004105 | 650 000 000 | 99.970 | 1 |
3.2.2021 | CZGB VAR/27 | CZ0001004105 | 500 000 000 | 99.900 | 1 |
5.2.2021 | CZGB 0.45/23 | CZ0001004600 | 300 000 000 | 99.980 | 1 |
5.2.2021 | CZGB 1.00/26 | CZ0001004469 | 300 000 000 | 99.965 | 1 |
9.2.2021 | CZGB 1.00/26 | CZ0001004469 | 1 000 000 000 | 99.550 | 1 |
9.2.2021 | CZGB 2.00/33 | CZ0001005243 | 500 000 000 | 105.300 | 1 |
16.2.2021 | CZGB 0.05/29 | CZ0001006076 | 1 950 000 000 | 88.500 | 4 |
23.2.2021 | CZGB 0.45/23 | CZ0001004600 | 1 200 000 000 | 98.860 | 2 |
23.2.2021 | CZGB 1.20/31 | CZ0001005888 | 400 000 000 | 96.700 | 2 |
23.2.2021 | CZGB 4.20/36 | CZ0001001796 | 250 000 000 | 135.505 | 2 |
24.2.2021 | CZGB 0.45/23 | CZ0001004600 | 3 800 000 000 | 98.810 | 4 |
2.3.2021 | CZGB 0.45/23 | CZ0001004600 | 10 400 000 000 | 98.660 | 4 |
2.3.2021 | CZGB 1.00/26 | CZ0001004469 | 250 000 000 | 98.260 | 2 |
2.3.2021 | CZGB 2.50/28 | CZ0001003859 | 450 000 000 | 107.100 | 3 |
2.3.2021 | CZGB 4.85/57 | CZ0001002059 | 50 000 000 | 152.260 | 1 |
10.3.2021 | CZGB 0.10/22 | CZ0001005946 | 7 500 000 000 | 99.400 | 2 |
10.3.2021 | CZGB 1.00/26 | CZ0001004469 | 1 583 000 000 | 97.320 | 4 |
10.3.2021 | CZGB 2.50/28 | CZ0001003859 | 1 200 000 000 | 105.800 | 3 |
12.3.2021 | CZGB 0.10/22 | CZ0001005946 | 16 900 000 000 | 99.400 | 4 |
12.3.2021 | CZGB 2.50/28 | CZ0001003859 | 2 150 000 000 | 105.850 | 2 |
16.3.2021 | CZGB 0.10/22 | CZ0001005946 | 18 335 000 000 | 99.400 | 1 |
16.3.2021 | CZGB 2.50/28 | CZ0001003859 | 500 000 000 | 105.845 | 1 |
23.3.2021 | CZGB 0.10/22 | CZ0001005946 | 832 400 000 | 99.470 | 1 |
23.3.2021 | CZGB 0.45/23 | CZ0001004600 | 69 460 000 | 98.650 | 1 |
23.3.2021 | CZGB 1.00/26 | CZ0001004469 | 3 020 000 000 | 96.880 | 4 |
23.3.2021 | CZGB 4.20/36 | CZ0001001796 | 1 430 000 000 | 127.170 | 5 |
23.3.2021 | CZGB 4.85/57 | CZ0001002059 | 100 000 000 | 146.250 | 1 |
9.4.2021 | CZGB 0.00/24 | CZ0001006167 | 3 455 000 000 | 95.620 | 4 |
9.4.2021 | CZGB 2.75/29 | CZ0001005375 | 3 300 000 000 | 107.260 | 7 |
9.4.2021 | CZGB 4.20/36 | CZ0001001796 | 1 150 000 000 | 127.260 | 2 |
9.4.2021 | CZGB 1.50/40 | CZ0001005920 | 980 000 000 | 86.710 | 4 |
13.4.2021 | CZGB 0.00/24 | CZ0001006167 | 1 045 000 000 | 95.650 | 4 |
13.4.2021 | CZGB 0.05/29 | CZ0001006076 | 1 500 000 000 | 86.020 | 2 |
13.4.2021 | CZGB 2.00/33 | CZ0001005243 | 500 000 000 | 99.700 | 2 |
6.10.2021 | CZGB 1.75/32 | CZ0001006233 | 625 000 000 | 97.020 | 2 |
12.10.2021 | CZGB 1.75/32 | CZ0001006233 | 1 000 000 000 | 97.020 | 2 |
19.10.2021 | CZGB 2.75/29 | CZ0001005375 | 440 000 000 | 102.750 | 2 |
19.10.2021 | CZGB 4.20/36 | CZ0001001796 | 300 000 000 | 122.898 | 1 |
20.10.2021 | CZGB 1.75/32 | CZ0001006233 | 932 000 000 | 93.000 | 3 |
20.10.2021 | CZGB 2.50/28 | CZ0001003859 | 200 000 000 | 100.200 | 1 |
21.10.2021 | CZGB 2.75/29 | CZ0001005375 | 300 000 000 | 101.150 | 1 |
21.10.2021 | CZGB 4.20/36 | CZ0001001796 | 354 260 000 | 120.000 | 1 |
22.10.2021 | CZGB 2.50/28 | CZ0001003859 | 1 507 000 000 | 99.450 | 4 |
26.10.2021 | CZGB 2.75/29 | CZ0001005375 | 300 000 000 | 101.040 | 1 |
26.10.2021 | CZGB 1.75/32 | CZ0001006233 | 1 000 000 000 | 93.400 | 1 |
27.10.2021 | CZGB 2.00/33 | CZ0001005243 | 900 000 000 | 93.600 | 3 |
27.10.2021 | CZGB 4.85/57 | CZ0001002059 | 25 000 000 | 140.500 | 1 |
29.10.2021 | CZGB 2.50/28 | CZ0001003859 | 500 000 000 | 99.100 | 1 |
1.11.2021 | CZGB 4.20/36 | CZ0001001796 | 500 000 000 | 118.750 | 1 |
2.11.2021 | CZGB 2.75/29 | CZ0001005375 | 350 000 000 | 100.110 | 1 |
3.11.2021 | CZGB 1.75/32 | CZ0001006233 | 2 800 000 000 | 92.420 | 3 |
4.11.2021 | CZGB 2.75/29 | CZ0001005375 | 745 760 000 | 100.200 | 4 |
4.11.2021 | CZGB 4.85/57 | CZ0001002059 | 10 000 000 | 140.500 | 1 |
5.11.2021 | CZGB 4.20/36 | CZ0001001796 | 500 000 000 | 120.300 | 1 |
8.11.2021 | CZGB 1.50/40 | CZ0001005920 | 300 000 000 | 83.000 | 2 |
9.11.2021 | CZGB 2.00/33 | CZ0001005243 | 1 435 000 000 | 92.550 | 5 |
10.11.2021 | CZGB 2.50/28 | CZ0001003859 | 3 000 000 000 | 98.150 | 5 |
10.11.2021 | CZGB 1.95/37 | CZ0001006316 | 2 000 000 000 | 91.670 | 1 |
16.11.2021 | CZGB 2.50/28 | CZ0001003859 | 1 450 000 000 | 97.800 | 4 |
16.11.2021 | CZGB 1.75/32 | CZ0001006233 | 1 300 000 000 | 91.800 | 3 |
18.11.2021 | CZGB VAR/27 | CZ0001004105 | 500 000 000 | 100.595 | 1 |
24.11.2021 | CZGB 1.75/32 | CZ0001006233 | 2 370 000 000 | 92.530 | 3 |
25.11.2021 | CZGB 2.75/29 | CZ0001005375 | 100 000 000 | 99.892 | 1 |
26.11.2021 | CZGB 2.75/29 | CZ0001005375 | 1 200 000 000 | 99.800 | 4 |
30.11.2021 | CZGB 2.75/29 | CZ0001005375 | 2 762 000 000 | 100.500 | 3 |
8.12.2021 | CZGB VAR/27 | CZ0001004105 | 1 500 000 000 | 100.475 | 1 |
8.12.2021 | CZGB 2.50/28 | CZ0001003859 | 1 500 000 000 | 99.350 | 1 |
9.12.2021 | CZGB 0.00/24 | CZ0001006167 | 150 000 000 | 92.990 | 1 |
9.12.2021 | CZGB 1.50/40 | CZ0001005920 | 500 000 000 | 83.440 | 1 |
10.12.2021 | CZGB VAR/27 | CZ0001004105 | 1 507 040 000 | 100.480 | 2 |
10.12.2021 | CZGB 2.50/28 | CZ0001003859 | 1 843 000 000 | 100.260 | 4 |
13.12.2021 | CZGB 1.95/37 | CZ0001006316 | 1 000 000 000 | 92.830 | 2 |
13.12.2021 | CZGB 4.85/57 | CZ0001002059 | 50 000 000 | 140.380 | 1 |
14.12.2021 | CZGB 1.95/37 | CZ0001006316 | 1 000 000 000 | 92.830 | 3 |
Updated: 31.12.2021
Settlement Date | Issuance | Buy-back | ||||
---|---|---|---|---|---|---|
Issue Name | Nominal Amount (CZK) | Average Price | Issue Name | Nominal Amount (CZK) | Average Price | |
11.1.2021 | CZGB 1.25/25 | 1 405 420 000 | 102.125 | CZGB 3.85/21 | 1 405 420 000 | 102.720 |
11.1.2021 | CZGB 2.00/33 | 100 000 000 | 107.301 | CZGB 3.85/21 | 100 000 000 | 102.720 |
12.1.2021 | CZGB 1.50/40 | 200 000 000 | 98.115 | CZGB 3.85/21 | 200 000 000 | 102.710 |
22.1.2021 | CZGB 1.00/26 | 700 000 000 | 100.615 | CZGB 3.85/21 | 700 000 000 | 102.605 |
22.1.2021 | CZGB 2.00/33 | 50 000 000 | 107.065 | CZGB 3.85/21 | 50 000 000 | 102.605 |
22.1.2021 | CZGB 1.50/40 | 150 000 000 | 97.380 | CZGB 3.85/21 | 150 000 000 | 102.605 |
26.1.2021 | CZGB 0.05/29 | 800 000 000 | 90.390 | CZGB 3.85/21 | 800 000 000 | 102.563 |
2.2.2021 | CZGB 1.00/26 | 300 000 000 | 100.250 | CZGB 3.85/21 | 300 000 000 | 102.500 |
3.2.2021 | CZGB 1.00/26 | 300 000 000 | 100.065 | CZGB 3.85/21 | 300 000 000 | 102.489 |
3.2.2021 | CZGB 0.05/29 | 500 000 000 | 89.565 | CZGB 3.85/21 | 500 000 000 | 102.489 |
5.2.2021 | CZGB 1.50/40 | 300 000 000 | 96.300 | CZGB 3.85/21 | 300 000 000 | 102.468 |
9.2.2021 | CZGB 0.05/29 | 500 000 000 | 88.945 | CZGB 3.85/21 | 500 000 000 | 102.426 |
16.2.2021 | CZGB 1.20/31 | 1 050 000 000 | 97.260 | CZGB 3.85/21 | 1050 000 000 | 102.352 |
16.2.2021 | CZGB 0.00/24 | 500 000 000 | 96.655 | CZGB 3.85/21 | 500 000 000 | 102.352 |
23.2.2021 | CZGB 1.00/26 | 150 000 000 | 98.658 | CZGB 3.85/21 | 150 000 000 | 102.278 |
23.2.2021 | CZGB 0.05/29 | 150 000 000 | 88.008 | CZGB 3.85/21 | 150 000 000 | 102.278 |
23.2.2021 | CZGB 4.20/36 | 500 000 000 | 135.408 | CZGB 3.85/21 | 500 000 000 | 102.278 |
23.2.2021 | CZGB 1.50/40 | 100 000 000 | 93.905 | CZGB 3.85/21 | 100 000 000 | 102.278 |
12.3.2021 | CZGB 1.20/31 | 900 000 000 | 93.750 | CZGB 3.85/21 | 900 000 000 | 102.050 |
12.3.2021 | CZGB 4.20/36 | 750 000 000 | 129.850 | CZGB 3.85/21 | 750 000 000 | 102.050 |
31.3.2021 | CZGB 2.50/28 | 585 000 000 | 105.050 | CZGB 3.85/21 | 585 000 000 | 101.830 |
31.3.2021 | CZGB 0.95/30 | 534 000 000 | 92.250 | CZGB 3.85/21 | 534 000 000 | 101.830 |
31.3.2021 | CZGB 4.20/36 | 560 000 000 | 127.250 | CZGB 3.85/21 | 560 000 000 | 101.830 |
31.3.2021 | CZGB 1.50/40 | 300 000 000 | 86.920 | CZGB 3.85/21 | 300 000 000 | 101.830 |
3.6.2021 | CZGB 2.75/29 | 1 000 000 000 | 108.000 | CZGB 4.70/22 | 1 000 000 000 | 105.656 |
3.6.2021 | CZGB 1.50/40 | 500 000 000 | 89.300 | CZGB 4.70/22 | 500 000 000 | 105.656 |
3.6.2021 | CZGB 4.85/57 | 171 880 000 | 147.500 | CZGB 4.70/22 | 171 880 000 | 105.656 |
4.6.2021 | CZGB 2.50/28 | 560 000 000 | 105.880 | CZGB 4.70/22 | 560 000 000 | 105.644 |
4.6.2021 | CZGB 0.05/29 | 1 000 000 000 | 87.050 | CZGB 4.70/22 | 1 000 000 000 | 105.644 |
8.6.2021 | CZGB 1.20/31 | 1 000 000 000 | 95.210 | CZGB 4.70/22 | 1 000 000 000 | 105.594 |
8.6.2021 | CZGB 1.50/40 | 500 000 000 | 89.900 | CZGB 4.70/22 | 500 000 000 | 105.594 |
15.6.2021 | CZGB 1.00/26 | 500 000 000 | 97.610 | CZGB 4.70/22 | 500 000 000 | 105.508 |
15.6.2021 | CZGB 1.20/31 | 1 000 000 000 | 95.610 | CZGB 4.70/22 | 1 000 000 000 | 105.508 |
16.6.2021 | CZGB 0.05/29 | 1 000 000 000 | 87.520 | CZGB 4.70/22 | 1 000 000 000 | 105.496 |
16.6.2021 | CZGB 2.00/33 | 918 130 000 | 102.840 | CZGB 4.70/22 | 918 130 000 | 105.496 |
17.6.2021 | CZGB 2.75/29 | 1 000 000 000 | 108.160 | CZGB 4.70/22 | 1 000 000 000 | 105.484 |
17.6.2021 | CZGB 1.50/40 | 500 000 000 | 90.920 | CZGB 4.70/22 | 500 000 000 | 105.484 |
18.6.2021 | CZGB VAR/31 | 500 000 000 | 101.175 | CZGB 4.70/22 | 500 000 000 | 105.472 |
18.6.2021 | CZGB 1.75/32 | 489 000 000 | 101.250 | CZGB 4.70/22 | 489 000 000 | 105.472 |
22.6.2021 | CZGB 2.50/28 | 1 000 000 000 | 105.500 | CZGB 4.70/22 | 1 000 000 000 | 105.422 |
22.6.2021 | CZGB 1.20/31 | 1 000 000 000 | 95.550 | CZGB 4.70/22 | 1 000 000 000 | 105.422 |
23.6.2021 | CZGB 2.75/29 | 400 000 000 | 107.950 | CZGB 4.70/22 | 400 000 000 | 105.410 |
23.6.2021 | CZGB 1.50/40 | 500 000 000 | 90.920 | CZGB 4.70/22 | 500 000 000 | 105.410 |
24.6.2021 | CZGB 0.05/29 | 20 550 000 | 87.180 | CZGB 4.70/22 | 20 550 000 | 105.398 |
24.6.2021 | CZGB 1.20/31 | 500 000 000 | 95.420 | CZGB 4.70/22 | 500 000 000 | 105.398 |
29.6.2021 | CZGB 2.75/29 | 600 000 000 | 107.350 | CZGB 4.70/22 | 600 000 000 | 105.022 |
29.6.2021 | CZGB 1.50/40 | 350 000 000 | 90.755 | CZGB 4.70/22 | 350 000 000 | 105.022 |
29.6.2021 | CZGB 1.50/40 | 150 000 000 | 90.755 | CZGB 3.85/21 | 150 000 000 | 100.832 |
7.7.2021 | CZGB 1.00/26 | 1 000 000 000 | 96.860 | CZGB 4.70/22 | 1 000 000 000 | 104.929 |
7.7.2021 | CZGB 1.50/40 | 300 000 000 | 90.800 | CZGB 4.70/22 | 300 000 000 | 104.929 |
8.7.2021 | CZGB VAR/31 | 500 000 000 | 100.650 | CZGB VAR/23 | 500 000 000 | 101.200 |
9.7.2021 | CZGB 2.75/29 | 1 000 000 000 | 107.450 | CZGB 4.70/22 | 1 000 000 000 | 104.906 |
9.7.2021 | CZGB 1.50/40 | 350 000 000 | 90.800 | CZGB 4.70/22 | 350 000 000 | 104.906 |
12.7.2021 | CZGB 2.40/25 | 500 000 000 | 103.275 | CZGB 4.70/22 | 500 000 000 | 104.871 |
12.7.2021 | CZGB VAR/31 | 500 000 000 | 100.550 | CZGB VAR/23 | 500 000 000 | 101.200 |
14.7.2021 | CZGB 1.00/26 | 316 690 000 | 97.060 | CZGB 4.70/22 | 316 690 000 | 104.848 |
14.7.2021 | CZGB 1.50/40 | 200 000 000 | 90.780 | CZGB 4.70/22 | 200 000 000 | 104.848 |
14.7.2021 | CZGB 4.85/57 | 100 000 000 | 150.000 | CZGB 4.70/22 | 100 000 000 | 104.848 |
21.7.2021 | CZGB 2.40/25 | 457 480 000 | 103.210 | CZGB 4.70/22 | 457 480 000 | 104.768 |
21.7.2021 | CZGB 0.05/29 | 1 000 000 000 | 87.020 | CZGB 4.70/22 | 1 000 000 000 | 104.768 |
21.7.2021 | CZGB 1.50/40 | 350 000 000 | 90.500 | CZGB 4.70/22 | 350 000 000 | 104.768 |
22.7.2021 | CZGB VAR/31 | 1 000 000 000 | 100.300 | CZGB VAR/23 | 1 000 000 000 | 101.280 |
23.7.2021 | CZGB 2.75/29 | 250 000 000 | 107.900 | CZGB 4.70/22 | 250 000 000 | 104.744 |
23.7.2021 | CZGB 0.05/29 | 1 000 000 000 | 87.270 | CZGB 4.70/22 | 1 000 000 000 | 104.744 |
23.7.2021 | CZGB 1.50/40 | 500 000 000 | 90.750 | CZGB 4.70/22 | 500 000 000 | 104.744 |
26.7.2021 | CZGB VAR/31 | 2 000 000 000 | 100.350 | CZGB VAR/23 | 2 000 000 000 | 101.280 |
27.7.2021 | CZGB 0.05/29 | 1 000 000 000 | 87.625 | CZGB 3.85/21 | 1 000 000 000 | 100.573 |
27.7.2021 | CZGB 0.05/29 | 1 000 000 000 | 87.625 | CZGB 4.70/22 | 1 000 000 000 | 104.698 |
27.7.2021 | CZGB 1.75/32 | 400 000 000 | 100.770 | CZGB 3.85/21 | 400 000 000 | 100.573 |
27.7.2021 | CZGB 1.75/32 | 650 000 000 | 100.770 | CZGB 4.70/22 | 650 000 000 | 104.698 |
27.7.2021 | CZGB 1.50/40 | 200 000 000 | 91.050 | CZGB 3.85/21 | 200 000 000 | 100.573 |
27.7.2021 | CZGB 1.50/40 | 500 000 000 | 91.050 | CZGB 4.70/22 | 500 000 000 | 104.698 |
3.8.2021 | CZGB VAR/31 | 376 000 000 | 100.275 | CZGB VAR/23 | 376 000 000 | 101.225 |
30.8.2021 | CZGB VAR/31 | 400 000 000 | 100.250 | CZGB VAR/23 | 400 000 000 | 101.075 |
2.9.2021 | CZGB 4.85/57 | 200 000 000 | 149.850 | CZGB 0.10/22 | 600 000 000 | 99.290 |
6.9.2021 | CZGB 4.20/36 | 200 000 000 | 129.450 | CZGB 0.10/22 | 600 000 000 | 99.302 |
6.9.2021 | CZGB 4.85/57 | 150 000 000 | 149.630 | CZGB 0.10/22 | 450 000 000 | 99.302 |
8.9.2021 | CZGB VAR/31 | 500 000 000 | 100.175 | CZGB VAR/23 | 500 000 000 | 101.100 |
9.9.2021 | CZGB VAR/27 | 1 700 000 000 | 99.660 | CZGB VAR/23 | 1 700 000 000 | 101.145 |
9.9.2021 | CZGB 4.85/57 | 100 000 000 | 149.225 | CZGB 0.10/22 | 300 000 000 | 99.311 |
15.9.2021 | CZGB VAR/27 | 760 000 000 | 99.700 | CZGB VAR/23 | 760 000 000 | 101.205 |
15.9.2021 | CZGB 4.85/57 | 213 200 000 | 148.320 | CZGB 0.10/22 | 213 200 000 | 99.330 |
20.9.2021 | CZGB VAR/31 | 600 000 000 | 100.225 | CZGB VAR/23 | 600 000 000 | 101.215 |
21.9.2021 | CZGB VAR/27 | 300 000 000 | 99.775 | CZGB VAR/23 | 300 000 000 | 101.220 |
29.9.2021 | CZGB VAR/27 | 70 000 000 | 100.055 | CZGB VAR/23 | 70 000 000 | 101.205 |
20.10.2021 | CZGB VAR/27 | 1 000 000 000 | 100.690 | CZGB VAR/23 | 1 000 000 000 | 101.200 |
20.10.2021 | CZGB VAR/31 | 200 000 000 | 101.080 | CZGB VAR/23 | 200 000 000 | 101.200 |
1.11.2021 | CZGB VAR/27 | 225 000 000 | 100.685 | CZGB VAR/23 | 225 000 000 | 101.175 |
9.11.2021 | CZGB VAR/27 | 300 000 000 | 100.680 | CZGB VAR/23 | 300 000 000 | 101.175 |
25.11.2021 | CZGB VAR/27 | 260 000 000 | 100.480 | CZGB VAR/23 | 260 000 000 | 101.150 |
Updated: 31.12.2021
Settlement Date | Expiration Date | Issue Name | ISIN | Nominal Amount (CZK) |
---|---|---|---|---|
Updated: 31.12.2021
Settlement Date | Expiration Date | Issue Name | ISIN | Nominal Amount (CZK) |
---|---|---|---|---|
6.1.2021 | 13.1.2021 | CZGB 0.75/21 | CZ0001005367 | 180 000 000 |
6.1.2021 | 5.2.2021 | CZGB 1.50/40 | CZ0001005920 | 50 000 000 |
18.1.2021 | 18.2.2021 | CZGB 3.85/21 | CZ0001002851 | 3 600 000 000 |
18.1.2021 | 18.2.2021 | CZGB 0.05/29 | CZ0001006076 | 3 000 000 000 |
18.1.2021 | 18.2.2021 | CZGB 1.50/40 | CZ0001005920 | 600 000 000 |
22.1.2021 | 22.3.2021 | CZGB 4.20/36 | CZ0001001796 | 150 000 000 |
25.1.2021 | 25.2.2021 | CZGB 3.85/21 | CZ0001002851 | 1 800 000 000 |
27.1.2021 | 24.3.2021 | CZGB 4.20/36 | CZ0001001796 | 50 000 000 |
29.1.2021 | 1.3.2021 | CZGB 4.20/36 | CZ0001001796 | 100 000 000 |
1.2.2021 | 1.3.2021 | CZGB 1.50/40 | CZ0001005920 | 420 000 000 |
15.2.2021 | 17.3.2021 | CZGB 1.50/40 | CZ0001005920 | 400 000 000 |
18.2.2021 | 18.3.2021 | CZGB 1.50/40 | CZ0001005920 | 135 000 000 |
18.2.2021 | 18.3.2021 | CZGB 3.85/21 | CZ0001002851 | 3 600 000 000 |
18.2.2021 | 18.3.2021 | CZGB 0.05/29 | CZ0001006076 | 1 250 000 000 |
23.2.2021 | 23.4.2021 | CZGB 4.20/36 | CZ0001001796 | 400 000 000 |
24.2.2021 | 24.3.2021 | CZGB 1.50/40 | CZ0001005920 | 350 000 000 |
25.2.2021 | 25.3.2021 | CZGB 3.85/21 | CZ0001002851 | 1 800 000 000 |
26.2.2021 | 26.3.2021 | CZGB 1.50/40 | CZ0001005920 | 400 000 000 |
3.3.2021 | 6.4.2021 | CZGB 1.50/40 | CZ0001005920 | 100 000 000 |
12.3.2021 | 12.4.2021 | CZGB 3.85/21 | CZ0001002851 | 400 000 000 |
12.3.2021 | 9.4.2021 | CZGB 3.85/21 | CZ0001002851 | 500 000 000 |
18.3.2021 | 19.4.2021 | CZGB 3.85/21 | CZ0001002851 | 3 600 000 000 |
18.3.2021 | 19.4.2021 | CZGB 1.50/40 | CZ0001005920 | 100 000 000 |
24.3.2021 | 26.4.2021 | CZGB 1.50/40 | CZ0001005920 | 100 000 000 |
25.3.2021 | 26.4.2021 | CZGB 3.85/21 | CZ0001002851 | 1 700 000 000 |
26.3.2021 | 26.4.2021 | CZGB 1.50/40 | CZ0001005920 | 450 000 000 |
29.3.2021 | 29.4.2021 | CZGB 2.00/33 | CZ0001005243 | 500 000 000 |
6.4.2021 | 4.5.2021 | CZGB 1.50/40 | CZ0001005920 | 200 000 000 |
19.4.2021 | 17.5.2021 | CZGB 3.85/21 | CZ0001002851 | 3 700 000 000 |
26.4.2021 | 26.5.2021 | CZGB 3.85/21 | CZ0001002851 | 1 500 000 000 |
26.4.2021 | 26.5.2021 | CZGB 1.50/40 | CZ0001005920 | 550 000 000 |
4.5.2021 | 4.6.2021 | CZGB 1.50/40 | CZ0001005920 | 300 000 000 |
5.5.2021 | 19.5.2021 | CZGB 1.50/40 | CZ0001005920 | 150 000 000 |
17.5.2021 | 17.6.2021 | CZGB 3.85/21 | CZ0001002851 | 3 000 000 000 |
19.5.2021 | 18.6.2021 | CZGB 1.50/40 | CZ0001005920 | 100 000 000 |
26.5.2021 | 17.6.2021 | CZGB 3.85/21 | CZ0001002851 | 500 000 000 |
17.6.2021 | 7.7.2021 | CZGB 3.85/21 | CZ0001002851 | 3 500 000 000 |
18.6.2021 | 19.7.2021 | CZGB 1.50/40 | CZ0001005920 | 100 000 000 |
21.6.2021 | 21.7.2021 | CZGB 4.20/36 | CZ0001001796 | 850 000 000 |
7.7.2021 | 9.8.2021 | CZGB 3.85/21 | CZ0001002851 | 500 000 000 |
26.7.2021 | 23.8.2021 | CZGB 4.85/57 | CZ0001002059 | 30 000 000 |
13.8.2021 | 10.9.2021 | CZGB 4.85/57 | CZ0001002059 | 177 000 000 |
23.8.2021 | 10.9.2021 | CZGB 4.85/57 | CZ0001002059 | 30 000 000 |
1.10.2021 | 1.12.2021 | CZGB 1.00/26 | CZ0001004469 | 1 000 000 000 |
4.10.2021 | 5.11.2021 | CZGB 4.85/57 | CZ0001002059 | 100 000 000 |
3.11.2021 | 1.12.2021 | CZGB 1.50/40 | CZ0001005920 | 802 000 000 |
30.11.2021 | 24.1.2022 | CZGB 5.70/24 | CZ0001002547 | 400 000 000 |
1.12.2021 | 10.1.2022 | CZGB 1.50/40 | CZ0001005920 | 1 062 000 000 |
3.12.2021 | 17.12.2021 | CZGB 2.00/33 | CZ0001005243 | 900 000 000 |
3.12.2021 | 10.1.2022 | CZGB 1.20/31 | CZ0001005888 | 600 000 000 |
3.12.2021 | 12.1.2022 | CZGB 0.25/27 | CZ0001005037 | 1 000 000 000 |
3.12.2021 | 14.1.2022 | CZGB 2.40/25 | CZ0001004253 | 400 000 000 |
3.12.2021 | 14.1.2022 | CZGB 4.20/36 | CZ0001001796 | 300 000 000 |
10.12.2021 | 19.1.2022 | CZGB 1.25/25 | CZ0001005870 | 500 000 000 |
10.12.2021 | 19.1.2022 | CZGB 1.50/40 | CZ0001005920 | 100 000 000 |
13.12.2021 | 19.1.2022 | CZGB 0.05/29 | CZ0001006076 | 2 100 000 000 |
15.12.2021 | 18.1.2022 | CZGB 4.20/36 | CZ0001001796 | 700 000 000 |
17.12.2021 | 17.1.2022 | CZGB 4.70/22 | CZ0001001945 | 1 000 000 000 |
17.12.2021 | 21.1.2022 | CZGB 0.00/24 | CZ0001006167 | 260 000 000 |
20.12.2021 | 24.1.2022 | CZGB 5.70/24 | CZ0001002547 | 300 000 000 |
20.12.2021 | 24.1.2022 | CZGB 1.25/25 | CZ0001005870 | 370 000 000 |
23.12.2021 | 25.1.2022 | CZGB 5.70/24 | CZ0001002547 | 300 000 000 |
28.12.2021 | 24.1.2022 | CZGB 2.75/29 | CZ0001005375 | 720 000 000 |
28.12.2021 | 26.1.2022 | CZGB 1.20/31 | CZ0001005888 | 1 190 170 000 |
Updated: 31.12.2021