T-Bonds and T-Bills in Ministry's Portfolio
Issue Name | ISIN | Portfolio Nominal Amount (CZK)1) |
Lending Facility Nominal Amount (CZK) |
Received Collateral Nominal Amount (CZK) |
Actual Position of Portfolio Nominal Amount (CZK) |
---|---|---|---|---|---|
CZGB 0.00/24 | CZ0001006167 | 0 | 0 | 0 | 0 |
CZGB 1.25/25 | CZ0001005870 | 2 840 000 000 | 0 | 0 | 2 840 000 000 |
CZGB 2.40/25 | CZ0001004253 | 1 830 000 000 | 0 | 4 653 620 000 | 6 483 620 000 |
CZGB 6.00/26 | CZ0001006506 | 1 300 000 000 | 0 | 2 348 920 000 | 3 648 920 000 |
CZGB 1.00/26 | CZ0001004469 | 1 000 000 000 | 0 | 0 | 1 000 000 000 |
CZGB 0.25/27 | CZ0001005037 | 8 503 420 000 | 0 | 3 050 380 000 | 11 553 800 000 |
CZGB 0.00/272) | CZ0001006043 | 0 | 0 | 0 | 0 |
CZGB VAR/27 | CZ0001004105 | 1 000 000 000 | 128 000 000 | 2 359 660 000 | 3 231 660 000 |
CZGB 2.50/28 | CZ0001003859 | 1 000 000 000 | 0 | 2 609 760 000 | 3 609 760 000 |
CZGB 5.50/28 | CZ0001006696 | 800 000 000 | 0 | 0 | 800 000 000 |
CZGB 5.75/29 | CZ0001007025 | 2 200 000 000 | 0 | 650 000 000 | 2 850 000 000 |
CZGB 2.75/29 | CZ0001005375 | 1 000 000 000 | 0 | 3 922 060 000 | 4 922 060 000 |
CZGB 0.05/29 | CZ0001006076 | 1 000 000 000 | 0 | 0 | 1 000 000 000 |
CZGB 0.95/30 | CZ0001004477 | 1 000 000 000 | 0 | 0 | 1 000 000 000 |
CZGB 5.00/30 | CZ0001006688 | 7 498 310 000 | 0 | 8 435 960 000 | 15 934 270 000 |
CZGB 1.20/31 | CZ0001005888 | 1 000 000 000 | 0 | 0 | 1 000 000 000 |
CZGB 6.20/31 | CZ0001006969 | 5 764 180 000 | 2 700 000 000 | 0 | 3 064 180 000 |
CZGB VAR/31 | CZ0001006241 | 6 594 570 000 | 0 | 0 | 6 594 570 000 |
CZGB 1.75/32 | CZ0001006233 | 1 000 000 000 | 0 | 12 626 160 000 | 13 626 160 000 |
CZGB 4.50/32 | CZ0001007033 | 1 823 780 000 | 0 | 3 392 840 000 | 5 216 620 000 |
CZGB 3.00/33 | CZ0001007256 | 1 741 770 000 | 0 | 0 | 1 741 770 000 |
CZGB 2.00/33 | CZ0001005243 | 1 000 000 000 | 0 | 0 | 1 000 000 000 |
CZGB 4.90/34 | CZ0001006894 | 6 318 260 000 | 0 | 2 285 870 000 | 8 604 130 000 |
CZGB 3.50/35 | CZ0001006431 | 3 451 330 000 | 0 | 3 744 880 000 | 7 196 210 000 |
CZGB 3.60/36 | CZ0001007355 | 2 215 970 000 | 0 | 793 900 000 | 3 009 870 000 |
CZGB 4.20/36 | CZ0001001796 | 1 000 000 000 | 100 000 000 | 0 | 900 000 000 |
CZGB 1.95/37 | CZ0001006316 | 8 426 360 000 | 0 | 0 | 8 426 360 000 |
CZGB 1.50/40 | CZ0001005920 | 5 539 400 000 | 1 500 000 000 | 0 | 4 039 400 000 |
CZGB VAR/43 | CZ0001007041 | 7 333 000 000 | 0 | 0 | 7 333 000 000 |
CZGB 4.00/44 | CZ0001007397 | 3 676 510 000 | 0 | 0 | 3 676 510 000 |
CZGB 4.85/57 | CZ0001002059 | 2 664 040 000 | 0 | 0 | 2 664 040 000 |
1) Excluding collateral from reverse repo or lending facility operations.
2) The bond is denominated in euro. Nominal values are given in euros.
Issue Name | ISIN | Portfolio Nominal Amount (CZK)1) |
Lending Facility Nominal Amount (CZK) |
Received Collateral Nominal Amount (CZK) |
Actual Position of Portfolio Nominal Amount (CZK) |
---|---|---|---|---|---|
Treasury Bill 52W 01/12 | CZ0001007173 | 100 000 000 000 | 0 | 0 | 100 000 000 000 |
1) Excluding collateral from reverse repo or lending facility operations.