Central Government Debt - 2006
Base Page Information
Advance Release Calendar
Fiscal Data for the Czech Republic
Central Government Debt by Type of Instrument:
- Central Government Debt by Type of Instrument - 1. q
- Central Government Debt by Type of Instrument - 2. q
- Central Government Debt by Type of Instrument - 3. q
- Central Government Debt by Type of Instrument - 4. q
Central Government Debt by Maturity:
- Central Government Debt by Maturity - 1. q
- Central Government Debt by Maturity - 2. q
- Central Government Debt by Maturity - 3. q
- Central Government Debt by Maturity - 4. q
Central Government Debt by Type of Holder:
- Central Government Debt by Type of Holder - 1. q
- Central Government Debt by Type of Holder - 2. q
- Central Government Debt by Type of Holder - 3. q
- Central Government Debt by Type of Holder - 4. q
Debt Guaranteed by the Central Government:
- Debt Guaranteed by the Central Government - 1. q
- Debt Guaranteed by the Central Government - 2. q
- Debt Guaranteed by the Central Government - 3. q
- Debt Guaranteed by the Central Government - 4. q
Development of the Central Government Debt:
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2006 |
Change during the period | Stock as of 31 March 2006 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. | TOTAL DEBT (II. + III.) | 691,2 | 82,6 | 75,4 | -0,2 | 7,0 | 698,2 |
|
|||||||
II. | INTERNAL DEBT | 581,8 | 76,2 | 75,4 | |
0,8 | 582,5 |
|
T - bonds | 487,5 | 38,2 | 30,0 | |
8,2 | 495,7 |
|
T - bills | 94,2 | 38,0 | 45,4 | |
-7,4 | 86,8 |
|
|||||||
III. | EXTERNAL DEBT | 109,4 | 6,4 | 0,0 | -0,2 | 6,2 | 115,6 |
|
Foreign bond issues | 78,9 | 6,2 | |
-0,2 | 6,0 | 84,9 |
|
Promissory notes for IBRD and EBRD memberships | 0,8 | |
|
0,0 | 0,0 | 0,8 |
|
Loans from EIB | 29,7 | 0,2 | |
|
0,2 | 29,9 |
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2006 |
Change during the period | Stock as of 30 June 2006 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. | TOTAL DEBT (II. + III.) | 691,2 | 152,7 | 114,6 | -0,4 | 37,7 | 728,9 |
II. | INTERNAL DEBT | 581,8 | 144,2 | 114,6 | 29,6 | 611,4 | |
T - bonds | 487,5 | 74,6 | 30,0 | 44,6 | 532,1 | ||
T - bills | 94,2 | 69,6 | 84,6 | -14,9 | 79,3 | ||
III. | EXTERNAL DEBT | 109,4 | 8,5 | 0,0 | -0,4 | 8,1 | 117,5 |
Foreign bond issues | 78,9 | 6,2 | -0,4 | 5,9 | 84,7 | ||
Promissory notes for IBRD and EBRD memberships | 0,8 |
0,0 |
0,0 | 0,0 | 0,8 | ||
Loans from EIB | 29,7 | 2,3 | 2,3 | 32,0 |
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2006 |
Change during the period | Stock as of 30 September 2006 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. | TOTAL DEBT (II. + III.) | 691,2 | 213,3 | 157,6 | -0,6 | 55,2 | 746,3 |
|
|||||||
II. | INTERNAL DEBT | 581,8 | 202,5 | 157,6 | |
44,9 | 626,7 |
|
T - bonds | 487,5 | 97,3 | 30,0 | |
67,3 | 554,8 |
|
T - bills | 94,2 | 105,2 | 127,6 | |
-22,4 | 71,9 |
|
|||||||
III. | EXTERNAL DEBT | 109,4 | 10,8 | 0,0 | -0,6 | 10,2 | 119,6 |
|
Foreign bond issues | 78,9 | 6,2 | |
-0,6 | 5,7 | 84,6 |
|
Promissory notes for IBRD and EBRD memberships | 0,8 | |
0,0
|
0,0 | 0,0 | 0,8 |
|
Loans from EIB | 29,7 | 4,6 | |
|
4,6 | 34,3 |
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2006 |
Change during the period | Stock as of 31 December 2006 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. | TOTAL DEBT (II. + III.) | 691,2 | 328,3 | 216,0 | -1,0 | 111,3 | 802,5 |
|
|||||||
II. | INTERNAL DEBT | 581,8 | 315,1 | 215,9 | |
99,2 | 680,9 |
|
T - bonds | 487,5 | 159,4 | 58,0 | |
101,4 | 588,9 |
|
T - bills | 94,2 | 150,3 | 155,0 | |
-4,7 | 89,6 |
|
Short-term loans | 0,0 | 5,3 | 2,9 | |
2,4 | 2,4 |
III. | EXTERNAL DEBT | 109,4 | 13,2 | 0,0 | -1,0 | 12,2 | 121,6 |
|
Foreign bond issues | 78,9 | 6,2 | |
-1,0 | 5,2 | 84,1 |
|
Promissory notes for IBRD and EBRD memberships | 0,8 | |
0,0 | 0,0 | 0,0 | 0,8 |
|
Loans from EIB | 29,7 | 7,0 | |
|
7,0 | 36,7 |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
CZ0001001499 | 7 April 2006 | 7 days | T -bills | 5 182 000 000 | 2,08 |
CZ0001001192 | 14 April 2006 | 14 days | T -bills | 5 000 000 000 | 1,99 |
CZ0001001333 | 5 May 2006 | 1 month 5 days | T -bills | 5 000 000 000 | 1,83 |
CZ0001001531 | 19 May 2006 | 1 month 19 days | T -bills | 4 190 000 000 | 1,84 |
CZ0001001457 | 26 May 2006 | 1 month 26 days | T -bills | 3 945 000 000 | 2,35 |
CZ0001001259 | 2 June 2006 | 2 months 2 days | T -bills | 5 000 000 000 | 1,68 |
CZ0001001549 | 9 June 2006 | 2 months 9 days | T -bills | 6 000 000 000 | 2,00 |
CZ0001001382 | 23 June 2006 | 2 months 23 days | T -bills | 4 850 000 000 | 1,79 |
CZ0001001291 | 14 July 2006 | 3 months 14 days | T -bills | 5 000 000 000 | 1,77 |
CZ0001001424 | 28 July 2006 | 3 months 28 days | T -bills | 3 440 000 000 | 2,15 |
CZ0001001523 | 11 August 2006 | 4 months 11 days | T -bills | 5 561 000 000 | 2,00 |
CZ0001001366 | 1 September 2006 | 5 months 1 day | T -bills | 5 000 000 000 | 1,83 |
CZ0001001481 | 15 September 2006 | 5 months 15 days | T -bills | 3 912 000 000 | 2,39 |
CZ0001001556 | 29 September 2006 | 5 months 29 days | T -bills | 5 301 000 000 | 2,13 |
CZ0001001416 | 13 October 2006 | 6 months 13 days | T -bills | 4 175 000 000 | 2,14 |
CZ0001000772 | 26 October 2006 | 6 months 26 days | T-bonds 37th issue | 28 000 000 000 | 5,70 |
CZ0001001515 | 3 November 2006 | 7 months 3 days | T -bills | 5 122 000 000 | 2,12 |
CZ0001001465 | 1 December 2006 | 8 months 1 day | T -bills | 4 309 000 000 | 2,49 |
CZ0001001507 | 19 January 2007 | 9 months 19 days | T -bills | 5 839 000 000 | 2,27 |
CZ0001000723 | 17 March 2007 | 11 months 17 days | T-bonds 32th issue | 20 000 000 000 | 6,30 |
CZ0001000863 | 2 August 2007 | 1 year 4 months 2 days | T-bonds 43th issue | 22 982 740 000 | 3,95 |
CZ0001000798 | 17 March 2008 | 1 year 11 months 17 days | T-bonds 39th issue | 41 000 000 000 | 2,90 |
CZ0001001309 | 26 September 2008 | 2 years 5 months 26 days | T-bonds 47th issue | 26 643 570 000 | 2,30 |
CZ0001000855 | 22 March 2009 | 2 years 11 months 22 days | T-bonds 42th issue | 48 641 710 000 | 3,80 |
- | 15 June 2009 | 3 years 2 months 15 days | Notes issued for EBRD membership | 86 410 288 | 0,00 |
CZ0001000731 | 14 April 2010 | 4 years 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001001242 | 18 October 2010 | 4 years 6 months 18 days | T-bonds 45th issue | 23 501 950 000 | 2,55 |
CZ0001000764 | 5 October 2011 | 5 years 6 months 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001000814 | 16 June 2013 | 7 years 2 months 16 days | T-bonds 40th issue | 64 963 690 000 | 3,70 |
XS0194957527 | 23 June 2014 | 8 years 2 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
CZ0001001143 | 11 April 2015 | 9 years 11 days | T-bonds 44th issue | 39 196 460 000 | 3,80 |
CZ0001000749 | 26 January 2016 | 9 years 9 months 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001000822 | 18 August 2018 | 12 years 4 months 18 days | T-bonds 41th issue | 47 035 440 000 | 4,60 |
XS0215153296 | 18 March 2020 | 13 years 11 months 18 days | Eurobond 2nd issue | 30 044 569 750 | 4,125 |
CZ0001001317 | 12 September 2020 | 14 years 5 months 12 days | T-bonds 46th issue | 27 482 800 000 | 3,75 |
- | 15 March 2028 | 21 years 11 months 15 days | Loans from EIB | 29 901 624 000 | 2,01 |
XS0240954361 | 16 January 2036 | 29 years 9 months 16 days | Yen bonds 1st issue | 6 022 500 000 | 2,75 |
- | demand notes | - | Notes issued for IBRD membership | 728 190 290 | 0,00 |
Total debt outstanding as of 31 March 2006 | 698 154 424 328 | |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
CZ0001001564 | 7 July 2006 | 7 days | T -bills | 5 000 000 000 | 1,99 |
CZ0001001291 | 14 July 2006 | 14 days | T -bills | 5 000 000 000 | 1,77 |
CZ0001001424 | 28 July 2006 | 28 days | T -bills | 3 440 000 000 | 2,15 |
CZ0001001523 | 11 August 2006 | 1 month 11 days | T -bills | 5 561 000 000 | 2,00 |
CZ0001001598 | 18 August 2006 | 1 month 18 days | T -bills | 5 000 000 000 | 2,00 |
CZ0001001366 | 1 September 2006 | 2 months 1 day | T -bills | 5 000 000 000 | 1,83 |
CZ0001001622 | 8 September 2006 | 2 months 8 days | T -bills | 4 124 000 000 | 2,02 |
CZ0001001481 | 15 September 2006 | 2 months 15 days | T -bills | 3 912 000 000 | 2,39 |
CZ0001001556 | 29 September 2006 | 2 months 29 days | T -bills | 5 301 000 000 | 2,13 |
CZ0001001416 | 13 October 2006 | 3 months 13 days | T -bills | 4 175 000 000 | 2,14 |
CZ0001000772 | 26 October 2006 | 3 months 26 days | T-bonds 37th issue | 28 000 000 000 | 5,70 |
CZ0001001515 | 3 November 2006 | 4 months 3 days | T -bills | 5 122 000 000 | 2,12 |
CZ0001001606 | 24 November 2006 | 4 months 24 days | T -bills | 4 363 000 000 | 2,09 |
CZ0001001465 | 1 December 2006 | 5 months 1 day | T -bills | 4 309 000 000 | 2,49 |
CZ0001001507 | 19 January 2007 | 6 months 19 days | T -bills | 5 839 000 000 | 2,27 |
CZ0001000723 | 17 March 2007 | 8 months 17 days | T-bonds 32th issue | 20 000 000 000 | 6,30 |
CZ0001001630 | 23 March 2007 | 8 months 23 days | T -bills | 4 564 000 000 | 2,52 |
CZ0001001572 | 13 April 2007 | 9 months 13 days | T -bills | 4 815 000 000 | 2,30 |
CZ0001001614 | 1 June 2007 | 11 months 1 day | T -bills | 3 800 000 000 | 2,36 |
CZ0001000863 | 2 August 2007 | 1 year 1 month 2 days | T-bonds 43th issue | 22 982 740 000 | 3,95 |
CZ0001000798 | 17 March 2008 | 1 year 8 months 17 days | T-bonds 39th issue | 41 000 000 000 | 2,90 |
CZ0001001309 | 26 September 2008 | 2 years 2 months 26 days | T-bonds 47th issue | 33 504 770 000 | 2,30 |
CZ0001000855 | 22 March 2009 | 2 years 8 months 22 days | T-bonds 42th issue | 48 641 710 000 | 3,80 |
- | 15 June 2009 | 2 years 11 months 15 days | Notes issued for EBRD membership | 49 190 546 | 0,00 |
CZ0001000731 | 14 April 2010 | 3 years 9 months 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001001242 | 18 October 2010 | 4 years 3 months 18 days | T-bonds 45th issue | 34 965 730 000 | 2,55 |
CZ0001000764 | 5 October 2011 | 5 years 3 months 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001000814 | 16 June 2013 | 6 years 11 months 16 days | T-bonds 40th issue | 64 963 690 000 | 3,70 |
XS0194957527 | 23 June 2014 | 7 years 11 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
CZ0001001143 | 11 April 2015 | 8 years 9 months 11 days | T-bonds 44th issue | 50 347 740 000 | 3,80 |
CZ0001000749 | 26 January 2016 | 9 years 6 months 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001000822 | 18 August 2018 | 12 years 1 month 18 days | T-bonds 41th issue | 47 035 440 000 | 4,60 |
XS0215153296 | 18 March 2020 | 13 years 8 months 18 days | Eurobond 2nd issue | 30 043 364 750 | 4,125 |
CZ0001001317 | 12 September 2020 | 14 years 2 months 12 days | T-bonds 46th issue | 34 340 060 000 | 3,75 |
- | 15 March 2028 | 21 years 8 months 15 days | Loans from EIB | 32 028 328 000 | 2,03 |
XS0240954361 | 16 January 2036 | 29 years 6 months 16 days | Yen bonds 1st issue | 5 865 000 000 | 2,75 |
- | demand notes | - | Notes issued for IBRD membership | 728 190 290 | 0,00 |
Total debt outstanding as of 30 June 2006 | 728 917 723 587 | |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
CZ0001001648 | 6 October 2006 | 6 days | T -bills | 2 959 000 000 | 2,15 |
CZ0001001416 | 13 October 2006 | 13 days | T -bills | 4 175 000 000 | 2,14 |
CZ0001000772 | 26 October 2006 | 26 days | T-bonds 37th issue | 28 000 000 000 | 5,70 |
CZ0001001515 | 3 November 2006 | 1 month 3 days | T -bills | 5 122 000 000 | 2,12 |
CZ0001001689 | 16 November 2006 | 1 month 16 days | T -bills | 3 909 000 000 | 2,25 |
CZ0001001606 | 24 November 2006 | 1 month 24 days | T -bills | 4 363 000 000 | 2,09 |
CZ0001001465 | 1 December 2006 | 2 months 1 day | T -bills | 4 309 000 000 | 2,49 |
CZ0001001705 | 8 December 2006 | 2 months 8 days | T -bills | 4 040 000 000 | 2,25 |
CZ0001001507 | 19 January 2007 | 3 months 19 days | T -bills | 5 839 000 000 | 2,27 |
CZ0001001671 | 9 February 2007 | 4 months 9 days | T -bills | 4 734 000 000 | 2,40 |
CZ0001000723 | 17 March 2007 | 5 months 17 days | T-bonds 32th issue | 20 000 000 000 | 6,30 |
CZ0001001630 | 23 March 2007 | 5 months 23 days | T -bills | 4 564 000 000 | 2,52 |
CZ0001001713 | 30 March 2007 | 5 months 30 days | T -bills | 6 000 000 000 | 2,78 |
CZ0001001572 | 13 April 2007 | 6 months 13 days | T -bills | 4 815 000 000 | 2,30 |
CZ0001001663 | 27 April 2007 | 6 months 27 days | T -bills | 4 565 000 000 | 2,64 |
CZ0001001614 | 1 June 2007 | 8 months 1 day | T -bills | 3 800 000 000 | 2,36 |
CZ0001001655 | 13 July 2007 | 9 months 13 days | T -bills | 3 690 000 000 | 2,67 |
CZ0001000863 | 2 August 2007 | 10 months 2 days | T-bonds 43th issue | 22 982 740 000 | 3,95 |
CZ0001001697 | 31 August 2007 | 10 months 31 days | T -bills | 5 000 000 000 | 2,65 |
CZ0001000798 | 17 March 2008 | 1 year 5 months 17 days | T-bonds 39th issue | 41 000 000 000 | 2,90 |
CZ0001001309 | 26 September 2008 | 1 year 11 months 26 days | T-bonds 47th issue | 40 050 530 000 | 2,30 |
CZ0001000855 | 22 March 2009 | 2 years 5 months 22 days | T-bonds 42th issue | 48 641 710 000 | 3,80 |
- | 15 June 2009 | 2 years 8 months 15 days | Notes issued for EBRD membership | 49 107 146 | 0,00 |
CZ0001000731 | 14 April 2010 | 3 years 6 months 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001001242 | 18 October 2010 | 4 years 18 days | T-bonds 45th issue | 45 836 230 000 | 2,55 |
CZ0001000764 | 5 October 2011 | 5 years 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001000814 | 16 June 2013 | 6 years 8 months 16 days | T-bonds 40th issue | 64 963 690 000 | 3,70 |
XS0194957527 | 23 June 2014 | 7 years 8 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
CZ0001001143 | 11 April 2015 | 8 years 6 months 11 days | T-bonds 44th issue | 50 347 740 000 | 3,80 |
CZ0001000749 | 26 January 2016 | 9 years 3 months 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001000822 | 18 August 2018 | 11 years 10 months 18 days | T-bonds 41th issue | 47 035 440 000 | 4,60 |
XS0215153296 | 18 March 2020 | 13 years 5 months 18 days | Eurobond 2nd issue | 30 041 376 500 | 4,125 |
CZ0001001317 | 12 September 2020 | 13 years 11 months 12 days | T-bonds 46th issue | 39 686 140 000 | 3,75 |
- | 15 March 2029 | 22 years 5 months 15 days | Loans from EIB | 34 297 789 000 | 2,48 |
XS0240954361 | 16 January 2036 | 29 years 3 months 16 days | Yen bonds 1st issue | 5 691 900 000 | 2,75 |
- | demand notes | - | Notes issued for IBRD membership | 728 190 290 | 0,00 |
Total debt outstanding as of 30 September 2006 | 746 333 352 937 | |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
20903507 | 2 January 2007 | 2 days | Repo loan | 2 400 000 000 | 2,53 |
CZ0001001747 | 5 January 2007 | 5 days | T -bills | 5 740 000 000 | 2,58 |
CZ0001001507 | 19 January 2007 | 19 days | T -bills | 5 839 000 000 | 2,27 |
CZ0001001671 | 9 February 2007 | 1 month 9 days | T -bills | 4 734 000 000 | 2,40 |
CZ0001001770 | 16 February 2007 | 1 month 16 days | T -bills | 6 000 000 000 | 2,53 |
CZ0001001812 | 9 March 2007 | 2 months 9 days | T -bills | 4 312 000 000 | 2,47 |
CZ0001000723 | 17 March 2007 | 2 months 17 days | T-bonds 32th issue | 20 000 000 000 | 6,30 |
CZ0001001630 | 23 March 2007 | 2 months 23 days | T -bills | 4 564 000 000 | 2,52 |
CZ0001001838 | 23 March 2007 | 2 months 23 days | T -bills | 4 568 000 000 | 2,45 |
CZ0001001713 | 30 March 2007 | 2 months 30 days | T -bills | 6 000 000 000 | 2,78 |
CZ0001001572 | 13 April 2007 | 3 months 13 days | T -bills | 4 815 000 000 | 2,30 |
CZ0001001663 | 27 April 2007 | 3 months 27 days | T -bills | 4 565 000 000 | 2,64 |
CZ0001001788 | 25 May 2007 | 4 months 25 days | T -bills | 6 000 000 000 | 2,73 |
CZ0001001614 | 1 June 2007 | 5 months 1 day | T -bills | 3 800 000 000 | 2,36 |
CZ0001001655 | 13 July 2007 | 6 months 13 days | T -bills | 3 690 000 000 | 2,67 |
CZ0001000863 | 2 August 2007 | 7 months 2 days | T-bonds 43th issue | 22 982 740 000 | 3,95 |
CZ0001001762 | 3 August 2007 | 7 months 3 days | T -bills | 5 994 000 000 | 2,87 |
CZ0001001697 | 31 August 2007 | 7 months 31 days | T -bills | 5 000 000 000 | 2,65 |
CZ0001001820 | 14 September 2007 | 8 months 14 days | T -bills | 5 220 000 000 | 2,77 |
CZ0001001739 | 12 October 2007 | 9 months 12 days | T -bills | 4 710 000 000 | 3,08 |
CZ0001001804 | 30 November 2007 | 10 months 30 days | T -bills | 4 017 000 000 | 2,92 |
CZ0001000798 | 17 March 2008 | 1 year 2 months 17 days | T-bonds 39th issue | 41 000 000 000 | 2,90 |
CZ0001001309 | 26 September 2008 | 1 year 8 months 26 days | T-bonds 47th issue | 48 975 840 000 | 2,30 |
CZ0001000855 | 22 March 2009 | 2 years 2 months 22 days | T-bonds 42th issue | 48 641 710 000 | 3,80 |
- | 15 June 2009 | 2 years 5 months 15 days | Notes issued for EBRD membership | 45 817 242 | 0,00 |
CZ0001001754 | 27 November 2009 | 2 years 10 months 27 days | T-bonds 48th issue | 14 337 840 000 | 3,25 |
CZ0001000731 | 14 April 2010 | 3 years 3 months 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001001242 | 18 October 2010 | 3 years 9 months 18 days | T-bonds 45th issue | 51 718 560 000 | 2,55 |
CZ0001000764 | 5 October 2011 | 4 years 9 months 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001000814 | 16 June 2013 | 6 years 5 months 16 days | T-bonds 40th issue | 64 963 690 000 | 3,70 |
XS0194957527 | 23 June 2014 | 7 years 5 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
CZ0001001143 | 11 April 2015 | 8 years 3 months 11 days | T-bonds 44th issue | 56 253 000 000 | 3,80 |
CZ0001000749 | 26 January 2016 | 9 years 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001000822 | 18 August 2018 | 11 years 7 months 18 days | T-bonds 41th issue | 47 035 440 000 | 4,60 |
XS0215153296 | 18 March 2020 | 13 years 2 months 18 days | Eurobond 2nd issue | 30 031 314 750 | 4,125 |
CZ0001001317 | 12 September 2020 | 13 years 8 months 12 days | T-bonds 46th issue | 53 678 710 000 | 3,75 |
- | 15 March 2029 | 22 years 2 months 15 days | Loans from EIB | 36 704 226 000 | 2,58 |
XS0240954361 | 16 January 2036 | 29 years 16 days | Yen bonds 1st issue | 5 256 600 000 | 2,75 |
CZ0001001796 | 4 December 2036 | 29 years 11 months 4 days | T-bonds 49th issue | 13 074 690 000 | 4,20 |
- | demand notes | - | Notes issued for IBRD membership | 728 190 290 | 0,00 |
Total debt outstanding as of 31 December 2006 | 802 493 138 282 | |
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 4 795 300 000 | 0,69 |
11001 | Public non-financial corporations | 3 734 480 000 | 0,53 |
11002 | National private non-financial corporations | 1 060 820 000 | 0,15 |
11003 | Foreign controlled non-financial corporations | 0 | 0,00 |
12000 | Financial corporations | 490 154 781 600 | 70,21 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 301 361 501 600 | 43,17 |
12201 | Other monetary financial institutions - public | 6 824 730 000 | 0,98 |
12202 | Other monetary financial institutions - national private | 133 548 070 000 | 19,13 |
12203 | Other monetary financial institutions - foreign controlled | 160 988 701 600 | 23,06 |
12300 | Other financial intermediaries1) | 32 484 980 000 | 4,65 |
12301 | Other financial intermediaries - public | 150 000 000 | 0,02 |
12302 | Other financial intermediaries - national private | 29 099 100 000 | 4,17 |
12303 | Other financial intermediaries - foreign controlled | 3 235 880 000 | 0,46 |
12400 | Financial auxiliaries | 4 423 980 000 | 0,63 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 4 253 980 000 | 0,61 |
12403 | Financial auxiliaries - foreign controlled | 170 000 000 | 0,02 |
12500 | Insurance corporations and pension funds | 151 884 320 000 | 21,76 |
12501 | Insurance corporations and pension funds - public | 4 341 000 000 | 0,62 |
12502 | Insurance corporations and pension funds - national private | 55 997 040 000 | 8,02 |
12503 | Insurance corporations and pension funds - foreign controlled | 91 546 280 000 | 13,11 |
13000 | General government | 8 381 600 000 | 1,20 |
13110 | Central government | 7 887 000 000 | 1,13 |
13130 | Local government | 450 600 000 | 0,06 |
13140 | Social security funds | 44 000 000 | 0,01 |
14000 | Households | 1 567 540 000 | 0,22 |
15000 | Nonprofit institutions serving households | 141 090 000 | 0,02 |
20000 | Rest of the world | 193 114 112 728 | 27,66 |
Total debt outstanding as of 31 March 2006 | 698 154 424 328 | 100,00 |
1) Except insurance corporations and pension funds
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 4 684 370 000 | 0,64 |
11001 | Public non-financial corporations | 3 648 580 000 | 0,50 |
11002 | National private non-financial corporations | 1 035 790 000 | 0,14 |
11003 | Foreign controlled non-financial corporations | 0 | 0,00 |
12000 | Financial corporations | 515 520 591 600 | 70,72 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 320 400 251 600 | 43,96 |
12201 | Other monetary financial institutions - public | 8 267 860 000 | 1,13 |
12202 | Other monetary financial institutions - national private | 139 094 950 000 | 19,08 |
12203 | Other monetary financial institutions - foreign controlled | 173 037 441 600 | 23,74 |
12300 | Other financial intermediaries 1) | 33 125 210 000 | 4,54 |
12301 | Other financial intermediaries - public | 180 000 000 | 0,02 |
12302 | Other financial intermediaries - national private | 16 637 100 000 | 2,28 |
12303 | Other financial intermediaries - foreign controlled | 16 308 110 000 | 2,24 |
12400 | Financial auxiliaries | 3 744 960 000 | 0,51 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 3 324 960 000 | 0,46 |
12403 | Financial auxiliaries - foreign controlled | 420 000 000 | 0,06 |
12500 | Insurance corporations and pension funds | 158 250 170 000 | 21,71 |
12501 | Insurance corporations and pension funds - public | 4 347 100 000 | 0,60 |
12502 | Insurance corporations and pension funds - national private | 59 922 220 000 | 8,22 |
12503 | Insurance corporations and pension funds - foreign controlled | 93 980 850 000 | 12,89 |
13000 | General government | 9 276 180 000 | 1,27 |
13110 | Central government | 8 580 000 000 | 1,18 |
13130 | Local government | 606 080 000 | 0,08 |
13140 | Social security funds | 90 100 000 | 0,01 |
14000 | Households | 1 483 570 000 | 0,20 |
15000 | Nonprofit institutions serving households | 136 040 000 | 0,02 |
20000 | Rest of the world | 197 816 971 987 | 27,14 |
Total debt outstanding as of 30 June 2006 | 728 917 723 587 | 100,00 |
1) Except insurance corporations and pension funds
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 5 032 040 000 | 0,67 |
11001 | Public non-financial corporations | 4 056 260 000 | 0,54 |
11002 | National private non-financial corporations | 975 780 000 | 0,13 |
11003 | Foreign controlled non-financial corporations | 0 | 0,00 |
12000 | Financial corporations | 530 492 991 600 | 71,08 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 322 384 971 600 | 43,20 |
12201 | Other monetary financial institutions - public | 8 523 720 000 | 1,14 |
12202 | Other monetary financial institutions - national private | 139 442 950 000 | 18,68 |
12203 | Other monetary financial institutions - foreign controlled | 174 418 301 600 | 23,37 |
12300 | Other financial intermediaries 1) | 35 631 760 000 | 4,77 |
12301 | Other financial intermediaries - public | 210 000 000 | 0,03 |
12302 | Other financial intermediaries - national private | 19 184 100 000 | 2,57 |
12303 | Other financial intermediaries - foreign controlled | 16 237 660 000 | 2,18 |
12400 | Financial auxiliaries | 3 990 770 000 | 0,53 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 3 570 770 000 | 0,48 |
12403 | Financial auxiliaries - foreign controlled | 420 000 000 | 0,06 |
12500 | Insurance corporations and pension funds | 168 485 490 000 | 22,58 |
12501 | Insurance corporations and pension funds - public | 4 397 100 000 | 0,59 |
12502 | Insurance corporations and pension funds - national private | 61 709 320 000 | 8,27 |
12503 | Insurance corporations and pension funds - foreign controlled | 102 379 070 000 | 13,72 |
13000 | General government | 9 580 480 000 | 1,28 |
13110 | Central government | 8 963 500 000 | 1,20 |
13130 | Local government | 564 400 000 | 0,08 |
13140 | Social security funds | 52 580 000 | 0,01 |
14000 | Households | 1 514 170 000 | 0,20 |
15000 | Nonprofit institutions serving households | 147 040 000 | 0,02 |
20000 | Rest of the world | 199 566 631 337 | 26,74 |
Total debt outstanding as of 30 September 2006 | 746 333 352 937 | 100,00 |
1) Except insurance corporations and pension funds
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 5 039 200 000 | 0,63 |
