Central Government Operations - 2012
Central Government Operations
- Revenues of the Central State Budget (cumulative basis)
- Expenditures of the Central State Budget (cumulative basis)
- Revenues of the Central State Budget (discrete basis)
- Expenditures of the Central State Budget (discrete basis)
Millions of CZK | Budget | January | February | March | April | May | June | |
---|---|---|---|---|---|---|---|---|
TOTAL REVENUE | 1 083 917 | 100 194 | 167 466 | 258 369 | 336 277 | 399 455 | 504 565 | |
of which: | ||||||||
A. | TAX REVENUE | 945 538 | 93 194 | 139 132 | 219 192 | 290 019 | 342 817 | 441 276 |
1. | Taxes on income, profits and capital gains | 177 600 | 11 151 | 18 832 | 45 987 | 44 555 | 51 226 | 90 337 |
1.1. | Corporate income taxes | 85 600 | 430 | 1 044 | 20 202 | 20 565 | 20 905 | 48 920 |
1.2. | Individual income taxes | 92 000 | 10 721 | 17 788 | 25 785 | 23 990 | 30 321 | 41 417 |
1.2.1. | Taxes on wages and salaries | 80 300 | 8 771 | 15 337 | 20 460 | 24 696 | 31 074 | 38 193 |
1.2.2. | Tax on interest and dividends | 9 000 | 1 842 | 2 169 | 2 689 | 3 371 | 3 979 | 4 728 |
1.2.3. | Tax of unincorporated individuals | 2 700 | 108 | 282 | 2 636 | -4 077 | -4 732 | -1 504 |
2. | Domestic taxes on goods and services | 363 900 | 49 250 | 55 667 | 77 180 | 116 748 | 130 141 | 156 778 |
2.1. | Value added tax | 221 600 | 32 621 | 29 177 | 42 021 | 72 430 | 75 659 | 92 144 |
2.2. | Excises | 142 300 | 16 629 | 26 490 | 35 159 | 44 318 | 54 482 | 64 634 |
3. | Taxes and fees on specific services and perform activities | 2 393 | 153 | 344 | 521 | 828 | 1 196 | 1 343 |
3.1. | Administration fees | 2 393 | 153 | 344 | 521 | 828 | 1 196 | 1 343 |
4. | Taxes on property | 12 200 | 616 | 1 301 | 2 180 | 2 861 | 3 572 | 4 370 |
4.1. | Taxes on capital transactions | 12 200 | 616 | 1 301 | 2 180 | 2 861 | 3 572 | 4 370 |
5. | Social and health security contributions and payroll taxes | 384 014 | 31 643 | 61 844 | 91 896 | 123 323 | 154 093 | 185 577 |
5.1. | Retirement contributions | 341 346 | 28 127 | 54 972 | 81 685 | 109 621 | 136 972 | 164 958 |
6. | Other taxes | 5 430 | 381 | 1 144 | 1 428 | 1 704 | 2 589 | 2 871 |
NON-TAX AND CAPITAL INCOMES | ||||||||
B. | AND RECEIVED SUBSIDIES | 138 379 | 7 000 | 28 334 | 39 177 | 46 258 | 56 638 | 63 289 |
of which: | ||||||||
7. | Incomes from interest and financial property implementation | 7 487 | 1 007 | 2 414 | 3 699 | 5 092 | 6 756 | 7 720 |
8. | Court fees | 650 | 128 | 261 | 382 | 493 | 606 | 736 |
9. | Received sanction payments | 1 047 | 114 | 209 | 302 | 389 | 480 | 563 |
10. | Revenues shared with EU (customs) | 1 100 | 129 | 268 | 405 | 529 | 670 | 971 |
11. | Capital incomes | 2 208 | 137 | 304 | 418 | 558 | 749 | 856 |
12 | Received subsidies | 118 911 | 3 066 | 21 690 | 28 816 | 33 444 | 41 027 | 43 508 |
C. | Repayments of loans, received | 784 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
of which: | ||||||||
Repayments of loans from abroad | 162 | 0 | 0 | 76 | 76 | 76 | 76 | |
Millions of CZK | Budget | July | August | September | October | November | December | |
TOTAL REVENUE | 1 083 917 | 597 354 | 665 044 | 756 988 | 887 481 | 961 164 | 1 051 211 | |
of which: | ||||||||
A. | TAX REVENUE | 945 538 | 529 656 | 589 673 | 673 134 | 759 204 | 820 261 | 911 826 |
1. | Taxes on income, profits and capital gains | 177 600 | 101 200 | 111 556 | 137 012 | 145 568 | 154 106 | 181 778 |
1.1. | Corporate income taxes | 85 600 | 51 409 | 53 779 | 70 648 | 71 557 | 72 268 | 89 192 |
1.2. | Individual income taxes | 92 000 | 49 791 | 57 777 | 66 364 | 74 011 | 81 838 | 92 586 |
1.2.1. | Taxes on wages and salaries | 80 300 | 45 178 | 52 187 | 58 956 | 65 605 | 72 801 | 81 671 |
1.2.2. | Tax on interest and dividends | 9 000 | 5 681 | 6 549 | 7 113 | 7 977 | 8 490 | 9 225 |
1.2.3. | Tax of unincorporated individuals | 2 700 | -1 068 | -959 | 295 | 429 | 547 | 1 690 |
2. | Domestic taxes on goods and services | 363 900 | 200 246 | 217 128 | 244 116 | 290 125 | 310 183 | 339 325 |
2.1. | Value added tax | 221 600 | 122 605 | 127 472 | 143 396 | 174 873 | 182 743 | 199 715 |
2.2. | Excises | 142 300 | 77 641 | 89 656 | 100 720 | 115 252 | 127 440 | 139 610 |
3. | Taxes and fees on specific services and perform activities | 2 393 | 1 552 | 1 782 | 1 950 | 2 149 | 2 358 | 2 598 |
3.1. | Administration fees | 2 393 | 1 552 | 1 782 | 1 950 | 2 149 | 2 358 | 2 598 |
4. | Taxes on property | 12 200 | 7 142 | 7 901 | 8 580 | 9 640 | 10 344 | 11 100 |
4.1. | Taxes on capital transactions | 12 200 | 7 142 | 7 901 | 8 580 | 9 640 | 10 344 | 11 100 |
5. | Social and health security contributions and payroll taxes | 384 014 | 216 425 | 247 436 | 277 313 | 307 340 | 338 120 | 371 498 |
5.1. | Retirement contributions | 341 346 | 192 378 | 219 943 | 246 500 | 273 192 | 300 551 | 330 220 |
6. | Other taxes | 5 430 | 3 091 | 3 870 | 4 163 | 4 382 | 5 150 | 5 527 |
NON-TAX AND CAPITAL INCOMES | ||||||||
B. | AND RECEIVED SUBSIDIES | 138 379 | 67 698 | 75 371 | 83 854 | 128 277 | 140 903 | 139 385 |
of which: | ||||||||
7. | Incomes from interest and financial property implementation | 7 487 | 8 537 | 9 702 | 11 268 | 14 800 | 16 566 | 16 759 |
8. | Court fees | 650 | 849 | 995 | 1 118 | 1 251 | 1 383 | 1 484 |
9. | Received sanction payments | 1 047 | 6 | 90 | 175 | 206 | 290 | 403 |
10. | Revenues shared with EU (customs) | 1 100 | 910 | 1 049 | 1 180 | 1 329 | 1 445 | 1 542 |
11. | Capital incomes | 2 208 | 1 917 | 2 060 | 2 108 | 2 203 | 2 287 | 2 539 |
12 | Received subsidies | 118 911 | 45 436 | 50 802 | 56 848 | 81 819 | 106 050 | 102 175 |
C. | Repayments of loans, received | 784 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
of which: | ||||||||
Repayments of loans from abroad | 162 | 76 | 76 | 156 | 156 | 176 | 176 |
Millions of CZK | Budget | January | February | March | April | May | June | |
---|---|---|---|---|---|---|---|---|
TOTAL EXPENDITURE +lending minus repayments | 1 188 917 | 79 197 | 184 024 | 281 059 | 381 024 | 478 502 | 576 287 | |
of which: | ||||||||
A. | CURRENT EXPENDITURE: | 1 092 702 | 75 411 | 166 768 | 258 281 | 350 376 | 441 780 | 532 673 |
of which: | ||||||||
1. | Non-capital purchases and related expenditure | 67 271 | 3 201 | 7 103 | 13 113 | 17 524 | 21 511 | 26 079 |
of which: | ||||||||
1.1. | advances granted, principals and guarantees called | 4 161 | 3 | 3 | 3 | 568 | 904 | 1 580 |
2. | Compensation of employees | 89 020 | 21 | 7 217 | 14 351 | 21 681 | 28 891 | 36 292 |
(incl. statutory insurance premium paid by employer) | ||||||||
3. | Non-capital transfers to enterprises | 39 818 | 480 | 4 073 | 5 430 | 6 452 | 10 106 | 10 797 |
4. | Non-capital transfers to central public budgets | 90 925 | 7 292 | 14 828 | 20 634 | 25 515 | 30 177 | 34 915 |
4.1. | - non-capital transfers to social security and health insurance funds | 52 924 | 4 392 | 8 815 | 13 246 | 17 683 | 22 103 | 26 520 |
4.2. | - non-capital transfers to Ministry of Agriculture (SAIF) | 37 708 | 2 896 | 5 993 | 7 362 | 7 806 | 8 045 | 8 360 |
5. | Non-capital transfers to local public budgets | 106 449 | 15 396 | 16 943 | 32 625 | 34 657 | 49 056 | 64 380 |
6. | Non-capital contributions to subsidised organisations | 52 942 | 2 106 | 8 768 | 14 321 | 16 481 | 21 679 | 27 326 |
7. | Non-capital subsidies to civic associations | x | 0 | 455 | 979 | 2 432 | 2 848 | 3 413 |
8. | Social benefits | 491 580 | 39 678 | 79 556 | 120 257 | 160 200 | 199 840 | 241 000 |
8.1. | - Pension | 382 508 | 31 604 | 63 061 | 95 195 | 126 715 | 158 069 | 190 966 |
8.2. | - Unemployment - Passive | 12 480 | 782 | 1 713 | 2 632 | 3 462 | 4 175 | 4 829 |
8.3. | - Other Benefit | 58 682 | 4 339 | 8 894 | 13 514 | 18 158 | 22 753 | 27 326 |
8.4. | - State Social Support | 37 910 | 2 953 | 5 888 | 8 888 | 11 865 | 14 843 | 17 878 |
9. | Unemployment - Active | 6 099 | 176 | 366 | 553 | 735 | 897 | 1 116 |
10. | Claims paid to population | 600 | 27 | 47 | 92 | 131 | 169 | 206 |
11. | Own resources payments into EU budget | 35 300 | 2 688 | 11 498 | 14 446 | 17 395 | 20 049 | 21 523 |
12. | State debt | 79 406 | 3 209 | 4 078 | 5 038 | 20 654 | 26 448 | 33 334 |
B. | CAPITAL EXPENDITURES | 96 899 | 3 785 | 17 256 | 22 854 | 30 725 | 36 798 | 43 690 |
of which: | ||||||||
1. | Capital subsidies to enterprises | 7 433 | 291 | 491 | 664 | 936 | 1 247 | 1 734 |
2. | Capital transfers to regional/local public budgets | 26 122 | 0 | 3 | 20 | 20 | 31 | 31 |
3. | Capital transfers to subsidised organ. and similar organisations | 18 089 | 0 | 42 | 187 | 356 | 526 | 707 |
4. | Capital purchase and related expenditures | 11 960 | 206 | 620 | 1 160 | 2 013 | 2 908 | 4 748 |
C. | Lending minus repayments | -684 | 0 | 0 | -76 | -76 | -76 | -76 |
BALANCE | -105 000 | 20 997 | -16 558 | -22 690 | -44 747 | -79 047 | -71 722 | |
Domestic financing | -21 914 | -33 463 | -14 171 | 8 490 | 39 366 | 28 687 | ||
- Bank domestic financing | -6 168 | -24 030 | -16 082 | 17 465 | 54 310 | 14 075 | ||
- Nonbank domestic financing | -15 746 | -9 432 | 1 911 | -8 976 | -14 944 | 14 611 | ||
Foreign financing | 917 | 50 021 | 36 861 | 36 257 | 39 681 | 43 035 | ||
TOTAL FINANCING | -20 997 | 16 558 | 22 690 | 44 747 | 79 047 | 71 722 | ||
D. | Non-capital loans | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
of which: | ||||||||
1. | to local public budgets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | to enterprises | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Millions of CZK | Budget | July | August | September | October | November | December | |
TOTAL EXPENDITURE +lending minus repayments | 1 188 917 | 649 047 | 732 066 | 828 401 | 938 789 | 1 039 033 | 1 152 211 | |
of which: | ||||||||
A. | CURRENT EXPENDITURE: | 1 092 702 | 596 621 | 671 564 | 755 574 | 857 362 | 938 725 | 1 034 820 |
of which: | ||||||||
1. | Non-capital purchases and related expenditure | 67 271 | 30 340 | 33 827 | 36 914 | 41 880 | 46 934 | 59 747 |
of which: | ||||||||
1.1. | advances granted, principals and guarantees called | 4 161 | 1 580 | 1 580 | 1 580 | 1 766 | 1 975 | 2 629 |
2. | Compensation of employees | 89 020 | 43 892 | 52 107 | 58 764 | 66 400 | 74 223 | 90 436 |
(incl. statutory insurance premium paid by employer) | ||||||||
3. | Non-capital transfers to enterprises | 39 818 | 11 448 | 15 111 | 16 530 | 18 027 | 19 226 | 25 183 |
4. | Non-capital transfers to central public budgets | 90 925 | 39 500 | 44 156 | 48 687 | 65 482 | 75 731 | 83 133 |
4.1. | - non-capital transfers to social security and health insurance funds | 52 924 | 30 931 | 35 339 | 39 725 | 44 111 | 48 491 | 52 867 |
4.2. | - non-capital transfers to Ministry of Agriculture (SAIF) | 37 708 | 8 529 | 8 774 | 8 916 | 21 319 | 27 174 | 30 187 |
5. | Non-capital transfers to local public budgets | 106 449 | 66 014 | 67 535 | 82 835 | 97 888 | 99 510 | 101 210 |
6. | Non-capital contributions to subsidised organisations | 52 942 | 31 155 | 34 833 | 36 854 | 42 449 | 46 915 | 50 209 |
7. | Non-capital subsidies to civic associations | x | 3 582 | 3 748 | 3 831 | 4 167 | 4 235 | 4 381 |
8. | Social benefits | 491 580 | 278 326 | 318 470 | 356 174 | 396 724 | 437 059 | 481 112 |
8.1. | - Pension | 382 508 | 220 201 | 252 185 | 281 835 | 314 246 | 346 377 | 382 031 |
8.2. | - Unemployment - Passive | 12 480 | 5 436 | 6 107 | 6 773 | 7 421 | 8 048 | 8 736 |
8.3. | - Other Benefit | 58 682 | 31 808 | 36 372 | 40 794 | 45 386 | 50 084 | 54 790 |
8.4. | - State Social Support | 37 910 | 20 881 | 23 806 | 26 772 | 29 671 | 32 550 | 35 554 |
9. | Unemployment - Active | 6 099 | 1 495 | 1 735 | 1 883 | 2 089 | 2 308 | 2 596 |
10. | Claims paid to population | 600 | 242 | 306 | 342 | 389 | 422 | 452 |
11. | Own resources payments into EU budget | 35 300 | 22 997 | 25 616 | 28 528 | 30 857 | 32 604 | 34 845 |
12. | State debt | 79 406 | 33 989 | 37 124 | 46 137 | 51 603 | 54 685 | 57 089 |
B. | CAPITAL EXPENDITURES | 96 899 | 52 503 | 60 578 | 72 982 | 81 583 | 100 484 | 117 567 |
of which: | ||||||||
1. | Capital subsidies to enterprises | 7 433 | 1 824 | 2 170 | 2 215 | 2 416 | 2 890 | 3 522 |
2. | Capital transfers to regional/local public budgets | 26 122 | 75 | 89 | 143 | 165 | 377 | 443 |
3. | Capital transfers to subsidised organ. and similar organisations | 18 089 | 1 005 | 1 343 | 1 430 | 1 560 | 1 832 | 2 814 |
4. | Capital purchase and related expenditures | 11 960 | 5 660 | 7 266 | 8 694 | 9 903 | 11 129 | 15 671 |
C. | Lending minus repayments | -684 | -76 | -76 | -156 | -156 | -176 | -176 |
BALANCE | -105 000 | -51 693 | -67 022 | -71 413 | -51 308 | -77 869 | -101 000 | |
Domestic financing | 12 144 | 35 410 | 31 525 | -3 135 | 23 088 | 48 059 | ||
- Bank domestic financing | 2 783 | 35 458 | 25 173 | 9 419 | 48 592 | 38 164 | ||
- Nonbank domestic financing | 9 361 | -48 | 6 352 | -12 554 | -25 504 | 9 895 | ||
Foreign financing | 39 549 | 31 612 | 39 888 | 54 443 | 54 782 | 52 941 | ||
TOTAL FINANCING | 51 693 | 67 022 | 71 413 | 51 308 | 77 869 | 101 000 | ||
D. | Non-capital loans | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
of which: | ||||||||
1. | to local public budgets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | to enterprises | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Millions of CZK | Budget | January | February | March | April | May | June | |
---|---|---|---|---|---|---|---|---|
TOTAL REVENUE | 1 083 917 | 100 194 | 67 272 | 90 903 | 77 908 | 63 178 | 105 110 | |
of which: | ||||||||
A. | TAX REVENUE | 945 538 | 93 194 | 45 938 | 80 060 | 70 827 | 52 798 | 98 459 |
1. | Taxes on income, profits and capital gains | 177 600 | 11 151 | 7 681 | 27 155 | -1 432 | 6 671 | 39 111 |
1.1. | Corporate income taxes | 85 600 | 430 | 614 | 19 158 | 363 | 340 | 28 015 |
1.2. | Individual income taxes | 92 000 | 10 721 | 7 067 | 7 997 | -1 795 | 6 331 | 11 096 |
1.2.1. | Taxes on wages and salaries | 80 300 | 8 771 | 6 566 | 5 123 | 4 236 | 6 378 | 7 119 |
1.2.2. | Tax on interest and dividends | 9 000 | 1 842 | 327 | 520 | 682 | 608 | 749 |
1.2.3. | Tax of unincorporated individuals | 2 700 | 108 | 174 | 2 354 | -6 713 | -655 | 3 228 |
2. | Domestic taxes on goods and services | 363 900 | 49 250 | 6 417 | 21 513 | 39 568 | 13 393 | 26 637 |
2.1. | Value added tax | 221 600 | 32 621 | -3 444 | 12 844 | 30 409 | 3 229 | 16 485 |
2.2. | Excises | 142 300 | 16 629 | 9 861 | 8 669 | 9 159 | 10 164 | 10 152 |
3. | Taxes and fees on specific services and perform activities | 2 393 | 153 | 191 | 177 | 307 | 368 | 147 |
3.1. | Administration fees | 2 393 | 153 | 191 | 177 | 307 | 368 | 147 |
4. | Taxes on property | 12 200 | 616 | 685 | 879 | 681 | 711 | 798 |
4.1. | Taxes on capital transactions | 12 200 | 616 | 685 | 879 | 681 | 711 | 798 |
5. | Social and health security contributions and payroll taxes | 384 014 | 31 643 | 30 201 | 30 052 | 31 427 | 30 770 | 31 484 |
5.1. | Retirement contributions | 341 346 | 28 127 | 26 845 | 26 713 | 27 936 | 27 351 | 27 986 |
6. | Other taxes | 5 430 | 381 | 763 | 284 | 276 | 885 | 282 |
NON-TAX AND CAPITAL INCOMES | ||||||||
B. | AND RECEIVED SUBSIDIES | 138 379 | 7 000 | 21 334 | 10 843 | 7 081 | 10 380 | 6 651 |
of which: | ||||||||
7. | Incomes from interest and financial property implementation | 7 487 | 1 007 | 1 407 | 1 285 | 1 393 | 1 664 | 964 |
8. | Court fees | 650 | 128 | 133 | 121 | 111 | 113 | 130 |
9. | Received sanction payments | 1 047 | 114 | 95 | 93 | 87 | 91 | 83 |
10. | Revenues shared with EU (customs) | 1 100 | 129 | 139 | 137 | 124 | 141 | 121 |
11. | Capital incomes | 2 208 | 137 | 167 | 114 | 140 | 191 | 107 |
12 | Received subsidies | 118 911 | 3 066 | 18 624 | 7 126 | 4 628 | 7 583 | 2 481 |
C. | Repayments of loans, received | 784 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
of which: | ||||||||
Repayments of loans from abroad | 162 | 0 | 0 | 76 | 0 | 0 | 0 | |
Millions of CZK | Budget | July | August | September | October | November | December | |
TOTAL REVENUE | 1 083 917 | 92 789 | 67 690 | 91 944 | 130 493 | 73 683 | 90 047 | |
of which: | ||||||||
A. | TAX REVENUE | 945 538 | 88 380 | 60 017 | 83 461 | 86 070 | 61 057 | 91 565 |
1. | Taxes on income, profits and capital gains | 177 600 | 10 863 | 10 356 | 25 456 | 8 556 | 8 538 | 27 672 |
1.1. | Corporate income taxes | 85 600 | 2 489 | 2 370 | 16 869 | 909 | 711 | 16 924 |
1.2. | Individual income taxes | 92 000 | 8 374 | 7 986 | 8 587 | 7 647 | 7 827 | 10 748 |
1.2.1. | Taxes on wages and salaries | 80 300 | 6 985 | 7 009 | 6 769 | 6 649 | 7 196 | 8 870 |
1.2.2. | Tax on interest and dividends | 9 000 | 953 | 868 | 564 | 864 | 513 | 735 |
1.2.3. | Tax of unincorporated individuals | 2 700 | 436 | 109 | 1 254 | 134 | 118 | 1 143 |
2. | Domestic taxes on goods and services | 363 900 | 43 468 | 16 882 | 26 988 | 46 009 | 20 058 | 29 142 |
2.1. | Value added tax | 221 600 | 30 461 | 4 867 | 15 924 | 31 477 | 7 870 | 16 972 |
2.2. | Excises | 142 300 | 13 007 | 12 015 | 11 064 | 14 532 | 12 188 | 12 170 |
3. | Taxes and fees on specific services and perform activities | 2 393 | 209 | 230 | 168 | 199 | 209 | 240 |
3.1. | Administration fees | 2 393 | 209 | 230 | 168 | 199 | 209 | 240 |
4. | Taxes on property | 12 200 | 2 772 | 759 | 679 | 1 060 | 704 | 756 |
4.1. | Taxes on capital transactions | 12 200 | 2 772 | 759 | 679 | 1 060 | 704 | 756 |
5. | Social and health security contributions and payroll taxes | 384 014 | 30 848 | 31 011 | 29 877 | 30 027 | 30 780 | 33 378 |
5.1. | Retirement contributions | 341 346 | 27 420 | 27 565 | 26 557 | 26 692 | 27 359 | 29 669 |
6. | Other taxes | 5 430 | 220 | 779 | 293 | 219 | 768 | 377 |
NON-TAX AND CAPITAL INCOMES | ||||||||
B. | AND RECEIVED SUBSIDIES | 138 379 | 4 409 | 7 673 | 8 483 | 44 423 | 12 626 | -1 518 |
of which: | ||||||||
7. | Incomes from interest and financial property implementation | 7 487 | 817 | 1 165 | 1 566 | 3 532 | 1 766 | 193 |
8. | Court fees | 650 | 113 | 146 | 123 | 133 | 132 | 101 |
9. | Received sanction payments | 1 047 | -557 | 84 | 85 | 31 | 84 | 113 |
10. | Revenues shared with EU (customs) | 1 100 | 119 | 139 | 131 | 149 | 116 | 97 |
11. | Capital incomes | 2 208 | 1 061 | 143 | 48 | 95 | 84 | 252 |
12 | Received subsidies | 118 911 | 1 928 | 5 366 | 6 046 | 24 971 | 24 231 | -3 875 |
C. | Repayments of loans, received | 784 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
of which: | ||||||||
Repayments of loans from abroad | 162 | 0 | 0 | 80 | 0 | 20 | 0 |
Millions of CZK | Budget | January | February | March | April | May | June | |
---|---|---|---|---|---|---|---|---|
TOTAL EXPENDITURE +lending minus repayments | 1 188 917 | 79 197 | 104 827 | 97 035 | 99 965 | 97 478 | 97 785 | |
of which: | ||||||||
A. | CURRENT EXPENDITURE: | 1 092 702 | 75 411 | 91 357 | 91 513 | 92 095 | 91 404 | 90 893 |
of which: | ||||||||
1. | Non-capital purchases and related expenditure | 67 271 | 3 201 | 3 902 | 6 010 | 4 411 | 3 987 | 4 568 |
of which: | ||||||||
1.1. | advances granted, principals and guarantees called | 4 161 | 3 | 0 | 0 | 565 | 336 | 676 |
2. | Compensation of employees | 89 020 | 21 | 7 196 | 7 134 | 7 330 | 7 210 | 7 401 |
(incl. statutory insurance premium paid by employer) | ||||||||
3. | Non-capital transfers to enterprises | 39 818 | 480 | 3 593 | 1 357 | 1 022 | 3 654 | 691 |
4. | Non-capital transfers to central public budgets | 90 925 | 7 292 | 7 536 | 5 806 | 4 881 | 4 662 | 4 738 |
4.1. | - non-capital transfers to social security and health insurance funds | 52 924 | 4 392 | 4 423 | 4 431 | 4 437 | 4 420 | 4 417 |
4.2. | - non-capital transfers to Ministry of Agriculture (SAIF) | 37 708 | 2 896 | 3 097 | 1 369 | 444 | 239 | 315 |
5. | Non-capital transfers to local public budgets | 106 449 | 15 396 | 1 547 | 15 682 | 2 032 | 14 399 | 15 324 |
6. | Non-capital contributions to subsidised organisations | 52 942 | 2 106 | 6 662 | 5 553 | 2 160 | 5 198 | 5 647 |
7. | Non-capital subsidies to civic associations | x | 0 | 455 | 524 | 1 453 | 416 | 565 |
8. | Social benefits | 491 580 | 39 678 | 39 878 | 40 701 | 39 943 | 39 640 | 41 160 |
8.1. | - Pension | 382 508 | 31 604 | 31 457 | 32 134 | 31 520 | 31 354 | 32 897 |
8.2. | - Unemployment - Passive | 12 480 | 782 | 931 | 919 | 830 | 713 | 654 |
8.3. | - Other Benefit | 58 682 | 4 339 | 4 555 | 4 620 | 4 644 | 4 595 | 4 573 |
8.4. | - State Social Support | 37 910 | 2 953 | 2 935 | 3 000 | 2 977 | 2 978 | 3 035 |
9. | Unemployment - Active | 6 099 | 176 | 190 | 187 | 182 | 162 | 219 |
10. | Claims paid to population | 600 | 27 | 20 | 45 | 39 | 38 | 37 |
11. | Own resources payments into EU budget | 35 300 | 2 688 | 8 810 | 2 948 | 2 949 | 2 654 | 1 474 |
12. | State debt | 79 406 | 3 209 | 869 | 960 | 15 616 | 5 794 | 6 886 |
B. | CAPITAL EXPENDITURES | 96 899 | 3 785 | 13 471 | 5 598 | 7 871 | 6 073 | 6 892 |
of which: | ||||||||
1. | Capital subsidies to enterprises | 7 433 | 291 | 200 | 173 | 272 | 311 | 487 |
2. | Capital transfers to regional/local public budgets | 26 122 | 0 | 3 | 17 | 0 | 11 | 0 |
3. | Capital transfers to subsidised organ. and similar organisations | 18 089 | 0 | 42 | 145 | 169 | 170 | 181 |
4. | Capital purchase and related expenditures | 11 960 | 206 | 414 | 540 | 853 | 895 | 1 840 |
C. | Lending minus repayments | -684 | 0 | 0 | -76 | 0 | 0 | 0 |
BALANCE | -105 000 | 20 997 | -37 555 | -6 132 | -22 057 | -34 300 | 7 325 | |
Domestic financing | -21 914 | -11 549 | 19 292 | 22 661 | 30 876 | -10 679 | ||
- Bank domestic financing | -6 168 | -17 863 | 7 949 | 33 547 | 36 845 | -40 235 | ||
- Nonbank domestic financing | -15 746 | 6 314 | 11 343 | -10 887 | -5 969 | 29 556 | ||
Foreign financing | 917 | 49 104 | -13 160 | -604 | 3 424 | 3 354 | ||
TOTAL FINANCING | -20 997 | 37 555 | 6 132 | 22 057 | 34 300 | -7 325 | ||
D. | Non-capital loans | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
of which: | ||||||||
1. | to local public budgets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | to enterprises | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Millions of CZK | Budget | July | August | September | October | November | December | |
TOTAL EXPENDITURE +lending minus repayments | 1 188 917 | 72 760 | 83 019 | 96 335 | 110 388 | 100 244 | 113 178 | |
of which: | ||||||||
A. | CURRENT EXPENDITURE: | 1 092 702 |
63 948 |
74 943 | 84 010 | 101 788 | 81 363 | 96 095 |
of which: | ||||||||
1. | Non-capital purchases and related expenditure | 67 271 |
4 261 |
3 487 | 3 087 | 4 966 | 5 054 | 12 813 |
of which: | ||||||||
1.1. | advances granted, principals and guarantees called | 4 161 |
0 |
0 | 0 | 186 | 209 | 654 |
2. | Compensation of employees | 89 020 |
7 600 |
8 215 | 6 657 | 7 636 | 7 823 | 16 213 |
(incl. statutory insurance premium paid by employer) | ||||||||
3. | Non-capital transfers to enterprises | 39 818 |
651 |
3 663 | 1 419 | 1 497 | 1 199 | 5 957 |
4. | Non-capital transfers to central public budgets | 90 925 |
4 585 |
4 656 | 4 531 | 16 795 | 10 249 | 7 402 |
4.1. | - non-capital transfers to social security and health insurance funds | 52 924 |
4 411 |
4 408 | 4 386 | 4 386 | 4 380 | 4 376 |
4.2. | - non-capital transfers to Ministry of Agriculture (SAIF) | 37 708 |
169 |
245 | 142 | 12 403 | 5 855 | 3 013 |
5. | Non-capital transfers to local public budgets | 106 449 |
1 634 |
1 521 | 15 300 | 15 053 | 1 622 | 1 700 |
6. | Non-capital contributions to subsidised organisations | 52 942 |
3 829 |
3 678 | 2 021 | 5 595 | 4 466 | 3 294 |
7. | Non-capital subsidies to civic associations | x | 169 | 166 | 83 | 336 | 68 | 146 |
8. | Social benefits | 491 580 |
37 326 |
40 144 | 37 704 | 40 550 | 40 335 | 44 053 |
8.1. | - Pension | 382 508 |
29 235 |
31 984 | 29 650 | 32 411 | 32 131 | 35 654 |
8.2. | - Unemployment - Passive | 12 480 |
607 |
671 | 666 | 648 | 627 | 688 |
8.3. | - Other Benefit | 58 682 |
4 482 |
4 564 | 4 422 | 4 592 | 4 698 | 4 706 |
8.4. | - State Social Support | 37 910 |
3 003 |
2 925 | 2 966 | 2 899 | 2 879 | 3 004 |
9. | Unemployment - Active | 6 099 |
379 |
240 | 148 | 206 | 219 | 288 |
10. | Claims paid to population | 600 |
36 |
64 | 36 | 47 | 33 | 30 |
11. | Own resources payments into EU budget | 35 300 |
1 474 |
2 619 | 2 912 | 2 329 | 1 747 | 2 241 |
12. | State debt | 79 406 |
655 |
3 135 | 9 013 | 5 466 | 3 082 | 2 404 |
B. | CAPITAL EXPENDITURES | 96 899 |
8 813 |
8 075 | 12 404 | 8 601 | 18 901 | 17 083 |
of which: | ||||||||
1. | Capital subsidies to enterprises | 7 433 |
90 |
346 | 45 | 201 | 474 | 632 |
2. | Capital transfers to regional/local public budgets | 26 122 |
44 |
14 | 54 | 22 | 212 | 66 |
3. | Capital transfers to subsidised organ. and similar organisations | 18 089 |
298 |
338 | 87 | 130 | 272 | 982 |
4. | Capital purchase and related expenditures | 11 960 |
912 |
1 606 | 1 428 | 1 209 | 1 226 | 4 542 |
C. | Lending minus repayments | -684 |
0 |
0 | -80 | 0 | -20 | 0 |
BALANCE | -105 000 |
20 029 |
-15 329 | -4 391 | 20 105 | -26 561 | -23 131 | |
