General Government Operations - 2013
General Government Operations
- TABLE 1 - Statement of sources and uses of cash
- TABLE 2 - Revenue
- TABLE 3 - Expense
- TABLE 4 - Outstanding debt by type of debt instrument
- TABLE 5 - Outlays by functions of government
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
STATEMENT OF SOURCES AND USES OF CASH | General Government 2013 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
CASH FLOWS FROM OPERATING ACTIVITIES: | |||||||||
1 | Cash receipts from operating activities | 1 094 443 | 93 040 | 228 334 | -116 547 | 1 299 270 | 388 926 | -138 832 | 1 549 364 |
11 | Taxes | 545 300 | 13 351 | 0 | 0 | 558 651 | 200 344 | 0 | 758 995 |
12 | Social contributions | 371 996 | 0 | 173 188 | 0 | 545 184 | 0 | 0 | 545 184 |
13 | Grants | 124 642 | 62 592 | 53 687 | -116 546 | 124 375 | 139 301 | -138 816 | 124 860 |
14 | Other receipts | 52 505 | 17 097 | 1 459 | -1 | 71 060 | 49 281 | -16 | 120 325 |
2 | Cash payments for operating activities | 1 155 295 | 90 407 | 229 464 | -116 547 | 1 358 619 | 308 161 | -138 832 | 1 527 948 |
21 | Compensation of employees | 94 901 | 961 | 3 492 | 0 | 99 354 | 39 782 | 0 | 139 136 |
22 | Purchases of goods and services | 51 826 | 1 489 | 2 395 | 0 | 55 710 | 65 838 | 0 | 121 548 |
24 | Interest | 50 158 | 2 | 0 | .... | 50 160 | 2 672 | -7 | 52 825 |
25 | Subsidies | 99 714 | 50 722 | 0 | 0 | 150 436 | 168 426 | 0 | 318 862 |
26 | Grants | 293 198 | 2 933 | 0 | -116 546 | 179 585 | 206 | -138 816 | 40 975 |
27 | Social benefits | 489 843 | 2 | 222 985 | 0 | 712 830 | 108 | 0 | 712 938 |
28 | Other payments | 75 655 | 34 298 | 592 | -1 | 110 544 | 31 129 | -9 | 141 664 |
CIO | Net cash inflow from operating activities (1-2) | -60 852 | 2 633 | -1 130 | 0 | -59 349 | 80 765 | 0 | 21 416 |
CASH FLOWS FROM INVESTMENTS IN NONFINANCIAL ASSETS: | |||||||||
31.1 | Purchases of nonfinancial assets | 13 154 | 408 | 441 | 0 | 14 003 | 68 781 | 0 | 82 784 |
311.1 | Fixed assets | 13 098 | 408 | 441 | 0 | 13 947 | 67 215 | 0 | 81 162 |
312.1 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.1 | Valuables | 10 | 0 | 0 | 0 | 10 | 43 | 0 | 53 |
314.1 | Nonproduced assets | 46 | 0 | 0 | 0 | 46 | 1 523 | 0 | 1 569 |
31.2 | Sales of nonfinancial assets | 4 738 | 1 | 234 | 0 | 4 973 | 6 657 | 0 | 11 630 |
311.2 | Fixed assets | 695 | 1 | 234 | 0 | 930 | 3 895 | 0 | 4 825 |
312.2 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.2 | Valuables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314.2 | Nonproduced assets | 4 043 | 0 | 0 | 0 | 4 043 | 2 762 | 0 | 6 805 |
31 | Net cash outflow: investments in NFAs (31=31_1-31_2) | 8 416 | 407 | 207 | 0 | 9 030 | 62 124 | 0 | 71 154 |
C2M | Expenditure cash flows (2+31) | 1 163 711 | 90 814 | 229 671 | -116 547 | 1 367 649 | 370 285 | -138 832 | 1 599 102 |
CSD | Cash surplus / deficit (1-2-31) | -69 268 | 2 226 | -1 337 | 0 | -68 379 | 18 641 | 0 | -49 738 |
CASH FLOWS FROM FINANCING ACTIVITIES: | |||||||||
32x | Net acquisition of financial assets other than cash | 2 871 | -535 | 22 | -1 722 | 636 | 9 235 | -704 | 9 167 |
321x | Domestic | 3 173 | -535 | 22 | -1 722 | 938 | 9 234 | -704 | 9 468 |
322x | Foreign | -302 | 0 | 0 | 0 | -302 | 1 | 0 | -301 |
33 | Net incurrence of liabilities | 1 812 | -752 | 1 700 | -1 722 | 1 038 | 4 274 | -704 | 4 608 |
331 | Domestic | -43 683 | -752 | 1 700 | -1 722 | -44 457 | -770 | -704 | -45 931 |
332 | Foreign | 45 495 | 0 | 0 | 0 | 45 495 | 5 044 | 0 | 50 539 |
NFB | Net cash inflow from financing activities (-32x+33) | -1 059 | -217 | 1 678 | 0 | 402 | -4 961 | 0 | -4 559 |
NCB | Net change in the stock of cash (3212+3222) | -70 327 | 2 009 | 341 | 0 | -67 977 | 13 680 | 0 | -54 297 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
REVENUE | General Government 2013 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
1+3 | REVENUE FROM OPERATING ACTIVITIES AND SALES OF NONFINANCIAL ASSETS | 1 099 181 | 93 041 | 228 568 | -116 547 | 1 304 243 | 395 583 | -138 832 | 1 560 994 |
1 | REVENUE FROM OPERATING ACTIVITIES | 1 094 443 | 93 040 | 228 334 | -116 547 | 1 299 270 | 388 926 | -138 832 | 1 549 364 |
11 | Taxes | 545 300 | 13 351 | 0 | 0 | 558 651 | 200 344 | 0 | 758 995 |
111 | Taxes on income, profits, and capital gains | 175 978 | 0 | 0 | 0 | 175 978 | 95 364 | 0 | 271 342 |
1111 | Payable by individuals | 94 494 | 0 | 0 | 0 | 94 494 | 47 878 | 0 | 142 372 |
1112 | Payable by corporations and other enterprises | 81 484 | 0 | 0 | 0 | 81 484 | 47 486 | 0 | 128 970 |
1113 | Unallocable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Taxes on payroll and workforce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Taxes on property | 184 | 0 | 0 | 0 | 184 | 9 743 | 0 | 9 927 |
1131 | Recurrent taxes on immovable property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1132 | Recurrent taxes on net wealth | 0 | 0 | 0 | 0 | 0 | 9 736 | 0 | 9 736 |
1133 | Estate, inheritance, and gift taxes | 184 | 0 | 0 | 0 | 184 | 0 | 0 | 184 |
1135 | Other nonrecurrent taxes on property | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
1136 | Other recurrent taxes on property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Taxes on goods and services | 369 076 | 13 351 | 0 | 0 | 382 427 | 95 237 | 0 | 477 664 |
1141 | General taxes on goods and services | 228 858 | 0 | 0 | 0 | 228 858 | 87 390 | 0 | 316 248 |
11411 | Value-added taxes | 219 964 | 0 | 0 | 0 | 219 964 | 87 390 | 307 354 | |
11412 | Sales taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11413 | Turnover and other general taxes on goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11414 | Taxes on financial and capital transactions | 8 894 | 0 | 0 | 0 | 8 894 | 0 | 0 | 8 894 |
1142 | Excises | 136 450 | 7 000 | 0 | 0 | 143 450 | 0 | 0 | 143 450 |
1143 | Profits of fiscal monopolies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1144 | Taxes on specific services | 2 649 | 0 | 0 | 0 | 2 649 | 5 895 | 0 | 8 544 |
1145 | Taxes on use of goods and on permission to use goods or perform activities | 1 119 | 6 351 | 0 | 0 | 7 470 | 1 952 | 0 | 9 422 |
11451 | Motor vehicles taxes | 0 | 5 234 | 0 | 0 | 5 234 | 0 | 0 | 5 234 |
11452 | Other taxes on use of goods and on permission to use goods or to perform activities | 1 119 | 1 117 | 0 | 0 | 2 236 | 1 952 | 0 | 4 188 |
1146 | Other taxes on goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | Taxes on international trade and transactions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1151 | Customs and other import duties | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1152 | Taxes on exports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1153 | Profits of export or import monopolies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1154 | Exchange profits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1155 | Exchange taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1156 | Other taxes on international trade and transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | Other taxes | 61 | 0 | 0 | 0 | 61 | 0 | 0 | 61 |
12 | Social contributions | 371 996 | 0 | 173 188 | 0 | 545 184 | 0 | 0 | 545 184 |
121 | Social security contributions | 357 752 | 0 | 173 188 | 0 | 530 940 | 0 | 0 | 530 940 |
1211 | Employee contributions | 71 849 | 0 | 51 750 | 0 | 123 599 | 0 | 0 | 123 599 |
1212 | Employer contributions | 264 274 | 0 | 104 498 | 0 | 368 772 | 0 | 0 | 368 772 |
1213 | Self-employed or nonemployed contributions | 21 629 | 0 | 14 425 | 0 | 36 054 | 0 | 0 | 36 054 |
1214 | Unallocable contributions | 0 | 0 | 2 515 | 0 | 2 515 | 0 | 0 | 2 515 |
122 | Other social contributions | 14 244 | 0 | 0 | 0 | 14 244 | 0 | 0 | 14 244 |
1221 | Employee contributions | 913 | 0 | 0 | 0 | 913 | 0 | 0 | 913 |
1222 | Employer contributions | 13 331 | 0 | 0 | 0 | 13 331 | 0 | 0 | 13 331 |
13 | Grants | 124 642 | 62 592 | 53 687 | -116 546 | 124 375 | 139 301 | -138 816 | 124 860 |
131 | From foreign governments | 179 | 0 | 0 | 0 | 179 | 7 | 0 | 186 |
1311 | Current | 94 | 0 | 0 | 0 | 94 | 4 | 0 | 98 |
1312 | Capital | 85 | 0 | 0 | 0 | 85 | 3 | 0 | 88 |
132 | From international organizations | 124 004 | 0 | 0 | 0 | 124 004 | 670 | 0 | 124 674 |
1321 | Current | 60 795 | 0 | 0 | 0 | 60 795 | 163 | 0 | 60 958 |
1322 | Capital | 63 209 | 0 | 0 | 0 | 63 209 | 507 | 0 | 63 716 |
133 | From other general government units | 459 | 62 592 | 53 687 | -116 546 | 192 | 138 624 | -138 816 | 0 |
1331 | Current | 148 | 40 556 | 53 687 | -94 199 | 192 | 107 149 | -107 341 | 0 |
1332 | Capital | 311 | 22 036 | 0 | -22 347 | 0 | 31 475 | -31 475 | 0 |
14 | Other revenue | 52 505 | 17 097 | 1 459 | -1 | 71 060 | 49 281 | -16 | 120 325 |
141 | Property income | 23 453 | 630 | 216 | 0 | 24 299 | 7 781 | -7 | 32 073 |
1411 | Interest | 283 | 269 | 216 | .... | 768 | 1 114 | -7 | 1 875 |
14111 | From nonresidents | .... | .... | .... | .... | .... | .... | .... | .... |
14112 | From residents other than general government | .... | .... | .... | .... | .... | .... | .... | .... |
14113 | From other general government units | .... | .... | .... | .... | .... | .... | .... | .... |
1412 | Dividends | 19 353 | 0 | 0 | 0 | 19 353 | 1 963 | 0 | 21 316 |
1413 | Withdrawals from income of quasi-corporations | 3 292 | 0 | 0 | 0 | 3 292 | 2 475 | 0 | 5 767 |
1414 | Property income attributed to insurance policyholders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1415 | Rent | 525 | 361 | 0 | 0 | 886 | 2 229 | 0 | 3 115 |
1416 | Reinvested earnings on foreign direct investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | Sales of goods and services | 9 514 | 13 104 | 169 | 0 | 22 787 | 26 651 | 0 | 49 438 |
1421 | Sales of market establishments | 2 346 | 58 | 0 | 0 | 2 404 | 18 874 | 0 | 21 278 |
1422 | Administrative fees | 6 909 | 12 963 | 169 | 0 | 20 041 | 7 472 | 0 | 27 513 |
1423 | Incidental sales by nonmarket establishments | 259 | 83 | 0 | 0 | 342 | 305 | 0 | 647 |
143 | Fines, penalties, and forfeits | 2 960 | 106 | 505 | -1 | 3 570 | 1 285 | -9 | 4 846 |
144 | Voluntary transfers other than grants | 16 578 | 3 257 | 569 | 0 | 20 404 | 13 564 | 0 | 33 968 |
1441 | Current | 16 331 | 3 257 | 569 | 0 | 20 157 | 12 875 | 0 | 33 032 |
14411 | Subsidies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14412 | Other | 16 331 | 3 257 | 569 | 0 | 20 157 | 12 875 | 0 | 33 032 |
1442 | Capital | 247 | 0 | 0 | 0 | 247 | 689 | 0 | 936 |
145 | Premiums, fees, and claims related to nonlife insurance and standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1451 | Premiums, fees, and current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14511 | Premiums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14512 | Fees for standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14513 | Current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1452 | Capital claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SALES OF NONFINANCIAL ASSETS | 4 738 | 1 | 234 | 0 | 4 973 | 6 657 | 0 | 11 630 |
311.2 | Fixed assets | 695 | 1 | 234 | 0 | 930 | 3 895 | 0 | 4 825 |
312.2 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.2 | Valuables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314.2 | Nonproduced assets | 4 043 | 0 | 0 | 0 | 4 043 | 2 762 | 0 | 6 805 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
EXPENSE | General Government 2013 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
2+3 | EXPENSE FOR OPERATING ACTIVITIES AND PURCHASES OF NONFINANCIAL ASSETS | 1 168 449 | 90 815 | 229 905 | -116 547 | 1 372 622 | 376 942 | -138 832 | 1 610 732 |
2 | EXPENSE FOR OPERATING ACTIVITIES | 1 155 295 | 90 407 | 229 464 | -116 547 | 1 358 619 | 308 161 | -138 832 | 1 527 948 |
21 | Compensation of employees | 94 901 | 961 | 3 492 | 0 | 99 354 | 39 782 | 0 | 139 136 |
211 | Wages and salaries | 71 123 | 720 | 2 611 | 0 | 74 454 | 30 217 | 0 | 104 671 |
212 | Social contributions | 23 778 | 241 | 881 | 0 | 24 900 | 9 565 | 0 | 34 465 |
22 | Use of goods and services | 51 826 | 1 489 | 2 395 | 0 | 55 710 | 65 838 | 0 | 121 548 |
24 | Interest | 50 158 | 2 | 0 | .... | 50 160 | 2 672 | -7 | 52 825 |
241 | To nonresidents | .... | .... | .... | .... | .... | .... | .... | .... |
242 | To residents other than general government | .... | .... | .... | .... | .... | .... | .... | .... |
243 | To other general government units | .... | .... | .... | .... | .... | .... | .... | .... |
25 | Subsidies | 99 714 | 50 722 | 0 | 0 | 150 436 | 168 426 | 0 | 318 862 |
251 | To public corporations | 69 769 | 13 365 | 0 | 0 | 83 134 | 129 090 | 0 | 212 224 |
252 | To private enterprises | 29 945 | 37 357 | 0 | 0 | 67 302 | 39 336 | 0 | 106 638 |
253 | To other sectors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Grants | 293 198 | 2 933 | 0 | -116 546 | 179 585 | 206 | -138 816 | 40 975 |
261 | To foreign governments | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2611 | Current | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2612 | Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262 | To international organizations | 40 961 | 0 | 0 | 0 | 40 961 | 13 | 0 | 40 974 |
2621 | Current | 40 961 | 0 | 0 | 0 | 40 961 | 13 | 0 | 40 974 |
2622 | Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
263 | To other general government units | 252 237 | 2 933 | 0 | -116 546 | 138 624 | 192 | -138 816 | 0 |
2631 | Current | 200 775 | 573 | 0 | -94 199 | 107 149 | 192 | -107 341 | 0 |
2632 | Capital | 51 462 | 2 360 | 0 | -22 347 | 31 475 | 0 | -31 475 | 0 |
27 | Social benefits | 489 843 | 2 | 222 985 | 0 | 712 830 | 108 | 0 | 712 938 |
271 | Social security benefits | 412 773 | 0 | 222 985 | 0 | 635 758 | 0 | 0 | 635 758 |
272 | Social assistance benefits | 76 907 | 0 | 0 | 0 | 76 907 | 0 | 0 | 76 907 |
273 | Employer social benefits | 163 | 2 | 0 | 0 | 165 | 108 | 0 | 273 |
28 | Other expense | 75 655 | 34 298 | 592 | -1 | 110 544 | 31 129 | -9 | 141 664 |
281 | Property expense other than interest | 1 | 0 | 0 | 0 | 1 | 29 | 0 | 30 |
2811 | Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2812 | Withdrawals of income from quasi-corporations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2813 | Property expense for investment income disbursements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2814 | Rent | 1 | 0 | 0 | 0 | 1 | 29 | 0 | 30 |
2815 | Reinvested earnings on foreign direct investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282 | Miscellaneous other expense | 75 654 | 34 298 | 592 | -1 | 110 543 | 31 100 | -9 | 141 634 |
2821 | Current | 19 557 | 964 | 592 | -1 | 21 112 | 15 317 | -9 | 36 420 |
2822 | Capital | 56 097 | 33 334 | 0 | 0 | 89 431 | 15 783 | 0 | 105 214 |
283 | Premiums, fees, and claims related to nonlife insurance and standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2831 | Premiums, fees, and current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28311 | Premiums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28312 | Fees for standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28313 | Current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2832 | Capital claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PURCHASES OF NONFINANCIAL ASSETS | 13 154 | 408 | 441 | 0 | 14 003 | 68 781 | 0 | 82 784 |
311.1 | Fixed assets | 13 098 | 408 | 441 | 0 | 13 947 | 67 215 | 0 | 81 162 |
312.1 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.1 | Valuables | 10 | 0 | 0 | 0 | 10 | 43 | 0 | 53 |
314.1 | Nonproduced assets | 46 | 0 | 0 | 0 | 46 | 1 523 | 0 | 1 569 |
CASH SURPLUS / DEFICIT | -69 268 | 2 226 | -1 337 | 0 | -68 379 | 18 641 | 0 | -49 738 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
OUTSTANDING DEBT BY TYPE OF DEBT INSTRUMENT | General Government 2013 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
63 | Liabilities [631+632] | 1 664 527 | 50 | 1 700 | -1 904 | 1 664 373 | 112 454 | -4 953 | 1 771 874 |
6302 | Currency and deposits [6312+6322] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6303 | Securities other than shares [6313+6323] | 1 593 015 | 0 | 0 | -204 | 1 592 811 | 16 437 | -3 718 | 1 605 530 |
6304 | Loans [6314+6324] | 71 512 | 50 | 1 700 | -1 700 | 71 562 | 96 017 | -1 235 | 166 344 |
631 | Domestic | 1 123 207 | 50 | 1 700 | -1 904 | 1 123 053 | 50 992 | -4 953 | 1 169 092 |
6312 | Currency and deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6313 | Securities other than shares | 1 123 207 | 0 | 0 | -204 | 1 123 003 | 11 117 | -3 718 | 1 130 402 |
6314 | Loans | 0 | 50 | 1 700 | -1 700 | 50 | 39 875 | -1 235 | 38 690 |
632 | Foreign | 541 320 | 0 | 0 | 0 | 541 320 | 61 462 | 0 | 602 782 |
6322 | Currency and deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6323 | Securities other than shares | 469 808 | 0 | 0 | 0 | 469 808 | 5 320 | 0 | 475 128 |
6324 | Loans | 71 512 | 0 | 0 | 0 | 71 512 | 56 142 | 0 | 127 654 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
OUTLAYS BY FUNCTIONS OF GOVERNMENT | General Government 2013 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
7 | TOTAL OUTLAYS | 1 163 711 | 90 814 | 229 671 | -116 547 | 1 367 649 | 370 285 | -138 832 | 1 599 102 |
701 | General public services | 140 768 | 5 002 | 0 | 0 | 145 770 | 58 468 | -11 183 | 193 055 |
7017 | Public debt transactions | 50 158 | 2 | 0 | .... | 50 160 | 2 672 | -7 | 52 825 |
7018 | Transfers of general character betw. levels of govt. | 10 984 | 0 | 0 | 0 | 10 984 | 192 | -11 176 | 0 |
702 | Defense | 32 140 | 0 | 0 | 0 | 32 140 | 1 216 | -45 | 33 311 |
703 | Public order and safety | 63 803 | 0 | 0 | -4 | 63 799 | 7 931 | -670 | 71 060 |
704 | Economic affairs | 155 222 | 80 876 | 0 | -62 047 | 174 051 | 83 503 | -9 437 | 248 117 |
7042 | Agriculture, forestry, fishing, and hunting | 48 800 | 30 143 | 0 | -38 489 | 40 454 | 2 655 | -744 | 42 365 |
7043 | Fuel and energy | 3 449 | 153 | 0 | 0 | 3 602 | 1 295 | -2 550 | 2 347 |
7044 | Mining, manufacturing, and construction | 547 | 754 | 0 | 0 | 1 301 | 87 | -32 | 1 356 |
7045 | Transport | 36 901 | 49 243 | 0 | -23 557 | 62 587 | 76 181 | -4 576 | 134 192 |
7046 | Communication | 588 | 0 | 0 | 0 | 588 | 37 | 0 | 625 |
705 | Environmental protection | 24 294 | 1 916 | 0 | -279 | 25 931 | 33 058 | -8 997 | 49 992 |
706 | Housing and community amenities | 27 472 | 2 354 | 0 | 0 | 29 826 | 29 310 | -20 021 | 39 115 |
707 | Health | 59 519 | 0 | 229 671 | -53 687 | 235 503 | 9 233 | -108 | 244 628 |
7072 | Outpatient services | 867 | 0 | 0 | 0 | 867 | 3 912 | -105 | 4 674 |
7073 | Hospital services | 1 441 | 0 | 0 | 0 | 1 441 | 4 803 | 0 | 6 244 |
7074 | Public health services | 365 | 0 | 0 | 0 | 365 | 435 | -2 | 798 |
708 | Recreation, culture and religion | 15 865 | 667 | 0 | -530 | 16 002 | 28 862 | -571 | 44 293 |
709 | Education | 126 725 | 0 | 0 | 0 | 126 725 | 114 008 | -85 376 | 155 357 |
7091 | Pre-primary and primary education | 93 | 0 | 0 | 0 | 93 | 22 054 | -11 | 22 136 |
7092 | Secondary education | 2 756 | 0 | 0 | 0 | 2 756 | 78 889 | -1 016 | 80 629 |
7094 | Tertiary education | 23 439 | 0 | 0 | 0 | 23 439 | 503 | -48 | 23 894 |
710 | Social protection | 522 641 | 0 | 0 | 0 | 522 641 | 11 353 | -2 424 | 531 570 |
Adjustment to total expenditure: revenue from sale of non-financial assets | -4 738 | -1 | 0 | 0 | -4 739 | -6 657 | 0 | -11 396 |