General Government Operations - 2014
General Government Operations
- TABLE 1 - Statement of sources and uses of cash
- TABLE 2 - Revenue
- TABLE 3 - Expense
- TABLE 4 - Outstanding debt by type of debt instrument
- TABLE 5 - Outlays by functions of government
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
STATEMENT OF SOURCES AND USES OF CASH | General Government 2014 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
CASH FLOWS FROM OPERATING ACTIVITIES: | |||||||||
1 | Cash receipts from operating activities | 1 105 361 | 97 796 | 241 141 | -128 305 | 1 315 993 | 410 095 | -148 817 | 1 577 271 |
11 | Taxes | 564 736 | 14 182 | 0 | 0 | 578 918 | 211 213 | 0 | 790 131 |
12 | Social contributions | 382 749 | 0 | 179 802 | 0 | 562 551 | 0 | 0 | 562 551 |
13 | Grants | 117 062 | 67 583 | 59 880 | -128 304 | 116 221 | 149 184 | -148 793 | 116 612 |
14 | Other receipts | 40 814 | 16 031 | 1 459 | -1 | 58 303 | 49 698 | -24 | 107 977 |
2 | Cash payments for operating activities | 1 197 794 | 95 110 | 238 520 | -128 305 | 1 403 119 | 314 832 | -148 817 | 1 569 134 |
21 | Compensation of employees | 99 211 | 1 037 | 3 598 | 0 | 103 846 | 41 841 | 0 | 145 687 |
22 | Purchases of goods and services | 50 599 | 1 242 | 2 295 | 0 | 54 136 | 66 837 | 0 | 120 973 |
24 | Interest | 47 945 | 1 | 0 | .... | 47 946 | 2 119 | -14 | 50 051 |
25 | Subsidies | 105 545 | 59 877 | 0 | 0 | 165 422 | 175 410 | 0 | 340 832 |
26 | Grants | 315 073 | 4 505 | 0 | -128 304 | 191 274 | 336 | -148 793 | 42 817 |
27 | Social benefits | 496 117 | 2 | 231 952 | 0 | 728 071 | 81 | 0 | 728 152 |
28 | Other payments | 83 304 | 28 446 | 675 | -1 | 112 424 | 28 208 | -10 | 140 622 |
CIO | Net cash inflow from operating activities (1-2) | -92 433 | 2 686 | 2 621 | 0 | -87 126 | 95 263 | 0 | 8 137 |
CASH FLOWS FROM INVESTMENTS IN NONFINANCIAL ASSETS: | |||||||||
31.1 | Purchases of nonfinancial assets | 11 993 | 296 | 492 | 0 | 12 781 | 88 546 | 0 | 101 327 |
311.1 | Fixed assets | 11 957 | 296 | 492 | 0 | 12 745 | 86 976 | 0 | 99 721 |
312.1 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.1 | Valuables | 8 | 0 | 0 | 0 | 8 | 40 | 0 | 48 |
314.1 | Nonproduced assets | 28 | 0 | 0 | 0 | 28 | 1 530 | 0 | 1 558 |
31.2 | Sales of nonfinancial assets | 12 428 | 0 | 100 | 0 | 12 528 | 5 670 | 0 | 18 198 |
311.2 | Fixed assets | 423 | 0 | 100 | 0 | 523 | 3 117 | 0 | 3 640 |
312.2 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.2 | Valuables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314.2 | Nonproduced assets | 12 005 | 0 | 0 | 0 | 12 005 | 2 553 | 0 | 14 558 |
31 | Net cash outflow: investments in NFAs (31=31_1-31_2) | -435 | 296 | 392 | 0 | 253 | 82 876 | 0 | 83 129 |
C2M | Expenditure cash flows (2+31) | 1 197 359 | 95 406 | 238 912 | -128 305 | 1 403 372 | 397 708 | -148 817 | 1 652 263 |
CSD | Cash surplus / deficit (1-2-31) | -91 998 | 2 390 | 2 229 | 0 | -87 379 | 12 387 | 0 | -74 992 |
CASH FLOWS FROM FINANCING ACTIVITIES: | |||||||||
32x | Net acquisition of financial assets other than cash | 667 | 190 | 0 | 700 | 1 557 | -2 054 | 983 | 486 |
321x | Domestic | 279 | 190 | 0 | 700 | 1 169 | -2 041 | 983 | 111 |
322x | Foreign | 388 | 0 | 0 | 0 | 388 | -13 | 0 | 375 |
33 | Net incurrence of liabilities | -18 303 | -50 | -700 | 700 | -18 353 | -4 577 | 983 | -21 947 |
331 | Domestic | 54 953 | -50 | -700 | 700 | 54 903 | -1 903 | 983 | 53 983 |
332 | Foreign | -73 256 | 0 | 0 | 0 | -73 256 | -2 674 | 0 | -75 930 |
NFB | Net cash inflow from financing activities (-32x+33) | -18 970 | -240 | -700 | 0 | -19 910 | -2 523 | 0 | -22 433 |
NCB | Net change in the stock of cash (3212+3222) | -110 968 | 2 150 | 1 529 | 0 | -107 289 | 9 864 | 0 | -97 425 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
REVENUE | General Government 2014 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
1+3 | REVENUE FROM OPERATING ACTIVITIES AND SALES OF NONFINANCIAL ASSETS | 1 117 789 | 97 796 | 241 241 | -128 305 | 1 328 521 | 415 765 | -148 817 | 1 595 469 |
1 | REVENUE FROM OPERATING ACTIVITIES | 1 105 361 | 97 796 | 241 141 | -128 305 | 1 315 993 | 410 095 | -148 817 | 1 577 271 |
11 | Taxes | 564 736 | 14 182 | 0 | 0 | 578 918 | 211 213 | 0 | 790 131 |
111 | Taxes on income, profits, and capital gains | 187 590 | 0 | 0 | 0 | 187 590 | 101 169 | 0 | 288 759 |
1111 | Payable by individuals | 98 217 | 0 | 0 | 0 | 98 217 | 49 556 | 0 | 147 773 |
1112 | Payable by corporations and other enterprises | 89 373 | 0 | 0 | 0 | 89 373 | 51 613 | 0 | 140 986 |
1113 | Unallocable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Taxes on payroll and workforce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Taxes on property | 133 | 0 | 0 | 0 | 133 | 9 983 | 0 | 10 116 |
1131 | Recurrent taxes on immovable property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1132 | Recurrent taxes on net wealth | 0 | 0 | 0 | 0 | 0 | 9 973 | 0 | 9 973 |
1133 | Estate, inheritance, and gift taxes | 133 | 0 | 0 | 0 | 133 | 0 | 0 | 133 |
1135 | Other nonrecurrent taxes on property | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
1136 | Other recurrent taxes on property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Taxes on goods and services | 376 928 | 14 182 | 0 | 0 | 391 110 | 100 061 | 0 | 491 171 |
1141 | General taxes on goods and services | 239 531 | 0 | 0 | 0 | 239 531 | 92 251 | 0 | 331 782 |
11411 | Value-added taxes | 230 245 | 0 | 0 | 0 | 230 245 | 92 251 | 0 | 322 496 |
11412 | Sales taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11413 | Turnover and other general taxes on goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11414 | Taxes on financial and capital transactions | 9 286 | 0 | 0 | 0 | 9 286 | 0 | 0 | 9 286 |
1142 | Excises | 134 017 | 7 288 | 0 | 0 | 141 305 | 0 | 0 | 141 305 |
1143 | Profits of fiscal monopolies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1144 | Taxes on specific services | 2 447 | 0 | 0 | 0 | 2 447 | 5 785 | 0 | 8 232 |
1145 | Taxes on use of goods and on permission to use goods or perform activities | 933 | 6 894 | 0 | 0 | 7 827 | 2 025 | 0 | 9 852 |
11451 | Motor vehicles taxes | 0 | 5 775 | 0 | 0 | 5 775 | 0 | 0 | 5 775 |
11452 | Other taxes on use of goods and on permission to use goods or to perform activities | 933 | 1 119 | 0 | 0 | 2 052 | 2 025 | 0 | 4 077 |
1146 | Other taxes on goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | Taxes on international trade and transactions | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
1151 | Customs and other import duties | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
1152 | Taxes on exports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1153 | Profits of export or import monopolies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1154 | Exchange profits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1155 | Exchange taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1156 | Other taxes on international trade and transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | Other taxes | 83 | 0 | 0 | 0 | 83 | 0 | 0 | 83 |
12 | Social contributions | 382 749 | 0 | 179 802 | 0 | 562 551 | 0 | 0 | 562 551 |
121 | Social security contributions | 368 076 | 0 | 179 802 | 0 | 547 878 | 0 | 0 | 547 878 |
1211 | Employee contributions | 73 692 | 0 | 53 799 | 0 | 127 491 | 0 | 0 | 127 491 |
1212 | Employer contributions | 273 014 | 0 | 107 598 | 0 | 380 612 | 0 | 0 | 380 612 |
1213 | Self-employed or nonemployed contributions | 21 370 | 0 | 17 212 | 0 | 38 582 | 0 | 0 | 38 582 |
1214 | Unallocable contributions | 0 | 0 | 1 193 | 0 | 1 193 | 0 | 0 | 1 193 |
122 | Other social contributions | 14 673 | 0 | 0 | 0 | 14 673 | 0 | 0 | 14 673 |
1221 | Employee contributions | 901 | 0 | 0 | 0 | 901 | 0 | 0 | 901 |
1222 | Employer contributions | 13 772 | 0 | 0 | 0 | 13 772 | 0 | 0 | 13 772 |
13 | Grants | 117 062 | 67 583 | 59 880 | -128 304 | 116 221 | 149 184 | -148 793 | 116 612 |
131 | From foreign governments | 235 | 0 | 0 | 0 | 235 | 20 | 0 | 255 |
1311 | Current | 119 | 0 | 0 | 0 | 119 | 7 | 0 | 126 |
1312 | Capital | 116 | 0 | 0 | 0 | 116 | 13 | 0 | 129 |
132 | From international organizations | 115 669 | 0 | 0 | 0 | 115 669 | 688 | 0 | 116 357 |
1321 | Current | 56 758 | 0 | 0 | 0 | 56 758 | 254 | 0 | 57 012 |
1322 | Capital | 58 911 | 0 | 0 | 0 | 58 911 | 434 | 0 | 59 345 |
133 | From other general government units | 1 158 | 67 583 | 59 880 | -128 304 | 317 | 148 476 | -148 793 | 0 |
1331 | Current | 249 | 45 477 | 59 880 | -105 388 | 218 | 110 534 | -110 752 | 0 |
1332 | Capital | 909 | 22 106 | 0 | -22 916 | 99 | 37 942 | -38 041 | 0 |
14 | Other revenue | 40 814 | 16 031 | 1 459 | -1 | 58 303 | 49 698 | -24 | 107 977 |
141 | Property income | 22 520 | 484 | 153 | 0 | 23 157 | 6 725 | -14 | 29 868 |
1411 | Interest | 303 | 125 | 153 | .... | 581 | 663 | -14 | 1 230 |
14111 | From nonresidents | .... | .... | .... | .... | .... | .... | .... | .... |
14112 | From residents other than general government | .... | .... | .... | .... | .... | .... | .... | .... |
14113 | From other general government units | .... | .... | .... | .... | .... | .... | .... | .... |
1412 | Dividends | 18 554 | 0 | 0 | 0 | 18 554 | 1 002 | 0 | 19 556 |
1413 | Withdrawals from income of quasi-corporations | 3 138 | 0 | 0 | 0 | 3 138 | 2 737 | 0 | 5 875 |
1414 | Property income attributed to insurance policyholders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1415 | Rent | 525 | 359 | 0 | 0 | 884 | 2 323 | 0 | 3 207 |
1416 | Reinvested earnings on foreign direct investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | Sales of goods and services | 9 764 | 12 552 | 147 | 0 | 22 463 | 26 809 | 0 | 49 272 |
1421 | Sales of market establishments | 2 202 | 41 | 0 | 0 | 2 243 | 18 960 | 0 | 21 203 |
1422 | Administrative fees | 7 318 | 12 423 | 147 | 0 | 19 888 | 7 545 | 0 | 27 433 |
1423 | Incidental sales by nonmarket establishments | 244 | 88 | 0 | 0 | 332 | 304 | 0 | 636 |
143 | Fines, penalties, and forfeits | 2 944 | 334 | 485 | -1 | 3 762 | 1 671 | -10 | 5 423 |
144 | Voluntary transfers other than grants | 5 586 | 2 661 | 674 | 0 | 8 921 | 14 493 | 0 | 23 414 |
1441 | Current | 5 269 | 2 661 | 674 | 0 | 8 604 | 13 753 | 0 | 22 357 |
14411 | Subsidies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14412 | Other | 5 269 | 2 661 | 674 | 0 | 8 604 | 13 753 | 0 | 22 357 |
1442 | Capital | 317 | 0 | 0 | 0 | 317 | 740 | 0 | 1 057 |
145 | Premiums, fees, and claims related to nonlife insurance and standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1451 | Premiums, fees, and current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14511 | Premiums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14512 | Fees for standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14513 | Current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1452 | Capital claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SALES OF NONFINANCIAL ASSETS | 12 428 | 0 | 100 | 0 | 12 528 | 5 670 | 0 | 18 198 |
311.2 | Fixed assets | 423 | 0 | 100 | 0 | 523 | 3 117 | 0 | 3 640 |
312.2 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.2 | Valuables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
314.2 | Nonproduced assets | 12 005 | 0 | 0 | 0 | 12 005 | 2 553 | 0 | 14 558 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
EXPENSE | General Government 2014 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
2+3 | EXPENSE FOR OPERATING ACTIVITIES AND PURCHASES OF NONFINANCIAL ASSETS | 1 209 787 | 95 406 | 239 012 | -128 305 | 1 415 900 | 403 378 | -148 817 | 1 670 461 |
2 | EXPENSE FOR OPERATING ACTIVITIES | 1 197 794 | 95 110 | 238 520 | -128 305 | 1 403 119 | 314 832 | -148 817 | 1 569 134 |
21 | Compensation of employees | 99 211 | 1 037 | 3 598 | 0 | 103 846 | 41 841 | 0 | 145 687 |
211 | Wages and salaries | 74 306 | 775 | 2 669 | 0 | 77 750 | 31 830 | 0 | 109 580 |
212 | Social contributions | 24 905 | 262 | 929 | 0 | 26 096 | 10 011 | 0 | 36 107 |
22 | Use of goods and services | 50 599 | 1 242 | 2 295 | 0 | 54 136 | 66 837 | 0 | 120 973 |
24 | Interest | 47 945 | 1 | 0 | .... | 47 946 | 2 119 | -14 | 50 051 |
241 | To nonresidents | .... | .... | .... | .... | .... | .... | .... | .... |
242 | To residents other than general government | .... | .... | .... | .... | .... | .... | .... | .... |
243 | To other general government units | .... | .... | .... | .... | .... | .... | .... | .... |
25 | Subsidies | 105 545 | 59 877 | 0 | 0 | 165 422 | 175 410 | 0 | 340 832 |
251 | To public corporations | 70 511 | 14 277 | 0 | 0 | 84 788 | 134 457 | 0 | 219 245 |
252 | To private enterprises | 35 034 | 45 600 | 0 | 0 | 80 634 | 40 953 | 0 | 121 587 |
253 | To other sectors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Grants | 315 073 | 4 505 | 0 | -128 304 | 191 274 | 336 | -148 793 | 42 817 |
261 | To foreign governments | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
2611 | Current | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
2612 | Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262 | To international organizations | 42 798 | 0 | 0 | 0 | 42 798 | 17 | 0 | 42 815 |
2621 | Current | 42 798 | 0 | 0 | 0 | 42 798 | 17 | 0 | 42 815 |
2622 | Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
263 | To other general government units | 272 275 | 4 505 | 0 | -128 304 | 148 476 | 317 | -148 793 | 0 |
2631 | Current | 215 260 | 662 | 0 | -105 388 | 110 534 | 218 | -110 752 | 0 |
2632 | Capital | 57 015 | 3 843 | 0 | -22 916 | 37 942 | 99 | -38 041 | 0 |
27 | Social benefits | 496 117 | 2 | 231 952 | 0 | 728 071 | 81 | 0 | 728 152 |
271 | Social security benefits | 417 390 | 0 | 231 952 | 0 | 649 342 | 0 | 0 | 649 342 |
272 | Social assistance benefits | 78 613 | 0 | 0 | 0 | 78 613 | 0 | 0 | 78 613 |
273 | Employer social benefits | 114 | 2 | 0 | 0 | 116 | 81 | 0 | 197 |
28 | Other expense | 83 304 | 28 446 | 675 | -1 | 112 424 | 28 208 | -10 | 140 622 |
281 | Property expense other than interest | 1 | 0 | 0 | 0 | 1 | 18 | 0 | 19 |
2811 | Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2812 | Withdrawals of income from quasi-corporations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2813 | Property expense for investment income disbursements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2814 | Rent | 1 | 0 | 0 | 0 | 1 | 18 | 0 | 19 |
2815 | Reinvested earnings on foreign direct investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282 | Miscellaneous other expense | 83 303 | 28 446 | 675 | -1 | 112 423 | 28 190 | -10 | 140 603 |
2821 | Current | 20 800 | 1 110 | 675 | -1 | 22 584 | 14 057 | -10 | 36 631 |
2822 | Capital | 62 503 | 27 336 | 0 | 0 | 89 839 | 14 133 | 0 | 103 972 |
283 | Premiums, fees, and claims related to nonlife insurance and standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2831 | Premiums, fees, and current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28311 | Premiums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28312 | Fees for standardized guarantee schemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28313 | Current claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2832 | Capital claims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PURCHASES OF NONFINANCIAL ASSETS | 11 993 | 296 | 492 | 0 | 12 781 | 88 546 | 0 | 101 327 |
311.1 | Fixed assets | 11 957 | 296 | 492 | 0 | 12 745 | 86 976 | 0 | 99 721 |
312.1 | Strategic stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
313.1 | Valuables | 8 | 0 | 0 | 0 | 8 | 40 | 0 | 48 |
314.1 | Nonproduced assets | 28 | 0 | 0 | 0 | 28 | 1 530 | 0 | 1 558 |
CASH SURPLUS / DEFICIT | -91 998 | 2 390 | 2 229 | 0 | -87 379 | 12 387 | 0 | -74 992 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
OUTSTANDING DEBT BY TYPE OF DEBT INSTRUMENT | General Government 2014 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
63 | Liabilities [631+632] | 1 648 488 | 0 | 1 000 | -1 204 | 1 648 284 | 108 644 | -3 970 | 1 752 958 |
6302 | Currency and deposits [6312+6322] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6303 | Securities other than shares [6313+6323] | 1 585 512 | 0 | 0 | -204 | 1 585 308 | 13 735 | -2 646 | 1 596 396 |
6304 | Loans [6314+6324] | 62 976 | 0 | 1 000 | -1 000 | 62 976 | 94 909 | -1 324 | 156 561 |
631 | Domestic | 1 178 160 | 0 | 1 000 | -1 204 | 1 177 956 | 55 237 | -3 970 | 1 229 222 |
6312 | Currency and deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6313 | Securities other than shares | 1 175 615 | 0 | 0 | -204 | 1 175 411 | 9 833 | -2 646 | 1 182 598 |
6314 | Loans | 2 545 | 0 | 1 000 | -1 000 | 2 545 | 45 404 | -1 324 | 46 625 |
632 | Foreign | 470 328 | 0 | 0 | 0 | 470 328 | 53 407 | 0 | 523 735 |
6322 | Currency and deposits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6323 | Securities other than shares | 409 897 | 0 | 0 | 0 | 409 897 | 3 902 | 0 | 413 799 |
6324 | Loans | 60 432 | 0 | 0 | 0 | 60 432 | 49 505 | 0 | 109 937 |
(millions of CZK) | |||||||||
---|---|---|---|---|---|---|---|---|---|
OUTLAYS BY FUNCTIONS OF GOVERNMENT | General Government 2014 | ||||||||
Central Government | Local Governments |
Consolidation Column |
General Government |
||||||
Budgetary | Extrabudgetary | Social Security Funds |
Consolidation Column |
Central Government |
|||||
(1) | (2) | (3) | (4) | (5=1+2+3+4) | (6) | (7) | (8=5+6+7) | ||
7 | TOTAL OUTLAYS | 1 197 359 | 95 406 | 238 912 | -128 305 | 1 403 372 | 397 708 | -148 817 | 1 652 263 |
701 | General public services | 140 725 | 1 | 0 | 0 | 140 726 | 57 177 | -10 663 | 187 240 |
7017 | Public debt transactions | 47 945 | 1 | 0 | .... | 47 946 | 2 119 | -14 | 50 051 |
7018 | Transfers of general character betw. levels of govt. | 10 436 | 0 | 0 | 0 | 10 436 | 213 | -10 649 | 0 |
702 | Defense | 31 926 | 0 | 0 | 0 | 31 926 | 577 | -46 | 32 457 |
703 | Public order and safety | 65 466 | 0 | 0 | -16 | 65 450 | 8 037 | -415 | 73 072 |
704 | Economic affairs | 169 433 | 89 430 | 0 | -67 277 | 191 586 | 91 931 | -11 813 | 271 704 |
7042 | Agriculture, forestry, fishing, and hunting | 47 787 | 35 950 | 0 | -35 800 | 47 937 | 3 143 | -1 234 | 49 846 |
7043 | Fuel and energy | 5 618 | 482 | 0 | 0 | 6 100 | 1 195 | -4 381 | 2 914 |
7044 | Mining, manufacturing, and construction | 545 | 415 | 0 | 0 | 960 | 159 | -101 | 1 018 |
7045 | Transport | 43 899 | 52 029 | 0 | -31 477 | 64 451 | 84 488 | -4 216 | 144 723 |
7046 | Communication | 622 | 0 | 0 | 0 | 622 | 45 | 0 | 667 |
705 | Environmental protection | 33 325 | 2 534 | 0 | -324 | 35 535 | 36 898 | -13 762 | 58 671 |
706 | Housing and community amenities | 27 174 | 2 365 | 0 | 0 | 29 539 | 34 548 | -18 701 | 45 386 |
707 | Health | 66 360 | 0 | 238 912 | -59 880 | 245 392 | 9 254 | -78 | 254 568 |
7072 | Outpatient services | 829 | 0 | 0 | 0 | 829 | 3 831 | -75 | 4 585 |
7073 | Hospital services | 1 941 | 0 | 0 | 0 | 1 941 | 4 935 | 0 | 6 876 |
7074 | Public health services | 420 | 0 | 0 | 0 | 420 | 409 | -3 | 826 |
708 | Recreation, culture and religion | 15 947 | 1 060 | 0 | -805 | 16 202 | 30 863 | -578 | 46 487 |
709 | Education | 127 610 | 16 | 0 | 0 | 127 626 | 119 811 | -86 746 | 160 691 |
7091 | Pre-primary and primary education | 93 | 0 | 0 | 0 | 93 | 23 496 | -3 | 23 586 |
7092 | Secondary education | 2 179 | 0 | 0 | 0 | 2 179 | 82 725 | -502 | 84 402 |
7094 | Tertiary education | 22 926 | 0 | 0 | 0 | 22 926 | 538 | -8 | 23 456 |
710 | Social protection | 531 821 | 0 | 0 | -3 | 531 818 | 14 282 | -6 015 | 540 085 |
Adjustment to total expenditure: revenue from sale of non-financial assets | -12 428 | 0 | 0 | 0 | -12 428 | -5 670 | 0 | -18 098 |