Quarterly tables on the level and development of the central government debt (2nd quarter 2015)
The Ministry of Finance publishes tables concerning the level and development of the central government debt for 2nd quarter 2015 under the methodology of IMF. The tables facilitate to analyze the debt under following basic criterions:
- Central Government Debt by Type of Instrument
- Central Government Debt by Maturity
- Central Government Debt by Type of Holder
The Ministry of Finance also offers data on state guarantees and time series of the development of the central government debt:
Data concerning the level and development of the central government debt are available in the summary table as well:
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2015 |
Change during the period | Stock as of 30 June 2015 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. TOTAL DEBT (II. + III.) | 1663,7 | 201,3 | 190,5 | -11,5 | -0,6 | 1663,0 | |
II. INTERNAL DEBT | 1363,7 | 201,3 | 186,8 | -10,3 | 4,2 | 1367,9 | |
T - bonds | 933,5 | 62,3 | 56,4 | -9,4 | -3,5 | 930,0 | |
T - bills | 107,6 | 44,0 | 63,2 | -19,2 | 88,5 | ||
Floating rate notes | 242,2 | 18,5 | -0,9 | 17,6 | 259,8 | ||
Savings government bonds | 77,8 | 0,3 | 0,3 | 0,0 | 77,8 | ||
Short-term loans | 2,5 | 76,3 | 67,0 | 9,2 | 11,8 | ||
State-issued promissory notes | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
III. EXTERNAL DEBT | 300,0 | 0,0 | 3,6 | -1,2 | -4,8 | 295,2 | |
Foreign bond issues | 231,3 | 2,7 | -1,0 | -3,8 | 227,5 | ||
Floating rate notes | 8,3 | -0,1 | -0,1 | 8,2 | |||
Loans from EIB | 60,4 | 0,9 | -0,9 | 59,5 |
Identification Code | Maturity Date | Residual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (% p.a.) |
---|---|---|---|---|---|
- | 1 July 2015 | 1 day | Repo loan | 1 446 791 369 | 0,00 |
- | 1 July 2015 | 1 day | Repo loan | 887 671 396 | -0,035 |
- | 2 July 2015 | 2 days | Repo loan | 353 866 321 | -0,035 |
- | 2 July 2015 | 2 days | Repo loan | 194 300 000 | -0,035 |
- | 2 July 2015 | 2 days | Repo loan | 319 162 500 | -0,035 |
- | 2 July 2015 | 2 days | Repo loan | 618 993 750 | -0,035 |
- | 2 July 2015 | 2 days | Repo loan | 147 726 667 | -0,03 |
CZ0001004394 | 3 July 2015 | 3 days | T -bills | 6 460 000 000 | 0,06 |
- | 3 July 2015 | 3 days | Repo loan | 56 840 000 | -0,03 |
- | 3 July 2015 | 3 days | Repo loan | 114 945 753 | -0,035 |
- | 3 July 2015 | 3 days | Repo loan | 184 026 458 | -0,035 |
- | 3 July 2015 | 3 days | Repo loan | 122 695 000 | -0,035 |
- | 3 July 2015 | 3 days | Repo loan | 89 894 583 | -0,03 |
- | 8 July 2015 | 8 days | Repo loan | 1 227 720 983 | -0,035 |
- | 9 July 2015 | 9 days | Repo loan | 61 162 500 | -0,03 |
- | 9 July 2015 | 9 days | Repo loan | 588 288 889 | -0,035 |
CZ0001004345 | 10 July 2015 | 10 days | T -bills | 6 413 000 000 | 0,08 |
- | 10 July 2015 | 10 days | Repo loan | 49 447 067 | -0,035 |
- | 10 July 2015 | 10 days | Repo loan | 238 328 667 | -0,03 |
- | 10 July 2015 | 10 days | Repo loan | 439 674 332 | -0,03 |
- | 13 July 2015 | 13 days | Repo loan | 184 331 250 | -0,03 |
- | 14 July 2015 | 14 days | Repo loan | 158 700 000 | -0,03 |
- | 15 July 2015 | 15 days | Repo loan | 77 312 583 | -0,03 |
- | 15 July 2015 | 15 days | Repo loan | 70 170 000 | -0,035 |
- | 15 July 2015 | 15 days | Repo loan | 70 381 667 | -0,035 |
- | 16 July 2015 | 16 days | Repo loan | 204 022 678 | -0,035 |
- | 16 July 2015 | 16 days | Repo loan | 103 519 289 | -0,035 |
- | 16 July 2015 | 16 days | Repo loan | 406 744 111 | -0,035 |
- | 16 July 2015 | 16 days | Repo loan | 37 896 300 | -0,035 |
- | 17 July 2015 | 17 days | Repo loan | 133 497 167 | -0,03 |
- | 17 July 2015 | 17 days | Repo loan | 306 002 550 | -0,03 |
- | 24 July 2015 | 24 days | Repo loan | 556 085 556 | -0,035 |
- | 24 July 2015 | 24 days | Repo loan | 317 562 500 | -0,035 |
- | 28 July 2015 | 28 days | Repo loan | 148 120 000 | -0,035 |
- | 29 July 2015 | 29 days | Repo loan | 6 984 583 | -0,03 |
CZ0001004428 | 14 August 2015 | 1 month 14 days | T -bills | 3 800 000 000 | 0,08 |
CZ0001002737 | 1 September 2015 | 2 months 1 day | T-bonds 60th issue | 54 259 000 000 | 3,40 |
CZ0001004360 | 4 September 2015 | 2 months 4 days | T -bills | 6 000 000 000 | 0,07 |
- | 24 September 2015 | 2 months 24 days | Repo loan | 1 838 474 978 | -0,035 |
XS0453511577 | 5 October 2015 | 3 months 5 days | 1st euro-denominated domestic issue | 8 173 500 000 | VAR 1,088 |
CZ0001004402 | 16 October 2015 | 3 months 16 days | T -bills | 8 000 000 000 | 0,07 |
CZ0001004410 | 30 October 2015 | 3 months 30 days | T -bills | 5 785 000 000 | 0,07 |
CZ0001004436 | 4 December 2015 | 5 months 4 days | T -bills | 8 000 000 000 | 0,09 |
CZ0001003776 | 12 December 2015 | 5 months 12 days | Premium savings goverment bond 73th issue | 11 514 512 937 | 7,50 |
CZ0001000749 | 26 January 2016 | 6 months 26 days | T-bonds 34th issue | 34 573 000 000 | 6,95 |
CZ0001004501 | 12 February 2016 | 7 months 12 days | T -bills | 6 000 000 000 | 0,02 |
CZ0001004444 | 19 February 2016 | 7 months 19 days | T -bills | 8 000 000 000 | 0,05 |
CZ0001004485 | 11 March 2016 | 8 months 11 days | T -bills | 4 000 000 000 | 0,04 |
CZ0001004535 | 25 March 2016 | 8 months 25 days | T -bills | 4 000 000 000 | 0,05 |
CZ0001004493 | 22 April 2016 | 9 months 22 days | T -bills | 8 000 000 000 | 0,01 |
CZ0001004519 | 27 May 2016 | 10 months 27 days | T -bills | 6 000 000 000 | 0,03 |
CZ0001004527 | 10 June 2016 | 11 months 10 days | T -bills | 8 000 000 000 | 0,05 |
CZ0001003982 | 12 June 2016 | 11 months 12 days | Premium savings goverment bond 80th issue | 7 383 546 416 | 6,50 |
CZ0001003842 | 28 July 2016 | 1 year 28 days | T-bonds 77th issue | 28 000 000 000 | 0,50 |
CZ0001002331 | 27 October 2016 | 1 year 3 months 27 days | Floating rate notes 55th issue | 80 000 000 000 | VAR 0,38 |
CZ0001003305 | 11 November 2016 | 1 year 4 months 11 days | Coupon savings goverment bond 65th issue | 1 925 933 335 | 4,50 |
CZ0001003297 | 11 November 2016 | 1 year 4 months 11 days | Reinvestment savings goverment bond 66th issue | 9 269 305 569 | 4,50 |
CH0106812362 | 23 November 2016 | 1 year 4 months 23 days | Swiss bonds 1st issue | 13 083 000 000 | 2,875 |
CZ0001004170 | 12 December 2016 | 1 year 5 months 12 days | Premium savings goverment bond 84th issue | 10 997 877 958 | 0,50 |
CZ0001001903 | 11 April 2017 | 1 year 9 months 11 days | T-bonds 51th issue | 90 400 000 000 | 4,00 |
CZ0001003560 | 12 June 2017 | 1 year 11 months 12 days | Coupon savings goverment bond 68th issue | 1 129 022 732 | 4,50 |
CZ0001003578 | 12 June 2017 | 1 year 11 months 12 days | Reinvestment savings goverment bond 69th issue | 5 621 559 740 | 4,50 |
CZ0001003438 | 23 July 2017 | 2 years 23 days | Floating rate notes 67th issue | 50 000 000 000 | VAR 1,25 |
CZ0001003784 | 12 December 2017 | 2 years 5 months 12 days | Coupon savings goverment bond 74th issue | 1 767 320 575 | 3,00 |
CZ0001003792 | 12 December 2017 | 2 years 5 months 12 days | Reinvestment savings goverment bond 75th issue | 7 534 811 553 | 3,00 |
CZ0001004246 | 17 March 2018 | 2 years 8 months 17 days | T-bonds 88th issue | 43 064 020 000 | 0,85 |
XS0368800073 | 11 June 2018 | 2 years 11 months 11 days | Eurobond 3rd issue | 54 490 000 000 | 5,00 |
CZ0001004014 | 12 June 2018 | 2 years 11 months 12 days | Coupon savings goverment bond 81th issue | 819 370 434 | 3,00 |
CZ0001004006 | 12 June 2018 | 2 years 11 months 12 days | Reinvestment savings goverment bond 82th issue | 5 806 873 741 | 3,00 |
CZ0001000822 | 18 August 2018 | 3 years 1 month 18 days | T-bonds 41th issue | 74 000 000 000 | 4,60 |
CZ00010004188 | 12 December 2018 | 3 years 5 months 12 days | Coupon savings goverment bond 85th issue | 1 356 294 518 | 1,00 |
CZ00010004196 | 12 December 2018 | 3 years 5 months 12 days | Reinvestment savings goverment bond 86th issue | 7 561 390 233 | 1,00 |
CZ0001002471 | 11 April 2019 | 3 years 9 months 11 days | T-bonds 56th issue | 87 120 000 000 | 5,00 |
CZ0001003586 | 12 June 2019 | 3 years 11 months 12 days | Index-linked savings government bond 70th issue | 1 952 241 102 | CPI |
CZ0001004303 | 12 June 2019 | 3 years 11 months 12 days | Reinvestment savings goverment bond 92th issue | 743 497 966 | 0,25 |
CZ0001003834 | 29 October 2019 | 4 years 3 months 29 days | T-bonds 76th issue | 76 471 370 000 | 1,50 |
XS0215153296 | 18 March 2020 | 4 years 8 months 18 days | Eurobond 2nd issue | 27 245 000 000 | 4,125 |
CZ0001003990 | 12 June 2020 | 4 years 11 months 12 days | Index-linked savings government bond 83th issue | 384 255 048 | CPI + 0,50 |
CZ0001001317 | 12 September 2020 | 5 years 2 months 12 days | T-bonds 46th issue | 71 850 000 000 | 3,75 |
CZ0001004113 | 9 December 2020 | 5 years 5 months 9 days | T-bonds 91th issue | 25 060 080 000 | VAR 0,09 |
CZ0001004204 | 12 December 2020 | 5 years 5 months 12 days | Index-linked savings government bond 87th issue | 2 029 675 148 | CPI + 0,50 |
CZ0001004311 | 12 December 2020 | 5 years 5 months 12 days | Variable savings government bond 93th issue | 31 760 254 | VAR 0,19 |
XS0541140793 | 14 April 2021 | 5 years 9 months 14 days | Eurobond 5th issue | 51 795 000 000 | 3,625 |
CZ0001002851 | 29 September 2021 | 6 years 2 months 29 days | T-bonds 61th issue | 75 635 000 000 | 3,85 |
XS0750894577 | 24 May 2022 | 6 years 10 months 24 days | Eurobond 6th issue | 74 923 750 000 | 3,875 |
CZ0001001945 | 12 September 2022 | 7 years 2 months 12 days | T-bonds 52th issue | 75 116 740 000 | 4,70 |
CZ0001003123 | 18 April 2023 | 7 years 9 months 18 days | Floating rate notes 63th issue | 81 207 870 000 | VAR 1,12 |
CZ0001002547 | 25 May 2024 | 8 years 10 months 25 days | T-bonds 58th issue | 87 600 000 000 | 5,70 |
- | 6 July 2025 1) | 10 years 6 days | Loans from EIB | 59 491 395 176 | 0,64 |
CZ0001004253 | 17 September 2025 | 10 years 2 months 17 days | T-bonds 89th issue | 37 757 970 000 | 2,40 |
CZ0001004469 | 26 June 2026 | 10 years 11 months 26 days | T-bonds 95th issue | 4 345 320 000 | 1,00 |
CZ0001004105 | 19 November 2027 | 12 years 4 months 19 days | T-bonds 90th issue | 23 550 810 000 | VAR 0,29 |
CZ0001003859 | 25 August 2028 | 13 years 1 month 25 days | T-bonds 78th issue | 45 890 860 000 | 2,50 |
CZ0001004477 | 15 May 2030 | 14 years 10 months 15 days | T-bonds 94th issue | 4 469 000 000 | 0,95 |
XS0240954361 | 16 January 2036 | 20 years 6 months 16 days | Yen bonds 1st issue | 5 964 000 000 | 2,750 |
CZ0001001796 | 4 December 2036 | 21 years 5 months 4 days | T-bonds 49th issue | 28 428 970 000 | 4,20 |
CZ0001002059 | 26 November 2057 | 42 years 4 months 26 days | T-bonds 53th issue | 11 020 000 000 | 4,85 |
- | demand notes | - | State-issued promissory notes | 2 374 925 | 0,00 |
Total debt outstanding as of 30 June 2015 | 1 663 036 620 805 |
1) The methodology changed from latest to average time to maturity
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | Share in central government debt % | Share in CZK denominated government securities % |
---|---|---|---|---|
11000 | Non-financial corporations | 20 027 128 450,00 | 1,20 | 1,48 |
11001 | Non-financial corporations - public | 17 271 438 375,00 | 1,04 | 1,27 |
11002 | Non-financial corporations - national private | 2 511 480 075,00 | 0,15 | 0,19 |
11003 | Non-financial corporations - foreign controlled | 244 210 000,00 | 0,01 | 0,02 |
12000 | Financial corporations | 979 165 190 000,00 | 58,88 | 72,20 |
12100 | The central bank | 0,00 | 0,00 | 0,00 |
12200 | Deposit-taking corporations except the central bank 1) | 577 562 100 000,00 | 34,73 | 42,59 |
12201 | Deposit-taking corporations except the central bank - public | 0,00 | 0,00 | 0,00 |
12202 | Deposit-taking corporations except the central bank - national private | 56 968 720 000,00 | 3,43 | 4,20 |
12203 | Deposit-taking corporations except the central bank - foreign controlled | 520 593 380 000,00 | 31,30 | 38,39 |
12300 | Money market funds | 367 000 000,00 | 0,02 | 0,03 |
12301 | Money market funds - public | 0,00 | 0,00 | 0,00 |
12302 | Money market funds - national private | 0,00 | 0,00 | 0,00 |
12303 | Money market funds - foreign controlled | 367 000 000,00 | 0,02 | 0,03 |
12400 | Non-money market funds investment funds | 32 770 300 000,00 | 1,97 | 2,42 |
12401 | Non-money market funds investment funds - public | 0,00 | 0,00 | 0,00 |
12402 | Non-money market funds investment funds - national private | 6 115 870 000,00 | 0,37 | 0,45 |
12403 | Non-money market funds investment funds - foreign controlled | 26 654 430 000,00 | 1,60 | 1,97 |
12500 | Other financial intermediaries, except insurance corporations and pension funds | 1 003 040 000,00 | 0,06 | 0,07 |
12501 | Other financial intermediaries, except insurance corporations and pension funds - public | 0,00 | 0,00 | 0,00 |
12502 | Other financial intermediaries, except insurance corporations and pension funds - national private | 3 040 000,00 | 0,00 | 0,00 |
12503 | Other financial intermediaries, except insurance corporations and pension funds - foreign controlled | 1 000 000 000,00 | 0,06 | 0,07 |
12600 | Financial auxiliaries | 3 406 180 000,00 | 0,20 | 0,25 |
12601 | Financial auxiliaries - public | 0,00 | 0,00 | 0,00 |
12602 | Financial auxiliaries - national private | 565 670 000,00 | 0,03 | 0,04 |
12603 | Financial auxiliaries - foreign controlled | 2 840 510 000,00 | 0,17 | 0,21 |
12700 | Captive financial institutions and money lenders | 33 000 000,00 | 0,00 | 0,00 |
12701 | Captive financial institutions and money lenders - public | 0,00 | 0,00 | 0,00 |
12702 | Captive financial institutions and money lenders - national private | 33 000 000,00 | 0,00 | 0,00 |
12703 | Captive financial institutions and money lenders - foreign controlled | 0,00 | 0,00 | 0,00 |
12800 | Insurance corporations | 146 186 580 000,00 | 8,79 | 10,78 |
12801 | Insurance corporations - public | 139 300 000,00 | 0,01 | 0,01 |
12802 | Insurance corporations - national private | 1 606 670 000,00 | 0,10 | 0,12 |
12803 | Insurance corporations - foreign controlled | 144 440 610 000,00 | 8,69 | 10,65 |
12900 | Pension funds | 217 836 990 000,00 | 13,10 | 16,06 |
12901 | Pension funds - public | 0,00 | 0,00 | 0,00 |
12902 | Pension funds - national private | 13 450 000,00 | 0,00 | 0,00 |
12903 | Pension funds - foreign controlled | 217 823 540 000,00 | 13,10 | 16,06 |
13000 | General government | 44 452 044 997,00 | 2,67 | 3,28 |
13110 | Central government (excluding social security funds) 2) | 41 710 717 500,00 | 2,51 | 3,08 |
13130 | Local government (excluding social security funds) | 2 541 777 497,00 | 0,15 | 0,19 |
13140 | Social security funds | 199 550 000,00 | 0,01 | 0,01 |
14000 | Households | 73 631 480 357,00 | 4,43 | 5,43 |
15000 | Non-profit institutions serving households | 3 065 107 193,00 | 0,18 | 0,23 |
20000 | Rest of the world | 235 766 308 262,00 | 14,18 | 17,39 |
CZK DENOMINATED GOVERNMENT SECURITIES | 1 356 107 259 259,00 | 81,54 | 100,00 | |
FOREIGN ISSUES OF GOVERNMENT SECURITIES | 235 674 250 000,00 | 14,17 | ||
OTHER DEBT 3) | 71 255 111 546,38 | 4,28 | ||
Total debt outstanding as of 30 June 2015 | 1 663 036 620 805 | 100,00 |
.2) Central government is adjusted for the nominal values of the government securities acquired by the Ministry of Finance as a collateral in the reverse repo operations carried out within the treasury single accounts liquidity and nuclear account liquidity management (total nominal value of these government securities amounting CZK 10 844 520 000 has been integrated in the sector No. 12200 – Deposit-taking corporations except the central bank, which are the counterparties in these operations), and excludes the nominal values of the government securities, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the Ministry prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government securities was CZK 71 044 437 126).
3) Loans from European Investment Bank, short-term loans and state-issued promissory notes
CZK billion | |
---|---|
Value of Debt Guaranteed on 06/30/2015 (A + B + C) | 495,59 |
A. Debts guaranteed under the Act on the Budgetary Regulations No. 218/2000 | 166,87 |
The signed Guarantee Agreements | |
Environmental projects | 0,00 |
Infrastructure | 8,56 |
Banking sector **) | 155,11 |
Other | 3,20 |
B. Export promotion under the Act No. 58/1995 *) | 328,44 |
C. Railway Infrastructure Administration, state organization under the Act No. 77/2002 | 0,28 |
*)Czech Export Bank | 109,70 |
*)Export Guarantee Insurance Company | 218,74 |
**) New State guarantee under the Act No. 216/2013 to provide loans to Czech National Bank for the International Monetary Fund | 0,95 |
CZK billion | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End of | Total Debt |
Total Securities |
T-Bills | T-Bonds | Foreign bond issues |
Floating rate notes domestic |
Floating rate notes foreign |
Savings government bonds |
Other 1) | Direct Credits |
2008: January | 896,79 | 858,01 | 70,45 | 702,96 | 83,79 | 0,81 | 38,78 | |||
February | 885,95 | 847,19 | 54,73 | 708,04 | 83,62 | 0,80 | 38,76 | |||
March | 860,32 | 824,40 | 46,83 | 693,11 | 83,66 | 0,79 | 35,92 | |||
April | 867,66 | 831,74 | 40,97 | 706,49 | 83,48 | 0,79 | 35,92 | |||
May | 880,79 | 837,71 | 33,11 | 720,39 | 83,42 | 0,79 | 43,08 | |||
June | 933,52 | 893,81 | 32,88 | 728,62 | 131,56 | 0,76 | 39,71 | |||
July | 943,06 | 900,22 | 37,88 | 730,22 | 131,35 | 0,77 | 42,85 | |||
August | 954,76 | 909,84 | 39,48 | 736,69 | 132,89 | 0,79 | 44,91 | |||
September | 925,75 | 879,91 | 45,34 | 700,70 | 133,07 | 0,79 | 45,84 | |||
October | 948,96 | 902,09 | 59,91 | 702,08 | 133,33 | 5,94 | 0,82 | 46,87 | ||
November | 981,27 | 934,44 | 73,01 | 705,54 | 135,18 | 19,87 | 0,83 | 46,84 | ||
December | 999,81 | 953,00 | 78,75 | 707,64 | 137,87 | 27,91 | 0,83 | 46,81 | ||
2009: January | 1003,13 | 956,05 | 72,06 | 708,34 | 140,11 | 34,68 | 0,86 | 47,08 | ||
February | 999,44 | 952,37 | 61,78 | 710,34 | 140,06 | 39,31 | 0,87 | 47,08 | ||
March | 1000,51 | 953,28 | 60,95 | 704,84 | 138,38 | 48,26 | 0,84 | 47,24 | ||
April | 1035,87 | 987,73 | 62,00 | 730,07 | 137,29 | 57,53 | 0,84 | 48,13 | ||
May | 1111,09 | 1062,96 | 78,10 | 742,37 | 177,38 | 64,30 | 0,82 | 48,13 | ||
June | 1137,26 | 1086,04 | 79,84 | 758,61 | 175,63 | 71,40 | 0,56 | 51,23 | ||
July | 1131,77 | 1080,20 | 68,84 | 765,02 | 174,38 | 71,40 | 0,56 | 51,57 | ||
August | 1144,19 | 1090,70 | 69,96 | 766,77 | 173,73 | 79,69 | 0,55 | 53,49 | ||
September | 1167,71 | 1114,58 | 79,49 | 774,22 | 173,06 | 87,26 | 0,55 | 53,13 | ||
October | 1207,30 | 1151,37 | 89,59 | 784,79 | 177,08 | 92,39 | 6,95 | 0,56 | 55,93 | |
November | 1177,15 | 1119,03 | 92,03 | 742,30 | 184,90 | 92,39 | 6,86 | 0,55 | 58,12 | |
December | 1178,24 | 1120,33 | 88,18 | 746,17 | 186,07 | 92,39 | 6,95 | 0,56 | 57,91 | |
2010: January | 1184,88 | 1126,97 | 88,93 | 752,52 | 185,67 | 92,39 | 6,89 | 0,57 | 57,91 | |
February | 1191,89 | 1133,33 | 84,21 | 764,33 | 185,00 | 92,39 | 6,82 | 0,57 | 58,56 | |
March | 1216,76 | 1156,70 | 87,55 | 786,39 | 183,13 | 92,39 | 6,68 | 0,57 | 60,06 | |
April | 1205,91 | 1145,85 | 83,40 | 779,24 | 183,54 | 92,39 | 6,71 | 0,58 | 60,06 | |
May | 1227,43 | 1167,37 | 90,07 | 793,53 | 184,09 | 92,39 | 6,70 | 0,60 | 60,06 | |
June | 1246,13 | 1185,43 | 89,20 | 810,74 | 185,76 | 92,39 | 6,74 | 0,60 | 60,69 | |
July | 1283,05 | 1221,60 | 112,48 | 827,70 | 181,95 | 92,39 | 6,51 | 0,57 | 61,45 | |
August | 1304,52 | 1243,06 | 116,31 | 844,31 | 182,94 | 92,39 | 6,52 | 0,58 | 61,45 | |
September | 1384,80 | 1322,41 | 128,48 | 863,91 | 230,60 | 92,39 | 6,46 | 0,56 | 62,39 | |
October | 1331,50 | 1266,11 | 120,56 | 815,76 | 230,38 | 92,39 | 6,46 | 0,55 | 65,39 | |
November | 1336,49 | 1269,09 | 114,09 | 822,95 | 232,55 | 92,39 | 6,54 | 0,57 | 67,39 | |
December | 1344,06 | 1276,87 | 113,33 | 830,56 | 233,72 | 92,39 | 6,58 | 0,29 | 67,19 | |
2011: January | 1357,74 | 1290,56 | 120,01 | 835,43 | 228,77 | 98,78 | 7,27 | 0,29 | 67,19 | |
February | 1381,34 | 1314,15 | 128,92 | 849,46 | 229,40 | 98,78 | 7,31 | 0,29 | 67,19 | |
March | 1404,42 | 1337,60 | 137,54 | 856,67 | 230,05 | 105,67 | 7,36 | 0,29 | 66,83 | |
April | 1386,33 | 1306,10 | 136,46 | 817,40 | 228,24 | 116,45 | 7,26 | 0,29 | 80,23 | |
May | 1404,36 | 1336,93 | 144,19 | 831,43 | 230,63 | 123,01 | 7,36 | 0,29 | 67,43 | |
June | 1412,92 | 1345,70 | 141,08 | 844,23 | 229,78 | 123,01 | 7,30 | 0,29 | 67,22 | |
July | 1417,23 | 1349,11 | 137,64 | 844,23 | 229,83 | 129,86 | 7,26 | 0,29 | 68,12 | |
August | 1428,33 | 1358,81 | 140,78 | 851,51 | 229,17 | 129,86 | 7,23 | 0,26 | 69,52 | |
September | 1456,79 | 1387,28 | 143,27 | 865,96 | 232,69 | 137,65 | 7,43 | 0,28 | 69,52 | |
October | 1439,22 | 1369,28 | 154,90 | 829,11 | 232,44 | 145,12 | 7,44 | 0,27 | 69,95 | |
November | 1491,63 | 1420,69 | 167,86 | 844,18 | 235,21 | 145,12 | 7,60 | 20,43 | 0,29 | 70,95 |
December | 1499,37 | 1428,05 | 162,61 | 852,98 | 238,01 | 146,15 | 7,74 | 20,43 | 0,14 | 71,32 |
2012: January | 1519,21 | 1447,89 | 166,68 | 863,78 | 234,98 | 154,34 | 7,56 | 20,43 | 0,13 | 71,32 |
February | 1588,32 | 1517,00 | 170,54 | 877,96 | 282,42 | 158,07 | 7,45 | 20,43 | 0,13 | 71,32 |
March | 1613,04 | 1542,08 | 177,11 | 891,28 | 281,05 | 164,67 | 7,42 | 20,43 | 0,13 | 70,97 |
April | 1601,15 | 1530,19 | 187,13 | 899,46 | 282,64 | 132,97 | 7,58 | 20,41 | 0,00 | 70,97 |
May | 1621,62 | 1542,56 | 178,30 | 907,97 | 288,20 | 139,97 | 7,71 | 20,41 | 0,00 | 79,07 |
June | 1635,71 | 1557,85 | 163,38 | 913,40 | 287,69 | 149,98 | 7,68 | 35,71 | 0,00 | 77,86 |
July | 1636,47 | 1565,81 | 172,56 | 910,90 | 285,90 | 153,17 | 7,58 | 35,71 | 0,00 | 70,66 |
August | 1630,80 | 1560,13 | 162,84 | 914,56 | 283,37 | 156,19 | 7,45 | 35,71 | 0,00 | 70,67 |
September | 1652,32 | 1583,86 | 172,07 | 921,99 | 283,37 | 163,27 | 7,46 | 35,71 | 0,00 | 68,46 |
October | 1631,06 | 1562,36 | 180,10 | 868,43 | 303,00 | 167,60 | 7,52 | 35,71 | 0,00 | 68,70 |
November | 1629,08 | 1560,08 | 180,62 | 868,89 | 303,90 | 172,81 | 7,58 | 26,29 | 0,00 | 69,00 |
December | 1667,63 | 1597,63 | 189,14 | 869,19 | 302,74 | 172,81 | 7,54 | 56,21 | 0,00 | 70,00 |
2013: January | 1685,93 | 1615,40 | 187,06 | 882,92 | 305,00 | 176,54 | 7,69 | 56,21 | 0,00 | 70,53 |
February | 1703,82 | 1629,45 | 186,14 | 897,25 | 305,32 | 176,84 | 7,69 | 56,21 | 0,00 | 74,36 |
March | 1715,57 | 1645,93 | 185,87 | 909,89 | 306,01 | 180,23 | 7,72 | 56,21 | 0,00 | 69,65 |
April | 1731,21 | 1660,29 | 184,79 | 921,38 | 305,99 | 184,21 | 7,74 | 56,18 | 0,00 | 70,92 |
May | 1717,12 | 1644,52 | 164,96 | 923,97 | 305,17 | 186,52 | 7,71 | 56,18 | 0,00 | 72,60 |
June | 1678,10 | 1610,33 | 161,67 | 871,37 | 306,78 | 188,95 | 7,79 | 73,78 | 0,00 | 67,78 |
July | 1681,94 | 1610,89 | 152,39 | 878,60 | 306,21 | 192,19 | 7,76 | 73,75 | 0,00 | 71,05 |
August | 1680,47 | 1609,84 | 140,65 | 883,42 | 305,43 | 198,87 | 7,72 | 73,75 | 0,00 | 70,63 |
September | 1653,47 | 1584,01 | 137,52 | 856,46 | 305,42 | 203,15 | 7,72 | 73,74 | 0,00 | 69,46 |
October | 1674,14 | 1600,62 | 135,78 | 875,01 | 305,14 | 203,24 | 7,72 | 73,74 | 0,00 | 73,52 |
November | 1686,88 | 1612,22 | 130,13 | 881,34 | 315,43 | 203,24 | 8,22 | 73,87 | 0,00 | 74,65 |
December | 1683,34 | 1611,83 | 120,89 | 876,44 | 315,45 | 203,24 | 8,23 | 87,58 | 0,00 | 71,51 |
2014: January | 1699,53 | 1626,47 | 112,40 | 893,23 | 316,25 | 208,76 | 8,25 | 87,58 | 0,00 | 73,06 |
February | 1713,30 | 1636,79 | 104,57 | 912,49 | 315,19 | 208,76 | 8,20 | 87,58 | 0,00 | 76,51 |
March | 1683,38 | 1609,86 | 97,57 | 892,04 | 315,71 | 208,76 | 8,23 | 87,55 | 0,00 | 73,52 |
April | 1699,58 | 1623,73 | 87,54 | 915,83 | 315,81 | 208,76 | 8,24 | 87,55 | 0,00 | 75,84 |
May | 1716,98 | 1640,39 | 87,85 | 926,55 | 316,06 | 214,14 | 8,24 | 87,55 | 0,00 | 76,58 |
June | 1683,30 | 1604,72 | 98,15 | 926,55 | 267,15 | 223,98 | 8,24 | 80,65 | 0,00 | 78,58 |
July | 1674,63 | 1600,54 | 93,15 | 926,55 | 267,94 | 223,98 | 8,27 | 80,65 | 0,00 | 74,09 |
August | 1675,12 | 1598,19 | 89,65 | 926,55 | 269,04 | 223,98 | 8,32 | 80,65 | 0,00 | 76,93 |
September | 1683,01 | 1606,64 | 90,84 | 929,68 | 267,57 | 229,69 | 8,25 | 80,61 | 0,00 | 76,36 |
October | 1695,99 | 1623,98 | 95,83 | 932,73 | 269,19 | 237,30 | 8,33 | 80,61 | 0,00 | 72,01 |
November | 1666,91 | 1593,96 | 99,63 | 932,73 | 230,72 | 241,70 | 8,30 | 80,88 | 0,00 | 72,96 |
December | 1663,66 | 1600,69 | 107,63 | 933,46 | 231,26 | 242,20 | 8,32 | 77,83 | 0,00 | 62,98 |
2015:January | 1658,67 | 1589,19 | 93,42 | 933,46 | 233,94 | 242,20 | 8,34 | 77,83 | 0,00 | 69,48 |
February | 1660,17 | 1592,31 | 93,39 | 934,27 | 231,33 | 247,25 | 8,23 | 77,83 | 0,00 | 67,86 |
