Treasury Securities by Maturity - June 2018
Maturity Date | Description | ISIN | Issue Date | Coupon % | Total nominal value sold |
---|---|---|---|---|---|
13.07.2018 | T-bill | CZ0001005474 | 13.04.2018 | 3 324 000 000 | |
18.08.2018 | T-bonds 41. issue | CZ0001000822 | 18.08.2003 | 4,60 | 74 400 000 000 |
31.08.2018 | T-bill | CZ0001005425 | 2.03.2018 | 16 260 000 000 | |
7.09.2018 | T-bill | CZ0001005433 | 9.03.2018 | 17 288 000 000 | |
5.10.2018 | T-bill | CZ0001005466 | 6.04.2018 | 5 927 000 000 | |
19.10.2018 | T-bill | CZ0001005482 | 20.04.2018 | 1 309 000 000 | |
26.10.2018 | T-bill | CZ0001005490 | 27.04.2018 | 2 263 000 000 | |
2.11.2018 | T-bill | CZ0001005508 | 4.05.2018 | 1 955 000 000 | |
9.11.2018 | T-bill | CZ0001005516 | 11.05.2018 | 3 185 000 000 | |
16.11.2018 | T-bill | CZ0001005524 | 18.05.2018 | 2 503 000 000 | |
23.11.2018 | T-bill | CZ0001005532 | 25.05.2018 | 2 051 000 000 | |
30.11.2018 | T-bill | CZ0001005540 | 1.06.2018 | 14 990 000 000 | |
7.12.2018 | T-bill | CZ0001005557 | 8.06.2018 | 844 000 000 | |
12.12.2018 | Coupon savings government bond 85. issue | CZ0001004188 | 12.12.2013 | 5,50 | 1 355 351 518 |
12.12.2018 | Reinvestment savings government bond 86. issue | CZ0001004196 | 12.12.2013 | 6,50 | 8 047 669 308 |
14.12.2018 | T-bill | CZ0001005441 | 16.03.2018 | 2 078 000 000 | |
14.12.2018 | T-bill | CZ0001005565 | 15.06.2018 | 19 000 000 | |
21.12.2018 | T-bill | CZ0001005458 | 23.03.2018 | 126 000 000 | |
2018 | Total | 157 925 020 826 | |||
11.04.2019 | T-bonds 56. issue | CZ0001002471 | 23.03.2009 | 5,00 | 85 759 000 000 |
12.06.2019 | Index-linked savings government bond 70. issue | CZ0001003586 | 12.06.2012 | CPI | 1 911 735 401 |
12.06.2019 | Reinvestment savings government bond 92. issue | CZ0001004303 | 12.06.2014 | 6,00 | 745 436 333 |
17.07.2019 | T-bonds 98. issue | CZ0001004717 | 15.01.2016 | 0,00 | 70 000 000 000 |
29.10.2019 | T-bonds 76. issue | CZ0001003834 | 14.01.2013 | 1,50 | 85 153 200 000 |
2019 | Total | 243 569 371 734 | |||
10.02.2020 | T-bonds 101. issue | CZ0001005011 | 10.02.2017 | 0,00 | 42 513 880 000 |
18.03.2020 | 2. issue of EUR-denominated bonds1) | XS0215153296 | 18.03.2005 | 4,125 | 26 020 000 000 |
12.06.2020 | Index-linked savings government bond 83. issue | CZ0001003990 | 12.06.2013 | CPI + 0,50 | 388 126 314 |
12.09.2020 | T-bonds 46. issue | CZ0001001317 | 12.09.2005 | 3,75 | 75 000 000 000 |
9.12.2020 | T-bonds 91. issue | CZ0001004113 | 9.06.2014 | VAR 0,69 | 33 923 370 000 |
12.12.2020 | Index-linked savings government bond 87. issue | CZ0001004204 | 12.12.2013 | CPI + 0,50 | 2 092 194 697 |
12.12.2020 | Variable savings government bond 93. issue | CZ0001004311 | 12.06.2014 | VAR 1,09 | 30 581 090 |
2020 | Total | 179 968 152 101 | |||
23.02.2021 | T-bonds 104. issue | CZ0001005367 | 23.02.2018 | 0,750 | 22 618 110 000 |
14.04.2021 | 5. issue of EUR-denominated bonds1) | XS0541140793 | 14.09.2010 | 3,625 | 50 570 000 000 |
29.09.2021 | T-bonds 61. issue | CZ0001002851 | 29.11.2010 | 3,85 | 76 535 000 000 |
2021 | Total | 149 723 110 000 | |||
24.02.2022 | T-bonds 102. issue | CZ0001005029 | 24.02.2017 | 0,00 | 1 245 780 000 |
24.05.2022 | 6. issue of EUR-denominated bonds1) | XS0750894577 | 24.02.2012 | 3,875 | 71 555 000 000 |
12.09.2022 | T-bonds 52. issue | CZ0001001945 | 18.06.2007 | 4,70 | 84 412 580 000 |
2022 | Total | 157 213 360 000 | |||
18.04.2023 | T-bonds 63. issue | CZ0001003123 | 18.04.2011 | VAR 1,77 | 81 207 870 000 |
25.10.2023 | T-bonds 97. issue | CZ0001004600 | 25.09.2015 | 0,45 | 47 289 100 000 |
2023 | Total | 128 496 970 000 | |||
25.05.2024 | T-bonds 58. issue | CZ0001002547 | 25.05.2009 | 5,70 | 87 600 000 000 |
2024 | Total | 87 600 000 000 | |||
17.09.2025 | T-bonds 89. issue | CZ0001004253 | 17.03.2014 | 2,40 | 79 623 810 000 |
2025 | Total | 79 623 810 000 | |||
26.06.2026 | T-bonds 95. issue | CZ0001004469 | 26.06.2015 | 1,00 | 59 683 990 000 |
2026 | Total | 59 683 990 000 | |||
10.02.2027 | T-bonds 100. issue | CZ0001005037 | 10.02.2017 | 0,25 | 44 400 460 000 |
19.11.2027 | T-bonds 90. issue | CZ0001004105 | 19.05.2014 | VAR 0,89 | 51 601 420 000 |
2027 | Total | 96 001 880 000 | |||
25.08.2028 | T-bonds 78. issue | CZ0001003859 | 25.02.2013 | 2,50 | 98 644 410 000 |
2028 | Total | 98 644 410 000 | |||
23.07.2029 | T-bonds 105. issue | CZ0001005375 | 23.02.2018 | 2,75 | 38 067 090 000 |
2029 | Total | 38 067 090 000 | |||
15.05.2030 | T-bonds 94. issue | CZ0001004477 | 15.05.2015 | 0,95 | 67 102 460 000 |
2030 | Total | 67 102 460 000 | |||
13.10.2033 | T-bonds 103. issue | CZ0001005243 | 13.10.2017 | 2,00 | 15 691 860 000 |
2033 | Total | 15 691 860 000 | |||
16.01.2036 | 1. issue of JPY-denominated bonds1) | XS0240954361 | 16.01.2006 | 2,75 | 6 048 600 000 |
4.12.2036 | T-bonds 49. issue | CZ0001001796 | 4.12.2006 | 4,20 | 36 821 370 000 |
2036 | Total | 42 869 970 000 | |||
26.11.2057 | T-bonds 53. issue | CZ0001002059 | 26.11.2007 | 4,85 | 11 330 000 000 |
2057 | Total | 11 330 000 000 |
1) Issues of T-Bonds denominated in foreign currency are stated in CZK equivalent.