CZ EN

Treasury Securities by Type of Holder - October 2014

CIS CZK Share in
government bonds
%
Share in domestic
government bonds
%
As of October 31, 2014
11000 Non-financial corporations 23 927 565 000 1,47 1,78
11001 Public non-financial corporations 15 948 990 000 0,98 1,18
11002 National private non-financial corporations 2 665 325 000 0,16 0,20
11003 Foreign controlled non-financial corporations 5 313 250 000 0,33 0,39
12000 Financial corporations 1 019 408 520 000 62,77 75,71
12100 The central bank 0 0,00 0,00
12200 Other monetary financial institutions 599 272 130 000 36,90 44,51
12201 Other monetary financial institutions - public 11 572 680 000 0,71 0,86
12202 Other monetary financial institutions - national private 55 558 010 000 3,42 4,13
12203 Other monetary financial institutions - foreign controlled 532 141 440 000 32,77 39,52
12300 Other financial intermediaries 1) 29 514 660 000 1,82 2,19
12301 Other financial intermediaries - public 0 0,00 0,00
12302 Other financial intermediaries - national private 5 295 860 000 0,33 0,39
12303 Other financial intermediaries - foreign controlled 24 218 800 000 1,49 1,80
12400 Financial auxiliaries 15 250 170 000 0,94 1,13
12401 Financial auxiliaries - public 11 320 840 000 0,70 0,84
12402 Financial auxiliaries - national private 1 106 820 000 0,07 0,08
12403 Financial auxiliaries - foreign controlled 2 822 510 000 0,17 0,21
12500 Insurance corporations and pension funds 375 371 560 000 23,11 27,88
12501 Insurance corporations and pension funds - public 14 011 420 000 0,86 1,04
12502 Insurance corporations and pension funds - national private 1 560 560 000 0,10 0,12
12503 Insurance corporations and pension funds - foreign controlled 359 799 580 000 22,16 26,72
13000 General government 24 709 660 345 1,52 1,84
13110 Central government 2) 21 499 300 000 1,32 1,60
13130 Local government 3 007 610 345 0,19 0,22
13140 Social security funds 202 750 000 0,01 0,02
14000 Households 76 289 578 650 4,70 5,67
15000 Nonprofit institutions serving households 3 447 118 013 0,21 0,26
20000 Rest of the world 198 683 733 061 12,23 14,76
  CZK DENOMINATED GOVERNMENT SECURITIES 3) 1 346 466 175 069 82,91 100,00
  FOREIGN BOND ISSUES 277 517 178 500 17,09  
  TOTAL GOVERNMENT SECURITIES 1 623 983 353 569 100,00  

1) except insurance corporations and pension funds
2) Central government sector does not involve the nominal values of the government bonds acquired by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity and nuclear account (total nominal value of these government bonds amounting CZK 16 787 280 000 is integrated in the sector No. 12200 – Other monetary financial institutions, which they are as a counterparties in these operations). Neither are involved the nominal values of the government bonds, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the Ministry prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government bonds was CZK 61 619 040 000).
3) CZK-denominated bonds are reported excluding nominal values of the government bonds provided by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity or within the lending facilities (lending of government bonds to the Primary Dealers). Total nominal value of these government bonds was CZK 7 373 000 000.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.