Results of T-Bills Auctions - 2010
Official Name | Issue Number | Identification Code | Issue Date | Maturity Date | Total Amount Issued 1)(bln CZK) | Average Price (1 T-bill) |
Original Maturity (days) | Yield to Maturity (% p.a.) |
---|---|---|---|---|---|---|---|---|
T-bill 52W 6bln 15/01 | T-bill 579 | CZ0001002745 | 15.1.2010 | 14.1.2011 | 5 959 000 000 | 985 550.73 | 364 | 1.45 |
T-bill 26W 6bln 05/02 | T-bill 580 | CZ0001002752 | 5.2.2010 | 6.8.2010 | 5 689 000 000 | 994 019.87 | 182 | 1.19 |
T-bill 13W 6bln 19/02 | T-bill 581 | CZ0001002760 | 19.2.2010 | 21.5.2010 | 6 000 000 000 | 997 352.86 | 91 | 1.05 |
T-bill 52W 6bln 05/03 | T-bill 582 | CZ0001002778 | 5.3.2010 | 4.0.2011 | 5 857 000 000 | 986 238.68 | 364 | 1.38 |
T-bill 13W 6bln 26/03 | T-bill 583 | CZ0001002786 | 26.3.2010 | 25.6.2010 | 5 835 000 000 | 997 378.00 | 91 | 1.04 |
T-bill 52W 5bln 09/04 | T-bill 584 | CZ0001002802 | 9.4.2010 | 8.4.2011 | 6 770 000 000 | 987 026.10 | 364 | 1.30 |
T-bill 26W 6bln 07/05 | T-bill 585 | CZ0001002810 | 7.5.2010 | 5.11.2010 | 6 980 000 000 | 994 369.66 | 182 | 1.12 |
T-bill 52W 35bln 14/05 | T-bill 586 | CZ0001002828 | 14.5.2010 | 13.5.2011 | 5 149 000 000 | 988 802.36 | 364 | 1.12 |
T-bill 13W 6bln 21/05 | T-bill 587 | CZ0001002836 | 21.5.2010 | 20.8.2010 | 6 411 000 000 | 998 007.04 | 91 | 0.79 |
T-bill 52W 5bln 28/05 | T-bill 588 | CZ0001002844 | 28.5.2010 | 27.5.2011 | 6 979 000 000 | 989 000.12 | 364 | 1.10 |
T-bill 39W 5bln 04/06 | T-bill 589 | CZ0001002877 | 4.6.2010 | 4.3.2011 | 5 025 000 000 | 992 100.40 | 273 | 1.05 |
T-bill 52W 6bln 11/06 | T-bill 590 | CZ0001002885 | 11.6.2010 | 10.6.2011 | 6 633 000 000 | 987 716.10 | 364 | 1.23 |
T-bill 52W 6bln 25/06 | T-bill 591 | CZ0001002893 | 25.6.2010 | 24.6.2011 | 5 790 000 000 | 987 321.69 | 364 | 1.27 |
T-bill 39W 7bln 02/07 | T-bill 592 | CZ0001002901 | 2.7.2010 | 1.4.2011 | 6 910 000 000 | 990 907.60 | 273 | 1.21 |
T-bill 13W 7bln 09/07 | T-bill 593 | CZ0001002919 | 9.7.2010 | 8.10.2010 | 5 809 000 000 | 997 881.17 | 91 | 0.84 |
T-bill 52W 8bln 16/07 | T-bill 594 | CZ0001002927 | 16.7.2010 | 15.7.2011 | 7 692 000 000 | 986 632.23 | 364 | 1.34 |
T-bill 13W 7bln 23/07 | T-bill 595 | CZ0001002935 | 23.7.2010 | 22.10.2010 | 6 518 000 000 | 997 881.12 | 91 | 0.84 |
T-bill 26W 8bln 06/08 | T-bill 596 | CZ0001002943 | 6.8.2010 | 4.2.2011 | 8 000 000 000 | 994 519.64 | 182 | 1.09 |
T-bill 13W 7bln 20/08 | T-bill 597 | CZ0001002950 | 20.8.2010 | 19.11.2010 | 6 607 000 000 | 997 931.51 | 91 | 0.82 |
T-bill 52W 8bln 27/08 | T-bill 598 | CZ0001002968 | 27.8.2010 | 26.8.2011 | 7 326 000 000 | 987 026.10 | 364 | 1.30 |
T-bill 13W 7bln 03/09 | T-bill 599 | CZ0001002984 | 3.9.2010 | 3.12.2010 | 5 888 000 000 | 997 881.12 | 91 | 0.84 |
T-bill 39W 8bln 10/09 | T-bill 600 | CZ0001002992 | 10.9.2010 | 10.6.2011 | 5 915 000 000 | 990 758.70 | 273 | 1.23 |
T-bill 52W 8bln 17/09 | T-bill 601 | CZ0001003008 | 17.9.2010 | 16.9.2011 | 5 688 000 000 | 986 730.67 | 364 | 1.33 |
T-bill 52W 5bln 01/10 | T-bill 602 | CZ0001003016 | 1.10.2010 | 30.9.2011 | 4 533 000 000 | 986 730.67 | 364 | 1.33 |
T-bill 39W 5bln 22/10 | T-bill 603 | CZ0001003024 | 22.10.2010 | 22.7.2011 | 3 975 000 000 | 990 907.60 | 273 | 1.21 |
T-bill 52W 35bln 05/11 | T-bill 604 | CZ0001003032 | 5.11.2010 | 4.11.2011 | 5 000 000 000 | 987 223.14 | 364 | 1.28 |
T-bill 39W 5bln 19/11 | T-bill 605 | CZ0001003040 | 19.11.2010 | 19.8.2011 | 5 000 000 000 | 991 280.04 | 273 | 1.16 |
T-bill 52W 5bln 03/12 | T-bill 606 | CZ0001003057 | 3.12.2010 | 2.12.2011 | 5 130 000 000 | 988 308.31 | 364 | 1.17 |
1)Amount actually issued