CZ EN

Results of T-Bills Auctions

Official Name

Issue Number

ISIN

Issue Date

Maturity Date

Total Nominal Value Issued1)
(CZK)

Average Price
(1 T-bill)

Original Maturity
(days)

Yield to Maturity
(% p.a.)

Results of T-Bills Auction - Year 2018
T-bill 13W 05/01 T-bill 776 CZ0001005326 05.01.2018 06.04.2018 12 650 000 000 999 557.83 91 0.175
T-bill 13W 12/01 T-bill 777 CZ0001005334 12.01.2018 13.04.2018 22 358 000 000 999 873.63 91 0.050
T-bill 13W 19/01  T-bill 778 CZ0001005342  19.01.2018  20.04.2018 4 928 000 000 999 873.63 91 0.050
T-bill 13W 26/01 T-bill 779 CZ0001005359 26.01.2018 27.04.2018 10 850 000 000 999 494.70 91 0.200
T-bill 13W 02/02 T-bill 780 CZ0001005383 02.02.2018 04.05.2018 1 610 000 000 999 242.24 91 0.300
T-bill 13W 09/02 T-bill 781 CZ0001005391 09.02.2018 11.05.2018 7 650 000 000 998 989.91 91 0.400
T-bill 13W 16/02 T-bill 782 CZ0001005409 16.02.2018 18.05.2018 30 843 000 000 998 989.91 91 0.400
T-bill 13W 23/02 T-bill 783 CZ0001005417 23.02.2018 25.05.2018 9 488 000 000 998 989.91 91 0.400
T-bill 26W 02/03 T-bill 784 CZ0001005425 02.03.2018 31.08.2018 16 260 000 000 997 378.00 182 0.520
T-bill 26W 09/03 T-bill 785 CZ0001005433 09.03.2018 07.09.2018 17 288 000 000 997 277.43 182 0.540
T-bill 39W 16/03 T-bill 786 CZ0001005441 16.03.2018 14.12.2018 2 078 000 000 996 222.66 273 0.500
T-bill 39W 23/03 T-bill 787 CZ0001005458 23.03.2018 21.12.2018 126 000 000 996 222.66 273 0.500
T-bill 26W 06/04 T-bill 788 CZ0001005466 06.04.2018 05.10.2018 5 927 000 000 997 478.60 182 0.500
T-bill 13W 13/04 T-bill 789 CZ0001005474 13.04.2018 13.07.2018 3 324 000 000 998 737.71 91 0.500
T-bill 26W 20/04 T-bill 790 CZ0001005482 20.04.2018 19.10.2018 1 309 000 000 997 478.60 182 0.500
T-bill 26W 27/04 T-bill 791 CZ0001005490 27.04.2018 26.10.2018 2 263 000 000 997 478.60 182 0.500
T-bill 26W 04/05 T-bill 792 CZ0001005508 04.05.2018 02.11.2018 1 955 000 000 997 478.60 182 0.500
T-bill 26W 11/05 T-bill 793 CZ0001005516 11.05.2018 09.11.2018 3 185 000 000 997 478.60 182 0.500
T-bill 26W 18/05 T-bill 794 CZ0001005524 18.05.2018 16.11.2018 2 503 000 000 997 227.15 182 0.550
T-bill 26W 25/05 T-bill 795 CZ0001005532 25.05.2018 23.11.2018 2 051 000 000 997 126.61 182 0.570
T-bill 26W 01/06 T-bill 796 CZ0001005540 01.06.2018 30.11.2018 14 990 000 000 997 026.09 182 0.590
T-bill 26W 08/06 T-bill 797 CZ0001005557 08.06.2018 07.12.2018 844 000 000 997 227.15 182 0.550
T-bill 26W 15/06 T-bill 798 CZ0001005565 15.06.2018 14.12.2018 19 000 000 997 227.15 182 0.550
T-bill 13W 10/08 T-bill 799 CZ0001005573 10.08.2018 09.11.2018 3 449 000 000 997 491.17 91 0.995
T-bill 13W 14/09 T-bill 800 CZ0001005599 14.09.2018 14.12.2018 494 000 000 997 478.60 91 1.000
T-bill 13W 21/09 T-bill 801 CZ0001005607 21.09.2018 21.12.2018 1 340 000 000 997 637.07 91 0.937
T-bill 8W 12/10 T-bill 802 CZ0001005615 12.10.2018 07.12.2018 45 000 000 999 222.83 56 0.500
T-bill 3W 21/12 T-bill 803 CZ0001005656 21.12.2018 11.01.2019 2 650 000 000 1 000 291.75 21 -0.500
T-bill 2W 28/12 T-bill 804 CZ0001005664 28.12.2018 11.01.2019 1 500 000 000 1 000 583.67 14 -1.500

1) The total nominal value actually issued.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Show form

Contact form

Do not fill this field!!!

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.