Results of T-Bills Auctions
Official Name |
Issue Number |
ISIN |
Issue Date |
Maturity Date |
Total Nominal Value Issued (CZK)1) |
Average Price |
Original Maturity |
Yield to Maturity |
---|---|---|---|---|---|---|---|---|
T-bill 13W 22/01 | T-bill 825 | CZ0001006159 | 22.01.2021 | 23.04.2021 | 3 188 000 000 | 999 519.95 | 91 | 0.190 |
T-bill 26W 12/02 | T-bill 826 | CZ0001006175 | 12.02.2021 | 13.08.2021 | 3 444 000 000 | 998 838.57 | 182 | 0.230 |
T-bill 13W 26/02 | T-bill 827 | CZ0001006183 | 26.02.2021 | 28.05.2021 | 3 607 000 000 | 999 418.95 | 91 | 0,230 |
T-bill 39W 12/03 | T-bill 828 | CZ0001006191 | 12.03.2021 | 10.12.2021 | 5 000 000 0002) | 997 202.02 | 273 | 0.370 |
T-bill 13W 26/03 | T-bill 829 | CZ0001006225 | 26.03.2021 | 25.06.2021 | 9 850 000 000 | 999 368.45 | 91 | 0.250 |
T-bill 26W 09/04 | T-bill 830 | CZ0001006258 | 09.04.2021 | 08.10.2021 | 10 540 000 0003) | 998 435.23 | 182 | 0.310 |
T-bill 13W 23/04 | T-bill 831 | CZ0001006266 | 23.04.2021 | 23.07.2021 | 2 344 000 000 | 999 368.45 | 91 | 0.250 |
T-bill 26W 21/05 | T-bill 832 | CZ0001006274 | 21.05.2021 | 19.11.2021 | 04) | - | 182 | - |
T-bill 4W 22/10 | T-bill 833 | CZ0001006340 | 22.10.2021 | 19.11.2021 | 5 000 000 000 | 998 656.25 | 28 | 1.730 |
T-bill 4W 19/11 | T-bill 834 | CZ0001006357 | 19.11.2021 | 17.12.2021 | 3 540 000 000 | 997 919.89 | 28 | 2.680 |
T-bill 52W 19/11 | T-bill 835 | CZ0001006365 | 19.11.2021 | 18.11.2022 | 05) | - | 364 | - |
T-bill 4W 03/12 | T-bill 836 | CZ0001006373 | 03.12.2021 | 31.12.2021 | 6 000 000 000 | 997 919.89 | 28 | 2.680 |
T-bill 4W 17/12 | T-bill 837 | CZ0001006381 | 17.12.2021 | 14.01.2022 | 21 920 000 000 | 998 059.33 | 28 | 2.500 |
T-bill 4W 31/12 | T-bill 838 | CZ0001006399 | 31.12.2021 | 28.01.2022 | 11 414 000 000 | 997 865.68 | 28 | 2.750 |
1) The total nominal value actually issued.
2) The MoF acquired T-Bills over the level of the auction in the amount of CZK 150 000 000 000 into its own portfolio.
3) The MoF acquired T-Bills over the level of the auction in the amount of CZK 100 000 000 000 into its own portfolio.
4) The MoF acquired T-Bills over the level of the auction in the amount of CZK 50 000 000 000 into its own portfolio.
5) The MoF acquired T-Bills over the level of the auction in the amount of CZK 100 000 000 000 into its own portfolio.