Results of T-Bills Auctions
Official Name |
Issue Number |
ISIN |
Issue Date |
Maturity Date |
Total Nominal Value Issued (CZK)1) |
Average Price |
Original Maturity |
Yield to Maturity |
---|---|---|---|---|---|---|---|---|
T-bill 4W 14/01 | T-bill 839 | CZ0001006407 | 14.01.2022 | 11.02.2022 | 6 810 000 000 | 997 207.82 | 28 | 3.600 |
T-bill 26W 21/01 | T-bill 840 | CZ0001006415 | 21.01.2022 | 22.07.2022 | 0 | - | 182 | - |
T-bill 4W 28/01 | T-bill 841 | CZ0001006423 | 28.01.2022 | 25.02.2022 | 3 125 000 000 | 996 898.54 | 28 | 4.000 |
T-bill 4W 11/02 | T-bill 842 | CZ0001006449 | 11.02.2022 | 11.03.2022 | 9 826 000 000 | 996 713.06 | 28 | 4.240 |
T-bill 4W 25/02 | T-bill 843 | CZ0001006456 | 25.02.2022 | 25.03.2022 | 17 923 000 000 | 996 713.06 | 28 | 4.240 |
T-bill 4W 11/03 | T-bill 844 | CZ0001006464 | 11.03.2022 | 08.04.2022 | 18 151 000 000 | 996 535.38 | 28 | 4.470 |
T-bill 4W 25/03 | T-bill 845 | CZ0001006472 | 25.03.2022 | 22.04.2022 | 19 965 000 000 | 996 373.20 | 28 | 4.680 |
T-bill 4W 08/04 | T-bill 846 | CZ0001006514 | 08.04.2022 | 06.05.2022 | 18 617 000 000 | 996 288.27 | 28 | 4.790 |
T-bill 4W 22/04 | T-bill 847 | CZ0001006522 | 22.04.2022 | 20.05.2022 | 17 495 000 000 | 996 218.80 | 28 | 4.880 |
T-bill 4W 29/04 | T-bill 848 | CZ0001006530 | 29.04.2022 | 27.05.2022 | 6 360 000 000 | 996 133.89 | 28 | 4.990 |
T-bill 4W 06/05 | T-bill 849 | CZ0001006548 | 06.05.2022 | 03.06.2022 | 11 175 000 000 | 995 979.56 | 28 | 5.190 |
T-bill 4W 13/05 | T-bill 850 | CZ0001006555 | 13.05.2022 | 10.06.2022 | 12 136 000 000 | 995 748.16 | 28 | 5.490 |
T-bill 4W 20/05 | T-bill 851 | CZ0001006571 | 20.05.2022 | 17.06.2022 | 34 075 000 000 | 995 748.16 | 28 | 5.490 |
T-bill 4W 27/05 | T-bill 852 | CZ0001006589 | 27.05.2022 | 24.06.2022 | 11 447 000 000 | 995 771.29 | 28 | 5.460 |
T-bill 4W 03/06 | T-bill 853 | CZ0001006597 | 03.06.2022 | 01.07.2022 | 11 064 000 000 | 995 755.87 | 28 | 5.480 |
T-bill 4W 10/06 | T-bill 854 | CZ0001006605 | 10.06.2022 | 08.07.2022 | 12 070 000 000 | 995 671.04 | 28 | 5.590 |
T-bill 4W 17/06 | T-bill 855 | CZ0001006613 | 17.06.2022 | 15.07.2022 | 12 007 000 000 | 995 439.78 | 28 | 5.890 |
T-bill 4W 24/06 | T-bill 856 | CZ0001006621 | 24.06.2022 | 22.07.2022 | 15 358 000 000 | 995 008.37 | 28 | 6.450 |
T-bill 4W 01/07 | T-bill 857 | CZ0001006639 | 01.07.2022 | 29.07.2022 | 9 250 000 000 | 994 969.87 | 28 | 6.500 |
T-bill 13W 08/07 | T-bill 858 | CZ0001006647 | 08.07.2022 | 07.10.2022 | 12 136 000 000 | 983 468.17 | 91 | 6.650 |
T-bill 4W 15/07 | T-bill 859 | CZ0001006654 | 15.07.2022 | 12.08.2022 | 10 097 000 000 | 994 969.87 | 28 | 6.500 |
T-bill 13W 22/07 | T-bill 860 | CZ0001006662 | 22.07.2022 | 21.10.2022 | 13 565 000 000 | 983 468.17 | 91 | 6.650 |
T-bill 4W 29/07 | T-bill 861 | CZ0001006670 | 29.07.2022 | 26.08.2022 | 13 155 000 000 | 994 969.87 | 28 | 6.500 |
T-bill 4W 12/08 | T-bill 862 | CZ0001006704 | 12.08.2022 | 09.09.2022 | 31 210 000 000 | 994 969.87 | 28 | 6.500 |
T-bill 13W 19/08 | T-bill 863 | CZ0001006712 | 19.08.2022 | 18.11.2022 | 14 746 000 000 | 983 590.43 | 91 | 6.600 |
T-bill 4W 26/08 | T-bill 864 | CZ0001006720 | 26.08.2022 | 23.09.2022 | 16 355 000 000 | 994 969.87 | 28 | 6.500 |
T-bill 13W 09/09 | T-bill 865 | CZ0001006738 | 09.09.2022 | 09.12.2022 | 25 218 000 000 | 983 590.43 | 91 | 6.600 |
T-bill 4W 16/09 | T-bill 866 | CZ0001006746 | 16.09.2022 | 14.10.2022 | 15 655 000 000 | 994 969.87 | 28 | 6.500 |
T-bill 13W 23/09 | T-bill 867 | CZ0001006753 | 23.09.2022 | 23.12.2022 | 22 715 000 000 | 983 614.89 | 91 | 6.590 |
T-bill 12W 07/10 | T-bill 868 | CZ0001006761 | 07.10.2022 | 30.12.2022 | 14 352 000 000 | 984 946.73 | 84 | 6.550 |
T-bill 4W 14/10 | T-bill 869 | CZ0001006779 | 14.10.2022 | 11.11.2022 | 23 718 000 000 | 994 977.57 | 28 | 6.490 |
T-bill 8W 21/10 | T-bill 870 | CZ0001006787 | 21.10.2022 | 16.12.2022 | 16 144 000 000 | 990 005.35 | 56 | 6.490 |
T-bill 4W 04/11 | T-bill 871 | CZ0001006795 | 04.11.2022 | 02.12.2022 | 27 041 000 000 | 994 985.27 | 28 | 6.480 |
T-bill 52W 02/12 | T-bill 872 | CZ0001006803 | 02.12.2022 | 01.12.2023 | 02) | - | 364 | - |
1) The total nominal value actually issued.
2) The MoF acquired T-Bills over the level of the auction in the amount of CZK 100 000 000 000 into its own portfolio.