CZ EN

Ministry's operations 2019

Ministry's operations on the secondary market

The long-term objectives for operations on the secondary market contribute to re-financing risk management and support liquidity and effectiveness of the secondary market functioning. An effective secondary market in terms of minimising transaction costs and maintaining market depth and price stability is a necessary condition for the issuing activity of the state and smooth and cost-effective funding over the long term. The Ministry of Finance has been operating actively on the secondary market, primarily through the MTS Czech Republic electronic trading platform. The MTS Czech Republic enables carrying out buy-backs, tap sales and exchanges of government bonds from the Ministry's own portfolio.

According to the Primary Dealer Agreement for Czech Government Securities and Recognized Dealer Agreement for Czech Government Securities the Ministry of Finance may execute tap sales and exchanges any trading day 10:00 a.m. – 12:00 a.m. and 2:00 p.m. – 4:00 p.m. CET when there is no auction executed. The Ministry of Finance may execute buy-backs on any trading Day 10:00 a.m. – 12:00 a.m. and 2:00 p.m. – 4:00 p.m. CET.

Buy-backs, tap sales and exchanges on the secondary market occur in a transparent manner. As a matter of practice, the Ministry of Finance will inform all Primary Dealers and Recognized Dealers about the intention to conduct a transaction one business day prior to the date on which the transaction is to occur. The Primary Dealers and Recognized Dealers will be notified about:

1. the type of transaction (buy-back, tap sale or exchange),
2. the particular government bond (auctioned bond or buy back bond) ,
3. the maximum total volume of the transaction with particular government bonds,
4. the time when bid or offers from Primary dealers and Recognized Dealers can be submitted via the system,
5. the date of settlement,
6. the contact person at the Ministry.

At the time offers are accepted, the Primary Dealers and Recognized Dealers may enter into the system their prices and the volume of each buy-backs, tap sales or exchanges. Afterward, depending on the price and the volume, the Ministry will either accept or reject the offer. The Ministry may accept offers from more than one Primary Dealer or Recognized Dealer, but is not obligated to accept any Primary Dealer's or Recognized Dealer´s offer.

The Ministry of Finance may execute lending facilities on the secondary market. The lending facilities are available as repo transactions and as loans of securities. Primary Dealers and Recognized Dealers borrow the Czech Government Bonds and the Ministry of Finance borrows CZK liquidity, Czech Government Bonds, Treasury Bills or Czech National Bank Bills. Transactions may be made on trading days between 8:00 a.m. and 4:00 p.m. CET.

Repo operations are the most common instrument used for the purposes of cash management of the treasury single account. Repo operations are short-term collateralized investments with Czech Government Bonds, T-bills or Czech National Bank bills used as collateral.

Operations with T-Bonds on the Secondary Market

Buy - Backs
Settlement Date Issue Name ISIN Nominal Amount (CZK) Average Price Number of Counterparties

Updated:

Tap Sales
Settlement Date Issue Name ISIN Nominal Amount (CZK) Average Price Number of Counterparties
04.01.2019 CZGB 4.85/57 CZ0001002059 50 000 000 144.090 1
07.01.2019 CZGB 0.00/20 CZ0001005011 5 000 000 98.350 1
16.01.2019 CZGB 0.00/20 CZ0001005011 20 000 000 98.239 1
17.01.2019 CZGB 0.00/20 CZ0001005011 50 000 000 98.239 1
18.01.2019 CZGB 0.00/22 CZ0001005029 500 000 000 94.980 1
21.01.2019 CZGB 0.00/22 CZ0001005029 500 000 000 94.980 1
21.01.2019 CZGB 4.20/36 CZ0001001796 200 000 000 126.600 1
22.01.2019 CZGB 0.00/20 CZ0001005011 500 000 000 98.231 1
23.01.2019 CZGB 0.00/20 CZ0001005011 1 000 000 000 98.250 2
23.01.2019 CZGB 4.20/36 CZ0001001796 200 000 000 126.300 1
24.01.2019 CZGB 0.00/20 CZ0001005011 2 000 000 000 98.250 4
28.01.2019 CZGB 0.00/22 CZ0001005029 500 000 000 95.070 1
28.01.2019 CZGB 0.95/30 CZ0001004477 506 000 000 88.360 2
31.01.2019 CZGB 0.00/22 CZ0001005029 500 000 000 95.130 1
31.01.2019 CZGB 4.20/36 CZ0001001796 100 000 000 125.690 1
01.02.2019 CZGB 4.20/36 CZ0001001796 200 000 000 126.022 1
04.02.2019 CZGB 0.00/20 CZ0001005011 1 708 000 000 98.300 4
04.02.2019 CZGB 4.20/36 CZ0001001796 270 000 000 126.100 2
05.02.2019 CZGB 0.00/22 CZ0001005029 500 000 000 95.330 1
05.02.2019 CZGB 4.85/57 CZ0001002059 50 000 000 148.320 1
07.02.2019 CZGB 0.00/22 CZ0001005029 500 000 000 95.330 1
11.02.2019 CZGB 0.00/22 CZ0001005029 500 000 000 95.400 1
13.02.2019 CZGB 4.85/57 CZ0001002059 75 000 000 148.300 1
06.03.2019 CZGB 4.20/36 CZ0001001796 500 000 000 122.700 1
12.03.2019 CZGB 0.00/21 CZ0001005706 250 000 000 EUR 100.122 1
13.03.2019 CZGB 2.75/29 CZ0001005375 100 000 000 108.150 1
21.03.2019 CZGB 4.85/57 CZ0001002059 200 000 000 145.750 1
26.03.2019 CZGB 2.00/33 CZ0001005243 550 000 000 96.250 3
26.03.2019 CZGB 4.20/36 CZ0001001796 400 000 000 124.250 2
27.03.2019 CZGB 2.75/29 CZ0001005375 200 000 000 108.150 1
27.03.2019 CZGB 0.95/30 CZ0001004477 500 000 000 90.250 1
28.03.2019 CZGB 2.75/29 CZ0001005375 1 000 000 000 108.150 3
28.03.2019 CZGB 0.95/30 CZ0001004477 600 000 000 90.250 2
29.03.2019 CZGB 2.75/29 CZ0001005375 2 075 000 000 108.250 6
01.04.2019 CZGB 2.75/29 CZ0001005375 1 000 000 000 108.400 4
01.04.2019 CZGB 4.20/36 CZ0001001796 120 000 000 125.050 2
02.04.2019 CZGB 2.00/33 CZ0001005243 300 000 000 96.800 2
02.04.2019 CZGB 4.85/57 CZ0001002059 200 000 000 146.750 1
04.04.2019 CZGB 0.95/30 CZ0001004477 100 000 000 90.060 1
09.04.2019 CZGB 4.85/57 CZ0001002059 5 000 000 146.250 1
18.04.2019 CZGB 0.25/27 CZ0001005037 200 000 000 89.060 1
17.05.2019 CZGB 0.00/21 CZ0001005706 85 000 000 EUR 100.363 2
05.06.2019 CZGB 0.00/20 CZ0001005011 150 000 000 98.939 1
11.06.2019 CZGB 2.50/28 CZ0001003859 200 000 000 107.900 1
12.06.2019 CZGB 2.50/28 CZ0001003859 155 590 000 107.900 1
19.06.2019 CZGB 0.75/21 CZ0001005367 200 000 000 98.660 1
19.06.2019 CZGB 0.95/30 CZ0001004477 200 000 000 93.080 1
19.06.2019 CZGB 4.20/36 CZ0001001796 200 000 000 132.660 1
27.06.2019 CZGB 0.00/22 CZ0001005029 100 000 000 96.113 1
08.07.2019 CZGB 0.00/20 CZ0001005011 200 000 000 99.160 1
08.07.2019 CZGB 0.00/22 CZ0001005029 400 000 000 96.180 2
09.07.2019 CZGB 0.45/23 CZ0001004600 400 000 000 96.362 2
09.07.2019 CZGB 4.20/36 CZ0001001796 260 000 000 134.830 3
10.07.2019 CZGB 0.00/20 CZ0001005011 250 000 000 99.168 1
10.07.2019 CZGB 0.00/22 CZ0001005029 200 000 000 96.189 1
23.07.2019 CZGB 0.00/22 CZ0001005029 120 000 000 96.710 2
18.10.2019 CZGB 0.00/20 CZ0001005011 300 000 000 99.643 1
18.10.2019 CZGB 0.75/21 CZ0001005367 250 000 000 99.430 1
29.10.2019 CZGB 2.75/29 CZ0001005375 200 000 000 113.000 2
05.11.2019 CZGB 4.20/36 CZ0001001796 30 000 000 141.300 1
05.11.2019 CZGB 4.85/57 CZ0001002059 100 000 000 169.700 1
19.11.2019 CZGB 2.75/29 CZ0001005375 85 530 000 111,150 1

Updated: 08.01.2020

SWITCH AUCTIONs
Settlement Date Issuance Buy-back
Issue Name   Nominal Amount (CZK) Average Price Issue Name Nominal Amount (CZK) Average Price
04.01.2019 CZGB 2.40/25 500 000 000 103.770 CZGB 5.00/19 500 000 000 100.854
04.01.2019 CZGB 2.40/25 475 000 000 103.770 CZGB 1.50/19 475 000 000 99.794
07.01.2019 CZGB 2.00/33 25 000 000 99.150 CZGB 1.50/19 25 000 000 99.796
07.01.2019 CZGB 2.00/33 215 000 000 99.150 CZGB 5.00/19 215 000 000 100.828
07.01.2019 CZGB 2.75/29 700 000 000 108.850 CZGB 1.50/19 700 000 000 99.796
16.01.2019 CZGB 0.25/27 200 000 000 88.500 CZGB 5.00/19 200 000 000 100.748
16.01.2019 CZGB 0.25/27 100 000 000 88.500 CZGB 1.50/19 100 000 000 99.802
16.01.2019 CZGB 2.75/29 80 000 000 107.881 CZGB 1.50/19 80 000 000 99.802
17.01.2019 CZGB 0.25/27 800 000 000 88.610 CZGB 5.00/19 800 000 000 100.739
17.01.2019 CZGB 0.25/27 450 000 000 88.610 CZGB 1.50/19 450 000 000 99.802
17.01.2019 CZGB 2.75/29 120 000 000 108.100 CZGB 5.00/19 120 000 000 100.739
01.02.2019 CZGB 0.25/27 190 000 000 88.781 CZGB 1.50/19 190 000 000 99.811
01.02.2019 CZGB 0.25/27 200 000 000 88.781 CZGB 5.00/19 200 000 000 100.616
05.02.2019 CZGB 2.75/29 800 000 000 109.256 CZGB 5.00/19 800 000 000 100.580
05.02.2019 CZGB 2.75/29 300 000 000 109.125 CZGB 1.50/19 300 000 000 99.814
05.02.2019 CZGB 2.75/29 125 000 000 109.125 CZGB 3.75/20 125 000 000 103.126
06.02.2019 CZGB 2.00/33 450 000 000 97.720 CZGB 5.00/19 450 000 000 100.572
12.02.2019 CZGB 2.00/33 200 000 000 97.380 CZGB 5.00/19 200 000 000 100.519
11.03.2019 CZGB 4.20/36 350 000 000 122.900 CZGB 5.00/19 350 000 000 100.263
13.03.2019 CZGB 0.95/30 100 000 000 89.525 CZGB 1.50/19 100 000 000 99.839
13.03.2019 CZGB 4.20/36 75 000 000 124.000 CZGB 1.50/19 75 000 000 99.839
15.03.2019 CZGB 4.20/36 195 000 000 124.050 CZGB 1.50/19 195 000 000 99.840
19.03.2019 CZGB 2.00/33 100 000 000 96.125 CZGB 1.50/19 100 000 000 99.842
19.03.2019 CZGB 4.20/36 100 000 000 124.210 CZGB 1.50/19 100 000 000 99.842
26.03.2019 CZGB 2.00/33 105 000 000 96.250 CZGB 1.50/19 105 000 000 99.847
26.03.2019 CZGB 2.00/33 150 000 000 96.250 CZGB 3.75/20 150 000 000 102.852
26.03.2019 CZGB 4.20/36 260 000 000 124.250 CZGB 1.50/19 260 000 000 99.847
26.03.2019 CZGB 4.85/57 200 000 000 145.750 CZGB 1.50/19 200 000 000 99.847
28.03.2019 CZGB 2.75/29 150 000 000 108.150 CZGB 1.50/19 150 000 000 99.848
28.03.2019 CZGB 2.75/29 50 000 000 180.150 CZGB 3.75/20 50 000 000 102.842
29.03.2019 CZGB 2.75/29 50 000 000 108.250 CZGB 3.75/20 50 000 000 102.836
04.04.2019 CZGB 0.95/30 170 000 000 90.060 CZGB 1.50/19 170 000 000 99.852

Updated: 08.04.2019

LENDING FACILITY - REPO transactions
Settlement Date Expiration Date Issue Name ISIN Nominal Amount (CZK)
03.01.2019 17.01.2019 CZGB 0.25/27 CZ0001005037 600 000 000
18.01.2019 01.02.2019 CZGB 4.20/36 CZ0001001796 30 000 000
18.01.2019 01.02.2019 CZGB 2.00/33 CZ0001005243 30 000 000
21.01.2019 04.02.2019 CZGB 0.25/27 CZ0001005037 35 000 000
24.01.2019 07.02.2019 CZGB 0.25/27 CZ0001005037 500 000 000
01.02.2019 08.02.2019 CZGB 2.50/28 CZ0001003859 169 000 000
01.02.2019 08.02.2019 CZGB 5.70/24 CZ0001002547 199 000 000
15.02.2019 22.02.2019 CZGB 1.00/26 CZ0001004469 316 000 000
15.02.2019 22.02.2019 CZGB 5.70/24 CZ0001002547 59 000 000
08.03.2019 15.03.2019 CZGB 2.50/28 CZ0001003859 166 000 000
08.03.2019 15.03.2019 CZGB 0.45/23 CZ0001004600 136 000 000
15.03.2019 22.03.2019 CZGB 2.50/28 CZ0001003859 183 000 000
15.03.2019 22.03.2019 CZGB 0.45/23 CZ0001004600 136 000 000
28.03.2019 04.04.2019 CZGB 2.75/29 CZ0001005375 365 000 000
06.05.2019 06.06.2019 CZGB 0.45/23 CZ0001004600 500 000 000
06.06.2019 08.07.2019 CZGB 0.45/23 CZ0001004600 530 000 000
11.06.2019 18.06.2019 CZGB 0.00/22 CZ0001005029 50 000 000
27.06.2019 11.07.2019 CZGB 5.70/24 CZ0001002547 100 000 000
08.07.2019 29.07.2019 CZGB 0.45/23 CZ0001004600 216 000 000
29.07.2019 29.08.2019 CZGB 0.45/23 CZ0001004600 135 000 000
19.09.2019 03.10.2019 CZGB 0.45/23 CZ0001004600 1 040 000 000
19.09.2019 03.10.2019 CZGB 2.75/29 CZ0001005375 120 000 000
25.10.2019 08.11.2019 CZGB 0.45/23 CZ0001004600 100 000 000
31.10.2019 07.11.2019 CZGB 0.45/23 CZ0001004600 255 000 000
02.12.2019 27.12.2019 CZGB 4.20/36 CZ0001001796 50 000 000
31.12.2019 30.01.2020 CZGB 0.45/23 CZ0001004600 625 000 000

Updated: 08.01.2020

1 Repo operation from investment portfolio

LENDING FACILITY - LOANS OF SECURITIES
Settlement Date Expiration Date Issue Name ISIN Face Amount (CZK)
07.01.2019 09.01.2019 CZGB 5.00/19 CZ0001002471 140 000 000
07.01.2019 10.01.2019 CZGB 5.00/19 CZ0001002471 60 000 000
08.01.2019 11.01.2019 CZGB 0.25/27 CZ0001005037 1 000 000 000
08.01.2019 11.01.2019 CZGB 0.25/27 CZ0001005037 178 000 000
08.01.2019 22.01.2019 CZGB 0.00/20 CZ0001005011 100 000 000
09.01.2019 10.01.2019 CZGB 2.40/25 CZ0001004253 450 000 000
09.01.2019 23.01.2019 CZGB 0.95/30 CZ0001004477 450 000 000
10.01.2019 17.01.2019 CZGB 0.25/27 CZ0001005037 50 000 000
10.01.2019 24.01.2019 CZGB 0.00/20 CZ0001005011 200 000 000
11.01.2019 24.01.2019 CZGB 2.40/25 CZ0001004253 300 000 000
15.01.2019 29.01.2019 CZGB 0.00/20 CZ0001005011 100 000 000
16.01.2019 30.01.2019 CZGB 0.00/20 CZ0001005011 250 000 000
22.01.2019 05.02.2019 CZGB 0.00/20 CZ0001005011 400 000 000
24.01.2019 25.01.2019 CZGB 3.85/21 CZ0001002851 400 000 000
24.01.2019 25.01.2019 CZGB 3.85/21 CZ0001002851 110 000 000
24.01.2019 25.01.2019 CZGB 2.50/28 CZ0001003859 200 000 000
24.01.2019 07.02.2019 CZGB 1.00/26 CZ0001004469 500 000 000
24.01.2019 07.02.2019 CZGB 1.00/26 CZ0001004469 220 000 000
25.01.2019 25.02.2019 CZGB 0.45/23 CZ0001004600 60 000 000
25.01.2019 08.02.2019 CZGB 2.50/28 CZ0001003859 200 000 000
25.01.2019 08.02.2019 CZGB 3.85/21 CZ0001002851 510 000 000
29.01.2019 08.02.2019 CZGB 0.00/20 CZ0001005011 500 000 000
04.02.2019 08.02.2019 CZGB 0.25/27 CZ0001005037 65 000 000
04.02.2019 11.02.2019 CZGB 1.00/26 CZ0001004469 241 000 000
04.02.2019 14.02.2019 CZGB 0.45/23 CZ0001004600 700 000 000
04.02.2019 04.03.2019 CZGB 0.45/23 CZ0001004600 20 000 000
04.02.2019 04.03.2019 CZGB 5.70/24 CZ0001002547 801 000 000
05.02.2019 08.02.2019 CZGB 2.75/29 CZ0001005375 57 000 000
05.02.2019 11.02.2019 CZGB 1.00/26 CZ0001004469 50 000 000
05.02.2019 18.02.2019 CZGB 0.00/20 CZ0001005011 200 000 000
05.02.2019 05.03.2019 CZGB 3.85/21 CZ0001002851 84 000 000
07.02.2019 21.02.2019 CZGB 1.00/26 CZ0001004469 600 000 000
08.02.2019 11.02.2019 CZGB 1.00/26 CZ0001004469 50 000 000
08.02.2019 21.02.2019 CZGB 3.85/21 CZ0001002851 510 000 000
08.02.2019 21.02.2019 CZGB 0.00/20 CZ0001005011 250 000 000
08.02.2019 04.03.2019 CZGB 0.45/23 CZ0001004600 40 000 000
08.02.2019 08.03.2019 CZGB 0.25/27 CZ0001005037 86 000 000
12.02.2019 22.02.2019 CZGB 0.00/20 CZ0001005011 100 000 000
13.02.2019 14.02.2019 CZGB 2.50/28 CZ0001003859 100 000 000
15.02.2019 25.02.2019 CZGB 0.45/23 CZ0001004600 200 000 000
18.02.2019 28.02.2019 CZGB 0.00/20 CZ0001005011 500 000 000
21.02.2019 07.03.2019 CZGB 1.00/26 CZ0001004469 600 000 000
21.02.2019 07.03.2019 CZGB 3.85/21 CZ0001002851 510 000 000
25.02.2019 01.04.2019 CZGB 0.45/23 CZ0001004600 60 000 000
28.02.2019 14.03.2019 CZGB 0.00/20 CZ0001005011 500 000 000
28.02.2019 14.03.2019 CZGB 0.45/23 CZ0001004600 150 000 000
28.02.2019 28.03.2019 CZGB 0.75/21 CZ0001005367 120 000 000
04.03.2019 01.04.2019 CZGB 0.45/23 CZ0001004600 60 000 000
04.03.2019 04.04.2019 CZGB 0.00/20 CZ0001005011 100 000 000
06.03.2019 20.03.2019 CZGB 0.25/27 CZ0001005037 150 000 000
06.03.2019 20.03.2019 CZGB 4.20/36 CZ0001001796 50 000 000
07.03.2019 21.03.2019 CZGB 3.85/21 CZ0001002851 510 000 000
07.03.2019 21.03.2019 CZGB 1.00/26 CZ0001004469 600 000 000
07.03.2019 22.03.2019 CZGB 0.25/27 CZ0001005037 300 000 000
07.03.2019 22.03.2019 CZGB 2.75/29 CZ0001005375 64 000 000
08.03.2019 22.03.2019 CZGB 0.25/27 CZ0001005037 400 000 000
08.03.2019 08.04.2019 CZGB 5.70/24 CZ0001002547 200 000 000
14.03.2019 28.03.2019 CZGB 0.00/20 CZ0001005011 250 000 000
18.03.2019 22.03.2019 CZGB 0.25/27 CZ0001005037 150 000 000
20.03.2019 22.03.2019 CZGB 0.25/27 CZ0001005037 550 000 000
21.03.2019 03.04.2019 CZGB 3.85/21 CZ0001002851 220 000 000
22.03.2019 04.04.2019 CZGB 0.25/27 CZ0001005037 400 000 000
22.03.2019 24.04.2019 CZGB 0.25/27 CZ0001005037 98 000 000
26.03.2019 24.04.2019 CZGB 0.25/27 CZ0001005037 220 000 000
28.03.2019 11.04.2019 CZGB 3.85/21 CZ0001002851 50 000 000
28.03.2019 11.04.2019 CZGB 0.00/20 CZ0001005011 200 000 000
01.04.2019 15.05.2019 CZGB 0.45/23 CZ0001004600 120 000 000
02.04.2019 16.04.2019 CZGB 0.25/27 CZ0001005037 600 000 000
02.04.2019 16.04.2019 CZGB 0.45/23 CZ0001004600 200 000 000
03.04.2019 17.04.2019 CZGB 3.85/21 CZ0001002851 220 000 000
04.04.2019 18.04.2019 CZGB 0.25/27 CZ0001005037 100 000 000
04.04.2019 16.05.2019 CZGB 0.00/20 CZ0001005011 100 000 000
05.04.2019 15.05.2019 CZGB 0.45/23 CZ0001004600 130 000 000
11.04.2019 18.04.2019 CZGB 0.95/30 CZ0001004477 50 000 000
11.04.2019 25.04.2019 CZGB 0.00/20 CZ0001005011 200 000 000
15.04.2019 29.04.2019 CZGB 0.00/20 CZ0001005011 200 000 000
15.04.2019 16.05.2019 CZGB 0.00/20 CZ0001005011 50 000 000
16.04.2019 30.04.2019 CZGB 0.45/23 CZ0001004600 200 000 000
16.04.2019 30.04.2019 CZGB VAR/23 CZ0001003123 50 000 000
16.04.2019 17.05.2019 CZGB 0.25/27 CZ0001005037 50 000 000
17.04.2019 30.04.2019 CZGB 3.85/21 CZ0001002851 550 000 000
18.04.2019 30.04.2019 CZGB 1.00/26 CZ0001004469 450 000 000
24.04.2019 17.05.2019 CZGB 0.25/27 CZ0001005037 318 000 000
25.04.2019 09.05.2019 CZGB 0.00/20 CZ0001005011 200 000 000
29.04.2019 13.05.2019 CZGB 0.00/20 CZ0001005011 200 000 000
29.04.2019 17.05.2019 CZGB 0.25/27 CZ0001005037 300 000 000
30.04.2019 13.05.2019 CZGB VAR/27 CZ0001004105 341 000 000
30.04.2019 14.05.2019 CZGB 1.00/26 CZ0001004469 200 000 000
30.04.2019 14.05.2019 CZGB 0.45/23 CZ0001004600 150 000 000
03.05.2019 09.05.2019 CZGB 1.50/19 CZ0001003834 400 000 000
06.05.2019 17.05.2019 CZGB 0.25/27 CZ0001005037 75 000 000
06.05.2019 20.05.2019 CZGB 1.00/26 CZ0001004469 450 000 000
06.05.2019 20.05.2019 CZGB 2.75/29 CZ0001005375 100 000 000
09.05.2019 14.05.2019 CZGB 1.50/19 CZ0001003834 150 000 000
10.05.2019 24.05.2019 CZGB 5.70/24 CZ0001002547 50 000 000
10.05.2019 24.05.2019 CZGB 0.45/23 CZ0001004600 100 000 000
10.05.2019 24.05.2019 CZGB 2.00/33 CZ0001005243 100 000 000
10.05.2019 24.05.2019 CZGB 2.75/29 CZ0001005375 350 000 000
13.05.2019 16.05.2019 CZGB VAR/27 CZ0001004105 1 000 000 000
13.05.2019 27.05.2019 CZGB 1.00/26 CZ0001004469 250 000 000
14.05.2019 28.05.2019 CZGB 0.00/22 CZ0001005029 50 000 000
14.05.2019 28.05.2019 CZGB 0.45/23 CZ0001004600 50 000 000
15.05.2019 20.05.2019 CZGB 2.00/33 CZ0001005243 100 000 000
15.05.2019 27.06.2019 CZGB 0.45/23 CZ0001004600 260 000 000
16.05.2019 30.05.2019 CZGB 4.20/36 CZ0001001796 105 000 000
16.05.2019 16.07.2019 CZGB 0.00/20 CZ0001005011 149 000 000
17.05.2019 31.05.2019 CZGB VAR/23 CZ0001003123 50 000 000
17.05.2019 17.06.2019 CZGB 0.25/27 CZ0001005037 593 000 000
20.05.2019 03.06.2019 CZGB 1.00/26 CZ0001004469 450 000 000
20.05.2019 03.06.2019 CZGB 2.00/33 CZ0001005243 150 000 000
23.05.2019 06.06.2019 CZGB 5.70/24 CZ0001002547 50 000 000
23.05.2019 06.06.2019 CZGB 2.00/33 CZ0001005243 50 000 000
30.05.2019 13.06.2019 CZGB 0.00/22 CZ0001005029 200 000 000
30.05.2019 13.06.2019 CZGB 0.75/21 CZ0001005367 70 000 000
31.05.2019 14.06.2019 CZGB VAR/23 CZ0001003123 50 000 000
31.05.2019 14.06.2019 CZGB 4.85/57 CZ0001002059 160 000 000
03.06.2019 17.06.2019 CZGB 0.45/23 CZ0001004600 75 000 000
03.06.2019 17.06.2019 CZGB 1.00/26 CZ0001004469 500 000 000
06.06.2019 20.06.2019 CZGB 2.50/28 CZ0001003859 70 000 000
07.06.2019 21.06.2019 CZGB 0.45/23 CZ0001004600 50 000 000
10.06.2019 24.06.2019 CZGB 3.85/21 CZ0001002851 320 000 000
10.06.2019 24.06.2019 CZGB VAR/23 CZ0001003123 100 000 000
13.06.2019 27.06.2019 CZGB 0.00/22 CZ0001005029 50 000 000
13.06.2019 19.07.2019 CZGB 0.45/23 CZ0001004600 140 000 000
14.06.2019 19.06.2019 P CNB, 23/08/2019 CZ0001005581 400 000 000
14.06.2019 19.06.2019 P CNB, 23/08/2019 CZ0001005581 600 000 000
14.06.2019 28.06.2019 CZGB 0.00/22 CZ0001005029 120 000 000
17.06.2019 17.07.2019 CZGB 0.25/27 CZ0001005037 893 000 000
24.06.2019 08.07.2019 CZGB 3.85/21 CZ0001002851 420 000 000
24.06.2019 08.07.2019 CZGB 1.00/26 CZ0001004469 320 000 000
27.06.2019 02.07.2019 CZGB 4.85/57 CZ0001002059 160 000 000
27.06.2019 26.07.2019 CZGB 0.45/23 CZ0001004600 260 000 000
28.06.2019 12.07.2019 CZGB 0.45/23 CZ0001004600 155 000 000
28.06.2019 12.07.2019 CZGB 0.00/22 CZ0001005029 120 000 000
03.07.2019 08.07.2019 CZGB 2.40/25 CZ0001004253 250 000 000
03.07.2019 17.07.2019 CZGB 4.85/57 CZ0001002059 20 000 000
03.07.2019 17.07.2019 CZGB 0.45/23 CZ0001004600 50 000 000
03.07.2019 17.07.2019 CZGB 0.95/30 CZ0001004477 100 000 000
08.07.2019 22.07.2019 CZGB VAR/23 CZ0001003123 100 000 000
08.07.2019 22.07.2019 CZGB VAR/27 CZ0001004105 500 000 000
12.07.2019 26.07.2019 CZGB 0.00/22 CZ0001005029 150 000 000
12.07.2019 26.07.2019 CZGB 0.45/23 CZ0001004600 150 000 000
17.07.2019 31.07.2019 CZGB 0.45/23 CZ0001004600 50 000 000
19.07.2019 09.08.2019 CZGB 0.00/22 CZ0001005029 100 000 000
19.07.2019 09.08.2019 CZGB 0.75/21 CZ0001005367 400 000 000
19.07.2019 23.07.2019 CZGB 0.00/22 CZ0001005029 30 000 000
19.07.2019 12.08.2019 CZGB 0.45/23 CZ0001004600 20 000 000
22.07.2019 05.08.2019 CZGB 0.75/21 CZ0001005367 150 000 000
26.07.2019 09.08.2019 CZGB 0.00/22 CZ0001005029 150 000 000
26.07.2019 09.08.2019 CZGB 0.45/23 CZ0001004600 120 000 000
26.07.2019 09.08.2019 CZGB 0.75/21 CZ0001005367 100 000 000
26.07.2019 12.08.2019 CZGB 0.45/23 CZ0001004600 155 000 000
29.07.2019 12.08.2019 CZGB 4.85/57 CZ0001002059 130 000 000
29.07.2019 12.08.2019 CZGB VAR/27 CZ0001004105 100 000 000
31.07.2019 14.08.2019 CZGB 3.75/20 CZ0001001317 50 000 000
31.07.2019 14.08.2019 CZGB 4.20/36 CZ0001001796 50 000 000
02.08.2019 12.08.2019 CZGB 2.50/28 CZ0001003859 165 000 000
02.08.2019 16.08.2019 CZGB VAR/27 CZ0001004105 50 000 000
05.08.2019 13.08.2019 CZGB 3.85/21 CZ0001002851 250 000 000
05.08.2019 13.08.2019 CZGB 0.75/21 CZ0001005367 250 000 000
09.08.2019 23.08.2019 CZGB 2.75/29 CZ0001005375 100 000 000
09.08.2019 23.08.2019 CZGB 0.00/22 CZ0001005029 150 000 000
09.08.2019 23.08.2019 CZGB 0.45/23 CZ0001004600 150 000 000
09.08.2019 09.09.2019 CZGB 0.00/22 CZ0001005029 100 000 000
09.08.2019 09.09.2019 CZGB 0.75/21 CZ0001005367 550 000 000
12.08.2019 30.08.2019 CZGB 0.45/23 CZ0001004600 175 000 000
12.08.2019 19.08.2019 CZGB 5.70/24 CZ0001002547 20 000 000
12.08.2019 26.08.2019 CZGB VAR/27 CZ0001004105 100 000 000
13.08.2019 30.08.2019 CZGB 0.45/23 CZ0001004600 120 000 000
13.08.2019 27.08.2019 CZGB 0.75/21 CZ0001005367 250 000 000
13.08.2019 27.08.2019 CZGB 3.85/21 CZ0001002851 250 000 000
16.08.2019 30.08.2019 CZGB VAR/27 CZ0001004105 50 000 000
19.08.2019 02.09.2019 CZGB VAR/23 CZ0001003123 100 000 000
22.08.2019 02.09.2019 CZGB 0.45/23 CZ0001004600 200 000 000
23.08.2019 06.09.2019 CZGB 0.00/22 CZ0001005029 180 000 000
26.08.2019 09.09.2019 CZGB VAR/27 CZ0001004105 150 000 000
27.08.2019 10.09.2019 CZGB 0.75/21 CZ0001005367 200 000 000
02.09.2019 16.09.2019 CZGB VAR/23 CZ0001003123 100 000 000
03.09.2019 17.09.2019 CZGB 0.95/30 CZ0001004477 100 000 000
06.09.2019 20.09.2019 CZGB 0.00/22 CZ0001005029 180 000 000
09.09.2019 23.09.2019 CZGB VAR/27 CZ0001004105 150 000 000
09.09.2019 11.11.2019 CZGB 0.00/22 CZ0001005029 100 000 000
09.09.2019 11.11.2019 CZGB 0.75/21 CZ0001005367 550 000 000
11.09.2019 25.09.2019 CZGB 4.85/57 CZ0001002059 50 000 000
12.09.2019 26.09.2019 CZGB 0.95/30 CZ0001004477 250 000 000
12.09.2019 26.09.2019 CZGB VAR/27 CZ0001004105 250 000 000
13.09.2019 27.09.2019 CZGB 1.00/26 CZ0001004469 50 000 000
16.09.2019 30.09.2019 CZGB VAR/23 CZ0001003123 100 000 000
17.09.2019 27.09.2019 CZGB 0.45/23 CZ0001004600 100 000 000
23.09.2019 07.10.2019 CZGB VAR/27 CZ0001004105 400 000 000
24.09.2019 08.10.2019 CZGB 0.95/30 CZ0001004477 300 000 000
30.09.2019 14.10.2019 CZGB VAR/23 CZ0001003123 100 000 000
