MTS Czech Republic
In accordance with the strategic goal for 2011, the national electronic platform MTS Czech Republic for the secondary market of CZK denominated government bonds has been as of 1 July 2011 implemented. The pilot operation of this platform was launched on 11 July 2011 for the period lasting until 30 September 2011, and as of the fourth quarter of 2011, full operation was launched consisting in the fulfillment of the quotation requirements related to the signature of the Primary Dealer Agreement for Czech Government Securities. Basic principles of trading on secondary market platform MTS CR are defined in Annex - Czech Republic. The Annex should be read in conjunction with the MTS Cash Domestic Market Rules.
The objective of the trading platform MTS which is used by all major global and European financial institutions is to create and manage an effective and transparent secondary market. The MTS platform also enables clear monitoring of the behavior of market participants and compliance with the set rules in real time as a basis for the subsequent evaluation of their performance and point awarding.
The Primary Dealer is obliged to be system participant and act as a market maker in the MTS Czech Republic, act in accordance with its market rules, comply with the quoting obligations, and to contribute on best effort basis to the liquidity of the secondary market trading of the Czech Government Bonds by Primary Dealer Agreement for Czech Government Securities.
The Recognized Dealer is obliged to be system participant and act as an active market participant in the MTS Czech Republic, act in accordance with its market rules, and to contribute on best effort basis to the liquidity of the secondary market trading of the Czech Government Bonds by Recognized Dealer Agreement for Czech Government Securities.
MTS CR was extended as an accepted DETS based on the decision of the Primary Dealers Committee held on June 22, 2023 to December 31, 2025.
Issue Number | Issue Name | ISIN | Current coupon | Issue date | Maturity date | Bucket |
---|---|---|---|---|---|---|
89 | CZGB 2.40/25 | CZ0001004253 | 2.40 | 17.03.2014 | 17.09.2025 | A |
148 | CZGB 6.00/26 | CZ0001006506 | 6.00 | 22.04.2022 | 26.02.2026 | A |
95 | CZGB 1.00/26 | CZ0001004469 | 1.00 | 26.06.2015 | 26.06.2026 | A |
100 | CZGB 0.25/27 | CZ0001005037 | 0.25 | 10.02.2017 | 10.02.2027 | A |
78 | CZGB 2.50/28 | CZ0001003859 | 2.50 | 25.02.2013 | 25.08.2028 | B |
149 | CZGB 5.50/28 | CZ0001006696 | 5.50 | 12.08.2022 | 12.12.2028 | B |
153 | CZGB 5.75/29 | CZ0001007025 | 5.75 | 28.07.2023 | 29.03.2029 | B |
105 | CZGB 2.75/29 | CZ0001005375 | 2.75 | 23.02.2018 | 23.07.2029 | B |
130 | CZGB 0.05/29 | CZ0001006076 | 0.05 | 28.08.2020 | 29.11.2029 | B |
94 | CZGB 0.95/30 | CZ0001004477 | 0.95 | 15.05.2015 | 15.05.2030 | B |
150 | CZGB 5.00/30 | CZ0001006688 | 5.00 | 12.08.2022 | 30.09.2030 | C |
121 | CZGB 1.20/31 | CZ0001005888 | 1.20 | 13.03.2020 | 13.03.2031 | C |
138 | CZGB 1.75/32 | CZ0001006233 | 1.75 | 23.04.2021 | 23.06.2032 | C |
154 | CZGB 4.50/32 | CZ0001007033 | 4.50 | 11.08.2023 | 11.11.2032 | C |
103 | CZGB 2.00/33 | CZ0001005243 | 2.00 | 13.10.2017 | 13.10.2033 | C |
151 | CZGB 4.90/34 | CZ0001006894 | 4.90 | 14.04.2023 | 14.04.2034 | C |
145 | CZGB 3.50/35 | CZ0001006431 | 3.50 | 25.02.2022 | 30.05.2035 | C |
49 | CZGB 4.20/36 | CZ0001001796 | 4.20 | 04.12.2006 | 04.12.2036 | C |
142 | CZGB 1.95/37 | CZ0001006316 | 1.95 | 27.08.2021 | 30.07.2037 | D* |
125 | CZGB 1.50/40 | CZ0001005920 | 1.50 | 24.04.2020 | 24.04.2040 | D* |
* Minimum Quoted Volume CZK 10 mil
Bucket | Remaining Time to Maturity | Minimum Quoted Volume |
---|---|---|
A | 1.25 - 3.5 years | CZK 50 mil |
B | 3.5 - 6.5 years | CZK 50 mil |
C | 6.5 - 13.5 years | CZK 40 mil |
D | exceeding 13.5 years | CZK 30 mil |