Monthly reports on the management of territorial budgets 2024
billion CZK | revenues | expenditures | budget balance | report |
---|---|---|---|---|
February | 133.8 | 107.3 | 26.5 | 22.4.2024 |
March | 224.2 | 153.7 | 70.6 | 17.6.2024 |
April | 268.2 | 238.4 | 29.8 | 19.7.2024 |
May | 341.8 | 314.0 | 27.8 | 3.9.2024 |
June | 458.7 | 376.1 | 82.7 | 5.9.2024 |
August | 570.0 | 509.6 | 60.4 | 12.11.2024 |
September | 648.6 | 570.0 | 78.6 | 11.12.2024 |
October | ||||
November | ||||
December |