Statistika státního dluhu - 2003
Central Government Debt by Type of Instrument:
- Central Government Debt by Type of Instrument - 1. čtvrtletí
- Central Government Debt by Type of Instrument - 2. čtvrtletí
- Central Government Debt by Type of Instrument - 3. čtvrtletí
- Central Government Debt by Type of Instrument - 4. čtvrtletí
Central Government Debt by Maturity:
- Central Government Debt by Maturity - 1. čtvrtletí
- Central Government Debt by Maturity - 2. čtvrtletí
- Central Government Debt by Maturity - 3. čtvrtletí
- Central Government Debt by Maturity - 4. čtvrtletí
Central Government Debt by Type of Holder:
- Central Government Debt by Type of Holder - 1. čtvrtletí
- Central Government Debt by Type of Holder - 2. čtvrtletí
- Central Government Debt by Type of Holder - 3. čtvrtletí
- Central Government Debt by Type of Holder - 4. čtvrtletí
Debt Guaranteed by the Central Government:
- Debt Guaranteed by the Central Government - 1. čtvrtletí
- Debt Guaranteed by the Central Government - 2. čtvrtletí
- Debt Guaranteed by the Central Government - 3. čtvrtletí
- Debt Guaranteed by the Central Government - 4. čtvrtletí
Development of the Central Government Debt:
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2003 |
Change during the period | Stock as of 31 March 2003 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. TOTAL DEBT (II. + III.) | 395,9 | 159,8 | 126,4 | - 0,1 | 33,2 | 429,1 | |
II. INTERNAL DEBT | 386,7 | 155,8 | 125,8 | 30,0 | 416,6 | ||
T - bonds | 222,6 | 38,0 | 22,7 | 15,3 | 237,9 | ||
T - bills | 164,1 | 117,8 | 103,1 | 14,7 | 178,8 | ||
III. EXTERNAL DEBT | 9,2 | 4,0 | 0,6 | - 0,1 | 3,3 | 12,5 | |
Securities issued for IBRD and EBRD membership | 1,6 | 0,0 | 0,0 | 1,6 | |||
Loans from EIB | 2,5 | 4,0 | 4,0 | 6,5 | |||
Balance of Payments support loans | 5,2 | 0,6 | - 0,1 | - 0,7 | 4,4 |
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2003 |
Change during the period | Stock as of 30 June 2003 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. TOTAL DEBT (II. + III.) | 395,9 | 292,7 | 235,9 | - 0,3 | 56,4 | 452,3 | |
II. INTERNAL DEBT | 386,7 | 286,7 | 235,2 | 51,4 | 438,1 | ||
T - bonds | 222,6 | 66,0 | 22,7 | 43,3 | 265,9 | ||
T - bills | 164,1 | 220,7 | 212,5 | 8,2 | 172,2 | ||
III. EXTERNAL DEBT | 9,2 | 6,0 | 0,7 | - 0,3 | 4,9 | 14,2 | |
Securities issued for IBRD and EBRD membership | 1,6 | 0,1 | 0,0 | 0,0 | 0,0 | 1,6 | |
Loans from EIB | 2,5 | 5,9 | 5,9 | 8,4 | |||
Balance of Payments support loans | 5,2 | 0,6 | - 0,3 | - 1,0 | 4,2 |
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2003 |
Change during the period | Stock as of 30 September 2003 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. TOTAL DEBT (II. + III.) | 395,9 | 403,7 | 322,9 | 0,0 | 80,8 | 476,7 | |
II. INTERNAL DEBT | 386,7 | 396,0 | 317,6 | 78,4 | 465,1 | ||
T - bonds | 222,6 | 99,4 | 27,7 | 71,7 | 294,3 | ||
T - bills | 164,1 | 296,6 | 289,9 | 6,7 | 170,8 | ||
III. EXTERNAL DEBT | 9,2 | 7,7 | 5,2 | 0,0 | 2,4 | 11,7 | |
Securities issued for IBRD and EBRD membership | 1,6 | 0,1 | 0,0 | 0,0 | 0,0 | 1,6 | |
Loans from EIB | 2,5 | 7,6 | 7,6 | 10,1 | |||
Balance of Payments support loans | 5,2 | 5,2 | 0,0 | - 5,2 | 0,0 |
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2003 |
Change during the period | Stock as of 31 December 2003 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. TOTAL DEBT (II. + III.) | 395,9 | 507,7 | 410,4 | 0,0 | 97,3 | 493,2 | |
II. INTERNAL DEBT | 386,7 | 498,3 | 405,1 | 93,2 | 479,9 | ||
T - bonds | 222,6 | 124,4 | 27,7 | 96,7 | 319,3 | ||
T - bills | 164,1 | 373,9 | 377,4 | -3,5 | 160,6 | ||
III. EXTERNAL DEBT | 9,2 | 9,3 | 5,2 | 0,0 | 4,1 | 13,3 | |
Securities issued for IBRD and EBRD membership | 1,6 | 0,1 | 0,0 | 0,0 | 0,0 | 1,6 | |
Loans from EIB | 2,5 | 9,3 | 9,3 | 11,7 | |||
Balance of Payments support loans | 5,2 | 5,2 | 0,0 | - 5,2 | 0,0 |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
20404367 | 4 April 2003 | 4 days | T -bills | 9 998 000 000 | 2,76 |
21104376 | 11 April 2003 | 11 days | T -bills | 14 000 000 000 | 2,62 |
21804351 | 18 April 2003 | 18 days | T -bills | 7 997 000 000 | 4,35 |
20905361 | 9 May 2003 | 1 month 9 days | T -bills | 7 998 000 000 | 3,04 |
22305380 | 23 May 2003 | 1 month 23 days | T -bills | 14 000 000 000 | 2,34 |
23005372 | 30 May 2003 | 1 month 30 days | T -bills | 7 998 000 000 | 2,66 |
20606355 | 6 June 2003 | 2 months 6 days | T -bills | 8 000 000 000 | 3,97 |
21306382 | 13 June 2003 | 2 months 13 days | T -bills | 11 000 000 000 | 2,31 |
22706366 | 27 June 2003 | 2 months 27 days | T -bills | 8 000 000 000 | 2,76 |
20407375 | 4 July 2003 | 3 months 4 days | T -bills | 10 000 000 000 | 2,48 |
21807360 | 18 July 2003 | 3 months 18 days | T -bills | 7 999 000 000 | 3,40 |
20108370 | 1 August 2003 | 4 months 1 day | T -bills | 5 574 000 000 | 2,68 |
CZ0001000574 | 7 August 2003 | 4 months 7 days | T-bonds 24th issue | 5 000 000 000 | 10,90 |
21508379 | 15 August 2003 | 4 months 15 days | T -bills | 10 000 000 000 | 2,35 |
20509364 | 5 September 2003 | 5 months 5 days | T -bills | 7 996 000 000 | 3,02 |
21710369 | 17 October 2003 | 6 months 17 days | T -bills | 7 200 000 000 | 2,80 |
20711378 | 7 November 2003 | 7 months 7 days | T -bills | 8 000 000 000 | 2,48 |
20512373 | 5 December 2003 | 8 months 5 days | T -bills | 7 999 000 000 | 2,65 |
21912383 | 19 December 2003 | 8 months 19 days | T -bills | 8 000 000 000 | 2,40 |
22301377 | 23 January 2004 | 9 months 23 days | T -bills | 9 000 000 000 | 2,64 |
CZ0001000590 | 5 February 2004 | 10 months 5 days | T-bonds 26th issue | 5 000 000 | 7,95 |
CZ0001000715 | 5 February 2004 | 10 months 5 days | T-bonds 26A issue | 4 995 000 000 | 7,95 |
20503381 | 5 March 2004 | 11 months 5 days | T -bills | 8 000 000 000 | 2,26 |
CZ0001000632 | 6 August 2004 | 1 year 4 months 6 days | T-bonds 28th issue | 5 000 000 000 | 7,30 |
CZ0001000756 | 14 September 2004 | 1 year 5 months 14 days | T-bonds 35th issue | 29 000 000 000 | 6,05 |
CZ0001000707 | 18 February 2005 | 1 year 10 months 18 days | T-bonds 31th issue | 22 000 000 000 | 6,75 |
CZ0001000780 | 20 January 2006 | 2 years 9 months 20 days | T-bonds 38th issue | 14 000 000 000 | 3,00 |
- | 15 June 2006 | 3 years 2 months 15 days | Notes issued for EBRD membership | 107 238 303 | 0,00 |
- | 15 September 2006 | 3 years 5 months 15 days | SAL loan from IBRD | 2 944 037 561 | 4,57 |
- | 15 September 2006 | 3 years 5 months 15 days | Loans from OECD countries | 1 487 851 601 | 5,60 |
CZ0001000772 | 26 October 2006 | 3 years 6 months 26 days | T-bonds 37th issue | 28 000 000 000 | 5,70 |
CZ0001000723 | 17 March 2007 | 3 years 11 months 17 days | T-bonds 32th issue | 20 000 000 000 | 6,30 |
CZ0001000798 | 17 March 2008 | 4 years 11 months 17 days | T-bonds 39th issue | 10 000 000 000 | 2,90 |
CZ0001000731 | 14 April 2010 | 7 years 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001000764 | 5 October 2011 | 8 years 6 months 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001000749 | 26 January 2016 | 12 years 9 months 26 days | T-bonds 34th issue | 28 603 000 000 | 6,95 |
- | 15 June 2027 | 24 years 2 months 15 days | Loans from EIB | 6 453 200 000 | 2,20 |
- | demand notes | - | Notes issued for IBRD membership | 1 506 891 496 | 0,00 |
Total debt outstanding as of 31 March 2003 | 429 133 588 961 |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
20407375 | 4 July 2003 | 4 days | T -bills | 10 000 000 000 | 2,48 |
21107385 | 11 July 2003 | 11 days | T -bills | 11 000 000 000 | 2,38 |
21807360 | 18 July 2003 | 18 days | T -bills | 7 999 000 000 | 3,40 |
20108370 | 1 August 2003 | 1 month 1 day | T -bills | 8 000 000 000 | 2,68 |
CZ0001000574 | 7 August 2003 | 1 month 7 days | T -bonds 24th issue | 5 000 000 000 | 10,90 |
21508379 | 15 August 2003 | 1 month 15 days | T -bills | 10 000 000 000 | 2,35 |
22208388 | 22 August 2003 | 1 month 22 days | T -bills | 11 000 000 000 | 2,39 |
20509364 | 5 September 2003 | 2 months 5 days | T -bills | 7 996 000 000 | 3,02 |
21209391 | 12 September 2003 | 2 months 12 days | T -bills | 11 000 000 000 | 2,28 |
20310384 | 3 October 2003 | 3 months 3 days | T -bills | 8 000 000 000 | 2,37 |
21710369 | 17 October 2003 | 3 months 17 days | T -bills | 8 000 000 000 | 2,80 |
20711378 | 7 November 2003 | 4 months 7 days | T -bills | 8 000 000 000 | 2,48 |
22811389 | 28 November 2003 | 4 months 28 days | T -bills | 8 000 000 000 | 2,34 |
20512373 | 5 December 2003 | 5 months 5 days | T -bills | 7 999 000 000 | 2,65 |
21912383 | 19 December 2003 | 5 months 19 days | T -bills | 8 000 000 000 | 2,40 |
22301377 | 23 January 2004 | 6 months 23 days | T -bills | 9 000 000 000 | 2,64 |
CZ0001000590 | 5 February 2004 | 7 months 5 days | T-bonds 26th issue | 5 000 000 | 7,95 |
CZ0001000715 | 5 February 2004 | 7 months 5 days | T-bonds 26A issue | 4 995 000 000 | 7,95 |
20602387 | 6 February 2004 | 7 months 6 days | T -bills | 8 000 000 000 | 2,42 |
20503381 | 5 March 2004 | 8 months 5 days | T -bills | 8 000 000 000 | 2,26 |
22603392 | 26 March 2004 | 8 months 26 days | T -bills | 6 234 000 000 | 2,18 |
21604386 | 16 April 2004 | 9 months 16 days | T -bills | 8 000 000 000 | 2,45 |
20406390 | 4 June 2004 | 11 months 4 days | T -bills | 8 000 000 000 | 2,28 |
CZ0001000632 | 6 August 2004 | 1 year 1 month 6 days | T-bonds 28th issue | 5 000 000 000 | 7,30 |
CZ0001000756 | 14 September 2004 | 1 year 2 months 14 days | T-bonds 35th issue | 29 000 000 000 | 6,05 |
CZ0001000707 | 18 February 2005 | 1 year 7 months 18 days | T-bonds 31th issue | 22 000 000 000 | 6,75 |
CZ0001000780 | 20 January 2006 | 2 years 6 months 20 days | T-bonds 38th issue | 22 000 000 000 | 3,00 |
- | 15 September 2006 | 3 years 2 months 15 days | SAL loan from IBRD | 2 816 789 190 | 4,57 |
- | 15 September 2006 | 3 years 2 months 15 days | Loans from OECD countries | 1 383 467 350 | 5,60 |
CZ0001000772 | 26 October 2006 | 3 years 3 months 26 days | T-bonds 37th issue | 28 000 000 000 | 5,70 |
CZ0001000723 | 17 March 2007 | 3 years 8 months 17 days | T-bonds 32th issue | 20 000 000 000 | 6,30 |
- | 15 June 2007 | 3 years 11 months 15 days | Notes issued for EBRD membership | 101 071 103 | 0,00 |
CZ0001000798 | 17 March 2008 | 4 years 8 months 17 days | T-bonds 39th issue | 10 000 000 000 | 2,90 |
CZ0001000731 | 14 April 2010 | 6 years 9 months 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001000764 | 5 October 2011 | 8 years 3 months 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001000814 | 16 June 2013 | 9 years 11 months 16 days | T-bonds 40th issue | 14 000 000 000 | 3,70 |
CZ0001000749 | 26 January 2016 | 12 years 6 months 26 days | T-bonds 34th issue | 34 603 000 000 | 6,95 |
- | 15 June 2027 | 23 years 11 months 15 days | Loans from EIB | 8 374 116 000 | 2,16 |
- | demand notes | - | Notes issued for IBRD membership | 1 506 891 496 | 0,00 |
Total debt outstanding as of 30 June 2003 | 452 285 705 140 |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
20310384 | 3 October 2003 | 3 days | T -bills | 8 000 000 000 | 2,37 |
21010394 | 10 October 2003 | 10 days | T -bills | 11 000 000 000 | 2,21 |
21710369 | 17 October 2003 | 17 days | T -bills | 8 000 000 000 | 2,80 |
20711378 | 7 November 2003 | 1 month 7 days | T -bills | 8 000 000 000 | 2,48 |
22111398 | 21 November 2003 | 1 month 21 days | T -bills | 11 000 000 000 | 2,02 |
22811389 | 28 November 2003 | 1 month 28 days | T -bills | 8 000 000 000 | 2,34 |
20512373 | 5 December 2003 | 2 months 5 days | T -bills | 7 999 000 000 | 2,65 |
21212400 | 12 December 2003 | 2 months 12 days | T -bills | 11 000 000 000 | 2,04 |
21912383 | 19 December 2003 | 2 months 19 days | T -bills | 8 000 000 000 | 2,40 |
20201393 | 2 January 2004 | 3 months 2 days | T -bills | 10 000 000 000 | 2,20 |
22301377 | 23 January 2004 | 3 months 23 days | T -bills | 9 000 000 000 | 2,64 |
CZ0001000590 | 5 February 2004 | 4 months 5 days | T-bonds 26th issue | 5 000 000 | 7,95 |
CZ0001000715 | 5 February 2004 | 4 months 5 days | T-bonds 26A issue | 4 995 000 000 | 7,95 |
20602387 | 6 February 2004 | 4 months 6 days | T -bills | 8 000 000 000 | 2,42 |
21302397 | 13 February 2004 | 4 months 13 days | T -bills | 10 000 000 000 | 2,04 |
20503381 | 5 March 2004 | 5 months 5 days | T -bills | 8 000 000 000 | 2,26 |
22603392 | 26 March 2004 | 5 months 26 days | T -bills | 6 234 000 000 | 2,18 |
21604386 | 16 April 2004 | 6 months 16 days | T -bills | 8 000 000 000 | 2,45 |
23004396 | 30 April 2004 | 6 months 30 days | T -bills | 8 000 000 000 | 2,23 |
20406390 | 4 June 2004 | 8 months 4 days | T -bills | 8 000 000 000 | 2,28 |
21607395 | 16 July 2004 | 9 months 16 days | T -bills | 8 000 000 000 | 2,24 |
CZ0001000632 | 6 August 2004 | 10 months 6 days | T-bonds 28th issue | 5 000 000 000 | 7,30 |
20309399 | 3 September 2004 | 11 months 3 days | T -bills | 6 555 000 000 | 2,21 |
CZ0001000756 | 14 September 2004 | 11 months 14 days | T-bonds 35th issue | 29 000 000 000 | 6,05 |
CZ0001000707 | 18 February 2005 | 1 year 4 months 18 days | T-bonds 31th issue | 22 000 000 000 | 6,75 |
CZ0001000780 | 20 January 2006 | 2 years 3 months 20 days | T-bonds 38th issue | 26 000 000 000 | 3,00 |
CZ0001000772 | 26 October 2006 | 3 years 26 days | T-bonds 37th issue | 28 000 000 000 | 5,70 |
CZ0001000723 | 17 March 2007 | 3 years 5 months 17 days | T-bonds 32th issue | 20 000 000 000 | 6,30 |
- | 15 June 2007 | 3 years 8 months 15 days | Notes issued for EBRD membership | 99 966 421 | 0,00 |
CZ0001000798 | 17 March 2008 | 4 years 5 months 17 days | T-bonds 39th issue | 24 000 000 000 | 2,90 |
CZ0001000731 | 14 April 2010 | 6 years 6 months 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001000764 | 5 October 2011 | 8 years 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001000814 | 16 June 2013 | 9 years 8 months 16 days | T-bonds 40th issue | 14 000 000 000 | 3,70 |
CZ0001000749 | 26 January 2016 | 12 years 3 months 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001000822 | 18 August 2018 | 14 years 10 months 18 days | T-bonds 41th issue | 15 000 000 000 | 4,60 |
- | 15 June 2027 | 23 years 8 months 15 days | Loans from EIB | 10 074 116 000 | 1,92 |
- | demand notes | - | Notes issued for IBRD membership | 1 506 891 496 | 0,00 |
Total debt outstanding as of 30 September 2003 | 476 741 343 917 |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
20201393 | 2 January 2004 | 2 days | T -bills | 10 000 000 000 | 2,20 |
20901402 | 9 January 2004 | 9 days | T -bills | 8 498 000 000 | 2,04 |
22301377 | 23 January 2004 | 23 days | T -bills | 9 000 000 000 | 2,64 |
CZ0001000590 | 5 February 2004 | 1 month 5 days | T-bonds 26th issue | 5 000 000 | 7,95 |
CZ0001000715 | 5 February 2004 | 1 month 5 days | T-bonds 26A issue | 4 995 000 000 | 7,95 |
20602387 | 6 February 2004 | 1 month 6 days | T -bills | 8 000 000 000 | 2,42 |
21302397 | 13 February 2004 | 1 month 13 days | T -bills | 7 494 000 000 | 2,04 |
22002405 | 20 February 2004 | 1 month 20 days | T -bills | 12 000 000 000 | 2,04 |
20503381 | 5 March 2004 | 2 months 5 days | T -bills | 8 000 000 000 | 2,26 |
21203408 | 12 March 2004 | 2 months 12 days | T -bills | 12 000 000 000 | 2,05 |
22603392 | 26 March 2004 | 2 months 26 days | T -bills | 6 234 000 000 | 2,18 |
20204401 | 2 April 2004 | 3 months 2 days | T -bills | 8 749 000 000 | 2,06 |
21604386 | 16 April 2004 | 3 months 16 days | T -bills | 8 000 000 000 | 2,45 |
23004396 | 30 April 2004 | 3 months 30 days | T -bills | 8 000 000 000 | 2,23 |
22805406 | 28 May 2004 | 4 months 28 days | T -bills | 7 548 000 000 | 2,10 |
20406390 | 4 June 2004 | 5 months 4 days | T -bills | 8 000 000 000 | 2,28 |
21607395 | 16 July 2004 | 6 months 16 days | T -bills | 8 000 000 000 | 2,24 |
20608404 | 6 August 2004 | 7 months 6 days | T -bills | 5 362 000 000 | 2,15 |
CZ0001000632 | 6 August 2004 | 7 months 6 days | T-bonds 28th issue | 5 000 000 000 | 7,30 |
20309399 | 3 September 2004 | 8 months 3 days | T -bills | 6 555 000 000 | 2,21 |
CZ0001000756 | 14 September 2004 | 8 months 14 days | T-bonds 35th issue | 29 000 000 000 | 6,05 |
21709409 | 17 September 2004 | 8 months 17 days | T -bills | 7 787 000 000 | 2,22 |
21510403 | 15 October 2004 | 9 months 15 days | T -bills | 7 074 000 000 | 2,18 |
20312407 | 3 December 2004 | 11 months 3 days | T -bills | 4 281 000 000 | 2,32 |
CZ0001000707 | 18 February 2005 | 1 year 1 month 18 days | T-bonds 31th issue | 22 000 000 000 | 6,75 |
CZ0001000780 | 20 January 2006 | 2 years 20 days | T-bonds 38th issue | 26 000 000 000 | 3,00 |
CZ0001000772 | 26 October 2006 | 2 years 9 months 26 days | T-bonds 37th issue | 28 000 000 000 | 5,70 |
CZ0001000723 | 17 March 2007 | 3 years 2 months 17 days | T-bonds 32th issue | 20 000 000 000 | 6,30 |
- | 15 June 2007 | 3 years 5 months 15 days | Notes issued for EBRD membership | 93 839 459 | 0,00 |
CZ0001000798 | 17 March 2008 | 4 years 2 months 17 days | T-bonds 39th issue | 34 000 000 000 | 2,90 |
CZ0001000731 | 14 April 2010 | 6 years 3 months 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001000764 | 5 October 2011 | 7 years 9 months 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001000814 | 16 June 2013 | 9 years 5 months 16 days | T-bonds 40th issue | 29 000 000 000 | 3,70 |
CZ0001000749 | 26 January 2016 | 12 years 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001000822 | 18 August 2018 | 14 years 7 months 18 days | T-bonds 41th issue | 15 000 000 000 | 4,60 |
- | 15 March 2028 | 24 years 2 months 15 days | Loans from EIB | 11 729 596 000 | 1,92 |
- | demand notes | - | Notes issued for IBRD membership | 1 506 891 496 | 0,00 |
Total debt outstanding as of 31 December 2003 | 493 184 696 955 |
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 9 360 820 000 | 2,18 |
11001 | Public non-financial corporations | 3 209 440 000 | 0,75 |
11002 | National private non-financial corporations | 6 071 380 000 | 1,41 |
11003 | Foreign controlled non-financial corporations | 80 000 000 | 0,02 |
12000 | Financial corporations | 385 400 330 000 | 89,81 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 268 350 480 000 | 62,53 |
12201 | Other monetary financial institutions - public | 4 797 750 000 | 1,12 |
12202 | Other monetary financial institutions - national private | 74 202 460 000 | 17,29 |
12203 | Other monetary financial institutions - foreign controlled | 189 350 270 000 | 44,12 |
12300 | Other financial intermediaries 1) | 27 095 400 000 | 6,31 |
12301 | Other financial intermediaries - public | 3 574 000 000 | 0,83 |
12302 | Other financial intermediaries - national private | 22 411 400 000 | 5,22 |
12303 | Other financial intermediaries - foreign controlled | 1 110 000 000 | 0,26 |
12400 | Financial auxiliaries | 8 715 810 000 | 2,03 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 8 061 470 000 | 1,88 |
12403 | Financial auxiliaries - foreign controlled | 654 340 000 | 0,15 |
12500 | Insurance corporations and pension funds | 81 238 640 000 | 18,93 |
12501 | Insurance corporations and pension funds - public | 5 918 000 000 | 1,38 |
12502 | Insurance corporations and pension funds - national private | 31 453 980 000 | 7,33 |
12503 | Insurance corporations and pension funds - foreign controlled | 43 866 660 000 | 10,22 |
13000 | General government | 3 829 330 000 | 0,89 |
13110 | Central government | 3 422 000 000 | 0,80 |
13130 | Local government | 297 130 000 | 0,07 |
13140 | Social security funds | 110 200 000 | 0,03 |
14000 | Households | 230 420 000 | 0,05 |
15000 | Nonprofit institutions serving households | 110 850 000 | 0,03 |
20000 | Rest of the world | 30 201 838 961 | 7,04 |
Total debt outstanding as of 31 March 2003 | 429 133 588 961 | 100,00 |
1) Except insurance corporations and pension funds
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 6 197 250 000 | 1,37 |
11001 | Public non-financial corporations | 3 806 100 000 | 0,84 |
11002 | National private non-financial corporations | 2 296 150 000 | 0,51 |
11003 | Foreign controlled non-financial corporations | 95 000 000 | 0,02 |
12000 | Financial corporations | 401 402 230 000 | 88,75 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 297 301 720 000 | 65,73 |
12201 | Other monetary financial institutions - public | 3 337 490 000 | 0,74 |
12202 | Other monetary financial institutions - national private | 85 606 730 000 | 18,93 |
12203 | Other monetary financial institutions - foreign controlled | 208 357 500 000 | 46,07 |
12300 | Other financial intermediaries 1) | 22 572 060 000 | 4,99 |
12301 | Other financial intermediaries - public | 1 974 000 000 | 0,44 |
12302 | Other financial intermediaries - national private | 19 547 700 000 | 4,32 |
12303 | Other financial intermediaries - foreign controlled | 1 050 360 000 | 0,23 |
12400 | Financial auxiliaries | 2 362 110 000 | 0,52 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 1 760 000 000 | 0,39 |
12403 | Financial auxiliaries - foreign controlled | 602 110 000 | 0,13 |
12500 | Insurance corporations and pension funds | 79 166 340 000 | 17,50 |
12501 | Insurance corporations and pension funds - public | 5 415 000 000 | 1,20 |
12502 | Insurance corporations and pension funds - national private | 30 354 460 000 | 6,71 |
12503 | Insurance corporations and pension funds - foreign controlled | 43 396 880 000 | 9,60 |
13000 | General government | 4 517 910 000 | 1,00 |
13110 | Central government | 3 799 000 000 | 0,84 |
13130 | Local government | 608 710 000 | 0,13 |
13140 | Social security funds | 110 200 000 | 0,02 |
14000 | Households | 291 780 000 | 0,06 |
15000 | Nonprofit institutions serving households | 123 270 000 | 0,03 |
20000 | Rest of the world | 39 753 265 140 | 8,79 |
Total debt outstanding as of 30 June 2003 | 452 285 705 140 | 100,00 |
1) Except insurance corporations and pension funds
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 4 884 420 000 | 1,02 |
11001 | Public non-financial corporations | 3 610 770 000 | 0,76 |
11002 | National private non-financial corporations | 1 238 650 000 | 0,26 |
11003 | Foreign controlled non-financial corporations | 35 000 000 | 0,01 |
12000 | Financial corporations | 430 541 710 000 | 90,31 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 317 017 760 000 | 66,50 |
12201 | Other monetary financial institutions - public | 3 684 390 000 | 0,77 |
12202 | Other monetary financial institutions - national private | 91 505 540 000 | 19,19 |
12203 | Other monetary financial institutions - foreign controlled | 221 827 830 000 | 46,53 |
12300 | Other financial intermediaries 1) | 22 460 430 000 | 4,71 |
12301 | Other financial intermediaries - public | 1 866 000 000 | 0,39 |
12302 | Other financial intermediaries - national private | 19 908 370 000 | 4,18 |
12303 | Other financial intermediaries - foreign controlled | 686 060 000 | 0,14 |
12400 | Financial auxiliaries | 1 850 430 000 | 0,39 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 1 142 710 000 | 0,24 |
12403 | Financial auxiliaries - foreign controlled | 707 720 000 | 0,15 |
12500 | Insurance corporations and pension funds | 89 213 090 000 | 18,71 |
12501 | Insurance corporations and pension funds - public | 6 586 000 000 | 1,38 |
12502 | Insurance corporations and pension funds - national private | 34 387 790 000 | 7,21 |
12503 | Insurance corporations and pension funds - foreign controlled | 48 239 300 000 | 10,12 |
13000 | General government | 4 908 180 000 | 1,03 |
13110 | Central government | 4 046 000 000 | 0,85 |
13130 | Local government | 746 680 000 | 0,16 |
13140 | Social security funds | 115 500 000 | 0,02 |
14000 | Households | 298 590 000 | 0,06 |
15000 | Nonprofit institutions serving households | 162 940 000 | 0,03 |
20000 | Rest of the world | 35 945 503 917 | 7,54 |
Total debt outstanding as of 30 September 2003 | 476 741 343 917 | 100,00 |
1) Except insurance corporations and pension funds
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 5 414 910 000 | 1,10 |
11001 | Public non-financial corporations | 4 445 420 000 | 0,90 |
11002 | National private non-financial corporations | 924 490 000 | 0,19 |
11003 | Foreign controlled non-financial corporations | 45 000 000 | 0,01 |
12000 | Financial corporations | 441 401 120 000 | 89,50 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 329 556 360 000 | 66,82 |
12201 | Other monetary financial institutions - public | 3 372 320 000 | 0,68 |
12202 | Other monetary financial institutions - national private | 95 900 850 000 | 19,45 |
12203 | Other monetary financial institutions - foreign controlled | 230 283 190 000 | 46,69 |
12300 | Other financial intermediaries1) | 20 535 690 000 | 4,16 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 19 855 690 000 | 4,03 |
