Statistika státního dluhu - 2004
Central Government Debt by Type of Instrument:
- Central Government Debt by Type of Instrument - 1. čtvrtletí
- Central Government Debt by Type of Instrument - 2. čtvrtletí
- Central Government Debt by Type of Instrument - 3. čtvrtletí
- Central Government Debt by Type of Instrument - 4. čtvrtletí
Central Government Debt by Maturity:
- Central Government Debt by Maturity - 1. čtvrtletí
- Central Government Debt by Maturity - 2. čtvrtletí
- Central Government Debt by Maturity - 3. čtvrtletí
- Central Government Debt by Maturity - 4. čtvrtletí
Central Government Debt by Type of Holder:
- Central Government Debt by Type of Holder - 1. čtvrtletí
- Central Government Debt by Type of Holder - 2. čtvrtletí
- Central Government Debt by Type of Holder - 3. čtvrtletí
- Central Government Debt by Type of Holder - 4. čtvrtletí
Debt Guaranteed by the Central Government:
- Debt Guaranteed by the Central Government - 1. čtvrtletí
- Debt Guaranteed by the Central Government - 2. čtvrtletí
- Debt Guaranteed by the Central Government - 3. čtvrtletí
- Debt Guaranteed by the Central Government - 4. čtvrtletí
Development of the Central Government Debt:
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2004 |
Change during the period | Stock as of 31 March 2004 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. TOTAL DEBT (II. + III.) | 493,2 | 137,0 | 92,3 | 0,0 | 44,7 | 537,9 | |
II. INTERNAL DEBT | 479,9 | 135,1 | 92,3 | 42,8 | 522,7 | ||
T - bonds | 319,3 | 37,6 | 5,1 | 32,5 | 351,8 | ||
T - bills | 160,6 | 97,5 | 87,2 | 10,3 | 170,9 | ||
III. EXTERNAL DEBT | 13,3 | 1,9 | 0,0 | 0,0 | 1,9 | 15,2 | |
Securities issued for IBRD and EBRD membership | 1,6 | 0,0 | 0,0 | 1,6 | |||
Loans from EIB | 11,7 | 1,9 | 1,9 | 13,6 |
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2004 |
Change during the period | Stock as of 30 June 2004 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. TOTAL DEBT (II. + III.) | 493,2 | 275,5 | 168,9 | 0,0 | 106,6 | 599,8 | |
II. INTERNAL DEBT | 479,9 | 224,0 | 168,9 | 55,2 | 535,0 | ||
T - bonds | 319,3 | 66,5 | 5,1 | 61,4 | 380,7 | ||
T - bills | 160,6 | 157,6 | 163,8 | -6,2 | 154,4 | ||
III. EXTERNAL DEBT | 13,3 | 51,5 | 0,0 | 0,0 | 51,5 | 64,8 | |
Eurobonds | 0,0 | 48,8 | 48,8 | 48,8 | |||
Securities issued for IBRD and EBRD membership | 1,6 | 0,0 | 0,0 | 0,0 | 0,0 | 1,6 | |
Loans from EIB | 11,7 | 2,6 | 2,6 | 14,4 |
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2004 |
Change during the period | Stock as of 30 September 2004 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. TOTAL DEBT (II. + III.) | 493,2 | 373,5 | 277,4 | 0,0 | 96,1 | 589,3 | |
II. INTERNAL DEBT | 479,9 | 320,1 | 276,6 | 43,5 | 523,4 | ||
T - bonds | 319,3 | 96,6 | 39,0 | 57,6 | 376,8 | ||
T - bills | 160,6 | 223,6 | 237,6 | -14,0 | 146,5 | ||
III. EXTERNAL DEBT | 13,3 | 53,3 | 0,8 | 0,0 | 52,6 | 65,9 | |
Eurobonds | 0,0 | 48,8 | 48,8 | 48,8 | |||
Securities issued for IBRD and EBRD membership | 1,6 | 0,0 | 0,8 | 0,0 | - 0,7 | 0,9 | |
Balance of Payments support loans | 11,2 | 4,5 | 4,5 | 16,2 |
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2004 |
Change during the period | Stock as of 31 December 2004 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. TOTAL DEBT (II. + III.) | 493,2 | 450,5 | 350,8 | 0,0 | 99,7 | 592,9 | |
II. INTERNAL DEBT | 479,9 | 392,7 | 350,0 | 42,7 | 522,6 | ||
T - bonds | 319,3 | 116,7 | 39,0 | 77,7 | 397,0 | ||
T - bills | 160,6 | 276,0 | 311,0 | -35,0 | 125,5 | ||
III. EXTERNAL DEBT | 13,3 | 57,8 | 0,8 | 0,0 | 57,0 | 70,3 | |
Eurobonds | 0,0 | 48,8 | 48,8 | 48,8 | |||
Securities issued for IBRD and EBRD membership | 1,6 | 0,0 | 0,8 | 0,0 | -0,7 | 0,9 | |
Loans from EIB | 11,7 | 8,9 | 8,9 | 20,7 |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
20204401 | 2 April 2004 | 2 days | T -bills | 9 000 000 000 | 2,06 |
20904411 | 9 April 2004 | 9 days | T -bills | 12 000 000 000 | 2,04 |
21604386 | 16 April 2004 | 16 days | T -bills | 8 000 000 000 | 2,45 |
23004396 | 30 April 2004 | 30 days | T -bills | 8 000 000 000 | 2,23 |
22105415 | 21 May 2004 | 1 month 21 days | T -bills | 12 000 000 000 | 2,02 |
22805406 | 28 May 2004 | 1 month 28 days | T -bills | 7 548 000 000 | 2,10 |
20406390 | 4 June 2004 | 2 months 4 days | T -bills | 8 000 000 000 | 2,28 |
21106417 | 11 June 2004 | 2 months 11 days | T -bills | 12 000 000 000 | 2,01 |
20207410 | 2 July 2004 | 3 months 2 days | T -bills | 8 867 000 000 | 2,17 |
21607395 | 16 July 2004 | 3 months 16 days | T -bills | 8 000 000 000 | 2,24 |
20608404 | 6 August 2004 | 4 months 6 days | T -bills | 5 362 000 000 | 2,15 |
CZ0001000632 | 6 August 2004 | 4 months 6 days | T-bonds 28th issue | 5 000 000 000 | 7,30 |
21308414 | 13 August 2004 | 4 months 13 days | T -bills | 11 000 000 000 | 2,10 |
20309399 | 3 September 2004 | 5 months 3 days | T -bills | 6 555 000 000 | 2,21 |
CZ0001000756 | 14 September 2004 | 5 months 14 days | T-bonds 35th issue | 28 930 000 000 | 6,05 |
21709409 | 17 September 2004 | 5 months 17 days | T -bills | 8 000 000 000 | 2,22 |
21510403 | 15 October 2004 | 6 months 15 days | T -bills | 8 000 000 000 | 2,18 |
20511413 | 5 November 2004 | 7 months 5 days | T -bills | 8 000 000 000 | 2,20 |
20312407 | 3 December 2004 | 8 months 3 days | T -bills | 4 536 000 000 | 2,32 |
22312418 | 23 December 2004 | 8 months 23 days | T -bills | 8 000 000 000 | 2,13 |
22101412 | 21 January 2005 | 9 months 21 days | T -bills | 10 000 000 000 | 2,30 |
CZ0001000707 | 18 February 2005 | 10 months 18 days | T-bonds 31th issue | 22 000 000 000 | 6,75 |
20403416 | 4 March 2005 | 11 months 4 days | T -bills | 8 000 000 000 | 2,29 |
CZ0001000780 | 20 January 2006 | 1 year 9 months 20 days | T-bonds 38th issue | 30 000 000 000 | 3,00 |
CZ0001000772 | 26 October 2006 | 2 years 6 months 26 days | T-bonds 37th issue | 28 000 000 000 | 5,70 |
CZ0001000723 | 17 March 2007 | 2 years 11 months 17 days | T-bonds 32th issue | 20 000 000 000 | 6,30 |
- | 15 June 2007 | 3 years 2 months 15 days | Notes issued for EBRD membership | 98 247 214 | 0,00 |
CZ0001000798 | 17 March 2008 | 3 years 11 months 17 days | T-bonds 39th issue | 41 000 000 000 | 2,90 |
CZ0001000855 | 22 March 2009 | 4 years 11 months 22 days | T-bonds 42th issue | 8 000 000 000 | 3,80 |
CZ0001000731 | 14 April 2010 | 6 years 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001000764 | 5 October 2011 | 7 years 6 months 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001000814 | 16 June 2013 | 9 years 2 months 16 days | T-bonds 40th issue | 41 984 940 000 | 3,70 |
CZ0001000749 | 26 January 2016 | 11 years 9 months 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001000822 | 18 August 2018 | 14 years 4 months 18 days | T-bonds 41th issue | 20 601 380 000 | 4,60 |
- | 15 March 2028 | 23 years 11 months 15 days | Loans from EIB | 13 605 266 000 | 1,90 |
- | demand notes | - | Notes issued for IBRD membership | 1 506 891 496 | 0,00 |
Total debt outstanding as of 31 March 2004 | 537 867 094 710 | |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
20207410 | 2 July 2004 | 2 days | T -bills | 8 867 000 000 | 2,17 |
20907420 | 9 July 2004 | 9 days | T -bills | 8 000 000 000 | 2,01 |
21607395 | 16 July 2004 | 16 days | T -bills | 8 000 000 000 | 2,24 |
20608404 | 6 August 2004 | 1 month 6 days | T -bills | 5 362 000 000 | 2,15 |
CZ0001000632 | 6 August 2004 | 1 month 6 days | T-bonds 28th issue | 5 000 000 000 | 7,30 |
21308414 | 13 August 2004 | 1 month 13 days | T -bills | 11 000 000 000 | 2,10 |
22008423 | 20 August 2004 | 1 month 20 days | T -bills | 8 000 000 000 | 2,10 |
20309399 | 3 September 2004 | 2 months 3 days | T -bills | 6 555 000 000 | 2,21 |
21009426 | 10 September 2004 | 2 months 10 days | T -bills | 8 000 000 000 | 2,25 |
CZ0001000756 | 14 September 2004 | 2 months 14 days | T-bonds 35th issue | 28 930 000 000 | 6,05 |
21709409 | 17 September 2004 | 2 months 17 days | T -bills | 8 000 000 000 | 2,22 |
20110419 | 1 October 2004 | 3 months 1 day | T -bills | 8 000 000 000 | 2,05 |
21510403 | 15 October 2004 | 3 months 15 days | T -bills | 8 000 000 000 | 2,18 |
20511413 | 5 November 2004 | 4 months 5 days | T -bills | 8 000 000 000 | 2,20 |
22611424 | 26 November 2004 | 4 months 26 days | T -bills | 4 916 000 000 | 2,33 |
20312407 | 3 December 2004 | 5 months 3 days | T -bills | 4 536 000 000 | 2,32 |
22312418 | 23 December 2004 | 5 months 23 days | T -bills | 8 000 000 000 | 2,13 |
22101412 | 21 January 2005 | 6 months 21 days | T -bills | 10 000 000 000 | 2,30 |
22801422 | 28 January 2005 | 6 months 28 days | T -bills | 8 000 000 000 | 2,18 |
CZ0001000707 | 18 February 2005 | 7 months 18 days | T-bonds 31th issue | 22 000 000 000 | 6,75 |
20403416 | 4 March 2005 | 8 months 4 days | T -bills | 8 000 000 000 | 2,29 |
21504421 | 15 April 2005 | 9 months 15 days | T -bills | 7 715 000 000 | 2,23 |
20306425 | 3 June 2005 | 11 months 3 days | T -bills | 7 399 000 000 | 2,71 |
CZ0001000780 | 20 January 2006 | 1 year 6 months 20 days | T-bonds 38th issue | 30 000 000 000 | 3,00 |
CZ0001000772 | 26 October 2006 | 2 years 3 months 26 days | T-bonds 37th issue | 28 000 000 000 | 5,70 |
CZ0001000723 | 17 March 2007 | 2 years 8 months 17 days | T-bonds 32th issue | 20 000 000 000 | 6,30 |
CZ0001000798 | 17 March 2008 | 3 years 8 months 17 days | T-bonds 39th issue | 41 000 000 000 | 2,90 |
- | 15 June 2008 | 3 years 11 months 15 days | Notes issued for EBRD membership | 95 613 534 | 0,00 |
CZ0001000855 | 22 March 2009 | 4 years 8 months 22 days | T-bonds 42th issue | 22 000 000 000 | 3,80 |
CZ0001000731 | 14 April 2010 | 5 years 9 months 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001000764 | 5 October 2011 | 7 years 3 months 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001000814 | 16 June 2013 | 8 years 11 months 16 days | T-bonds 40th issue | 47 984 940 000 | 3,70 |
XS0194957527 | 23 June 2014 | 9 years 11 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
CZ0001000749 | 26 January 2016 | 11 years 6 months 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001000822 | 18 August 2018 | 14 years 1 month 18 days | T-bonds 41th issue | 29 494 700 000 | 4,60 |
- | 15 March 2028 | 23 years 8 months 15 days | Loans from EIB | 14 363 666 000 | 2,14 |
- | demand notes | - | Notes issued for IBRD membership | 1 506 891 496 | 0,00 |
Total debt outstanding as of 30 June 2004 | 599 822 581 031 | |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
20110419 | 1 October 2004 | 1 day | T -bills | 8 000 000 000 | 2,05 |
20810428 | 8 October 2004 | 8 days | T -bills | 8 000 000 000 | 2,39 |
21510403 | 15 October 2004 | 15 days | T -bills | 8 000 000 000 | 2,18 |
20511413 | 5 November 2004 | 1 month 5 days | T -bills | 8 000 000 000 | 2,20 |
21911432 | 19 Novenber 2004 | 1 month 19 days | T -bills | 8 000 000 000 | 2,58 |
22611424 | 26 November 2004 | 1 months 26 days | T -bills | 4 916 000 000 | 2,33 |
20312407 | 3 December 2004 | 2 months 3 days | T -bills | 4 536 000 000 | 2,32 |
21012434 | 10 Decmber 2004 | 2 months 10 days | T -bills | 8 000 000 000 | 2,61 |
22312418 | 23 December 2004 | 2 months 23 days | T -bills | 8 000 000 000 | 2,13 |
23112427 | 31 December 2004 | 2 months 31 days | T -bills | 8 000 000 000 | 2,63 |
22101412 | 21 January 2005 | 3 months 21 days | T -bills | 10 000 000 000 | 2,30 |
22801422 | 28 January 2005 | 3 months 28 days | T -bills | 8 000 000 000 | 2,18 |
21102431 | 11 February 2005 | 4 months 11 days | T -bills | 5 979 000 000 | 2,69 |
CZ0001000707 | 18 February 2005 | 4 months 18 days | T-bonds 31th issue | 22 000 000 000 | 6,75 |
20403416 | 4 March 2005 | 5 months 4 days | T -bills | 8 000 000 000 | 2,29 |
21504421 | 15 April 2005 | 6 months 15 days | T -bills | 7 715 000 000 | 2,23 |
20605430 | 6 May 2005 | 7 months 6 days | T -bills | 7 000 000 000 | 2,73 |
20306425 | 3 June 2005 | 8 months 3 days | T -bills | 7 399 000 000 | 2,71 |
21706435 | 17 June 2005 | 8 months 17 days | T -bills | 5 000 000 000 | 2,95 |
21507429 | 15 July 2005 | 9 months 15 days | T -bills | 7 000 000 000 | 2,90 |
20209433 | 2 September 2005 | 11 months 2 days | T -bills | 7 000 000 000 | 2,94 |
CZ0001000780 | 20 January 2006 | 1 year 3 months 20 days | T-bonds 38th issue | 30 000 000 000 | 3,00 |
CZ0001000772 | 26 October 2006 | 2 years 26 days | T-bonds 37th issue | 28 000 000 000 | 5,70 |
CZ0001000723 | 17 March 2007 | 2 years 5 months 17 days | T-bonds 32th issue | 20 000 000 000 | 6,30 |
CZ0001000863 | 2 August 2007 | 2 years 10 months 2 days | T-bonds 43th issue | 15 000 000 000 | 3,95 |
CZ0001000798 | 17 March 2008 | 3 years 5 months 17 days | T-bonds 39th issue | 41 000 000 000 | 2,90 |
- | 15 June 2008 | 3 years 8 months 15 days | Notes issued for EBRD membership | 93 320 039 | 0,00 |
CZ0001000855 | 22 March 2009 | 4 years 5 months 22 days | T-bonds 42th issue | 24 000 000 000 | 3,80 |
CZ0001000731 | 14 April 2010 | 5 years 6 months 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001000764 | 5 October 2011 | 7 years 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001000814 | 16 June 2013 | 8 years 8 months 16 days | T-bonds 40th issue | 57 066 900 000 | 3,70 |
XS0194957527 | 23 June 2014 | 9 years 8 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
CZ0001000749 | 26 January 2016 | 11 years 3 months 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001000822 | 18 August 2018 | 13 years 10 months 18 days | T-bonds 41th issue | 33 494 700 000 | 4,60 |
- | 15 March 2028 | 23 years 5 months 15 days | Loans from EIB | 16 204 861 000 | 2,55 |
- | demand notes | - | Notes issued for IBRD membership | 782 455 110 | 0,00 |
Total debt outstanding as of 30 September 2004 | 589 284 006 149 | |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
CZ0001000988 | 7 January 2005 | 7 days | T -bills | 7 000 000 000 | 2,70 |
22101412 | 21 January 2005 | 21 days | T -bills | 10 000 000 000 | 2,30 |
22801422 | 28 January 2005 | 28 days | T -bills | 8 000 000 000 | 2,18 |
CZ0001000921 | 11 February 2005 | 1 month 11 days | T -bills | 8 000 000 000 | 2,69 |
CZ0001001010 | 18 February 2005 | 1 month 18 days | T -bills | 7 000 000 000 | 2,51 |
CZ0001000707 | 18 February 2005 | 1 month 18 days | T-bonds 31th issue | 22 000 000 000 | 6,75 |
20403416 | 4 March 2005 | 2 months 4 days | T -bills | 8 000 000 000 | 2,29 |
CZ0001001051 | 11 March 2005 | 2 months 11 days | T -bills | 6 000 000 000 | 2,47 |
CZ0001000970 | 1 April 2005 | 3 months 1 day | T -bills | 5 431 000 000 | 2,96 |
21504421 | 15 April 2005 | 3 months 15 days | T -bills | 7 715 000 000 | 2,23 |
CZ0001000913 | 6 May 2005 | 4 months 6 days | T -bills | 7 000 000 000 | 2,73 |
CZ0001001028 | 27 May 2005 | 4 months 27 days | T -bills | 5 000 000 000 | 2,60 |
20306425 | 3 June 2005 | 5 months 3 days | T -bills | 7 399 000 000 | 2,71 |
CZ0001000962 | 17 June 2005 | 5 months 17 days | T -bills | 5 000 000 000 | 2,95 |
CZ0001000897 | 15 July 2005 | 6 months 15 days | T -bills | 7 000 000 000 | 2,90 |
CZ0001001002 | 5 August 2005 | 7 months 5 days | T -bills | 5 000 000 000 | 2,80 |
CZ0001000947 | 2 September 2005 | 8 months 2 days | T -bills | 7 000 000 000 | 2,94 |
CZ0001001044 | 23 September 2005 | 8 months 23 days | T -bills | 5 000 000 000 | 2,66 |
CZ0001000996 | 14 October 2005 | 9 months 14 days | T -bills | 5 000 000 000 | 2,94 |
CZ0001001069 | 2 December 2005 | 11 months 2 days | T -bills | 5 000 000 000 | 2,80 |
CZ0001000780 | 20 January 2006 | 1 year 20 days | T-bonds 38th issue | 30 000 000 000 | 3,00 |
CZ0001000772 | 26 October 2006 | 1 year 9 months 26 days | T-bonds 37th issue | 28 000 000 000 | 5,70 |
CZ0001000723 | 17 March 2007 | 2 years 2 months 17 days | T-bonds 32th issue | 20 000 000 000 | 6,30 |
CZ0001000863 | 2 August 2007 | 2 years 7 months 2 days | T-bonds 43th issue | 18 000 000 000 | 3,95 |
CZ0001000798 | 17 March 2008 | 3 years 2 months 17 days | T-bonds 39th issue | 41 000 000 000 | 2,90 |
- | 15 June 2008 | 3 years 5 months 15 days | Notes issued for EBRD membership | 81 808 665 | 0,00 |
CZ0001000855 | 22 March 2009 | 4 years 2 months 22 days | T-bonds 42th issue | 27 619 960 000 | 3,80 |
CZ0001000731 | 14 April 2010 | 5 years 3 months 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001000764 | 5 October 2011 | 6 years 9 months 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001000814 | 16 June 2013 | 8 years 5 months 16 days | T-bonds 40th issue | 60 066 900 000 | 3,70 |
XS0194957527 | 23 June 2014 | 9 years 5 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
CZ0001000749 | 26 January 2016 | 11 years 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001000822 | 18 August 2018 | 13 years 7 months 18 days | T-bonds 41th issue | 44 052 630 000 | 4,60 |
- | 15 March 2028 | 23 years 2 months 15 days | Loans from EIB | 20 654 861 000 | 2,43 |
- | demand notes | - | Notes issued for IBRD membership | 782 455 110 | 0,00 |
Total debt outstanding as of 31 December 2004 | 592 900 384 775 | |
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 6 473 070 000 | 1,20 |
11001 | Public non-financial corporations | 5 196 580 000 | 0,97 |
11002 | National private non-financial corporations | 1 241 490 000 | 0,23 |
11003 | Foreign controlled non-financial corporations | 35 000 000 | 0,01 |
12000 | Financial corporations | 472 582 710 000 | 87,86 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 339 340 470 000 | 63,09 |
12201 | Other monetary financial institutions - public | 5 029 780 000 | 0,94 |
12202 | Other monetary financial institutions - national private | 106 503 450 000 | 19,80 |
12203 | Other monetary financial institutions - foreign controlled | 227 807 240 000 | 42,35 |
12300 | Other financial intermediaries1) | 27 570 490 000 | 5,13 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 24 123 690 000 | 4,49 |
12303 | Other financial intermediaries - foreign controlled | 3 446 800 000 | 0,64 |
12400 | Financial auxiliaries | 1 557 780 000 | 0,29 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 1 457 780 000 | 0,27 |
12403 | Financial auxiliaries - foreign controlled | 100 000 000 | 0,02 |
12500 | Insurance corporations and pension funds | 104 113 970 000 | 19,36 |
12501 | Insurance corporations and pension funds - public | 6 486 000 000 | 1,21 |
12502 | Insurance corporations and pension funds - national private | 37 575 070 000 | 6,99 |
12503 | Insurance corporations and pension funds - foreign controlled | 60 052 900 000 | 11,17 |
13000 | General government | 7 281 260 000 | 1,35 |
13110 | Central government | 6 449 000 000 | 1,20 |
13130 | Local government | 658 000 000 | 0,12 |
13140 | Social security funds | 174 260 000 | 0,03 |
14000 | Households | 353 710 000 | 0,07 |
15000 | Nonprofit institutions serving households | 127 160 000 | 0,02 |
20000 | Rest of the world | 51 049 184 710 | 9,49 |
Total debt outstanding as of 31 March 2004 | 537 867 094 710 | 100,00 |
1) Except insurance corporations and pension funds
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 5 280 570 000 | 0,88 |
11001 | Public non-financial corporations | 3 859 580 000 | 0,64 |
11002 | National private non-financial corporations | 1 350 990 000 | 0,23 |
11003 | Foreign controlled non-financial corporations | 70 000 000 | 0,01 |
12000 | Financial corporations | 489 424 751 600 | 81,59 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 350 186 431 600 | 58,38 |
12201 | Other monetary financial institutions - public | 6 573 230 000 | 1,10 |
12202 | Other monetary financial institutions - national private | 121 923 230 000 | 20,33 |
12203 | Other monetary financial institutions - foreign controlled | 221 689 971 600 | 36,96 |
12300 | Other financial intermediaries1) | 24 645 470 000 | 4,11 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 20 705 170 000 | 3,45 |
12303 | Other financial intermediaries - foreign controlled | 3 940 300 000 | 0,66 |
12400 | Financial auxiliaries | 1 637 000 000 | 0,27 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 1 637 000 000 | 0,27 |
12403 | Financial auxiliaries - foreign controlled | 0 | 0,00 |
12500 | Insurance corporations and pension funds | 112 955 850 000 | 18,83 |
12501 | Insurance corporations and pension funds - public | 6 761 000 000 | 1,13 |
12502 | Insurance corporations and pension funds - national private | 40 465 430 000 | 6,75 |
12503 | Insurance corporations and pension funds - foreign controlled | 65 729 420 000 | 10,96 |
13000 | General government | 7 446 000 000 | 1,24 |
13110 | Central government | 6 828 000 000 | 1,14 |
13130 | Local government | 568 000 000 | 0,09 |
13140 | Social security funds | 50 000 000 | 0,01 |
14000 | Households | 383 900 000 | 0,06 |
15000 | Nonprofit institutions serving households | 134 800 000 | 0,02 |
20000 | Rest of the world | 97 152 559 431 | 16,20 |
Total debt outstanding as of 30 June 2004 | 599 822 581 031 | 100,00 |
1) Except insurance corporations and pension funds
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 5 013 960 000 | 0,85 |
11001 | Public non-financial corporations | 3 665 670 000 | 0,62 |
11002 | National private non-financial corporations | 1 278 290 000 | 0,22 |
11003 | Foreign controlled non-financial corporations | 70 000 000 | 0,01 |
12000 | Financial corporations | 468 392 871 600 | 79,49 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 323 886 241 600 | 54,96 |
12201 | Other monetary financial institutions - public | 5 683 000 000 | 0,96 |
12202 | Other monetary financial institutions - national private | 120 747 820 000 | 20,49 |
12203 | Other monetary financial institutions - foreign controlled | 197 455 421 600 | 33,51 |
12300 | Other financial intermediaries1) | 26 039 421 000 | 4,42 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 20 894 140 000 | 3,55 |
12303 | Other financial intermediaries - foreign controlled | 5 145 800 000 | 0,87 |
12400 | Financial auxiliaries | 2 142 310 000 | 0,36 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 1 992 310 000 | 0,34 |
12403 | Financial auxiliaries - foreign controlled | 150 000 000 | 0,03 |
12500 | Insurance corporations and pension funds | 116 324 380 000 | 19,74 |
12501 | Insurance corporations and pension funds - public | 6 060 000 000 | 1,03 |
12502 | Insurance corporations and pension funds - national private | 45 019 870 000 | 7,64 |
12503 | Insurance corporations and pension funds - foreign controlled | 65 244 510 000 | 11,07 |
13000 | General government | 7 923 530 000 | 1,34 |
13110 | Central government | 7 676 530 000 | 1,30 |
13130 | Local government | 197 000 000 | 0,03 |
13140 | Social security funds | 50 000 000 | 0,01 |
14000 | Households | 352 180 000 | 0,06 |
15000 | Nonprofit institutions serving households | 103 210 000 | 0,02 |
20000 | Rest of the world | 107 498 254 549 | 18,24 |
Total debt outstanding as of 30 September 2004 | 589 284 006 149 | 100,00 |
1) Except insurance corporations and pension funds
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 5 308 460 000 | 0,90 |
11001 | Public non-financial corporations | 4 540 670 000 | 0,77 |
11002 | National private non-financial corporations | 767 790 000 | 0,13 |
11003 | Foreign controlled non-financial corporations | 0 | 0,00 |
12000 | Financial corporations | 457 317 131 600 | 77,13 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 305 256 351 600 | 51,49 |
12201 | Other monetary financial institutions - public | 4 694 000 000 | 0,79 |
12202 | Other monetary financial institutions - national private | 123 722 990 000 | 20,87 |
12203 | Other monetary financial institutions - foreign controlled | 176 839 361 600 | 29,83 |
12300 | Other financial intermediaries1) | 26 633 730 000 | 4,49 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 22 253 930 000 | 3,75 |
12303 | Other financial intermediaries - foreign controlled | 4 379 800 000 | 0,74 |
12400 | Financial auxiliaries | 1 442 080 000 | 0,24 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 1 352 080 000 | 0,23 |
12403 | Financial auxiliaries - foreign controlled | 90 000 000 | 0,02 |
12500 | Insurance corporations and pension funds | 123 984 970 000 | 20,91 |
12501 | Insurance corporations and pension funds - public | 6 095 000 000 | 1,03 |
12502 | Insurance corporations and pension funds - national private | 42 945 370 000 | 7,24 |
12503 | Insurance corporations and pension funds - foreign controlled | 74 944 600 000 | 12,64 |
13000 | General government | 7 681 530 000 | 1,30 |
13110 | Central government | 7 313 530 000 | 1,23 |
13130 | Local government | 318 000 000 | 0,05 |
13140 | Social security funds | 50 000 000 | 0,01 |
14000 | Households | 544 020 000 | 0,09 |
15000 | Nonprofit institutions serving households | 140 410 000 | 0,02 |
20000 | Rest of the world | 121 908 833 175 | 20,56 |
Total debt outstanding as of 31 December 2004 | 592 900 384 775 | 100,00 |
1) Except insurance corporations and pension funds
CZK billion | |
---|---|
Value of Debt Guaranteed on 03/31/2004 (A + B + C + D) | 604,8 |
