Statistika státního dluhu - 1.čtvrtletí 2013
Statistika státního dluhu za 1.čtvrtletí 2013
- Central Government Debt by Type of Instrument
- Central Government Debt by Maturity
- Central Government Debt by Type of Holder
- Debt Guaranteed by the Central Government
- Development of the Central Government Debt
- Metodiky Statistiky státního dluhu (.PDF, 149 kB)
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2013 |
Change during the period | Stock as of 31 March 2013 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. | TOTAL DEBT (II. + III.) | 1667,6 | 125,7 | 81,2 | 3,4 | 47,9 | 1715,6 |
II. | INTERNAL DEBT | 1287,3 | 125,7 | 80,8 | 44,9 | 1332,2 | |
T - bonds | 869,2 | 40,7 | 40,7 | 909,9 | |||
T - bills | 189,1 | 68,1 | 71,4 | -3,3 | 185,9 | ||
Floating rate notes | 172,8 | 7,4 | 7,4 | 180,2 | |||
Savings government bonds | 56,2 | 0,0 | 56,2 | ||||
Short-term loans | 0,0 | 9,4 | 9,4 | 0,0 | 0,0 | ||
III. | EXTERNAL DEBT | 380,3 | 0,0 | 0,4 | 3,4 | 3,1 | 383,4 |
Foreign bond issues | 302,7 | 3,3 | 3,3 | 306,0 | |||
Floating rate notes | 7,5 | 0,2 | 0,2 | 7,7 | |||
Promissory notes | 0,0 | 0,0 | 0,0 | ||||
Loans from EIB | 70,0 | 0,4 | -0,4 | 69,6 |
Identification Code | Maturity Date | Residual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (% p.a.) |
---|---|---|---|---|---|
CZ0001003529 | 5 April 2013 | 5 days | T -bills | 8 047 000 000 | 1,02 |
CZ0001003875 | 19 April 2013 | 19 days | T -bills | 9 534 000 000 | 0,10 |
CZ0001003545 | 3 May 2013 | 1 month 3 days | T -bills | 8 825 000 000 | 1,04 |
CZ0001003743 | 17 May 2013 | 1 month 17 days | T -bills | 9 000 000 000 | 0,15 |
CZ0001003602 | 31 May 2013 | 1 month 31 days | T -bills | 10 000 000 000 | 0,79 |
CZ0001003685 | 7 June 2013 | 2 months 7 days | T -bills | 8 127 000 000 | 0,48 |
CZ0001000814 | 16 June 2013 | 2 months 16 days | T-bonds 40th issue | 62 862 690 000 | 3,70 |
CZ0001003933 | 28 June 2013 | 2 months 28 days | T -bills | 8 780 000 000 | 0,10 |
CZ0001003701 | 12 July 2013 | 3 months 12 days | T -bills | 9 000 000 000 | 0,35 |
CZ0001003644 | 19 July 2013 | 3 months 19 days | T -bills | 8 278 000 000 | 0,65 |
CZ0001003883 | 26 July 2013 | 3 months 26 days | T -bills | 8 000 000 000 | 0,11 |
CZ0001003669 | 23 August 2013 | 4 months 23 days | T -bills | 10 735 000 000 | 0,50 |
CZ0001003750 | 30 August 2013 | 4 months 30 days | T -bills | 9 000 000 000 | 0,12 |
CZ0001003925 | 6 September 2013 | 5 months 6 days | T -bills | 9 000 000 000 | 0,13 |
CZ0001003693 | 13 September 2013 | 5 months 13 days | T -bills | 9 100 000 000 | 0,45 |
CZ0001002729 | 16 September 2013 | 5 months 16 days | T-bonds 59th issue | 37 618 070 000 | 2,80 |
CZ0001003867 | 11 October 2013 | 6 months 11 days | T -bills | 8 000 000 000 | 0,13 |
CZ0001003719 | 18 October 2013 | 6 months 18 days | T -bills | 9 223 000 000 | 0,32 |
CZ0001003735 | 1 November 2013 | 7 months 1 day | T -bills | 9 151 000 000 | 0,29 |
CZ0001003909 | 22 November 2013 | 7 months 22 days | T -bills | 8 000 000 000 | 0,13 |
CZ0001003594 | 12 December 2013 | 8 months 12 days | Discounted savings government bond 71th issue | 7 525 109 461 | 2,00 |
CZ0001003826 | 13 December 2013 | 8 months 13 days | T -bills | 9 235 000 000 | 0,12 |
CZ0001003891 | 31 January 2014 | 9 months 31 days | T -bills | 9 000 000 000 | 0,15 |
CZ0001003917 | 28 February 2014 | 10 months 28 days | T -bills | 7 831 000 000 | 0,17 |
CZ0001002869 | 31 March 2014 | 11 months 31 days | T-bonds 62th issue | 46 907 880 000 | 2,75 |
CZ0001003768 | 12 June 2014 | 1 year 2 months 12 days | Discounted savings government bond 72th issue | 8 453 686 071 | 2,00 |
XS0194957527 | 23 June 2014 | 1 year 2 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
XS0427020309 | 5 November 2014 | 1 year 7 months 5 days | Eurobond 4th issue | 37 545 000 000 | 4,50 |
CZ0001001143 | 11 April 2015 | 2 years 11 days | T-bonds 44th issue | 62 339 000 000 | 3,80 |
CZ0001002737 | 1 September 2015 | 2 years 5 months 1 day | T-bonds 60th issue | 63 175 880 000 | 3,40 |
XS0453511577 | 5 October 2015 | 2 years 6 months 5 days | 1st euro-denominated domestic issue | 7 720 500 000 | VAR 1,432 |
CZ0001003776 | 12 December 2015 | 2 years 8 months 12 days | Premium savings goverment bond 73th issue | 11 537 026 559 | 0,501) |
CZ0001000749 | 26 January 2016 | 2 years 9 months 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001003842 | 28 July 2016 | 3 years 3 months 28 days | T-bonds 77th issue | 9 702 620 000 | 0,50 |
CZ0001002331 | 27 October 2016 | 3 years 6 months 27 days | Floating rate notes 55th issue | 78 139 860 000 | VAR 0,88 |
CZ0001003305 | 11 November 2016 | 3 years 7 months 11 days | Coupon savings goverment bond 65th issue | 1 935 871 085 | 1,501) |
CZ0001003297 | 11 November 2016 | 3 years 7 months 11 days | Reinvestment savings goverment bond 66th issue | 9 000 326 307 | 1,501) |
CH0106812362 | 23 November 2016 | 3 years 7 months 23 days | Swiss bonds 1st issue | 10 576 000 000 | 2,875 |
CZ0001001903 | 11 April 2017 | 4 years 11 days | T-bonds 51th issue | 94 000 000 000 | 4,00 |
CZ0001003560 | 12 June 2017 | 4 years 2 months 12 days | Coupon savings goverment bond 68th issue | 1 143 980 732 | 1,001) |
CZ0001003578 | 12 June 2017 | 4 years 2 months 12 days | Reinvestment savings goverment bond 69th issue | 5 343 807 828 | 1,001) |
CZ0001003438 | 23 July 2017 | 4 years 3 months 23 days | Floating rate notes 67th issue | 43 213 680 000 | VAR 1,50 |
CZ0001003784 | 12 December 2017 | 4 years 8 months 12 days | Coupon savings goverment bond 74th issue | 1 794 329 575 | 1,001) |
CZ0001003792 | 12 December 2017 | 4 years 8 months 12 days | Reinvestment savings goverment bond 75th issue | 7 362 659 133 | 1,001) |
XS0368800073 | 11 June 2018 | 5 years 2 months 11 days | Eurobond 3rd issue | 51 470 000 000 | 5,00 |
CZ0001000822 | 18 August 2018 | 5 years 4 months 18 days | T-bonds 41th issue | 73 631 850 000 | 4,60 |
CZ0001002471 | 11 April 2019 | 6 years 11 days | T-bonds 56th issue | 89 100 000 000 | 5,00 |
CZ0001003586 | 12 June 2019 | 6 years 2 months 12 days | Index-linked savings government bond 70th issue | 2 109 008 415 | CPI |
CZ0001003834 | 29 October 2019 | 6 years 6 months 29 days | T-bonds 76th issue | 11 417 850 000 | 1,50 |
XS0215153296 | 18 March 2020 | 6 years 11 months 18 days | Eurobond 2nd issue | 30 010 106 750 | 4,125 |
CZ0001001317 | 12 September 2020 | 7 years 5 months 12 days | T-bonds 46th issue | 68 048 300 000 | 3,75 |
XS0541140793 | 14 April 2021 | 8 years 14 days | Eurobond 5th issue | 50 285 000 000 | 3,625 |
CZ0001002851 | 29 September 2021 | 8 years 5 months 29 days | T-bonds 61th issue | 66 339 930 000 | 3,85 |
XS0750894577 | 24 May 2022 | 9 years 1 month 24 days | Eurobond 6th issue | 70 902 875 000 | 3,875 |
CZ0001001945 | 12 September 2022 | 9 years 5 months 12 days | T-bonds 52th issue | 62 226 000 000 | 4,70 |
CZ0001003123 | 18 April 2023 | 10 years 18 days | Floating rate notes 63th issue | 58 875 130 000 | VAR 2,43 |
CZ0001002547 | 25 May 2024 | 11 years 1 month 25 days | T-bonds 58th issue | 89 000 000 000 | 5,70 |
CZ0001003859 | 25 August 2028 | 15 years 4 months 25 days | T-bonds 78th issue | 4 635 260 000 | 2,50 |
XS0240954361 | 16 January 2036 | 22 years 9 months 16 days | Yen bonds 1st issue | 6 399 900 000 | 2,75 |
CZ0001001796 | 4 December 2036 | 23 years 8 months 4 days | T-bonds 49th issue | 23 789 320 000 | 4,20 |
- | 17 September 2037 | 24 years 5 months 17 days | Loans from EIB | 69 645 201 996 | 1,00 |
CZ0001002059 | 26 November 2057 | 44 years 7 months 26 days | T-bonds 53th issue | 10 100 000 000 | 4,85 |
Total debt outstanding as of 31 March 2013 | 1 715 574 108 912 |
1) Step-up coupon
datum aktualizace:11.6.2014
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | Share in central government debt % | Share in CZK denominated government securities % |
---|---|---|---|---|
11000 | Non-financial corporations | 23 026 368 042,00 | 1,34 | 1,73 |
11001 | Public non-financial corporations | 13 475 100 000,00 | 0,79 | 1,01 |
11002 | National private non-financial corporations | 4 442 268 042,00 | 0,26 | 0,33 |
11003 | Foreign controlled non-financial corporations | 5 109 000 000,00 | 0,30 | 0,38 |
12000 | Financial corporations | 1 052 579 580 000,00 | 61,35 | 79,01 |
12100 | The central bank | 15 852 360 000,00 | 0,92 | 1,19 |
12200 | Other monetary financial institutions | 651 810 480 000,00 | 37,99 | 48,93 |
12201 | Other monetary financial institutions - public | 14 945 120 000,00 | 0,87 | 1,12 |
12202 | Other monetary financial institutions - national private | 42 261 010 000,00 | 2,46 | 3,17 |
12203 | Other monetary financial institutions - foreign controlled | 594 604 350 000,00 | 34,66 | 44,63 |
12300 | Other financial intermediaries 1) | 26 965 710 000,00 | 1,57 | 2,02 |
12301 | Other financial intermediaries - public | 0,00 | 0,00 | 0,00 |
12302 | Other financial intermediaries - national private | 4 921 080 000,00 | 0,29 | 0,37 |
12303 | Other financial intermediaries - foreign controlled | 22 044 630 000,00 | 1,28 | 1,65 |
12400 | Financial auxiliaries | 23 790 540 000,00 | 1,39 | 1,79 |
12401 | Financial auxiliaries - public | 0,00 | 0,00 | 0,00 |
12402 | Financial auxiliaries - national private | 22 872 200 000,00 | 1,33 | 1,72 |
12403 | Financial auxiliaries - foreign controlled | 918 340 000,00 | 0,05 | 0,07 |
12500 | Insurance corporations and pension funds | 334 160 490 000,00 | 19,48 | 25,08 |
12501 | Insurance corporations and pension funds - public | 11 712 220 000,00 | 0,68 | 0,88 |
12502 | Insurance corporations and pension funds - national private | 1 433 060 000,00 | 0,08 | 0,11 |
12503 | Insurance corporations and pension funds - foreign controlled | 321 015 210 000,00 | 18,71 | 24,10 |
13000 | General government | 22 593 190 964,00 | 1,32 | 1,70 |
13110 | Central government 2) | 19 079 200 000,00 | 1,11 | 1,43 |
13130 | Local government | 3 329 490 964,00 | 0,19 | 0,25 |
13140 | Social security funds | 184 500 000,00 | 0,01 | 0,01 |
14000 | Households | 54 659 767 447,00 | 3,19 | 4,10 |
15000 | Nonprofit institutions serving households | 2 749 789 841,00 | 0,16 | 0,21 |
20000 | Rest of the world | 176 586 428 872,00 | 10,29 | 13,26 |
CZK DENOMINATED GOVERNMENT SECURITIES | 1 332 195 125 166,00 | 77,65 | 100,00 | |
FOREIGN ISSUES OF GOVERNMENT SECURITIES | 313 733 781 750,00 | 18,29 | ||
OTHER DEBT 3) | 69 645 201 995,64 | 4,06 | ||
Total debt outstanding as of 31 March 2013 | 1 715 574 108 912 | 100,00 |
1) Except insurance corporations and pension funds
2) Central government sector does not involve the nominal values of the government securities acquired by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity and nuclear account (total nominal value of these government securities amounting CZK 42,992,000,000 bn is integrated in the sector No. 12200 – Other monetary financial institutions, which are counterparties in these operations). Neither are involved the nominal values of the government securities, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the Ministry prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government securities was CZK 69,778,530,000).
3) Loans from European Investment Bank
2) Central government sector does not involve the nominal values of the government securities acquired by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity and nuclear account (total nominal value of these government securities amounting CZK 42,992,000,000 bn is integrated in the sector No. 12200 – Other monetary financial institutions, which are counterparties in these operations). Neither are involved the nominal values of the government securities, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the Ministry prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government securities was CZK 69,778,530,000).
3) Loans from European Investment Bank
aktualizováno: 18.3.2014
CZK billion | |
---|---|
Value of Debt Guaranteed on 03/31/2013 (A + B + C) | 477,46 |
A. Debts guaranteed under the Act on the Budgetary Regulations No. 218/2000 | 177,75 |
The signed Guarantee Agreements | |
Environmental projects | 0,00 |
Infrastructure | 16,38 |
Banking sector | 154,16 |
Other | 5,21 |
B. Export promotion under the Act No. 58/1995*) | 301,44 |
C. Railway Infrastructure Administration, state organization under the Act No. 77/2002 | 0,28 |
*)Czech Export Bank | 78,84 |
*)Export Guarantee Insurance Company | 222,60 |
datum aktualizace: 11.6.2014
CZK billion | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End of | Total Debt |
Total Securities |
T-Bills | T-Bonds | Foreign bond issues |
Floating rate notes domestic |
Floating rate notes foreign |
Savings government bonds |
Other 1) | Direct Credits |
2008: January | 896,79 | 858,01 | 70,45 | 702,96 | 83,79 | 0,81 | 38,78 | |||
February | 885,95 | 847,19 | 54,73 | 708,04 | 83,62 | 0,80 | 38,76 | |||
March | 860,32 | 824,40 | 46,83 | 693,11 | 83,66 | 0,79 | 35,92 | |||
April | 867,66 | 831,74 | 40,97 | 706,49 | 83,48 | 0,79 | 35,92 | |||
May | 880,79 | 837,71 | 33,11 | 720,39 | 83,42 | 0,79 | 43,08 | |||
June | 933,52 | 893,81 | 32,88 | 728,62 | 131,56 | 0,76 | 39,71 | |||
July | 943,06 | 900,22 | 37,88 | 730,22 | 131,35 | 0,77 | 42,85 | |||
August | 954,76 | 909,84 | 39,48 | 736,69 | 132,89 | 0,79 | 44,91 | |||
September | 925,75 | 879,91 | 45,34 | 700,70 | 133,07 | 0,79 | 45,84 | |||
October | 948,96 | 902,09 | 59,91 | 702,08 | 133,33 | 5,94 | 0,82 | 46,87 | ||
November | 981,27 | 934,44 | 73,01 | 705,54 | 135,18 | 19,87 | 0,83 | 46,84 | ||
December | 999,81 | 953,00 | 78,75 | 707,64 | 137,87 | 27,91 | 0,83 | 46,81 | ||
2009: January | 1003,13 | 956,05 | 72,06 | 708,34 | 140,11 | 34,68 | 0,86 | 47,08 | ||
February | 999,44 | 952,37 | 61,78 | 710,34 | 140,06 | 39,31 | 0,87 | 47,08 | ||
March | 1000,51 | 953,28 | 60,95 | 704,84 | 138,38 | 48,26 | 0,84 | 47,24 | ||
April | 1035,87 | 987,73 | 62,00 | 730,07 | 137,29 | 57,53 | 0,84 | 48,13 | ||
May | 1111,09 | 1062,96 | 78,10 | 742,37 | 177,38 | 64,30 | 0,82 | 48,13 | ||
June | 1137,26 | 1086,04 | 79,84 | 758,61 | 175,63 | 71,40 | 0,56 | 51,23 | ||
July | 1131,77 | 1080,20 | 68,84 | 765,02 | 174,38 | 71,40 | 0,56 | 51,57 | ||
August | 1144,19 | 1090,70 | 69,96 | 766,77 | 173,73 | 79,69 | 0,55 | 53,49 | ||
September | 1167,71 | 1114,58 | 79,49 | 774,22 | 173,06 | 87,26 | 0,55 | 53,13 | ||
October | 1207,30 | 1151,37 | 89,59 | 784,79 | 177,08 | 92,39 | 6,95 | 0,56 | 55,93 | |
November | 1177,15 | 1119,03 | 92,03 | 742,30 | 184,90 | 92,39 | 6,86 | 0,55 | 58,12 | |
December | 1178,24 | 1120,33 | 88,18 | 746,17 | 186,07 | 92,39 | 6,95 | 0,56 | 57,91 | |
2010: January | 1184,88 | 1126,97 | 88,93 | 752,52 | 185,67 | 92,39 | 6,89 | 0,57 | 57,91 | |
February | 1191,89 | 1133,33 | 84,21 | 764,33 | 185,00 | 92,39 | 6,82 | 0,57 | 58,56 | |
March | 1216,76 | 1156,70 | 87,55 | 786,39 | 183,13 | 92,39 | 6,68 | 0,57 | 60,06 | |
April | 1205,91 | 1145,85 | 83,40 | 779,24 | 183,54 | 92,39 | 6,71 | 0,58 | 60,06 | |
May | 1227,43 | 1167,37 | 90,07 | 793,53 | 184,09 | 92,39 | 6,70 | 0,60 | 60,06 | |
June | 1246,13 | 1185,43 | 89,20 | 810,74 | 185,76 | 92,39 | 6,74 | 0,60 | 60,69 | |
July | 1283,05 | 1221,60 | 112,48 | 827,70 | 181,95 | 92,39 | 6,51 | 0,57 | 61,45 | |
August | 1304,52 | 1243,06 | 116,31 | 844,31 | 182,94 | 92,39 | 6,52 | 0,58 | 61,45 | |
September | 1384,80 | 1322,41 | 128,48 | 863,91 | 230,60 | 92,39 | 6,46 | 0,56 | 62,39 | |
October | 1331,50 | 1266,11 | 120,56 | 815,76 | 230,38 | 92,39 | 6,46 | 0,55 | 65,39 | |
November | 1336,49 | 1269,09 | 114,09 | 822,95 | 232,55 | 92,39 | 6,54 | 0,57 | 67,39 | |
December | 1344,06 | 1276,87 | 113,33 | 830,56 | 233,72 | 92,39 | 6,58 | 0,29 | 67,19 | |
2011: January | 1357,74 | 1290,56 | 120,01 | 835,43 | 228,77 | 98,78 | 7,27 | 0,29 | 67,19 | |
February | 1381,34 | 1314,15 | 128,92 | 849,46 | 229,40 | 98,78 | 7,31 | 0,29 | 67,19 | |
March | 1404,42 | 1337,60 | 137,54 | 856,67 | 230,05 | 105,67 | 7,36 | 0,29 | 66,83 | |
April | 1386,33 | 1306,10 | 136,46 | 817,40 | 228,24 | 116,45 | 7,26 | 0,29 | 80,23 | |
May | 1404,36 | 1336,93 | 144,19 | 831,43 | 230,63 | 123,01 | 7,36 | 0,29 | 67,43 | |
June | 1412,92 | 1345,70 | 141,08 | 844,23 | 229,78 | 123,01 | 7,30 | 0,29 | 67,22 | |
July | 1417,23 | 1349,11 | 137,64 | 844,23 | 229,83 | 129,86 | 7,26 | 0,29 | 68,12 | |
August | 1428,33 | 1358,81 | 140,78 | 851,51 | 229,17 | 129,86 | 7,23 | 0,26 | 69,52 | |
September | 1456,79 | 1387,28 | 143,27 | 865,96 | 232,69 | 137,65 | 7,43 | 0,28 | 69,52 | |
October | 1439,22 | 1369,28 | 154,90 | 829,11 | 232,44 | 145,12 | 7,44 | 0,27 | 69,95 | |
November | 1491,63 | 1420,69 | 167,86 | 844,18 | 235,21 | 145,12 | 7,60 | 20,43 | 0,29 | 70,95 |
December | 1499,37 | 1428,05 | 162,61 | 852,98 | 238,01 | 146,15 | 7,74 | 20,43 | 0,14 | 71,32 |
2012: January | 1519,21 | 1447,89 | 166,68 | 863,78 | 234,98 | 154,34 | 7,56 | 20,43 | 0,13 | 71,32 |
February | 1588,32 | 1517,00 | 170,54 | 877,96 | 282,42 | 158,07 | 7,45 | 20,43 | 0,13 | 71,32 |
March | 1613,04 | 1542,08 | 177,11 | 891,28 | 281,05 | 164,67 | 7,42 | 20,43 | 0,13 | 70,97 |
April | 1601,15 | 1530,19 | 187,13 | 899,46 | 282,64 | 132,97 | 7,58 | 20,41 | 0,00 | 70,97 |
May | 1621,62 | 1542,56 | 178,30 | 907,97 | 288,20 | 139,97 | 7,71 | 20,41 | 0,00 | 79,07 |
June | 1635,71 | 1557,85 | 163,38 | 913,40 | 287,69 | 149,98 | 7,68 | 35,71 | 0,00 | 77,86 |
July | 1636,47 | 1565,81 | 172,56 | 910,90 | 285,90 | 153,17 | 7,58 | 35,71 | 0,00 | 70,66 |
August | 1630,80 | 1560,13 | 162,84 | 914,56 | 283,37 | 156,19 | 7,45 | 35,71 | 0,00 | 70,67 |
September | 1652,32 | 1583,86 | 172,07 | 921,99 | 283,37 | 163,27 | 7,46 | 35,71 | 0,00 | 68,46 |
October | 1631,06 | 1562,36 | 180,10 | 868,43 | 303,00 | 167,60 | 7,52 | 35,71 | 0,00 | 68,70 |
November | 1629,08 | 1560,08 | 180,62 | 868,89 | 303,90 | 172,81 | 7,58 | 26,29 | 0,00 | 69,00 |
December | 1667,63 | 1597,63 | 189,14 | 869,19 | 302,74 | 172,81 | 7,54 | 56,21 | 0,00 | 70,00 |
2013: January | 1685,93 | 1615,40 | 187,06 | 882,92 | 305,00 | 176,54 | 7,69 | 56,21 | 0,00 | 70,53 |
February | 1703,82 | 1629,45 | 186,14 | 897,25 | 305,32 | 176,84 | 7,69 | 56,21 | 0,00 | 74,36 |
March | 1715,57 | 1645,93 | 185,87 | 909,89 | 306,01 | 180,23 | 7,72 | 56,21 | 0,00 | 69,65 |
1) Promissory notes for IBRD and EBRD memberships and notes issued by Ministry of Finance for foreign financial institutions
datum aktualizace: 15.9.2015