Statistika státního dluhu - 1994
CZK billion | |||||||||
---|---|---|---|---|---|---|---|---|---|
End of | Total Debt | Total Securities | T-Bills | T-Bonds | Other1) | Direct Credits | |||
January | 160,50 | 38,24 | 18,00 | 19,52 | 0,72 | 122,26 | |||
February | 161,69 | 41,47 | 21,21 | 19,54 | 0,72 | 120,22 | |||
March | 159,38 | 42,27 | 22,00 | 19,55 | 0,72 | 117,11 | |||
April | 159,29 | 42,28 | 22,00 | 19,56 | 0,72 | 117,01 | |||
May | 160,07 | 43,61 | 24,00 | 18,88 | 0,72 | 116,46 | |||
June | 159,05 | 43,62 | 24,00 | 18,89 | 0,72 | 115,43 | |||
July | 157,94 | 44,62 | 25,00 | 18,90 | 0,72 | 113,32 | |||
August | 159,81 | 49,63 | 25,00 | 23,90 | 0,72 | 110,18 | |||
September | 159,35 | 49,63 | 25,00 | 23,91 | 0,72 | 109,72 | |||
October | 157,99 | 48,99 | 25,00 | 23,27 | 0,72 | 109,00 | |||
November | 157,84 | 52,77 | 23,77 | 28,27 | 0,72 | 105,07 | |||
December | 157,25 | 52,77 | 23,77 | 28,27 | 0,72 | 104,48 |
1)Securities issued for IBRD and EBRD membership