Statistika státního dluhu - 1995
CZK billion | |||||||||
---|---|---|---|---|---|---|---|---|---|
End of | Total Debt | Total Securities | T-Bills | T-Bonds | Other1) | Direct Credits | |||
January | 157,06 | 52,77 | 23,77 | 28,27 | 0,72 | 104,29 | |||
February | 156,69 | 57,77 | 23,77 | 33,27 | 0,72 | 98,92 | |||
March | 157,59 | 63,99 | 29,99 | 33,28 | 0,72 | 93,60 | |||
April | 157,29 | 63,99 | 29,99 | 33,28 | 0,72 | 93,30 | |||
May | 157,48 | 68,99 | 29,99 | 38,28 | 0,72 | 88,48 | |||
June | 157,17 | 70,79 | 31,78 | 38,28 | 0,72 | 86,38 | |||
July | 156,37 | 75,99 | 36,98 | 38,28 | 0,72 | 80,38 | |||
August | 155,22 | 77,91 | 36,98 | 40,20 | 0,72 | 77,31 | |||
September | 159,06 | 82,71 | 41,79 | 40,20 | 0,72 | 76,34 | |||
October | 154,29 | 83,19 | 45,79 | 36,67 | 0,72 | 71,10 | |||
November | 155,34 | 84,39 | 41,99 | 41,67 | 0,72 | 70,96 | |||
December | 154,39 | 84,38 | 41,98 | 41,67 | 0,72 | 70,01 |
1)Securities issued for IBRD and EBRD membership