Statistika státního dluhu - 2005
Central Government Debt by Type of Instrument:
- Central Government Debt by Type of Instrument - 1. čtvrtletí
- Central Government Debt by Type of Instrument - 2. čtvrtletí
- Central Government Debt by Type of Instrument - 3. čtvrtletí
- Central Government Debt by Type of Instrument - 4. čtvrtletí
Central Government Debt by Maturity:
- Central Government Debt by Maturity - 1. čtvrtletí
- Central Government Debt by Maturity - 2. čtvrtletí
- Central Government Debt by Maturity - 3. čtvrtletí
- Central Government Debt by Maturity - 4. čtvrtletí
Central Government Debt by Type of Holder:
- Central Government Debt by Type of Holder - 1. čtvrtletí
- Central Government Debt by Type of Holder - 2. čtvrtletí
- Central Government Debt by Type of Holder - 3. čtvrtletí
- Central Government Debt by Type of Holder - 4. čtvrtletí
Debt Guaranteed by the Central Government:
- Debt Guaranteed by the Central Government - 1. čtvrtletí
- Debt Guaranteed by the Central Government - 2. čtvrtletí
- Debt Guaranteed by the Central Government - 3. čtvrtletí
- Debt Guaranteed by the Central Government - 4. čtvrtletí
Development of the Central Government Debt:
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2005 |
Change during the period | Stock as of 31 March 2005 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. | TOTAL DEBT (II. + III.) | 592,9 | 140,8 | 115,5 | 0,0 | 25,3 | 618,2 |
II. | INTERNAL DEBT | 522,6 | 110,8 | 115,5 | -4,7 | 517,8 | |
T - bonds | 397,0 | 16,3 | 22,0 | -5,7 | 391,3 | ||
T - bills | 125,5 | 94,5 | 93,5 | 1,0 | 126,5 | ||
III. | EXTERNAL DEBT | 70,3 | 30,1 | 0,0 | 0,0 | 30,1 | 100,4 |
Eurobonds | 48,8 | 30,1 | 0,0 | 30,1 | 78,9 | ||
Securities issued for IBRD and EBRD membership | 0,9 | 0,0 | 0,0 | 0,9 | |||
Loans from EIB | 20,7 | 0,0 | 20,7 |
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2005 |
Change during the period | Stock as of 30 June 2005 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. | TOTAL DEBT (II. + III.) | 592,9 | 239,5 | 188,7 | 0,0 | 50,7 | 643,6 |
II. | INTERNAL DEBT | 522,6 | 203,9 | 188,6 | 15,2 | 537,8 | |
T - bonds | 397,0 | 53,8 | 22,0 | 31,8 | 428,8 | ||
T - bills | 125,5 | 150,1 | 166,6 | -16,5 | 109,0 | ||
III. | EXTERNAL DEBT | 70,3 | 35,6 | 0,1 | 0,0 | 35,5 | 105,9 |
Eurobonds | 48,8 | 30,1 | 0,0 | 30,1 | 78,9 | ||
Securities issued for IBRD and EBRD membership | 0,9 | 0,0 | 0,1 | 0,0 | 0,0 | 0,8 | |
Loans from EIB | 20,7 | 5,5 | 5,5 | 26,2 |
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2005 |
Change during the period | Stock as of 30 September 2005 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. | TOTAL DEBT (II. + III.) | 592,9 | 313,5 | 243,7 | 0,0 | 69,7 | 662,6 |
II. | INTERNAL DEBT | 522,6 | 275,7 | 243,6 | 32,0 | 554,6 | |
T - bonds | 397,0 | 81,5 | 22,0 | 59,5 | 456,6 | ||
T - bills | 125,5 | 194,1 | 221,6 | -27,5 | 98,0 | ||
III. | EXTERNAL DEBT | 70,3 | 37,8 | 0,1 | 0,0 | 37,7 | 108,0 |
Eurobonds | 48,8 | 30,1 | 0,0 | 30,1 | 78,9 | ||
Securities issued for IBRD and EBRD membership | 0,9 | 0,0 | 0,1 | 0,0 | 0,0 | 0,8 | |
Loans from EIB | 20,7 | 7,7 | 7,7 | 28,3 |
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2005 |
Change during the period | Stock as of 31 December 2005 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. | TOTAL DEBT (II. + III.) | 592,9 | 378,5 | 280,2 | 0,0 | 98,3 | 691,2 |
II. | INTERNAL DEBT | 522,6 | 339,3 | 280,1 | 59,2 | 581,8 | |
T - bonds | 397,0 | 112,5 | 22,0 | 90,5 | 487,5 | ||
T - bills | 125,5 | 226,8 | 258,1 | -31,3 | 94,2 | ||
III. | EXTERNAL DEBT | 70,3 | 39,2 | 0,1 | 0,0 | 39,1 | 109,4 |
Eurobonds | 48,8 | 30,1 | 0,0 | 30,0 | 78,9 | ||
Securities issued for IBRD and EBRD membership | 0,9 | 0,0 | 0,1 | 0,0 | 0,0 | 0,8 | |
Loans from EIB | 20,7 | 9,1 | 9,1 | 29,7 |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
CZ0001000970 | 1 April 2005 | 1 day | T -bills | 5 431 000 000 | 2,96 |
CZ0001001085 | 8 April 2005 | 8 days | T -bills | 7 000 000 000 | 2,45 |
21504421 | 15 April 2005 | 15 days | T -bills | 7 715 000 000 | 2,23 |
CZ0001000913 | 6 May 2005 | 1 month 6 days | T -bills | 7 000 000 000 | 2,73 |
CZ0001001119 | 6 May 2005 | 1 month 6 days | T -bills | 8 000 000 000 | 2,21 |
CZ0001001135 | 20 May 2005 | 1 month 20 days | T -bills | 8 000 000 000 | 2,11 |
CZ0001001028 | 27 May 2005 | 1 month 27 days | T -bills | 5 000 000 000 | 2,60 |
20306425 | 3 June 2005 | 2 months 3 days | T -bills | 7 399 000 000 | 2,71 |
CZ0001001168 | 10 June 2005 | 2 months 10 days | T -bills | 7 000 000 000 | 1,92 |
CZ0001000962 | 17 June 2005 | 2 months 17 days | T -bills | 5 000 000 000 | 2,95 |
CZ0001000897 | 15 July 2005 | 3 months 15 days | T -bills | 7 000 000 000 | 2,90 |
CZ0001001002 | 5 August 2005 | 4 months 5 days | T -bills | 5 000 000 000 | 2,80 |
CZ0001001127 | 12 August 2005 | 4 months 12 days | T -bills | 6 000 000 000 | 2,10 |
CZ0001000947 | 2 September 2005 | 5 months 2 days | T -bills | 7 000 000 000 | 2,94 |
CZ0001001044 | 23 September 2005 | 5 months 23 days | T -bills | 5 000 000 000 | 2,66 |
CZ0001000996 | 14 October 2005 | 6 months 14 days | T -bills | 5 000 000 000 | 2,94 |
CZ0001001101 | 27 October 2005 | 6 months 27 days | T -bills | 7 000 000 000 | 2,63 |
CZ0001001069 | 2 December 2005 | 8 months 2 days | T -bills | 5 000 000 000 | 2,80 |
CZ0001001093 | 20 January 2006 | 9 months 20 days | T -bills | 7 000 000 000 | 2,70 |
CZ0001000780 | 20 January 2006 | 9 months 20 days | T-bonds 38th issue | 30 000 000 000 | 3,00 |
CZ0001001150 | 3 March 2006 | 11 months 3 days | T -bills | 5 000 000 000 | 2,06 |
CZ0001000772 | 26 October 2006 | 1 year 6 months 26 days | T-bonds 37th issue | 28 000 000 000 | 5,70 |
CZ0001000723 | 17 March 2007 | 1 year 11 months 17 days | T-bonds 32th issue | 20 000 000 000 | 6,30 |
CZ0001000863 | 2 August 2007 | 2 years 4 months 2 days | T-bonds 43th issue | 22 982 740 000 | 3,95 |
CZ0001000798 | 17 March 2008 | 2 years 11 months 17 days | T-bonds 39th issue | 41 000 000 000 | 2,90 |
- | 15 June 2008 | 3 years 2 months 15 days | Notes issued for EBRD membership | 84 497 213 | 0,00 |
CZ0001000855 | 22 March 2009 | 3 years 11 months 22 days | T-bonds 42th issue | 31 019 960 000 | 3,80 |
CZ0001000731 | 14 April 2010 | 5 years 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001000764 | 5 October 2011 | 6 years 6 months 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001000814 | 16 June 2013 | 8 years 2 months 16 days | T-bonds 40th issue | 64 963 690 000 | 3,70 |
XS0194957527 | 23 June 2014 | 9 years 2 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
CZ0001000749 | 26 January 2016 | 10 years 9 months 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001000822 | 18 August 2018 | 13 years 4 months 18 days | T-bonds 41th issue | 47 035 440 000 | 4,60 |
XS0215153296 | 18 March 2020 | 14 years 11 months 18 days | Eurobond 2nd issue | 30 060 837 250 | 4,125 |
- | 15 March 2028 | 22 years 11 months 15 days | Loans from EIB | 20 654 861 000 | 1,85 |
- | demand notes | - | Notes issued for IBRD membership | 782 455 110 | 0,00 |
Total debt outstanding as of 31 March 2005 | 618 226 250 573 |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
CZ0001001184 | 8 July 2005 | 8 days | T -bills | 5 000 000 000 | 1,98 |
CZ0001000897 | 15 July 2005 | 15 days | T -bills | 7 000 000 000 | 2,90 |
CZ0001001002 | 5 August 2005 | 1 month 5 days | T -bills | 5 000 000 000 | 2,80 |
CZ0001001127 | 12 August 2005 | 1 month 12 days | T -bills | 6 000 000 000 | 2,10 |
CZ0001001218 | 19 August 2005 | 1 month 19 days | T -bills | 8 000 000 000 | 1,71 |
CZ0001000947 | 2 September 2005 | 2 months 2 days | T -bills | 7 000 000 000 | 2,94 |
CZ0001001267 | 9 September 2005 | 2 months 9 days | T -bills | 7 000 000 000 | 1,67 |
CZ0001001044 | 23 September 2005 | 2 months 23 days | T -bills | 5 000 000 000 | 2,66 |
CZ0001001176 | 30 September 2005 | 2 months 30 days | T -bills | 5 000 000 000 | 2,00 |
CZ0001000996 | 14 October 2005 | 3 months 14 days | T -bills | 5 000 000 000 | 2,94 |
CZ0001001101 | 27 October 2005 | 3 months 27 days | T -bills | 7 000 000 000 | 2,63 |
CZ0001001226 | 25 November 2005 | 4 months 25 days | T -bills | 5 000 000 000 | 1,67 |
CZ0001001069 | 2 December 2005 | 5 months 2 days | T -bills | 5 000 000 000 | 2,80 |
CZ0001001093 | 20 January 2006 | 6 months 20 days | T -bills | 7 000 000 000 | 2,70 |
CZ0001000780 | 20 January 2006 | 6 months 20 days | T-bonds 38th issue | 30 000 000 000 | 3,00 |
CZ0001001200 | 3 February 2006 | 7 months 3 days | T -bills | 5 000 000 000 | 1,70 |
CZ0001001150 | 3 March 2006 | 8 months 3 days | T -bills | 5 000 000 000 | 2,06 |
CZ0001001275 | 17 March 2006 | 8 months 17 days | T -bills | 5 000 000 000 | 1,65 |
CZ0001001192 | 14 April 2006 | 9 months 14 days | T -bills | 5 000 000 000 | 1,99 |
CZ0001001259 | 2 June 2006 | 11 months 2 days | T -bills | 5 000 000 000 | 1,68 |
CZ0001000772 | 26 October 2006 | 1 year 3 months 26 days | T-bonds 37th issue | 28 000 000 000 | 5,70 |
CZ0001000723 | 17 March 2007 | 1 year 8 months 17 days | T-bonds 32th issue | 20 000 000 000 | 6,30 |
CZ0001000863 | 2 August 2007 | 2 years 1 month 2 days | T-bonds 43th issue | 22 982 740 000 | 3,95 |
CZ0001000798 | 17 March 2008 | 2 years 8 months 17 days | T-bonds 39th issue | 41 000 000 000 | 2,90 |
CZ0001000855 | 22 March 2009 | 3 years 8 months 22 days | T-bonds 42th issue | 48 641 710 000 | 3,80 |
- | 15 June 2009 | 3 years 11 months 15 days | Notes issued for EBRD membership | 90 847 306 | 0,00 |
CZ0001000731 | 14 April 2010 | 4 years 9 months 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001000764 | 5 October 2011 | 6 years 3 months 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001000814 | 16 June 2013 | 7 years 11 months 16 days | T-bonds 40th issue | 64 963 690 000 | 3,70 |
XS0194957527 | 23 June 2014 | 8 years 11 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
CZ0001001143 | 11 April 2015 | 9 years 9 months 11 days | T-bonds 44th issue | 19 875 430 000 | 3,80 |
CZ0001000749 | 26 January 2016 | 10 years 6 months 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001000822 | 18 August 2018 | 13 years 1 month 18 days | T-bonds 41th issue | 47 035 440 000 | 4,60 |
XS0215153296 | 18 March 2020 | 14 years 8 months 18 days | Eurobond 2nd issue | 30 061 861 500 | 4,125 |
- | 15 March 2028 | 22 years 8 months 15 days | Loans from EIB | 26 163 656 000 | 1,66 |
- | demand notes | - | Notes issued for IBRD membership | 728 190 290 | 0,00 |
Total debt outstanding as of 30 June 2005 | 643 640 335 097 |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
CZ0001001283 | 7 October 2005 | 7 days | T -bills | 5 000 000 000 | 1,68 |
CZ0001000996 | 14 October 2005 | 14 days | T -bills | 5 000 000 000 | 2,94 |
CZ0001001101 | 27 October 2005 | 27 days | T -bills | 7 000 000 000 | 2,63 |
CZ0001001358 | 18 November 2005 | 1 month 18 days | T -bills | 5 000 000 000 | 1,69 |
CZ0001001226 | 25 November 2005 | 1 month 25 days | T -bills | 5 000 000 000 | 1,67 |
CZ0001001069 | 2 December 2005 | 2 months 2 days | T -bills | 5 000 000 000 | 2,80 |
CZ0001001374 | 9 December 2005 | 2 months 9 days | T -bills | 4 493 000 000 | 1,69 |
CZ0001001093 | 20 January 2006 | 3 months 20 days | T -bills | 7 000 000 000 | 2,70 |
CZ0001000780 | 20 January 2006 | 3 months 20 days | T-bonds 38th issue | 30 000 000 000 | 3,00 |
CZ0001001200 | 3 February 2006 | 4 months 3 days | T -bills | 5 000 000 000 | 1,70 |
CZ0001001341 | 10 February 2006 | 4 months 10 days | T -bills | 5 000 000 000 | 1,72 |
CZ0001001150 | 3 March 2006 | 5 months 3 days | T -bills | 5 000 000 000 | 2,06 |
CZ0001001275 | 17 March 2006 | 5 months 17 days | T -bills | 5 000 000 000 | 1,65 |
CZ0001001390 | 31 March 2006 | 5 months 31 days | T -bills | 4 691 000 000 | 1,75 |
CZ0001001192 | 14 April 2006 | 6 months 14 days | T -bills | 5 000 000 000 | 1,99 |
CZ0001001333 | 5 May 2006 | 7 months 5 days | T -bills | 5 000 000 000 | 1,83 |
CZ0001001259 | 2 June 2006 | 8 months 2 days | T -bills | 5 000 000 000 | 1,68 |
CZ0001001382 | 23 June 2006 | 8 months 23 days | T -bills | 4 850 000 000 | 1,79 |
CZ0001001291 | 14 July 2006 | 9 months 14 days | T -bills | 5 000 000 000 | 1,77 |
CZ0001001366 | 1 September 2006 | 11 months 1 day | T -bills | 5 000 000 000 | 1,83 |
CZ0001000772 | 26 October 2006 | 1 year 26 days | T-bonds 37th issue | 28 000 000 000 | 5,70 |
CZ0001000723 | 17 March 2007 | 1 year 5 months 17 days | T-bonds 32th issue | 20 000 000 000 | 6,30 |
CZ0001000863 | 2 August 2007 | 1 year 10 months 2 days | T-bonds 43th issue | 22 982 740 000 | 3,95 |
CZ0001000798 | 17 March 2008 | 2 years 5 months 17 days | T-bonds 39th issue | 41 000 000 000 | 2,90 |
CZ0001001309 | 26 September 2008 | 2 years 11 months 26 days | T-bonds 47th issue | 7 705 010 000 | 2,30 |
CZ0001000855 | 22 March 2009 | 3 years 5 months 22 days | T-bonds 42th issue | 48 641 710 000 | 3,80 |
- | 15 June 2009 | 3 years 8 months 15 days | Notes issued for EBRD membership | 89 753 598 | 0,00 |
CZ0001000731 | 14 April 2010 | 4 years 6 months 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001001242 | 18 October 2010 | 5 years 18 days | T-bonds 45th issue | 4 722 010 000 | 2,55 |
CZ0001000764 | 5 October 2011 | 6 years 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001000814 | 16 June 2013 | 7 years 8 months 16 days | T-bonds 40th issue | 64 963 690 000 | 3,70 |
XS0194957527 | 23 June 2014 | 8 years 8 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
CZ0001001143 | 11 April 2015 | 9 years 6 months 11 days | T-bonds 44th issue | 26 867 330 000 | 3,80 |
CZ0001000749 | 26 January 2016 | 10 years 3 months 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001000822 | 18 August 2018 | 12 years 10 months 18 days | T-bonds 41th issue | 47 035 440 000 | 4,60 |
XS0215153296 | 18 March 2020 | 14 years 5 months 18 days | Eurobond 2nd issue | 30 056 077 500 | 4,125 |
CZ0001001317 | 12 September 2020 | 14 years 11 months 12 days | T-bonds 46th issue | 8 369 640 000 | 3,75 |
- | 15 March 2028 | 22 years 5 months 15 days | Loans from EIB | 28 331 704 000 | 1,69 |
- | demand notes | - | Notes issued for IBRD membership | 728 190 290 | 0,00 |
Total debt outstanding as of 30 September 2005 | 662 624 065 388 |
Identification Code | Maturity Date | Rezidual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (%) |
---|---|---|---|---|---|
CZ0001001408 | 6 January 2006 | 6 days | T -bills | 3 571 000 000 | 1,74 |
CZ0001001093 | 20 January 2006 | 20 days | T -bills | 7 000 000 000 | 2,70 |
CZ0001000780 | 20 January 2006 | 20 days | T-bonds 38th issue | 30 000 000 000 | 3,00 |
CZ0001001200 | 3 February 2006 | 1 month 3 days | T -bills | 5 000 000 000 | 1,70 |
CZ0001001341 | 10 February 2006 | 1 month 10 days | T -bills | 5 000 000 000 | 1,72 |
CZ0001001440 | 17 February 2006 | 1 month 17 days | T -bills | 4 989 000 000 | 2,15 |
CZ0001001150 | 3 March 2006 | 2 months 3 days | T -bills | 5 000 000 000 | 2,06 |
CZ0001001473 | 10 March 2006 | 2 months 10 days | T -bills | 4 367 000 000 | 2,07 |
CZ0001001275 | 17 March 2006 | 2 months 17 days | T -bills | 5 000 000 000 | 1,65 |
CZ0001001390 | 31 March 2006 | 2 months 31 days | T -bills | 4 691 000 000 | 1,75 |
CZ0001001192 | 14 April 2006 | 3 months 14 days | T -bills | 5 000 000 000 | 1,99 |
CZ0001001333 | 5 May 2006 | 4 months 5 days | T -bills | 5 000 000 000 | 1,83 |
CZ0001001457 | 26 May 2006 | 4 months 26 days | T -bills | 3 945 000 000 | 2,35 |
CZ0001001259 | 2 June 2006 | 5 months 2 days | T -bills | 5 000 000 000 | 1,68 |
CZ0001001382 | 23 June 2006 | 5 months 23 days | T -bills | 4 850 000 000 | 1,79 |
CZ0001001291 | 14 July 2006 | 6 months 14 days | T -bills | 5 000 000 000 | 1,77 |
CZ0001001424 | 28 July 2006 | 6 months 28 days | T -bills | 3 440 000 000 | 2,15 |
CZ0001001366 | 1 September 2006 | 8 months 1 day | T -bills | 5 000 000 000 | 1,83 |
CZ0001001481 | 15 September 2006 | 8 months 15 days | T -bills | 3 912 000 000 | 2,39 |
CZ0001001416 | 13 October 2006 | 9 months 13 days | T -bills | 4 175 000 000 | 2,14 |
CZ0001000772 | 26 October 2006 | 9 months 26 days | T-bonds 37th issue | 28 000 000 000 | 5,70 |
CZ0001001465 | 1 December 2006 | 11 months 1 day | T -bills | 4 309 000 000 | 2,49 |
CZ0001000723 | 17 March 2007 | 1 year 2 months 17 days | T-bonds 32th issue | 20 000 000 000 | 6,30 |
CZ0001000863 | 2 August 2007 | 1 year 7 months 2 days | T-bonds 43th issue | 22 982 740 000 | 3,95 |
CZ0001000798 | 17 March 2008 | 2 years 2 months 17 days | T-bonds 39th issue | 41 000 000 000 | 2,90 |
CZ0001001309 | 26 September 2008 | 2 years 8 months 26 days | T-bonds 47th issue | 13 700 010 000 | 2,30 |
CZ0001000855 | 22 March 2009 | 3 years 2 months 22 days | T-bonds 42th issue | 48 641 710 000 | 3,80 |
- | 15 June 2009 | 3 years 5 months 15 days | Notes issued for EBRD membership | 89 940 150 | 0,00 |
CZ0001000731 | 14 April 2010 | 4 years 3 months 14 days | T-bonds 33th issue | 21 000 000 000 | 6,40 |
CZ0001001242 | 18 October 2010 | 4 years 9 months 18 days | T-bonds 45th issue | 17 544 930 000 | 2,55 |
CZ0001000764 | 5 October 2011 | 5 years 9 months 5 days | T-bonds 36th issue | 50 272 370 000 | 6,55 |
CZ0001000814 | 16 June 2013 | 7 years 5 months 16 days | T-bonds 40th issue | 64 963 690 000 | 3,70 |
XS0194957527 | 23 June 2014 | 8 years 5 months 23 days | Eurobond 1st issue | 48 824 400 000 | 4,625 |
CZ0001001143 | 11 April 2015 | 9 years 3 months 11 days | T-bonds 44th issue | 31 494 250 000 | 3,80 |
CZ0001000749 | 26 January 2016 | 10 years 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001000822 | 18 August 2018 | 12 years 7 months 18 days | T-bonds 41th issue | 47 035 440 000 | 4,60 |
XS0215153296 | 18 March 2020 | 14 years 2 months 18 days | Eurobond 2nd issue | 30 049 510 250 | 4,125 |
CZ0001001317 | 12 September 2020 | 14 years 8 months 12 days | T-bonds 46th issue | 15 867 880 000 | 3,75 |
- | 15 March 2028 | 22 years 2 months 15 days | Loans from EIB | 29 731 704 000 | 2,09 |
- | demand notes | - | Notes issued for IBRD membership | 728 190 290 | 0,00 |
Total debt outstanding as of 31 December 2005 | 691 175 764 690 |
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 5 489 940 000 | 0,89 |
11001 | Public non-financial corporations | 4 887 670 000 | 0,79 |
11002 | National private non-financial corporations | 582 270 000 | 0,09 |
11003 | Foreign controlled non-financial corporations | 20 000 000 | 0,00 |
12000 | Financial corporations | 450 356 141 600 | 72,85 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 300 182 051 600 | 48,56 |
12201 | Other monetary financial institutions - public | 5 217 000 000 | 0,84 |
12202 | Other monetary financial institutions - national private | 125 735 440 000 | 20,34 |
12203 | Other monetary financial institutions - foreign controlled | 169 229 611 600 | 27,37 |
12300 | Other financial intermediaries 1) | 26 103 900 000 | 4,22 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 22 406 600 000 | 3,62 |
12303 | Other financial intermediaries - foreign controlled | 3 697 300 000 | 0,60 |
12400 | Financial auxiliaries | 3 539 730 000 | 0,57 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 3 419 730 000 | 0,55 |
12403 | Financial auxiliaries - foreign controlled | 120 000 000 | 0,02 |
12500 | Insurance corporations and pension funds | 120 530 460 000 | 19,50 |
12501 | Insurance corporations and pension funds - public | 4 302 000 000 | 0,70 |
12502 | Insurance corporations and pension funds - national private | 40 529 060 000 | 6,56 |
12503 | Insurance corporations and pension funds - foreign controlled | 75 699 400 000 | 12,24 |
13000 | General government | 8 086 530 000 | 1,31 |
13110 | Central government | 7 844 530 000 | 1,27 |
13130 | Local government | 232 000 000 | 0,04 |
13140 | Social security funds | 10 000 000 | 0,00 |
14000 | Households | 593 110 000 | 0,10 |
15000 | Nonprofit institutions serving households | 134 410 000 | 0,02 |
20000 | Rest of the world | 153 566 118 973 | 24,84 |
Total debt outstanding as of 31 March 2005 | 618 226 250 573 | 100,00 |
1) Except insurance corporations and pension funds
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 5 217 840 000 | 0,81 |
11001 | Public non-financial corporations | 4 497 670 000 | 0,70 |
11002 | National private non-financial corporations | 700 170 000 | 0,11 |
11003 | Foreign controlled non-financial corporations | 20 000 000 | 0,00 |
12000 | Financial corporations | 464 723 921 600 | 72,20 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 303 741 351 600 | 47,19 |
12201 | Other monetary financial institutions - public | 4 016 300 000 | 0,62 |
12202 | Other monetary financial institutions - national private | 133 825 860 000 | 20,79 |
12203 | Other monetary financial institutions - foreign controlled | 165 899 191 600 | 25,78 |
12300 | Other financial intermediaries 1) | 31 566 640 000 | 4,90 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 27 919 340 000 | 4,34 |
12303 | Other financial intermediaries - foreign controlled | 3 647 300 000 | 0,57 |
12400 | Financial auxiliaries | 3 324 100 000 | 0,52 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 3 174 100 000 | 0,49 |
12403 | Financial auxiliaries - foreign controlled | 150 000 000 | 0,02 |
12500 | Insurance corporations and pension funds | 126 091 830 000 | 19,59 |
12501 | Insurance corporations and pension funds - public | 2 851 500 000 | 0,44 |
12502 | Insurance corporations and pension funds - national private | 43 572 430 000 | 6,77 |
12503 | Insurance corporations and pension funds - foreign controlled | 79 667 900 000 | 12,38 |
13000 | General government | 8 125 300 000 | 1,26 |
13110 | Central government | 7 617 000 000 | 1,18 |
13130 | Local government | 478 300 000 | 0,07 |
13140 | Social security funds | 30 000 000 | 0,00 |
14000 | Households | 829 900 000 | 0,13 |
15000 | Nonprofit institutions serving households | 133 410 000 | 0,02 |
20000 | Rest of the world | 164 609 963 497 | 25,57 |
Total debt outstanding as of 30 June 2005 | 643 640 335 097 | 100,00 |
1) Except insurance corporations and pension funds
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 4 580 240 000 | 0,69 |
11001 | Public non-financial corporations | 3 512 670 000 | 0,53 |
11002 | National private non-financial corporations | 1 057 570 000 | 0,16 |
11003 | Foreign controlled non-financial corporations | 10 000 000 | 0,00 |
12000 | Financial corporations | 468 490 801 600 | 70,70 |
12100 | The central bank | 0 | 0,00 |
12200 | Other monetary financial institutions | 295 513 451 600 | 44,60 |
12201 | Other monetary financial institutions - public | 4 150 400 000 | 0,63 |
12202 | Other monetary financial institutions - national private | 130 967 890 000 | 19,77 |
12203 | Other monetary financial institutions - foreign controlled | 160 395 161 600 | 24,21 |
12300 | Other financial intermediaries 1) | 35 645 320 000 | 5,38 |
12301 | Other financial intermediaries - public | 0 | 0,00 |
12302 | Other financial intermediaries - national private | 32 685 340 000 | 4,93 |
12303 | Other financial intermediaries - foreign controlled | 2 959 980 000 | 0,45 |
12400 | Financial auxiliaries | 3 172 390 000 | 0,48 |
12401 | Financial auxiliaries - public | 0 | 0,00 |
12402 | Financial auxiliaries - national private | 3 052 390 000 | 0,46 |
12403 | Financial auxiliaries - foreign controlled | 120 000 000 | 0,02 |
12500 | Insurance corporations and pension funds | 134 159 640 000 | 20,25 |
12501 | Insurance corporations and pension funds - public | 4 040 500 000 | 0,61 |
12502 | Insurance corporations and pension funds - national private | 45 248 120 000 | 6,83 |
12503 | Insurance corporations and pension funds - foreign controlled | 84 871 020 000 | 12,81 |
13000 | General government | 7 497 810 000 | 1,13 |
13110 | Central government | 6 852 000 000 | 1,03 |
13130 | Local government | 597 500 000 | 0,09 |
13140 | Social security funds | 48 310 000 | 0,01 |
14000 | Households | 977 290 000 | 0,15 |
15000 | Nonprofit institutions serving households | 145 440 000 | 0,02 |
20000 | Rest of the world | 180 932 483 788 | 27,31 |
Total debt outstanding as of 30 September 2005 | 662 624 065 388 | 100,00 |
1) Except insurance corporations and pension funds
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | % |
---|---|---|---|
11000 | Non-financial corporations | 4 839 180 000 | 0,70 |
11001 | Public non-financial corporations | 3 896 610 000 | 0,56 |
11002 | National private non-financial corporations | 942 570 000 | 0,14 |
11003 | Foreign controlled non-financial corporations | 0 | 0,00 |
