Statistika státního dluhu - 2.čtvrtletí 2014
Statistika státního dluhu za 2.čtvrtletí 2014
- Central Government Debt by Type of Instrument
- Central Government Debt by Maturity
- Central Government Debt by Type of Holder
- Debt Guaranteed by the Central Government
- Development of the Central Government Debt
- Metodiky statistiky státního dluhu (.PDF, 139 kB)
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2014 |
Change during the period | Stock as of 30 June 2014 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. | TOTAL DEBT (II. + III.) | 1683,3 | 220,0 | 220,6 | 0,5 | 0,0 | 1683,3 |
II. | INTERNAL DEBT | 1288,1 | 220,0 | 167,2 | 52,8 | 1341,0 | |
T - bonds | 876,4 | 96,1 | 46,0 | 50,1 | 926,6 | ||
T - bills | 120,9 | 60,8 | 83,6 | -22,7 | 98,1 | ||
Floating rate notes | 203,2 | 20,7 | 20,7 | 224,0 | |||
Savings government bonds | 87,6 | 1,6 | 8,6 | -6,9 | 80,7 | ||
Short-term loans | 0,0 | 40,6 | 29,0 | 11,6 | 11,6 | ||
III. | EXTERNAL DEBT | 395,2 | 0,0 | 53,4 | 0,5 | -52,8 | 342,3 |
Foreign bond issues | 315,5 | 48,8 | 0,5 | -48,3 | 267,2 | ||
Floating rate notes | 8,2 | 0,0 | 0,0 | 8,2 | |||
Loans from EIB | 71,5 | 4,6 | -4,6 | 67,0 |
Identification Code | Maturity Date | Residual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (% p.a.) |
---|---|---|---|---|---|
- | 1 July 2014 | 1 day | Repo loan | 1 091 984 300 | -0,035 |
- | 2 July 2014 | 2 days | Repo loan | 296 380 000 | -0,03 |
- | 2 July 2014 | 2 days | Repo loan | 358 852 363 | -0,035 |
- | 2 July 2014 | 2 days | Repo loan | 723 267 907 | 0,00 |
- | 4 July 2014 | 4 days | Repo loan | 1 546 541 675 | -0,035 |
- | 7 July 2014 | 7 days | Repo loan | 458 273 836 | -0,035 |
- | 7 July 2014 | 7 days | Repo loan | 119 473 200 | -0,035 |
- | 7 July 2014 | 7 days | Repo loan | 225 725 208 | -0,035 |
- | 7 July 2014 | 7 days | Repo loan | 510 137 367 | -0,035 |
- | 7 July 2014 | 7 days | Repo loan | 60 593 333 | -0,035 |
- | 7 July 2014 | 7 days | Repo loan | 2 703 602 639 | 0,00 |
- | 9 July 2014 | 9 days | Repo loan | 274 443 333 | -0,03 |
- | 10 July 2014 | 10 days | Repo loan | 116 054 583 | -0,035 |
CZ0001004139 | 11 July 2014 | 11 days | T -bills | 9 000 000 000 | 0,12 |
- | 11 July 2014 | 11 days | Repo loan | 584 008 333 | -0,03 |
- | 11 July 2014 | 11 days | Repo loan | 159 511 972 | -0,035 |
- | 14 July 2014 | 14 days | Repo loan | 498 217 194 | -0,035 |
- | 14 July 2014 | 14 days | Repo loan | 305 675 333 | -0,035 |
- | 14 July 2014 | 14 days | Repo loan | 61 172 361 | -0,035 |
- | 14 July 2014 | 14 days | Repo loan | 53 835 342 | -0,035 |
- | 14 July 2014 | 14 days | Repo loan | 122 398 194 | -0,035 |
- | 15 July 2014 | 15 days | Repo loan | 302 275 000 | -0,035 |
- | 16 July 2014 | 16 days | Repo loan | 477 885 000 | -0,03 |
CZ0001004063 | 25 July 2014 | 25 days | T -bills | 8 000 000 000 | 0,14 |
- | 25 July 2014 | 25 days | Repo loan | 121 333 467 | -0,035 |
- | 25 July 2014 | 25 days | Repo loan | 290 523 933 | -0,03 |
- | 14 August 2014 | 1 month 14 days | Repo loan | 158 390 000 | -0,035 |
CZ0001004162 | 22 August 2014 | 1 month 22 days | T -bills | 3 500 000 000 | 0,07 |
CZ0001004089 | 5 September 2014 | 2 months 5 days | T -bills | 8 806 000 000 | 0,15 |
CZ0001004212 | 17 October 2014 | 3 months 17 days | T -bills | 7 257 000 000 | 0,07 |
CZ0001004154 | 31 October 2014 | 3 months 31 days | T -bills | 8 000 000 000 | 0,14 |
XS0427020309 | 5 November 2014 | 4 months 5 days | Eurobond 4th issue | 37 545 000 000 | 4,50 |
CZ0001004022 | 12 December 2014 | 5 months 12 days | Discounted savings government bond 79th issue | 3 131 797 586 | 1,67 |
CZ0001004238 | 16 January 2015 | 6 months 16 days | T -bills | 6 455 000 000 | 0,07 |
CZ0001004220 | 30 January 2015 | 6 months 30 days | T -bills | 7 753 000 000 | 0,09 |
CZ0001004295 | 20 February 2015 | 7 months 20 days | T -bills | 8 028 000 000 | 0,07 |
CZ0001004261 | 13 March 2015 | 8 months 13 days | T -bills | 6 730 000 000 | 0,08 |
CZ0001004337 | 27 March 2015 | 8 months 27 days | T -bills | 9 000 000 000 | 0,07 |
CZ0001001143 | 11 April 2015 | 9 months 11 days | T-bonds 44th issue | 58 858 000 000 | 3,80 |
CZ0001004287 | 15 May 2015 | 10 months 15 days | T -bills | 8 285 000 000 | 0,07 |
CZ0001004329 | 12 June 2015 | 11 months 12 days | T -bills | 7 335 000 000 | 0,08 |
CZ0001002737 | 1 September 2015 | 1 year 2 months 1 day | T-bonds 60th issue | 65 000 000 000 | 3,40 |
XS0453511577 | 5 October 2015 | 1 year 3 months 5 days | 1st euro-denominated domestic issue | 8 235 000 000 | VAR 1,423 |
CZ0001003776 | 12 December 2015 | 1 year 5 months 12 days | Premium savings goverment bond 73th issue | 11 524 710 937 | 0,50 |
CZ0001000749 | 26 January 2016 | 1 year 6 months 26 days | T-bonds 34th issue | 35 000 000 000 | 6,95 |
CZ0001003982 | 12 June 2016 | 1 year 11 months 12 days | Premium savings goverment bond 80th issue | 7 371 610 512 | 0,50 |
CZ0001003842 | 28 July 2016 | 2 years 28 days | T-bonds 77th issue | 25 598 710 000 | 0,50 |
CZ0001002331 | 27 October 2016 | 2 years 3 months 27 days | Floating rate notes 55th issue | 79 000 000 000 | VAR 0,44 |
CZ0001003305 | 11 November 2016 | 2 years 4 months 11 days | Coupon savings goverment bond 65th issue | 1 928 115 085 | 3,00 |
CZ0001003297 | 11 November 2016 | 2 years 4 months 11 days | Reinvestment savings goverment bond 66th issue | 9 036 775 884 | 3,00 |
CH0106812362 | 23 November 2016 | 2 years 4 months 23 days | Swiss bonds 1st issue | 11 292 500 000 | 2,875 |
CZ0001004170 | 12 December 2016 | 2 years 5 months 12 days | Premium savings goverment bond 84th issue | 10 978 761 791 | 0,50 |
CZ0001001903 | 11 April 2017 | 2 years 9 months 11 days | T-bonds 51th issue | 94 000 000 000 | 4,00 |
CZ0001003560 | 12 June 2017 | 2 years 11 months 12 days | Coupon savings goverment bond 68th issue | 1 132 127 732 | 3,00 |
CZ0001003578 | 12 June 2017 | 2 years 11 months 12 days | Reinvestment savings goverment bond 69th issue | 5 479 786 903 | 3,00 |
CZ0001003438 | 23 July 2017 | 3 years 23 days | Floating rate notes 67th issue | 47 650 000 000 | VAR 1,32 |
CZ0001003784 | 12 December 2017 | 3 years 5 months 12 days | Coupon savings goverment bond 74th issue | 1 782 510 575 | 2,00 |
CZ0001003792 | 12 December 2017 | 3 years 5 months 12 days | Reinvestment savings goverment bond 75th issue | 7 409 940 154 | 2,00 |
CZ0001004246 | 17 March 2018 | 3 years 8 months 17 days | T-bonds 88th issue | 19 181 200 000 | 0,85 |
XS0368800073 | 11 June 2018 | 3 years 11 months 11 days | Eurobond 3rd issue | 54 900 000 000 | 5,00 |
CZ0001004014 | 12 June 2018 | 3 years 11 months 12 days | Coupon savings goverment bond 81th issue | 821 185 434 | 1,00 |
CZ0001004006 | 12 June 2018 | 3 years 11 months 12 days | Reinvestment savings goverment bond 82th issue | 5 812 793 944 | 1,00 |
CZ0001000822 | 18 August 2018 | 4 years 1 month 18 days | T-bonds 41th issue | 74 000 000 000 | 4,60 |
CZ00010004188 | 12 December 2018 | 4 years 5 months 12 days | Coupon savings goverment bond 85th issue | 1 359 684 518 | 0,50 |
CZ00010004196 | 12 December 2018 | 4 years 5 months 12 days | Reinvestment savings goverment bond 86th issue | 7 568 453 958 | 0,50 |
CZ0001002471 | 11 April 2019 | 4 years 9 months 11 days | T-bonds 56th issue | 89 100 000 000 | 5,00 |
CZ0001003586 | 12 June 2019 | 4 years 11 months 12 days | Index-linked savings government bond 70th issue | 2 092 550 754 | CPI |
CZ0001004303 | 12 June 2019 | 4 years 11 months 12 days | Reinvestment savings goverment bond 92th issue | 745 834 604 | 0,25 |
CZ0001003834 | 29 October 2019 | 5 years 3 months 29 days | T-bonds 76th issue | 59 937 610 000 | 1,50 |
XS0215153296 | 18 March 2020 | 5 years 8 months 18 days | Eurobond 2nd issue | 30 030 772 500 | 4,125 |
CZ0001003990 | 12 June 2020 | 5 years 11 months 12 days | Index-linked savings government bond 83th issue | 402 663 943 | CPI + 0,50 |
CZ0001001317 | 12 September 2020 | 6 years 2 months 12 days | T-bonds 46th issue | 71 850 000 000 | 3,75 |
CZ0001004113 | 9 December 2020 | 6 years 5 months 9 days | T-bonds 91th issue | 4 406 650 000 | VAR 0,12 |
CZ0001004204 | 12 December 2020 | 6 years 5 months 12 days | Index-linked savings government bond 87th issue | 2 041 182 564 | CPI + 0,50 |
CZ0001004311 | 12 December 2020 | 6 years 5 months 12 days | Variable savings government bond 93th issue | 32 566 811 | VAR 0,15 |
XS0541140793 | 14 April 2021 | 6 years 9 months 14 days | Eurobond 5th issue | 52 000 000 000 | 3,625 |
CZ0001002851 | 29 September 2021 | 7 years 2 months 29 days | T-bonds 61th issue | 75 635 000 000 | 3,85 |
XS0750894577 | 24 May 2022 | 7 years 10 months 24 days | Eurobond 6th issue | 75 437 550 000 | 3,875 |
CZ0001001945 | 12 September 2022 | 8 years 2 months 12 days | T-bonds 52th issue | 75 116 740 000 | 4,70 |
CZ0001003123 | 18 April 2023 | 8 years 9 months 18 days | Floating rate notes 63th issue | 82 107 870 000 | VAR 1,20 |
CZ0001002547 | 25 May 2024 | 9 years 10 months 25 days | T-bonds 58th issue | 89 000 000 000 | 5,70 |
- | 23 January 2025 1) | 10 years 6 months 23 days | Loans from EIB | 66 956 979 817 | 0,69 |
CZ0001004253 | 17 September 2025 | 11 years 2 months 17 days | T-bonds 89th issue | 18 728 720 000 | 2,40 |
CZ0001004105 | 19 November 2027 | 13 years 4 months 19 days | T-bonds 90th issue | 10 815 820 000 | VAR 0,34 |
CZ0001003859 | 25 August 2028 | 14 years 1 month 25 days | T-bonds 78th issue | 36 097 640 000 | 2,50 |
XS0240954361 | 16 January 2036 | 21 years 6 months 16 days | Yen bonds 1st issue | 5 948 400 000 | 2,750 |
CZ0001001796 | 4 December 2036 | 22 years 5 months 4 days | T-bonds 49th issue | 28 428 970 000 | 4,20 |
CZ0001002059 | 26 November 2057 | 43 years 4 months 26 days | T-bonds 53th issue | 11 020 000 000 | 4,85 |
Total debt outstanding as of 30 June 2014 | 1 683 301 741 882 |
1) The methodology changed from latest to average time to maturity
datum aktualizace: 15.9.2015
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | Share in central government debt % | Share in CZK denominated government securities % |
---|---|---|---|---|
11000 | Non-financial corporations | 20 191 365 000,00 | 1,20 | 1,52 |
11001 | Public non-financial corporations | 15 953 890 000,00 | 0,95 | 1,20 |
11002 | National private non-financial corporations | 2 691 795 000,00 | 0,16 | 0,20 |
11003 | Foreign controlled non-financial corporations | 1 545 680 000,00 | 0,09 | 0,12 |
12000 | Financial corporations | 1 020 981 030 000,00 | 60,65 | 76,80 |
12100 | The central bank | 0,00 | 0,00 | 0,00 |
12200 | Other monetary financial institutions | 611 230 490 000,00 | 36,31 | 45,98 |
12201 | Other monetary financial institutions - public | 13 460 470 000,00 | 0,80 | 1,01 |
12202 | Other monetary financial institutions - national private | 50 053 670 000,00 | 2,97 | 3,77 |
12203 | Other monetary financial institutions - foreign controlled | 547 716 350 000,00 | 32,54 | 41,20 |
12300 | Other financial intermediaries 1) | 27 365 660 000,00 | 1,63 | 2,06 |
12301 | Other financial intermediaries - public | 0,00 | 0,00 | 0,00 |
12302 | Other financial intermediaries - national private | 4 911 800 000,00 | 0,29 | 0,37 |
12303 | Other financial intermediaries - foreign controlled | 22 453 860 000,00 | 1,33 | 1,69 |
12400 | Financial auxiliaries | 14 757 340 000,00 | 0,88 | 1,11 |
12401 | Financial auxiliaries - public | 11 240 840 000,00 | 0,67 | 0,85 |
12402 | Financial auxiliaries - national private | 1 048 280 000,00 | 0,06 | 0,08 |
12403 | Financial auxiliaries - foreign controlled | 2 468 220 000,00 | 0,15 | 0,19 |
12500 | Insurance corporations and pension funds | 367 627 540 000,00 | 21,84 | 27,65 |
12501 | Insurance corporations and pension funds - public | 13 983 220 000,00 | 0,83 | 1,05 |
12502 | Insurance corporations and pension funds - national private | 1 489 560 000,00 | 0,09 | 0,11 |
12503 | Insurance corporations and pension funds - foreign controlled | 352 154 760 000,00 | 20,92 | 26,49 |
13000 | General government | 20 008 420 345,00 | 1,19 | 1,51 |
13110 | Central government 2) | 16 749 700 000,00 | 1,00 | 1,26 |
13130 | Local government | 3 055 970 345,00 | 0,18 | 0,23 |
13140 | Social security funds | 202 750 000,00 | 0,01 | 0,02 |
14000 | Households | 76 260 990 305,00 | 4,53 | 5,74 |
15000 | Nonprofit institutions serving households | 3 628 728 013,00 | 0,22 | 0,27 |
20000 | Rest of the world | 188 264 450 026,00 | 11,18 | 14,16 |
CZK DENOMINATED GOVERNMENT SECURITIES 3) | 1 329 334 983 689,00 | 78,97 | 100,00 | |
FOREIGN ISSUES OF GOVERNMENT SECURITIES | 275 389 222 500,00 | 16,36 | ||
OTHER DEBT 4) | 78 577 535 693,34 | 4,67 | ||
Total debt outstanding as of 30 June 2014 | 1 683 301 741 882 | 100,00 |
1) Except insurance corporations and pension funds
2) Central government sector does not involve the nominal values of the government securities acquired by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity and nuclear account (total nominal value of these government securities amounting CZK 29,533,770,000 is integrated in the sector No. 12200 – Other monetary financial institutions, which are counterparties in these operations). Neither are involved the nominal values of the government securities, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the Ministry prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government securities was CZK 58,617,120,000).
3) CZK-denominated bonds are reported excluding nominal values of the government bonds provided by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity or within the lending facilities (lending of government bonds to the Primary Dealers). Total nominal value of these government bonds was CZK 10,074,920,000.
4) Loans from European Investment Bank and short-term loans
2) Central government sector does not involve the nominal values of the government securities acquired by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity and nuclear account (total nominal value of these government securities amounting CZK 29,533,770,000 is integrated in the sector No. 12200 – Other monetary financial institutions, which are counterparties in these operations). Neither are involved the nominal values of the government securities, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the Ministry prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government securities was CZK 58,617,120,000).
3) CZK-denominated bonds are reported excluding nominal values of the government bonds provided by the Ministry of Finance as collateral in the reverse repo operations carried out within the management of the treasury single accounts liquidity or within the lending facilities (lending of government bonds to the Primary Dealers). Total nominal value of these government bonds was CZK 10,074,920,000.
4) Loans from European Investment Bank and short-term loans
datum aktualizace: 15.9.2015
CZK billion | |
---|---|
Value of Debt Guaranteed on 06/30/2014 (A + B + C) | 547,51 |
A. Debts guaranteed under the Act on the Budgetary Regulations No. 218/2000 | 234,30 |
The signed Guarantee Agreements | |
Environmental projects | 0,00 |
Infrastructure | 11,27 |
Banking sector **) | 219,82 |
Other | 3,22 |
B. Export promotion under the Act No. 58/1995 *) | 312,93 |
C. Railway Infrastructure Administration, state organization under the Act No. 77/2002 | 0,28 |
*)Czech Export Bank | 91,12 |
*)Export Guarantee Insurance Company | 221,80 |
**) New State guarantee under the Act No. 216/2013 to provide loans to Czech National Bank for the International Monetary Fund | 65,78 |
CZK billion | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End of | Total Debt |
Total Securities |
T-Bills | T-Bonds | Foreign bond issues |
Floating rate notes domestic |
Floating rate notes foreign |
Savings government bonds |
Other 1) | Direct Credits |
2008: January | 896,79 | 858,01 | 70,45 | 702,96 | 83,79 | 0,81 | 38,78 | |||
February | 885,95 | 847,19 | 54,73 | 708,04 | 83,62 | 0,80 | 38,76 | |||
March | 860,32 | 824,40 | 46,83 | 693,11 | 83,66 | 0,79 | 35,92 | |||
April | 867,66 | 831,74 | 40,97 | 706,49 | 83,48 | 0,79 | 35,92 | |||
May | 880,79 | 837,71 | 33,11 | 720,39 | 83,42 | 0,79 | 43,08 | |||
June | 933,52 | 893,81 | 32,88 | 728,62 | 131,56 | 0,76 | 39,71 | |||
July | 943,06 | 900,22 | 37,88 | 730,22 | 131,35 | 0,77 | 42,85 | |||
August | 954,76 | 909,84 | 39,48 | 736,69 | 132,89 | 0,79 | 44,91 | |||
September | 925,75 | 879,91 | 45,34 | 700,70 | 133,07 | 0,79 | 45,84 | |||
October | 948,96 | 902,09 | 59,91 | 702,08 | 133,33 | 5,94 | 0,82 | 46,87 | ||
November | 981,27 | 934,44 | 73,01 | 705,54 | 135,18 | 19,87 | 0,83 | 46,84 | ||
December | 999,81 | 953,00 | 78,75 | 707,64 | 137,87 | 27,91 | 0,83 | 46,81 | ||
2009: January | 1003,13 | 956,05 | 72,06 | 708,34 | 140,11 | 34,68 | 0,86 | 47,08 | ||
February | 999,44 | 952,37 | 61,78 | 710,34 | 140,06 | 39,31 | 0,87 | 47,08 | ||
March | 1000,51 | 953,28 | 60,95 | 704,84 | 138,38 | 48,26 | 0,84 | 47,24 | ||
April | 1035,87 | 987,73 | 62,00 | 730,07 | 137,29 | 57,53 | 0,84 | 48,13 | ||
May | 1111,09 | 1062,96 | 78,10 | 742,37 | 177,38 | 64,30 | 0,82 | 48,13 | ||
June | 1137,26 | 1086,04 | 79,84 | 758,61 | 175,63 | 71,40 | 0,56 | 51,23 | ||
July | 1131,77 | 1080,20 | 68,84 | 765,02 | 174,38 | 71,40 | 0,56 | 51,57 | ||
August | 1144,19 | 1090,70 | 69,96 | 766,77 | 173,73 | 79,69 | 0,55 | 53,49 | ||
September | 1167,71 | 1114,58 | 79,49 | 774,22 | 173,06 | 87,26 | 0,55 | 53,13 | ||
October | 1207,30 | 1151,37 | 89,59 | 784,79 | 177,08 | 92,39 | 6,95 | 0,56 | 55,93 | |
November | 1177,15 | 1119,03 | 92,03 | 742,30 | 184,90 | 92,39 | 6,86 | 0,55 | 58,12 | |
December | 1178,24 | 1120,33 | 88,18 | 746,17 | 186,07 | 92,39 | 6,95 | 0,56 | 57,91 | |
2010: January | 1184,88 | 1126,97 | 88,93 | 752,52 | 185,67 | 92,39 | 6,89 | 0,57 | 57,91 | |
February | 1191,89 | 1133,33 | 84,21 | 764,33 | 185,00 | 92,39 | 6,82 | 0,57 | 58,56 | |
March | 1216,76 | 1156,70 | 87,55 | 786,39 | 183,13 | 92,39 | 6,68 | 0,57 | 60,06 | |
April | 1205,91 | 1145,85 | 83,40 | 779,24 | 183,54 | 92,39 | 6,71 | 0,58 | 60,06 | |
May | 1227,43 | 1167,37 | 90,07 | 793,53 | 184,09 | 92,39 | 6,70 | 0,60 | 60,06 | |
June | 1246,13 | 1185,43 | 89,20 | 810,74 | 185,76 | 92,39 | 6,74 | 0,60 | 60,69 | |
July | 1283,05 | 1221,60 | 112,48 | 827,70 | 181,95 | 92,39 | 6,51 | 0,57 | 61,45 | |
August | 1304,52 | 1243,06 | 116,31 | 844,31 | 182,94 | 92,39 | 6,52 | 0,58 | 61,45 | |
September | 1384,80 | 1322,41 | 128,48 | 863,91 | 230,60 | 92,39 | 6,46 | 0,56 | 62,39 | |
October | 1331,50 | 1266,11 | 120,56 | 815,76 | 230,38 | 92,39 | 6,46 | 0,55 | 65,39 | |
November | 1336,49 | 1269,09 | 114,09 | 822,95 | 232,55 | 92,39 | 6,54 | 0,57 | 67,39 | |
December | 1344,06 | 1276,87 | 113,33 | 830,56 | 233,72 | 92,39 | 6,58 | 0,29 | 67,19 | |
2011: January | 1357,74 | 1290,56 | 120,01 | 835,43 | 228,77 | 98,78 | 7,27 | 0,29 | 67,19 | |
February | 1381,34 | 1314,15 | 128,92 | 849,46 | 229,40 | 98,78 | 7,31 | 0,29 | 67,19 | |
March | 1404,42 | 1337,60 | 137,54 | 856,67 | 230,05 | 105,67 | 7,36 | 0,29 | 66,83 | |
April | 1386,33 | 1306,10 | 136,46 | 817,40 | 228,24 | 116,45 | 7,26 | 0,29 | 80,23 | |
May | 1404,36 | 1336,93 | 144,19 | 831,43 | 230,63 | 123,01 | 7,36 | 0,29 | 67,43 | |
June | 1412,92 | 1345,70 | 141,08 | 844,23 | 229,78 | 123,01 | 7,30 | 0,29 | 67,22 | |
July | 1417,23 | 1349,11 | 137,64 | 844,23 | 229,83 | 129,86 | 7,26 | 0,29 | 68,12 | |
August | 1428,33 | 1358,81 | 140,78 | 851,51 | 229,17 | 129,86 | 7,23 | 0,26 | 69,52 | |
September | 1456,79 | 1387,28 | 143,27 | 865,96 | 232,69 | 137,65 | 7,43 | 0,28 | 69,52 | |
October | 1439,22 | 1369,28 | 154,90 | 829,11 | 232,44 | 145,12 | 7,44 | 0,27 | 69,95 | |
November | 1491,63 | 1420,69 | 167,86 | 844,18 | 235,21 | 145,12 | 7,60 | 20,43 | 0,29 | 70,95 |
December | 1499,37 | 1428,05 | 162,61 | 852,98 | 238,01 | 146,15 | 7,74 | 20,43 | 0,14 | 71,32 |
2012: January | 1519,21 | 1447,89 | 166,68 | 863,78 | 234,98 | 154,34 | 7,56 | 20,43 | 0,13 | 71,32 |
February | 1588,32 | 1517,00 | 170,54 | 877,96 | 282,42 | 158,07 | 7,45 | 20,43 | 0,13 | 71,32 |
March | 1613,04 | 1542,08 | 177,11 | 891,28 | 281,05 | 164,67 | 7,42 | 20,43 | 0,13 | 70,97 |
April | 1601,15 | 1530,19 | 187,13 | 899,46 | 282,64 | 132,97 | 7,58 | 20,41 | 0,00 | 70,97 |
May | 1621,62 | 1542,56 | 178,30 | 907,97 | 288,20 | 139,97 | 7,71 | 20,41 | 0,00 | 79,07 |
June | 1635,71 | 1557,85 | 163,38 | 913,40 | 287,69 | 149,98 | 7,68 | 35,71 | 0,00 | 77,86 |
July | 1636,47 | 1565,81 | 172,56 | 910,90 | 285,90 | 153,17 | 7,58 | 35,71 | 0,00 | 70,66 |
August | 1630,80 | 1560,13 | 162,84 | 914,56 | 283,37 | 156,19 | 7,45 | 35,71 | 0,00 | 70,67 |
September | 1652,32 | 1583,86 | 172,07 | 921,99 | 283,37 | 163,27 | 7,46 | 35,71 | 0,00 | 68,46 |
October | 1631,06 | 1562,36 | 180,10 | 868,43 | 303,00 | 167,60 | 7,52 | 35,71 | 0,00 | 68,70 |
November | 1629,08 | 1560,08 | 180,62 | 868,89 | 303,90 | 172,81 | 7,58 | 26,29 | 0,00 | 69,00 |
December | 1667,63 | 1597,63 | 189,14 | 869,19 | 302,74 | 172,81 | 7,54 | 56,21 | 0,00 | 70,00 |
2013: January | 1685,93 | 1615,40 | 187,06 | 882,92 | 305,00 | 176,54 | 7,69 | 56,21 | 0,00 | 70,53 |
February | 1703,82 | 1629,45 | 186,14 | 897,25 | 305,32 | 176,84 | 7,69 | 56,21 | 0,00 | 74,36 |
March | 1715,57 | 1645,93 | 185,87 | 909,89 | 306,01 | 180,23 | 7,72 | 56,21 | 0,00 | 69,65 |
April | 1731,21 | 1660,29 | 184,79 | 921,38 | 305,99 | 184,21 | 7,74 | 56,18 | 0,00 | 70,92 |
May | 1717,12 | 1644,52 | 164,96 | 923,97 | 305,17 | 186,52 | 7,71 | 56,18 | 0,00 | 72,60 |
June | 1678,10 | 1610,33 | 161,67 | 871,37 | 306,78 | 188,95 | 7,79 | 73,78 | 0,00 | 67,78 |
July | 1681,94 | 1610,89 | 152,39 | 878,60 | 306,21 | 192,19 | 7,76 | 73,75 | 0,00 | 71,05 |
August | 1680,47 | 1609,84 | 140,65 | 883,42 | 305,43 | 198,87 | 7,72 | 73,75 | 0,00 | 70,63 |
September | 1653,47 | 1584,01 | 137,52 | 856,46 | 305,42 | 203,15 | 7,72 | 73,74 | 0,00 | 69,46 |
October | 1674,14 | 1600,62 | 135,78 | 875,01 | 305,14 | 203,24 | 7,72 | 73,74 | 0,00 | 73,52 |
November | 1686,88 | 1612,22 | 130,13 | 881,34 | 315,43 | 203,24 | 8,22 | 73,87 | 0,00 | 74,65 |
December | 1683,34 | 1611,83 | 120,89 | 876,44 | 315,45 | 203,24 | 8,23 | 87,58 | 0,00 | 71,51 |
2014: January | 1699,53 | 1626,47 | 112,40 | 893,23 | 316,25 | 208,76 | 8,25 | 87,58 | 0,00 | 73,06 |
February | 1713,30 | 1636,79 | 104,57 | 912,49 | 315,19 | 208,76 | 8,20 | 87,58 | 0,00 | 76,51 |
March | 1683,38 | 1609,86 | 97,57 | 892,04 | 315,71 | 208,76 | 8,23 | 87,55 | 0,00 | 73,52 |
April | 1699,58 | 1623,73 | 87,54 | 915,83 | 315,81 | 208,76 | 8,24 | 87,55 | 0,00 | 75,84 |
May | 1716,98 | 1640,39 | 87,85 | 926,55 | 316,06 | 214,14 | 8,24 | 87,55 | 0,00 | 76,58 |
June | 1683,30 | 1604,72 | 98,15 | 926,55 | 267,15 | 223,98 | 8,24 | 80,65 | 0,00 | 78,58 |
1) Promissory notes for IBRD and EBRD memberships and notes issued by Ministry of Finance for foreign financial institutions
datum aktualizace: 15.9.2015