Čtvrtletní přehledy o stavu a vývoji státního dluhu (1. čtvrtletí 2017)
Ministerstvo financí zveřejňuje přehledy o stavu a vývoji státního dluhu v 1. čtvrtletí 2017 podle metodiky MMF. Přehledy umožňují analyzovat státní dluh podle těchto základních kritérií:
Ministerstvo financí dále poskytuje údaje o státních zárukách a časovou řadu vývoje státního dluhu:
Data o stavu a vývoji státního dluhu jsou k dispozici rovněž v souhrnné tabulce:
Předběžný termínový kalendář pro uveřejňování dat a Souhrnná metodika
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2017 |
Change during the period | Stock as of 31 March 2017 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. TOTAL DEBT (II. + III.) | 1613,4 | 216,0 | 41,0 | 0,3 | 175,3 | 1788,6 | |
II. INTERNAL DEBT | 1343,6 | 215,4 | 40,6 | 0,0 | 174,8 | 1518,4 | |
T-Bonds issued on domestic market | 1301,6 | 110,3 | 1,6 | 108,7 | 1410,3 | ||
T-Bills | 4,2 | 70,3 | 4,2 | 66,1 | 70,3 | ||
Savings government bonds | 37,8 | 0,0 | 0,0 | 37,8 | |||
Short-term loans | 0,0 | 34,8 | 34,8 | 0,0 | 0,0 | ||
State-issued promissory notes | 0,0 | 0,0 | 0,0 | 0,0 | |||
III. EXTERNAL DEBT | 269,8 | 0,5 | 0,4 | 0,3 | 0,5 | 270,2 | |
T-Bonds issued on foreign markets | 213,5 | 0,3 | 0,3 | 213,8 | |||
Loans from EIB | 56,3 | 0,4 | -0,4 | 55,9 | |||
Short-term loans | 0,0 | 0,5 | 0,0 | 0,5 | 0,5 |
Identification Code | Maturity Date | Residual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (% p.a.) |
---|---|---|---|---|---|
CZ0001001903 | 11 April 2017 | 11 days | T-Bonds 51st issue | 88 730 000 000 | 4,00 |
CZ0001005045 | 5 May 2017 | 1 month 5 days | T-Bills | 201 000 000 | -1,20 |
CZ0001005060 | 19 May 2017 | 1 month 19 days | T-Bills | 6 400 000 000 | -0,80 |
CZ0001003560 | 12 June 2017 | 2 months 12 days | Coupon savings government bond 68th issue | 1 126 219 732 | 6,00 |
CZ0001003578 | 12 June 2017 | 2 months 12 days | Reinvestment savings government bond 69th issue | 5 859 166 659 | 6,00 |
- | 12 June 2017 | 2 months 12 days | Depo loan | 540 600 000 | -0,32 |
CZ0001004980 | 30 June 2017 | 2 months 30 days | T-Bills | 7 001 000 000 | -1,85 |
CZ0001005003 | 30 June 2017 | 2 months 30 days | T-Bills | 7 400 000 000 | -1,51 |
CZ0001003438 | 23 July 2017 | 3 months 23 days | T-Bonds 67th issue | 47 603 000 000 | VAR 1,20 |
CZ0001005052 | 11 August 2017 | 4 months 11 days | T-Bills | 2 000 000 000 | -1,00 |
CZ0001005078 | 25 August 2017 | 4 months 25 days | T-Bills | 5 200 000 000 | -1,04 |
CZ0001004972 | 29 September 2017 | 5 months 29 days | T-Bills | 7 001 000 000 | -1,00 |
CZ0001004998 | 29 September 2017 | 5 months 29 days | T-Bills | 2 001 000 000 | -1,60 |
CZ0001005086 | 29 September 2017 | 5 months 29 days | T-Bills | 5 448 000 000 | -0,87 |
CZ0001005094 | 29 September 2017 | 5 months 29 days | T-Bills | 12 000 000 000 | -0,55 |
CZ0001005102 | 29 September 2017 | 5 months 29 days | T-Bills | 15 692 000 000 | -0,56 |
CZ0001004592 | 9 November 2017 | 7 months 9 days | T-Bonds 96th issue | 70 000 000 000 | 0,00 |
CZ0001003784 | 12 December 2017 | 8 months 12 days | Coupon savings government bond 74th issue | 1 760 187 241 | 6,00 |
CZ0001003792 | 12 December 2017 | 8 months 12 days | Reinvestment savings government bond 75th issue | 8 072 526 769 | 6,00 |
CZ0001004709 | 22 January 2018 | 9 months 22 days | T-Bonds 99th issue | 60 000 000 000 | 0,00 |
CZ0001004246 | 17 March 2018 | 11 months 17 days | T-Bonds 88th issue | 50 000 000 000 | 0,85 |
XS0368800073 | 11 June 2018 | 1 year 2 months 11 days | 3rd issue of EUR-denominated bonds | 54 060 000 000 | 5,00 |
CZ0001004014 | 12 June 2018 | 1 year 2 months 12 days | Coupon savings government bond 81st issue | 816 046 434 | 4,00 |
CZ0001004006 | 12 June 2018 | 1 year 2 months 12 days | Reinvestment savings government bond 82nd issue | 5 928 122 808 | 4,00 |
CZ0001000822 | 18 August 2018 | 1 year 4 months 18 days | T-Bonds 41st issue | 75 000 000 000 | 4,60 |
CZ0001004188 | 12 December 2018 | 1 year 8 months 12 days | Coupon savings government bond 85th issue | 1 355 641 518 | 4,00 |
CZ0001004196 | 12 December 2018 | 1 year 8 months 12 days | Reinvestment savings government bond 86th issue | 7 797 587 844 | 4,00 |
CZ0001002471 | 11 April 2019 | 2 years 11 days | T-Bonds 56th issue | 86 960 000 000 | 5,00 |
CZ0001003586 | 12 June 2019 | 2 years 2 months 12 days | Index-linked savings government bond 70th issue | 1 863 104 124 | CPI |
CZ0001004303 | 12 June 2019 | 2 years 2 months 12 days | Reinvestment savings government bond 92nd issue | 737 224 214 | 0,50 |
CZ0001004717 | 17 July 2019 | 2 years 3 months 17 days | T-Bonds 98th issue | 70 000 000 000 | 0,00 |
CZ0001003834 | 29 October 2019 | 2 years 6 months 29 days | T-Bonds 76th issue | 78 931 370 000 | 1,50 |
CZ0001005011 | 10 February 2020 | 2 years 10 months 10 days | T-Bonds 101st issue | 40 053 880 000 | 0,00 |
XS0215153296 | 18 March 2020 | 2 years 11 months 18 days | 2nd issue of EUR-denominated bonds | 27 030 000 000 | 4,125 |
CZ0001003990 | 12 June 2020 | 3 years 2 months 12 days | Index-linked savings government bond 83rd issue | 379 606 730 | CPI + 0,50 |
CZ0001001317 | 12 September 2020 | 3 years 5 months 12 days | T-Bonds 46th issue | 75 000 000 000 | 3,75 |
CZ0001004113 | 9 December 2020 | 3 years 8 months 9 days | T-Bonds 91st issue | 33 773 370 000 | VAR 0,06 |
CZ0001004204 | 12 December 2020 | 3 years 8 months 12 days | Index-linked savings government bond 87th issue | 2 024 930 724 | CPI + 0,50 |
CZ0001004311 | 12 December 2020 | 3 years 8 months 12 days | Variable savings government bond 93rd issue | 30 374 241 | VAR 0,31 |
XS0541140793 | 14 April 2021 | 4 years 14 days | 5th issue of EUR-denominated bonds | 51 580 000 000 | 3,625 |
CZ0001002851 | 29 September 2021 | 4 years 5 months 29 days | T-Bonds 61st issue | 75 635 000 000 | 3,85 |
CZ0001005029 | 24 February 2022 | 4 years 10 months 24 days | T-Bonds 102nd issue | 0 | 0,00 |
XS0750894577 | 24 May 2022 | 5 years 1 month 24 days | 6th issue of EUR-denominated bonds | 74 332 500 000 | 3,875 |
CZ0001001945 | 12 September 2022 | 5 years 5 months 12 days | T-Bonds 52nd issue | 75 116 740 000 | 4,70 |
CZ0001003123 | 18 April 2023 | 6 years18 days | T-Bonds 63rd issue | 81 207 870 000 | VAR 1,10 |
CZ0001004600 | 25 October 2023 | 6 years 6 months 25 days | T-Bonds 97th issue | 24 831 880 000 | 0,450 |
CZ0001002547 | 25 May 2024 | 7 years 1 month 25 days | T-Bonds 58th issue | 87 600 000 000 | 5,700 |
CZ0001004253 | 17 September 2025 | 8 years 5 months 17 days | T-Bonds 89th issue | 62 034 650 000 | 2,40 |
- | 7 February 2026 1) | 8 years 10 months 7 days | Loans from EIB | 55 912 463 090 | 0,58 |
CZ0001004469 | 26 June 2026 | 9 years 2 months 26 days | T-Bonds 95th issue | 39 210 910 000 | 1,00 |
CZ0001005037 | 10 February 2027 | 9 years 10 months 10 days | T-Bonds 100th issue | 4 156 040 000 | 0,25 |
CZ0001004105 | 19 November 2027 | 10 years 7 months 19 days | T-Bonds 90th issue | 46 342 420 000 | VAR 0,26 |
CZ0001003859 | 25 August 2028 | 11 years 4 months 25 days | T-Bonds 78th issue | 61 810 640 000 | 2,50 |
CZ0001004477 | 15 May 2030 | 13 years 1 month 15 days | T-Bonds 94th issue | 36 866 140 000 | 0,95 |
XS0240954361 | 16 January 2036 | 18 years 9 months 16 days | 1st issue of JPY-denominated bonds | 6 783 000 000 | 2,75 |
CZ0001001796 | 4 December 2036 | 19 years 8 months 4 days | T-Bonds 49th issue | 28 428 970 000 | 4,20 |
CZ0001002059 | 26 November 2057 | 40 years 7 months 26 days | T-Bonds 53rd issue | 11 020 000 000 | 4,85 |
- | demand notes | - | State-issued promissory notes | 1 830 359 | 0,00 |
Total debt outstanding as of 31 March 2017 | 1 788 648 012 487 |
1) The methodology changed from latest to average time to maturity
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | Share in central government debt % | Share in CZK denominated government securities % |
---|---|---|---|---|
11000 | Non-financial corporations | 15 032 660 030,00 | 0,84 | 0,99 |
11001 | Non-financial corporations - public | 13 766 150 000,00 | 0,77 | 0,91 |
11002 | Non-financial corporations - national private | 854 840 030,00 | 0,05 | 0,06 |
11003 | Non-financial corporations - foreign controlled | 411 670 000,00 | 0,02 | 0,03 |
12000 | Financial corporations | 712 605 050 000,00 | 39,84 | 46,93 |
12100 | The central bank | 0,00 | 0,00 | 0,00 |
12200 | Deposit-taking corporations except the central bank 1) | 326 126 420 000,00 | 18,23 | 21,48 |
12201 | Deposit-taking corporations except the central bank - public | 0,00 | 0,00 | 0,00 |
12202 | Deposit-taking corporations except the central bank - national private | 20 580 670 000,00 | 1,15 | 1,36 |
12203 | Deposit-taking corporations except the central bank - foreign controlled | 305 545 750 000,00 | 17,08 | 20,12 |
12300 | Money market funds | 576 000 000,00 | 0,03 | 0,04 |
12301 | Money market funds - public | 0,00 | 0,00 | 0,00 |
12302 | Money market funds - national private | 0,00 | 0,00 | 0,00 |
12303 | Money market funds - foreign controlled | 576 000 000,00 | 0,03 | 0,04 |
12400 | Non-money market funds investment funds | 33 453 380 000,00 | 1,87 | 2,20 |
12401 | Non-money market funds investment funds - public | 0,00 | 0,00 | 0,00 |
12402 | Non-money market funds investment funds - national private | 6 846 800 000,00 | 0,38 | 0,45 |
12403 | Non-money market funds investment funds - foreign controlled | 26 606 580 000,00 | 1,49 | 1,75 |
12500 | Other financial intermediaries, except insurance corporations and pension funds | 1 790 000 000,00 | 0,10 | 0,12 |
12501 | Other financial intermediaries, except insurance corporations and pension funds - public | 0,00 | 0,00 | 0,00 |
12502 | Other financial intermediaries, except insurance corporations and pension funds - national private | 0,00 | 0,00 | 0,00 |
12503 | Other financial intermediaries, except insurance corporations and pension funds - foreign controlled | 1 790 000 000,00 | 0,10 | 0,12 |
12600 | Financial auxiliaries | 1 508 810 000,00 | 0,08 | 0,10 |
12601 | Financial auxiliaries - public | 0,00 | 0,00 | 0,00 |
12602 | Financial auxiliaries - national private | 53 470 000,00 | 0,00 | 0,00 |
12603 | Financial auxiliaries - foreign controlled | 1 455 340 000,00 | 0,08 | 0,10 |
12700 | Captive financial institutions and money lenders | 0,00 | 0,00 | 0,00 |
12701 | Captive financial institutions and money lenders - public | 0,00 | 0,00 | 0,00 |
12702 | Captive financial institutions and money lenders - national private | 0,00 | 0,00 | 0,00 |
12703 | Captive financial institutions and money lenders - foreign controlled | 0,00 | 0,00 | 0,00 |
12800 | Insurance corporations | 121 630 240 000,00 | 6,80 | 8,01 |
12801 | Insurance corporations - public | 130 000 000,00 | 0,01 | 0,01 |
12802 | Insurance corporations - national private | 532 770 000,00 | 0,03 | 0,04 |
12803 | Insurance corporations - foreign controlled | 120 967 470 000,00 | 6,76 | 7,97 |
12900 | Pension funds | 227 520 200 000,00 | 12,72 | 14,98 |
12901 | Pension funds - public | 0,00 | 0,00 | 0,00 |
12902 | Pension funds - national private | 31 950 000,00 | 0,00 | 0,00 |
12903 | Pension funds - foreign controlled | 227 488 250 000,00 | 12,72 | 14,98 |
13000 | General government | 35 365 907 968,00 | 1,98 | 2,33 |
13110 | Central government (excluding social security funds) 2) | 33 720 002 718,00 | 1,89 | 2,22 |
13130 | Local government (excluding social security funds) | 1 645 905 250,00 | 0,09 | 0,11 |
13140 | Social security funds | 0,00 | 0,00 | 0,00 |
14000 | Households | 36 106 013 286,00 | 2,02 | 2,38 |
15000 | Non-profit institutions serving households | 1 656 641 312,00 | 0,09 | 0,11 |
20000 | Rest of the world | 717 641 346 442,00 | 40,12 | 47,26 |
CZK DENOMINATED GOVERNMENT SECURITIES | 1 518 407 619 038,00 | 84,89 | 100,00 | |
FOREIGN ISSUES OF GOVERNMENT SECURITIES | 213 785 500 000,00 | 11,95 | ||
OTHER DEBT 3) | 56 454 893 448,97 | 3,16 | ||
Total debt outstanding as of 31 March 2017 | 1 788 648 012 487 | 100,00 |
2) Central government is adjusted for the nominal values of the government securities acquired by the Ministry of Finance as a collateral in the reverse repo operations carried out within the treasury single accounts liquidity and nuclear account liquidity management and also within collateralized loans of securities, i.e. lending of government bonds by the Primary Dealers (total nominal value of these government securities amounting CZK 116 900 000 has been integrated in the sector No. 12200 – Deposit-taking corporations except the central bank, which are the counterparties in these operations), and excludes the nominal values of the government securities, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the state prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government securities was CZK 58 169 380 000).
3)Loans from European Investment Bank, short-term loans and state-issued promissory notes
CZK billion | |
---|---|
Value of Debt Guaranteed on 03/31/2017 (A + B + C) | 267,62 |
A. Debts guaranteed under the Act on the Budgetary Regulations No. 218/2000 | 5,09 |
The signed Guarantee Agreements | |
Environmental projects | 0,00 |
Infrastructure | 2,74 |
Banking sector | 0,00 |
Other | 2,34 |
B. Export promotion under the Act No. 58/1995 *) | 262,25 |
C. Railway Infrastructure Administration, state organization under the Act No. 77/2002 | 0,28 |
*)Czech Export Bank | 70,36 |
*)Export Guarantee Insurance Company | 191,90 |
CZK billion | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End of | Total Debt |
Total Securities |
T-Bills | Fixed-rate T-Bonds issued on domestic market |
Fixed-rate T-Bonds issued on foreign markets |
Floating-rate T-Bonds issued on domestic market |
Floating-rate T-Bonds issued on foreign markets |
Savings government bonds |
Other 1) | Direct Credits |
2008: January | 896,79 | 858,01 | 70,45 | 702,96 | 83,79 | 0,81 | 38,78 | |||
February | 885,95 | 847,19 | 54,73 | 708,04 | 83,62 | 0,80 | 38,76 | |||
March | 860,32 | 824,40 | 46,83 | 693,11 | 83,66 | 0,79 | 35,92 | |||
April | 867,66 | 831,74 | 40,97 | 706,49 | 83,48 | 0,79 | 35,92 | |||
May | 880,79 | 837,71 | 33,11 | 720,39 | 83,42 | 0,79 | 43,08 | |||
June | 933,52 | 893,81 | 32,88 | 728,62 | 131,56 | 0,76 | 39,71 | |||
July | 943,06 | 900,22 | 37,88 | 730,22 | 131,35 | 0,77 | 42,85 | |||
August | 954,76 | 909,84 | 39,48 | 736,69 | 132,89 | 0,79 | 44,91 | |||
September | 925,75 | 879,91 | 45,34 | 700,70 | 133,07 | 0,79 | 45,84 | |||
October | 948,96 | 902,09 | 59,91 | 702,08 | 133,33 | 5,94 | 0,82 | 46,87 | ||
November | 981,27 | 934,44 | 73,01 | 705,54 | 135,18 | 19,87 | 0,83 | 46,84 | ||
December | 999,81 | 953,00 | 78,75 | 707,64 | 137,87 | 27,91 | 0,83 | 46,81 | ||
2009: January | 1003,13 | 956,05 | 72,06 | 708,34 | 140,11 | 34,68 | 0,86 | 47,08 | ||
February | 999,44 | 952,37 | 61,78 | 710,34 | 140,06 | 39,31 | 0,87 | 47,08 | ||
March | 1000,51 | 953,28 | 60,95 | 704,84 | 138,38 | 48,26 | 0,84 | 47,24 | ||
April | 1035,87 | 987,73 | 62,00 | 730,07 | 137,29 | 57,53 | 0,84 | 48,13 | ||
May | 1111,09 | 1062,96 | 78,10 | 742,37 | 177,38 | 64,30 | 0,82 | 48,13 | ||
June | 1137,26 | 1086,04 | 79,84 | 758,61 | 175,63 | 71,40 | 0,56 | 51,23 | ||
July | 1131,77 | 1080,20 | 68,84 | 765,02 | 174,38 | 71,40 | 0,56 | 51,57 | ||
August | 1144,19 | 1090,70 | 69,96 | 766,77 | 173,73 | 79,69 | 0,55 | 53,49 | ||
September | 1167,71 | 1114,58 | 79,49 | 774,22 | 173,06 | 87,26 | 0,55 | 53,13 | ||
October | 1207,30 | 1151,37 | 89,59 | 784,79 | 177,08 | 92,39 | 6,95 | 0,56 | 55,93 | |
November | 1177,15 | 1119,03 | 92,03 | 742,30 | 184,90 | 92,39 | 6,86 | 0,55 | 58,12 | |
December | 1178,24 | 1120,33 | 88,18 | 746,17 | 186,07 | 92,39 | 6,95 | 0,56 | 57,91 | |
2010: January | 1184,88 | 1126,97 | 88,93 | 752,52 | 185,67 | 92,39 | 6,89 | 0,57 | 57,91 | |
February | 1191,89 | 1133,33 | 84,21 | 764,33 | 185,00 | 92,39 | 6,82 | 0,57 | 58,56 | |
March | 1216,76 | 1156,70 | 87,55 | 786,39 | 183,13 | 92,39 | 6,68 | 0,57 | 60,06 | |
April | 1205,91 | 1145,85 | 83,40 | 779,24 | 183,54 | 92,39 | 6,71 | 0,58 | 60,06 | |
May | 1227,43 | 1167,37 | 90,07 | 793,53 | 184,09 | 92,39 | 6,70 | 0,60 | 60,06 | |
June | 1246,13 | 1185,43 | 89,20 | 810,74 | 185,76 | 92,39 | 6,74 | 0,60 | 60,69 | |
July | 1283,05 | 1221,60 | 112,48 | 827,70 | 181,95 | 92,39 | 6,51 | 0,57 | 61,45 | |
August | 1304,52 | 1243,06 | 116,31 | 844,31 | 182,94 | 92,39 | 6,52 | 0,58 | 61,45 | |
September | 1384,80 | 1322,41 | 128,48 | 863,91 | 230,60 | 92,39 | 6,46 | 0,56 | 62,39 | |
October | 1331,50 | 1266,11 | 120,56 | 815,76 | 230,38 | 92,39 | 6,46 | 0,55 | 65,39 | |
November | 1336,49 | 1269,09 | 114,09 | 822,95 | 232,55 | 92,39 | 6,54 | 0,57 | 67,39 | |
December | 1344,06 | 1276,87 | 113,33 | 830,56 | 233,72 | 92,39 | 6,58 | 0,29 | 67,19 | |
2011: January | 1357,74 | 1290,56 | 120,01 | 835,43 | 228,77 | 98,78 | 7,27 | 0,29 | 67,19 | |
February | 1381,34 | 1314,15 | 128,92 | 849,46 | 229,40 | 98,78 | 7,31 | 0,29 | 67,19 | |
March | 1404,42 | 1337,60 | 137,54 | 856,67 | 230,05 | 105,67 | 7,36 | 0,29 | 66,83 | |
April | 1386,33 | 1306,10 | 136,46 | 817,40 | 228,24 | 116,45 | 7,26 | 0,29 | 80,23 | |
May | 1404,36 | 1336,93 | 144,19 | 831,43 | 230,63 | 123,01 | 7,36 | 0,29 | 67,43 | |
June | 1412,92 | 1345,70 | 141,08 | 844,23 | 229,78 | 123,01 | 7,30 | 0,29 | 67,22 | |
July | 1417,23 | 1349,11 | 137,64 | 844,23 | 229,83 | 129,86 | 7,26 | 0,29 | 68,12 | |
August | 1428,33 | 1358,81 | 140,78 | 851,51 | 229,17 | 129,86 | 7,23 | 0,26 | 69,52 | |
September | 1456,79 | 1387,28 | 143,27 | 865,96 | 232,69 | 137,65 | 7,43 | 0,28 | 69,52 | |
October | 1439,22 | 1369,28 | 154,90 | 829,11 | 232,44 | 145,12 | 7,44 | 0,27 | 69,95 | |
November | 1491,63 | 1420,69 | 167,86 | 844,18 | 235,21 | 145,12 | 7,60 | 20,43 | 0,29 | 70,95 |
December | 1499,37 | 1428,05 | 162,61 | 852,98 | 238,01 | 146,15 | 7,74 | 20,43 | 0,14 | 71,32 |
2012: January | 1519,21 | 1447,89 | 166,68 | 863,78 | 234,98 | 154,34 | 7,56 | 20,43 | 0,13 | 71,32 |
February | 1588,32 | 1517,00 | 170,54 | 877,96 | 282,42 | 158,07 | 7,45 | 20,43 | 0,13 | 71,32 |
March | 1613,04 | 1542,08 | 177,11 | 891,28 | 281,05 | 164,67 | 7,42 | 20,43 | 0,13 | 70,97 |
April | 1601,15 | 1530,19 | 187,13 | 899,46 | 282,64 | 132,97 | 7,58 | 20,41 | 0,00 | 70,97 |
May | 1621,62 | 1542,56 | 178,30 | 907,97 | 288,20 | 139,97 | 7,71 | 20,41 | 0,00 | 79,07 |
June | 1635,71 | 1557,85 | 163,38 | 913,40 | 287,69 | 149,98 | 7,68 | 35,71 | 0,00 | 77,86 |
July | 1636,47 | 1565,81 | 172,56 | 910,90 | 285,90 | 153,17 | 7,58 | 35,71 | 0,00 | 70,66 |
August | 1630,80 | 1560,13 | 162,84 | 914,56 | 283,37 | 156,19 | 7,45 | 35,71 | 0,00 | 70,67 |
September | 1652,32 | 1583,86 | 172,07 | 921,99 | 283,37 | 163,27 | 7,46 | 35,71 | 0,00 | 68,46 |
October | 1631,06 | 1562,36 | 180,10 | 868,43 | 303,00 | 167,60 | 7,52 | 35,71 | 0,00 | 68,70 |
November | 1629,08 | 1560,08 | 180,62 | 868,89 | 303,90 | 172,81 | 7,58 | 26,29 | 0,00 | 69,00 |
December | 1667,63 | 1597,63 | 189,14 | 869,19 | 302,74 | 172,81 | 7,54 | 56,21 | 0,00 | 70,00 |
2013: January | 1685,93 | 1615,40 | 187,06 | 882,92 | 305,00 | 176,54 | 7,69 | 56,21 | 0,00 | 70,53 |
February | 1703,82 | 1629,45 | 186,14 | 897,25 | 305,32 | 176,84 | 7,69 | 56,21 | 0,00 | 74,36 |
March | 1715,57 | 1645,93 | 185,87 | 909,89 | 306,01 | 180,23 | 7,72 | 56,21 | 0,00 | 69,65 |
April | 1731,21 | 1660,29 | 184,79 | 921,38 | 305,99 | 184,21 | 7,74 | 56,18 | 0,00 | 70,92 |
May | 1717,12 | 1644,52 | 164,96 | 923,97 | 305,17 | 186,52 | 7,71 | 56,18 | 0,00 | 72,60 |
June | 1678,10 | 1610,33 | 161,67 | 871,37 | 306,78 | 188,95 | 7,79 | 73,78 | 0,00 | 67,78 |
July | 1681,94 | 1610,89 | 152,39 | 878,60 | 306,21 | 192,19 | 7,76 | 73,75 | 0,00 | 71,05 |
August | 1680,47 | 1609,84 | 140,65 | 883,42 | 305,43 | 198,87 | 7,72 | 73,75 | 0,00 | 70,63 |
September | 1653,47 | 1584,01 | 137,52 | 856,46 | 305,42 | 203,15 | 7,72 | 73,74 | 0,00 | 69,46 |
October | 1674,14 | 1600,62 | 135,78 | 875,01 | 305,14 | 203,24 | 7,72 | 73,74 | 0,00 | 73,52 |
November | 1686,88 | 1612,22 | 130,13 | 881,34 | 315,43 | 203,24 | 8,22 | 73,87 | 0,00 | 74,65 |
December | 1683,34 | 1611,83 | 120,89 | 876,44 | 315,45 | 203,24 | 8,23 | 87,58 | 0,00 | 71,51 |
2014: January | 1699,53 | 1626,47 | 112,40 | 893,23 | 316,25 | 208,76 | 8,25 | 87,58 | 0,00 | 73,06 |
February | 1713,30 | 1636,79 | 104,57 | 912,49 | 315,19 | 208,76 | 8,20 | 87,58 | 0,00 | 76,51 |
March | 1683,38 | 1609,86 | 97,57 | 892,04 | 315,71 | 208,76 | 8,23 | 87,55 | 0,00 | 73,52 |
April | 1699,58 | 1623,73 | 87,54 | 915,83 | 315,81 | 208,76 | 8,24 | 87,55 | 0,00 | 75,84 |
May | 1716,98 | 1640,39 | 87,85 | 926,55 | 316,06 | 214,14 | 8,24 | 87,55 | 0,00 | 76,58 |
June | 1683,30 | 1604,72 | 98,15 | 926,55 | 267,15 | 223,98 | 8,24 | 80,65 | 0,00 | 78,58 |
July | 1674,63 | 1600,54 | 93,15 | 926,55 | 267,94 | 223,98 | 8,27 | 80,65 | 0,00 | 74,09 |
August | 1675,12 | 1598,19 | 89,65 | 926,55 | 269,04 | 223,98 | 8,32 | 80,65 | 0,00 | 76,93 |
September | 1683,01 | 1606,64 | 90,84 | 929,68 | 267,57 | 229,69 | 8,25 | 80,61 | 0,00 | 76,36 |
October | 1695,99 | 1623,98 | 95,83 | 932,73 | 269,19 | 237,30 | 8,33 | 80,61 | 0,00 | 72,01 |
November | 1666,91 | 1593,96 | 99,63 | 932,73 | 230,72 | 241,70 | 8,30 | 80,88 | 0,00 | 72,96 |
December | 1663,66 | 1600,69 | 107,63 | 933,46 | 231,26 | 242,20 | 8,32 | 77,83 | 0,00 | 62,98 |
2015:January | 1658,67 | 1589,19 | 93,42 | 933,46 | 233,94 | 242,20 | 8,34 | 77,83 | 0,00 | 69,48 |
February | 1660,17 | 1592,31 | 93,39 | 934,27 | 231,33 | 247,25 | 8,23 | 77,83 | 0,00 | 67,86 |
March | 1663,11 | 1598,45 | 81,66 | 948,07 | 229,93 | 252,73 | 8,26 | 77,79 | 0,00 | 64,66 |
April | 1630,21 | 1560,54 | 84,08 | 901,66 | 228,96 | 259,82 | 8,23 | 77,79 | 0,00 | 69,67 |
May | 1647,05 | 1578,60 | 87,79 | 916,11 | 228,87 | 259,82 | 8,22 | 77,79 | 0,00 | 68,45 |
June | 1663,04 | 1591,78 | 88,46 | 930,00 | 227,50 | 259,82 | 8,17 | 77,83 | 0,00 | 71,25 |
July | 1664,71 | 1592,38 | 86,10 | 931,22 | 225,73 | 263,39 | 8,11 | 77,83 | 0,01 | 72,33 |
August | 1687,94 | 1612,48 | 94,71 | 938,86 | 225,45 | 267,51 | 8,11 | 77,83 | 0,01 | 75,46 |
September | 1663,04 | 1594,36 | 104,69 | 906,58 | 226,52 | 270,61 | 8,15 | 77,80 | 0,01 | 68,68 |
October | 1671,72 | 1599,85 | 104,75 | 920,72 | 225,95 | 270,61 | 0,00 | 77,80 | 0,01 | 71,87 |
November | 1700,42 | 1629,26 | 104,75 | 946,87 | 225,62 | 273,79 | 0,00 | 78,22 | 0,01 | 71,17 |
December | 1672,98 | 1612,17 | 84,43 | 961,41 | 225,62 | 273,79 | 0,00 | 66,92 | 0,00 | 60,81 |
2016: January | 1694,57 | 1633,92 | 90,08 | 970,98 | 225,23 | 280,71 | 0,00 | 66,92 | 0,00 | 60,65 |
February | 1707,87 | 1642,81 | 85,08 | 985,23 | 226,16 | 279,41 | 0,00 | 66,92 | 0,00 | 65,06 |
March | 1694,72 | 1635,77 | 79,19 | 986,22 | 225,89 | 277,56 | 0,00 | 66,91 | 0,01 | 58,94 |
April | 1706,60 | 1644,40 | 66,88 | 1008,69 | 226,01 | 275,91 | 0,00 | 66,91 | 0,01 | 62,20 |
May | 1706,06 | 1648,47 | 65,94 | 1015,04 | 225,71 | 274,86 | 0,00 | 66,91 | 0,01 | 57,59 |
June | 1691,31 | 1633,90 | 57,95 | 1016,28 | 227,30 | 272,48 | 0,00 | 59,89 | 0,01 | 57,41 |
July | 1673,36 | 1616,54 | 54,69 | 1003,78 | 226,55 | 271,63 | 0,00 | 59,89 | 0,01 | 56,81 |
August | 1671,98 | 1615,12 | 39,28 | 1020,29 | 226,38 | 269,26 | 0,00 | 59,89 | 0,01 | 56,87 |
September | 1660,10 | 1602,19 | 17,71 | 1033,41 | 226,52 | 264,66 | 0,00 | 59,87 | 0,01 | 57,91 |
October | 1647,55 | 1577,40 | 17,84 | 1069,67 | 226,51 | 203,51 | 0,00 | 59,87 | 0,01 | 70,15 |
November | 1627,29 | 1562,06 | 13,06 | 1083,54 | 213,94 | 203,24 | 0,00 | 48,28 | 0,01 | 65,23 |
