Čtvrtletní přehledy o stavu a vývoji státního dluhu (4. čtvrtletí 2019)
Ministerstvo financí zveřejňuje přehledy o stavu a vývoji státního dluhu v 4. čtvrtletí 2019 podle metodiky MMF. Přehledy umožňují analyzovat státní dluh podle těchto základních kritérií:
Ministerstvo financí dále poskytuje údaje o státních zárukách a časovou řadu vývoje státního dluhu:
Data o stavu a vývoji státního dluhu jsou k dispozici rovněž v souhrnné tabulce:
Předběžný termínový kalendář pro uveřejňování dat a Souhrnná metodika
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2019 |
Change during the period | Stock as of 31 December 2019 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. TOTAL DEBT (II. + III.) | 1622,0 | 357,0 | 336,9 | -1,9 | 18,2 | 1640,2 | |
II. INTERNAL DEBT | 1386,5 | 304,8 | 253,6 | -0,2 | 50,9 | 1437,4 | |
T-Bonds issued on domestic market | 1377,1 | 280,9 | 238,5 | -0,2 | 42,1 | 1419,2 | |
T-Bills | 4,2 | 6,8 | 6,5 | 0,4 | 4,5 | ||
Savings government bonds | 5,2 | 10,5 | 2,7 | 7,8 | 13,0 | ||
Short-term loans | 0,0 | 6,6 | 6,0 | 0,6 | 0,6 | ||
State-issued promissory notes | 0,0 | 0,0 | 0,0 | 0,0 | |||
III. EXTERNAL DEBT | 235,5 | 52,2 | 83,3 | -1,6 | -32,7 | 202,8 | |
T-Bonds issued on foreign markets | 152,9 | -1,4 | -1,4 | 151,5 | |||
Loans from EIB | 43,2 | 4,7 | -4,7 | 38,5 | |||
Short-term loans | 39,5 | 52,2 | 78,6 | -0,2 | -26,7 | 12,8 |
Identification Code | Maturity Date | Residual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (% p.a.) |
---|---|---|---|---|---|
- | 3 January 2020 | 3 days | Depo loan | 2 032 800 000 | -0,49 |
- | 3 January 2020 | 3 days | Depo loan | 2 286 900 000 | -0,48 |
- | 10 January 2020 | 10 days | Depo loan | 2 541 000 000 | -0,49 |
CZ0001005839 | 10 January 2020 | 10 days | T-bill | 3 625 000 000 | -0,10 |
CZ0001005847 | 17 January 2020 | 17 days | T-bill | 905 000 000 | -0,10 |
- | 30 January 2020 | 30 days | Repo loan | 603 014 857 | -0,200 |
CZ0001005011 | 10 February 2020 | 1 month 10 days | T-Bonds 101st issue | 50 053 880 000 | 0,00 |
XS0215153296 | 18 March 2020 | 2 months 18 days | 2nd issue of EUR-denominated bonds 1) | 25 410 000 000 | 4,125 |
- | 18 March 2020 | 2 months 18 days | Depo loan | 5 971 350 000 | -0,280 |
CZ0001003990 | 12 June 2020 | 5 months 12 days | Index-linked savings government bond 83rd issue | 402 534 828 | CPI + 0,50 |
CZ0001001317 | 12 September 2020 | 8 months 12 days | T-Bonds 46th issue | 74 625 000 000 | 3,75 |
CZ0001004113 | 9 December 2020 | 11 months 9 days | T-Bonds 91st issue | 33 923 370 000 | VAR 1,92 |
CZ0001004204 | 12 December 2020 | 11 months 12 days | Index-linked savings government bond 87th issue | 2 170 048 394 | CPI + 0,50 |
CZ0001004311 | 12 December 2020 | 11 months 12 days | Variable savings government bond 93rd issue | 30 582 365 | VAR 2,47 |
CZ0001005367 | 23 February 2021 | 1 year 1 month 23 days | T-Bonds 104th issue | 26 068 110 000 | 0,75 |
XS0541140793 | 14 April 2021 | 1 year 3 months 14 days | 5th issue of EUR-denominated bonds 1) | 49 960 000 000 | 3,625 |
CZ0001005706 | 20 August 2021 | 1 year 7 months 20 days | EUR T-bonds 109th issue 1) | 25 410 000 000 | 0,00 |
CZ0001002851 | 29 September 2021 | 1 year 8 months 29 days | T-Bonds 61st issue | 76 535 000 000 | 3,85 |
CZ0001005029 | 24 February 2022 | 2 years 1 month 24 days | T-Bonds 102nd issue | 5 565 780 000 | 0,00 |
XS0750894577 | 24 May 2022 | 2 years 4 months 24 days | 6th issue of EUR-denominated bonds 1) | 69 877 500 000 | 3,875 |
CZ0001001945 | 12 September 2022 | 2 years 8 months 12 days | T-Bonds 52nd issue | 87 324 900 000 | 4,70 |
CZ0001003123 | 18 April 2023 | 3 years 3 months 18 days | T-Bonds 63rd issue | 87 197 380 000 | VAR 2,86 |
CZ0001004600 | 25 October 2023 | 3 years 9 months 25 days | T-Bonds 97th issue | 58 810 390 000 | 0,45 |
CZ0001002547 | 25 May 2024 | 4 years 4 months 25 days | T-Bonds 58th issue | 87 600 000 000 | 5,70 |
CZ0001005623 | 1 February 2025 | 5 years 1 month 1 day | Reinvestment government bond 106th issue | 2 923 245 940 | 0,50 |
CZ0001005631 | 1 April 2025 | 5 years 3 months 1 day | Reinvestment government bond 107th issue | 900 551 308 | 0,50 |
CZ0001005649 | 1 July 2025 | 5 years 6 months 1 day | Reinvestment government bond 108th issue | 381 042 200 | 0,50 |
CZ0001005714 | 1 July 2025 | 5 years 6 months 1 day | Index-linked government bond 110th issue | 4 995 894 108 | CPI + 0,50 |
CZ0001004253 | 17 September 2025 | 5 years 8 months 17 days | T-Bonds 89th issue | 99 931 590 000 | 2,40 |
CZ0001005730 | 1 October 2025 | 5 years 9 months 1 day | Reinvestment government bond 111th issue | 56 389 169 | 0,75 |
CZ0001005722 | 1 October 2025 | 5 years 9 months 1 day | Index-linked government bond 112th issue | 1 119 582 173 | CPI + 0,50 |
CZ0001005748 | 1 October 2025 | 5 years 9 months 1 day | Fixed government bond 113th issue | 23 201 524 | 1,50 |
CZ0001004469 | 26 June 2026 | 6 years 5 months 26 days | T-Bonds 95th issue | 98 185 600 000 | 1,00 |
CZ0001005037 | 10 February 2027 | 7 years 1 month 10 days | T-Bonds 100th issue | 87 740 550 000 | 0,25 |
- | 10 May 2027 2) | 7 years 4 months 10 days | Loans from EIB | 38 496 994 790 | 1,96 |
CZ0001004105 | 19 November 2027 | 7 years 10 months 19 days | T-Bonds 90th issue | 58 592 400 000 | VAR 2,13 |
CZ0001003859 | 25 August 2028 | 8 years 7 months 25 days | T-Bonds 78th issue | 99 000 000 000 | 2,50 |
CZ0001005375 | 23 July 2029 | 9 years 6 months 23 days | T-Bonds 105th issue | 99 000 000 000 | 2,75 |
CZ0001004477 | 15 May 2030 | 10 years 4 months 15 days | T-Bonds 94th issue | 98 630 240 000 | 0,95 |
CZ0001005243 | 13 October 2033 | 13 years 9 months 13 days | T-Bonds 103rd issue | 98 034 050 000 | 2,00 |
XS0240954361 | 16 January 2036 | 16 years 16 days | 1st issue of JPY-denominated bonds 1) | 6 253 200 000 | 2,75 |
CZ0001001796 | 4 December 2036 | 16 years 11 months 4 days | T-Bonds 49th issue | 49 325 620 000 | 4,20 |
CZ0001002059 | 26 November 2057 | 37 years 10 months 26 days | T-Bonds 53rd issue | 17 665 100 000 | 4,85 |
- | demand notes | - | State-issued promissory notes | 561 350 | 0,00 |
Total debt outstanding as of 31 December 2019 | 1 640 185 353 006 |
1) Issues of T-Bonds denominated in foreign currency are stated in CZK equivalent.
2) Average time to maturity
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | Share in central government debt % | Share in domestic government securities % |
---|---|---|---|---|
11000 | Non-financial corporations | 15 891 430 000,00 | 0,97 | 1,11 |
11001 | Public non-financial corporations | 14 872 040 000,00 | 0,91 | 1,04 |
11002 | National private non-financial corporations | 1 019 390 000,00 | 0,06 | 0,07 |
11003 | Foreign controlled non-financial corporations | 0,00 | 0,00 | 0,00 |
12000 | Financial corporations | 786 120 863 000,00 | 47,93 | 54,72 |
12100 | Central bank (public) | 0,00 | 0,00 | 0,00 |
12200 | Deposit-taking corporations except the central bank 1) | 302 956 330 000,00 | 18,47 | 21,09 |
12201 | Deposit-taking corporations except the central bank, public | 0,00 | 0,00 | 0,00 |
12202 | Deposit-taking corporations except the central bank, national private | 24 802 250 000,00 | 1,51 | 1,73 |
12203 | Deposit-taking corporations except the central bank, under foreign control | 278 154 080 000,00 | 16,96 | 19,36 |
12300 | Money market funds | 3 242 000 000,00 | 0,20 | 0,23 |
12301 | Money market funds, public | 0,00 | 0,00 | 0,00 |
12302 | Money market funds, national private | 0,00 | 0,00 | 0,00 |
12303 | Money market funds, under foreign control | 3 242 000 000,00 | 0,20 | 0,23 |
12400 | Non-MMF investment funds | 51 690 633 000,00 | 3,15 | 3,60 |
12401 | Non-MMF investment funds, public | 0,00 | 0,00 | 0,00 |
12402 | Non-MMF investment funds, national private | 3 731 830 000,00 | 0,23 | 0,26 |
12403 | Non-MMF investment funds, under foreign control | 47 958 803 000,00 | 2,92 | 3,34 |
12500 | Other financial intermediaries, except insurance corporations and pension funds | 102 980 000,00 | 0,01 | 0,01 |
12501 | Other financial intermediaries, except insurance corporations and pension funds, public | 0,00 | 0,00 | 0,00 |
12502 | Other financial intermediaries, except insurance corporations and pension funds, national private | 0,00 | 0,00 | 0,00 |
12503 | Other financial intermediaries, except insurance corporations and pension funds, under foreign control | 102 980 000,00 | 0,01 | 0,01 |
12600 | Financial auxiliaries | 3 715 200 000,00 | 0,23 | 0,26 |
12601 | Financial auxiliaries, public | 0,00 | 0,00 | 0,00 |
12602 | Financial auxiliaries, national private | 157 880 000,00 | 0,01 | 0,01 |
12603 | Financial auxiliaries, under foreign control | 3 557 320 000,00 | 0,22 | 0,25 |
12700 | Captive financial institutions and money lenders | 0,00 | 0,00 | 0,00 |
12701 | Captive financial institutions and money lenders, public | 0,00 | 0,00 | 0,00 |
12702 | Captive financial institutions and money lenders, national private | 0,00 | 0,00 | 0,00 |
12703 | Captive financial institutions and money lenders, under foreign control | 0,00 | 0,00 | 0,00 |
12800 | Insurance corporations | 142 565 350 000,00 | 8,69 | 9,92 |
12801 | Insurance corporations, public | 11 300 000,00 | 0,00 | 0,00 |
12802 | Insurance corporations, national private | 1 420 780 000,00 | 0,09 | 0,10 |
12803 | Insurance corporations, under foreign control | 141 133 270 000,00 | 8,60 | 9,82 |
12900 | Pension funds | 281 848 370 000,00 | 17,18 | 19,62 |
12901 | Pension funds, public | 0,00 | 0,00 | 0,00 |
12902 | Pension funds, national private | 2 447 200 000,00 | 0,15 | 0,17 |
12903 | Pension funds, under foreign control | 279 401 170 000,00 | 17,03 | 19,45 |
13000 | General government | 34 922 188 451,00 | 2,13 | 2,43 |
13110 | Central government (excluding social security funds) 2) | 33 986 331 500,00 | 2,07 | 2,37 |
13130 | Local government (excluding social security funds) | 928 596 951,00 | 0,06 | 0,06 |
13140 | Social security funds | 7 260 000,00 | 0,00 | 0,00 |
14000 | Households | 15 685 059 942,00 | 0,96 | 1,09 |
15000 | Non-profit institutions serving households | 1 598 588 078,00 | 0,10 | 0,11 |
20000 | Rest of the world | 582 533 902 538,00 | 35,52 | 40,55 |
DOMESTIC GOVERNMENT SECURITIES 3) | 1 436 752 032 009,00 | 87,60 | 100,00 | |
FOREIGN ISSUES OF GOVERNMENT SECURITIES | 151 500 700 000,00 | 9,24 | ||
OTHER DEBT 4) | 51 932 620 996,98 | 3,17 | ||
Total debt outstanding as of 31 December 2019 | 1 640 185 353 006 | 100,00 |
2) Central government is adjusted for the nominal values of the government securities acquired by the Ministry of Finance as a collateral in the reverse repo operations carried out within the treasury single accounts liquidity and nuclear account liquidity management and also within collateralized loans of securities, i.e. lending of government bonds by the Primary Dealers (total nominal value of these government securities amounting CZK 326 000 000 has been integrated in the sector No. 12200 – Deposit-taking corporations except the central bank, which are the counterparties in these operations), and excludes the nominal values of the government securities, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the state prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government securities was CZK 26 457 450 000).
3) Government securities issued in the Czech Republic under Czech law
4) Loans from European Investment Bank, short-term loans and state-issued promissory notes
CZK billion | |
---|---|
Value of Debt Guaranteed on 12/31/2019 (A + B) | 200,55 |
A. Debts guaranteed under the Act on the Budgetary Regulations No. 218/2000 | 39,32 |
The signed Guarantee Agreements | |
Environmental projects | 0,00 |
Infrastructure | 0,29 |
Banking sector | 38,12 |
Other | 0,91 |
B. Export promotion under the Act No. 58/1995 *) | 161,23 |
*) Czech Export Bank | 36,21 |
*) Export Guarantee Insurance Company | 125,02 |
CZK billion | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End of | Total Debt |
Total Securities |
T-Bills | Fixed-rate T-Bonds issued on domestic market |
Fixed-rate T-Bonds issued on foreign markets |
Floating-rate T-Bonds issued on domestic market |
Floating-rate T-Bonds issued on foreign markets |
Savings government bonds |
Other 1) | Direct Credits |
2008: January | 896,79 | 858,01 | 70,45 | 702,96 | 83,79 | 0,81 | 38,78 | |||
February | 885,95 | 847,19 | 54,73 | 708,04 | 83,62 | 0,80 | 38,76 | |||
March | 860,32 | 824,40 | 46,83 | 693,11 | 83,66 | 0,79 | 35,92 | |||
April | 867,66 | 831,74 | 40,97 | 706,49 | 83,48 | 0,79 | 35,92 | |||
May | 880,79 | 837,71 | 33,11 | 720,39 | 83,42 | 0,79 | 43,08 | |||
June | 933,52 | 893,81 | 32,88 | 728,62 | 131,56 | 0,76 | 39,71 | |||
July | 943,06 | 900,22 | 37,88 | 730,22 | 131,35 | 0,77 | 42,85 | |||
August | 954,76 | 909,84 | 39,48 | 736,69 | 132,89 | 0,79 | 44,91 | |||
September | 925,75 | 879,91 | 45,34 | 700,70 | 133,07 | 0,79 | 45,84 | |||
October | 948,96 | 902,09 | 59,91 | 702,08 | 133,33 | 5,94 | 0,82 | 46,87 | ||
November | 981,27 | 934,44 | 73,01 | 705,54 | 135,18 | 19,87 | 0,83 | 46,84 | ||
December | 999,81 | 953,00 | 78,75 | 707,64 | 137,87 | 27,91 | 0,83 | 46,81 | ||
2009: January | 1003,13 | 956,05 | 72,06 | 708,34 | 140,11 | 34,68 | 0,86 | 47,08 | ||
February | 999,44 | 952,37 | 61,78 | 710,34 | 140,06 | 39,31 | 0,87 | 47,08 | ||
March | 1000,51 | 953,28 | 60,95 | 704,84 | 138,38 | 48,26 | 0,84 | 47,24 | ||
April | 1035,87 | 987,73 | 62,00 | 730,07 | 137,29 | 57,53 | 0,84 | 48,13 | ||
May | 1111,09 | 1062,96 | 78,10 | 742,37 | 177,38 | 64,30 | 0,82 | 48,13 | ||
June | 1137,26 | 1086,04 | 79,84 | 758,61 | 175,63 | 71,40 | 0,56 | 51,23 | ||
July | 1131,77 | 1080,20 | 68,84 | 765,02 | 174,38 | 71,40 | 0,56 | 51,57 | ||
August | 1144,19 | 1090,70 | 69,96 | 766,77 | 173,73 | 79,69 | 0,55 | 53,49 | ||
September | 1167,71 | 1114,58 | 79,49 | 774,22 | 173,06 | 87,26 | 0,55 | 53,13 | ||
October | 1207,30 | 1151,37 | 89,59 | 784,79 | 177,08 | 92,39 | 6,95 | 0,56 | 55,93 | |
November | 1177,15 | 1119,03 | 92,03 | 742,30 | 184,90 | 92,39 | 6,86 | 0,55 | 58,12 | |
December | 1178,24 | 1120,33 | 88,18 | 746,17 | 186,07 | 92,39 | 6,95 | 0,56 | 57,91 | |
2010: January | 1184,88 | 1126,97 | 88,93 | 752,52 | 185,67 | 92,39 | 6,89 | 0,57 | 57,91 | |
February | 1191,89 | 1133,33 | 84,21 | 764,33 | 185,00 | 92,39 | 6,82 | 0,57 | 58,56 | |
March | 1216,76 | 1156,70 | 87,55 | 786,39 | 183,13 | 92,39 | 6,68 | 0,57 | 60,06 | |
April | 1205,91 | 1145,85 | 83,40 | 779,24 | 183,54 | 92,39 | 6,71 | 0,58 | 60,06 | |
May | 1227,43 | 1167,37 | 90,07 | 793,53 | 184,09 | 92,39 | 6,70 | 0,60 | 60,06 | |
June | 1246,13 | 1185,43 | 89,20 | 810,74 | 185,76 | 92,39 | 6,74 | 0,60 | 60,69 | |
July | 1283,05 | 1221,60 | 112,48 | 827,70 | 181,95 | 92,39 | 6,51 | 0,57 | 61,45 | |
August | 1304,52 | 1243,06 | 116,31 | 844,31 | 182,94 | 92,39 | 6,52 | 0,58 | 61,45 | |
September | 1384,80 | 1322,41 | 128,48 | 863,91 | 230,60 | 92,39 | 6,46 | 0,56 | 62,39 | |
October | 1331,50 | 1266,11 | 120,56 | 815,76 | 230,38 | 92,39 | 6,46 | 0,55 | 65,39 | |
November | 1336,49 | 1269,09 | 114,09 | 822,95 | 232,55 | 92,39 | 6,54 | 0,57 | 67,39 | |
December | 1344,06 | 1276,87 | 113,33 | 830,56 | 233,72 | 92,39 | 6,58 | 0,29 | 67,19 | |
2011: January | 1357,74 | 1290,56 | 120,01 | 835,43 | 228,77 | 98,78 | 7,27 | 0,29 | 67,19 | |
February | 1381,34 | 1314,15 | 128,92 | 849,46 | 229,40 | 98,78 | 7,31 | 0,29 | 67,19 | |
March | 1404,42 | 1337,60 | 137,54 | 856,67 | 230,05 | 105,67 | 7,36 | 0,29 | 66,83 | |
April | 1386,33 | 1306,10 | 136,46 | 817,40 | 228,24 | 116,45 | 7,26 | 0,29 | 80,23 | |
May | 1404,36 | 1336,93 | 144,19 | 831,43 | 230,63 | 123,01 | 7,36 | 0,29 | 67,43 | |
June | 1412,92 | 1345,70 | 141,08 | 844,23 | 229,78 | 123,01 | 7,30 | 0,29 | 67,22 | |
July | 1417,23 | 1349,11 | 137,64 | 844,23 | 229,83 | 129,86 | 7,26 | 0,29 | 68,12 | |
August | 1428,33 | 1358,81 | 140,78 | 851,51 | 229,17 | 129,86 | 7,23 | 0,26 | 69,52 | |
September | 1456,79 | 1387,28 | 143,27 | 865,96 | 232,69 | 137,65 | 7,43 | 0,28 | 69,52 | |
October | 1439,22 | 1369,28 | 154,90 | 829,11 | 232,44 | 145,12 | 7,44 | 0,27 | 69,95 | |
November | 1491,63 | 1420,69 | 167,86 | 844,18 | 235,21 | 145,12 | 7,60 | 20,43 | 0,29 | 70,95 |
December | 1499,37 | 1428,05 | 162,61 | 852,98 | 238,01 | 146,15 | 7,74 | 20,43 | 0,14 | 71,32 |
2012: January | 1519,21 | 1447,89 | 166,68 | 863,78 | 234,98 | 154,34 | 7,56 | 20,43 | 0,13 | 71,32 |
February | 1588,32 | 1517,00 | 170,54 | 877,96 | 282,42 | 158,07 | 7,45 | 20,43 | 0,13 | 71,32 |
March | 1613,04 | 1542,08 | 177,11 | 891,28 | 281,05 | 164,67 | 7,42 | 20,43 | 0,13 | 70,97 |
April | 1601,15 | 1530,19 | 187,13 | 899,46 | 282,64 | 132,97 | 7,58 | 20,41 | 0,00 | 70,97 |
May | 1621,62 | 1542,56 | 178,30 | 907,97 | 288,20 | 139,97 | 7,71 | 20,41 | 0,00 | 79,07 |
June | 1635,71 | 1557,85 | 163,38 | 913,40 | 287,69 | 149,98 | 7,68 | 35,71 | 0,00 | 77,86 |
July | 1636,47 | 1565,81 | 172,56 | 910,90 | 285,90 | 153,17 | 7,58 | 35,71 | 0,00 | 70,66 |
August | 1630,80 | 1560,13 | 162,84 | 914,56 | 283,37 | 156,19 | 7,45 | 35,71 | 0,00 | 70,67 |
September | 1652,32 | 1583,86 | 172,07 | 921,99 | 283,37 | 163,27 | 7,46 | 35,71 | 0,00 | 68,46 |
October | 1631,06 | 1562,36 | 180,10 | 868,43 | 303,00 | 167,60 | 7,52 | 35,71 | 0,00 | 68,70 |
November | 1629,08 | 1560,08 | 180,62 | 868,89 | 303,90 | 172,81 | 7,58 | 26,29 | 0,00 | 69,00 |
December | 1667,63 | 1597,63 | 189,14 | 869,19 | 302,74 | 172,81 | 7,54 | 56,21 | 0,00 | 70,00 |
2013: January | 1685,93 | 1615,40 | 187,06 | 882,92 | 305,00 | 176,54 | 7,69 | 56,21 | 0,00 | 70,53 |
February | 1703,82 | 1629,45 | 186,14 | 897,25 | 305,32 | 176,84 | 7,69 | 56,21 | 0,00 | 74,36 |
March | 1715,57 | 1645,93 | 185,87 | 909,89 | 306,01 | 180,23 | 7,72 | 56,21 | 0,00 | 69,65 |
April | 1731,21 | 1660,29 | 184,79 | 921,38 | 305,99 | 184,21 | 7,74 | 56,18 | 0,00 | 70,92 |
May | 1717,12 | 1644,52 | 164,96 | 923,97 | 305,17 | 186,52 | 7,71 | 56,18 | 0,00 | 72,60 |
June | 1678,10 | 1610,33 | 161,67 | 871,37 | 306,78 | 188,95 | 7,79 | 73,78 | 0,00 | 67,78 |
July | 1681,94 | 1610,89 | 152,39 | 878,60 | 306,21 | 192,19 | 7,76 | 73,75 | 0,00 | 71,05 |
August | 1680,47 | 1609,84 | 140,65 | 883,42 | 305,43 | 198,87 | 7,72 | 73,75 | 0,00 | 70,63 |
September | 1653,47 | 1584,01 | 137,52 | 856,46 | 305,42 | 203,15 | 7,72 | 73,74 | 0,00 | 69,46 |
October | 1674,14 | 1600,62 | 135,78 | 875,01 | 305,14 | 203,24 | 7,72 | 73,74 | 0,00 | 73,52 |
November | 1686,88 | 1612,22 | 130,13 | 881,34 | 315,43 | 203,24 | 8,22 | 73,87 | 0,00 | 74,65 |
December | 1683,34 | 1611,83 | 120,89 | 876,44 | 315,45 | 203,24 | 8,23 | 87,58 | 0,00 | 71,51 |
2014: January | 1699,53 | 1626,47 | 112,40 | 893,23 | 316,25 | 208,76 | 8,25 | 87,58 | 0,00 | 73,06 |
February | 1713,30 | 1636,79 | 104,57 | 912,49 | 315,19 | 208,76 | 8,20 | 87,58 | 0,00 | 76,51 |
March | 1683,38 | 1609,86 | 97,57 | 892,04 | 315,71 | 208,76 | 8,23 | 87,55 | 0,00 | 73,52 |
April | 1699,58 | 1623,73 | 87,54 | 915,83 | 315,81 | 208,76 | 8,24 | 87,55 | 0,00 | 75,84 |
May | 1716,98 | 1640,39 | 87,85 | 926,55 | 316,06 | 214,14 | 8,24 | 87,55 | 0,00 | 76,58 |
June | 1683,30 | 1604,72 | 98,15 | 926,55 | 267,15 | 223,98 | 8,24 | 80,65 | 0,00 | 78,58 |
July | 1674,63 | 1600,54 | 93,15 | 926,55 | 267,94 | 223,98 | 8,27 | 80,65 | 0,00 | 74,09 |
August | 1675,12 | 1598,19 | 89,65 | 926,55 | 269,04 | 223,98 | 8,32 | 80,65 | 0,00 | 76,93 |
September | 1683,01 | 1606,64 | 90,84 | 929,68 | 267,57 | 229,69 | 8,25 | 80,61 | 0,00 | 76,36 |
October | 1695,99 | 1623,98 | 95,83 | 932,73 | 269,19 | 237,30 | 8,33 | 80,61 | 0,00 | 72,01 |
November | 1666,91 | 1593,96 | 99,63 | 932,73 | 230,72 | 241,70 | 8,30 | 80,88 | 0,00 | 72,96 |
December | 1663,66 | 1600,69 | 107,63 | 933,46 | 231,26 | 242,20 | 8,32 | 77,83 | 0,00 | 62,98 |
2015:January | 1658,67 | 1589,19 | 93,42 | 933,46 | 233,94 | 242,20 | 8,34 | 77,83 | 0,00 | 69,48 |
February | 1660,17 | 1592,31 | 93,39 | 934,27 | 231,33 | 247,25 | 8,23 | 77,83 | 0,00 | 67,86 |
March | 1663,11 | 1598,45 | 81,66 | 948,07 | 229,93 | 252,73 | 8,26 | 77,79 | 0,00 | 64,66 |
April | 1630,21 | 1560,54 | 84,08 | 901,66 | 228,96 | 259,82 | 8,23 | 77,79 | 0,00 | 69,67 |
May | 1647,05 | 1578,60 | 87,79 | 916,11 | 228,87 | 259,82 | 8,22 | 77,79 | 0,00 | 68,45 |
June | 1663,04 | 1591,78 | 88,46 | 930,00 | 227,50 | 259,82 | 8,17 | 77,83 | 0,00 | 71,25 |
July | 1664,71 | 1592,38 | 86,10 | 931,22 | 225,73 | 263,39 | 8,11 | 77,83 | 0,01 | 72,33 |
August | 1687,94 | 1612,48 | 94,71 | 938,86 | 225,45 | 267,51 | 8,11 | 77,83 | 0,01 | 75,46 |
September | 1663,04 | 1594,36 | 104,69 | 906,58 | 226,52 | 270,61 | 8,15 | 77,80 | 0,01 | 68,68 |
October | 1671,72 | 1599,85 | 104,75 | 920,72 | 225,95 | 270,61 | 0,00 | 77,80 | 0,01 | 71,87 |
November | 1700,42 | 1629,26 | 104,75 | 946,87 | 225,62 | 273,79 | 0,00 | 78,22 | 0,01 | 71,17 |
December | 1672,98 | 1612,17 | 84,43 | 961,41 | 225,62 | 273,79 | 0,00 | 66,92 | 0,00 | 60,81 |
2016: January | 1694,57 | 1633,92 | 90,08 | 970,98 | 225,23 | 280,71 | 0,00 | 66,92 | 0,00 | 60,65 |
February | 1707,87 | 1642,81 | 85,08 | 985,23 | 226,16 | 279,41 | 0,00 | 66,92 | 0,00 | 65,06 |
March | 1694,72 | 1635,77 | 79,19 | 986,22 | 225,89 | 277,56 | 0,00 | 66,91 | 0,01 | 58,94 |
April | 1706,60 | 1644,40 | 66,88 | 1008,69 | 226,01 | 275,91 | 0,00 | 66,91 | 0,01 | 62,20 |
May | 1706,06 | 1648,47 | 65,94 | 1015,04 | 225,71 | 274,86 | 0,00 | 66,91 | 0,01 | 57,59 |
June | 1691,31 | 1633,90 | 57,95 | 1016,28 | 227,30 | 272,48 | 0,00 | 59,89 | 0,01 | 57,41 |
July | 1673,36 | 1616,54 | 54,69 | 1003,78 | 226,55 | 271,63 | 0,00 | 59,89 | 0,01 | 56,81 |
August | 1671,98 | 1615,12 | 39,28 | 1020,29 | 226,38 | 269,26 | 0,00 | 59,89 | 0,01 | 56,87 |
September | 1660,10 | 1602,19 | 17,71 | 1033,41 | 226,52 | 264,66 | 0,00 | 59,87 | 0,01 | 57,91 |
October | 1647,55 | 1577,40 | 17,84 | 1069,67 | 226,51 | 203,51 | 0,00 | 59,87 | 0,01 | 70,15 |
November | 1627,29 | 1562,06 | 13,06 | 1083,54 | 213,94 | 203,24 | 0,00 | 48,28 | 0,01 | 65,23 |
December | 1613,37 | 1557,10 | 4,22 | 1095,13 | 213,51 | 206,48 | 0,00 | 37,76 | 0,00 | 56,27 |
2017: January | 1678,80 | 1607,34 | 24,62 | 1123,92 | 213,58 | 207,46 | 0,00 | 37,76 | 0,00 | 71,46 |
February | 1719,06 | 1646,77 | 37,20 | 1150,02 | 213,76 | 208,03 | 0,00 | 37,76 | 0,00 | 72,29 |
March | 1788,65 | 1732,19 | 70,34 | 1201,39 | 213,79 | 208,93 | 0,00 | 37,75 | 0,00 | 56,45 |
April | 1809,02 | 1738,36 | 150,98 | 1127,81 | 212,89 | 208,93 | 0,00 | 37,75 | 0,00 | 70,66 |
May | 1825,85 | 1756,74 | 168,10 | 1132,71 | 209,26 | 208,93 | 0,00 | 37,75 | 0,00 | 69,11 |
June | 1788,78 | 1733,65 | 147,90 | 1138,69 | 207,52 | 208,53 | 0,00 | 31,02 | 0,00 | 55,13 |
July | 1803,68 | 1744,05 | 205,32 | 1139,36 | 206,62 | 161,72 | 0,00 | 31,02 | 0,00 | 59,64 |
August | 1804,79 | 1747,35 | 195,66 | 1152,20 | 206,74 | 161,72 | 0,00 | 31,02 | 0,00 | 57,44 |
September | 1610,09 | 1555,80 | 0,00 | 1157,31 | 205,75 | 161,72 | 0,00 | 31,02 | 0,00 | 54,29 |
October | 1674,80 | 1621,51 | 40,54 | 1184,56 | 203,66 | 161,72 | 0,00 | 31,02 | 0,00 | 53,29 |
November | 1652,45 | 1600,12 | 64,23 | 1140,75 | 202,39 | 161,72 | 0,00 | 31,02 | 0,00 | 52,34 |
December | 1624,72 | 1573,51 | 44,01 | 1143,67 | 202,62 | 161,72 | 0,00 | 21,48 | 0,00 | 51,21 |
2018: January | 1626,57 | 1575,31 | 94,80 | 1096,59 | 200,71 | 161,72 | 0,00 | 21,48 | 0,00 | 51,26 |
