Čtvrtletní přehledy o stavu a vývoji státního dluhu (3. čtvrtletí 2021)
Ministerstvo financí zveřejňuje přehledy o stavu a vývoji státního dluhu v 3. čtvrtletí 2021 podle metodiky MMF. Přehledy umožňují analyzovat státní dluh podle těchto základních kritérií:
Ministerstvo financí dále poskytuje údaje o státních zárukách a časovou řadu vývoje státního dluhu:
Data o stavu a vývoji státního dluhu jsou k dispozici rovněž v souhrnné tabulce:
Předběžný termínový kalendář pro uveřejňování dat a Souhrnná metodika
(CZK billion) | |||||||
---|---|---|---|---|---|---|---|
Stock as of 1 January 2021 |
Change during the period | Stock as of 30 September 2021 |
|||||
Borrowing (a) |
Repayment (b) |
Revaluation (c) |
Change (a - b + c) |
||||
I. TOTAL DEBT (II. + III.) | 2 049,7 | 1 436,5 | 1 147,2 | -5,2 | 284,1 | 2 333,9 | |
II. INTERNAL DEBT | 1 882,6 | 1 309,0 | 1 019,8 | -0,9 | 288,3 | 2 170,9 | |
T-Bonds issued on domestic market | 1 831,6 | 477,8 | 186,3 | -0,9 | 290,6 | 2 122,2 | |
T-Bills | 25,4 | 38,0 | 47,9 | -9,9 | 15,5 | ||
Savings government bonds | 25,6 | 7,9 | 0,3 | 7,6 | 33,2 | ||
Short-term loans | 0,0 | 785,3 | 785,3 | 0,0 | 0,0 | 0,0 | |
State-issued promissory notes | 0,0 | 0,0 | 0,0 | 0,0 | |||
III. EXTERNAL DEBT | 167,2 | 127,5 | 127,4 | -4,2 | -4,2 | 163,0 | |
T-Bonds issued on foreign markets | 129,2 | 50,5 | -2,7 | -53,2 | 76,0 | ||
Loans | 38,0 | 54,9 | 5,9 | -1,5 | 47,5 | 85,4 | |
Short-term loans | 0,0 | 72,6 | 71,1 | 0,0 | 1,5 | 1,5 |
Identification Code | Maturity Date | Residual Maturity | Type of Instrument | Amount Outstanding (CZK) |
Interest Rate (% p.a.) |
---|---|---|---|---|---|
- | 6 October 2021 | 6 days | Depo loan | 1 542 447 500 | -0,500 |
CZ0001006258 | 8 October 2021 | 8 days | T-bill | 10 540 000 000 | 0,310 |
CZ0001006191 | 10 December 2021 | 2 months 10 days | T-bill | 5 000 000 000 | 0,370 |
CZ0001005029 | 24 February 2022 | 4 months 24 days | T-Bonds 102nd issue | 5 845 780 000 | 0,00 |
CZ0001005946 | 17 April 2022 | 6 months 17 days | T-Bonds 126th issue | 69 036 800 000 | 0,10 |
XS0750894577 | 24 May 2022 | 7 months 24 days | 6th issue of EUR-denominated bonds 1) | 70 111 250 000 | 3,875 |
CZ0001001945 | 12 September 2022 | 11 months 12 days | T-Bonds 52nd issue | 70 516 270 000 | 4,70 |
CZ0001003123 | 18 April 2023 | 1 year 6 months 18 days | T-Bonds 63rd issue | 90 294 000 000 | VAR 1,21 |
CZ0001004600 | 25 October 2023 | 2 years 25 days | T-Bonds 97th issue | 120 000 000 000 | 0,45 |
CZ0001002547 | 25 May 2024 | 2 years 7 months 25 days | T-Bonds 58th issue | 88 600 000 000 | 5,70 |
CZ0001006167 | 12 December 2024 | 3 years 2 months 12 days | T-Bonds 135th issue | 38 815 380 000 | 0,00 |
CZ0001005623 | 1 February 2025 | 3 years 4 months 1 day | Reinvestment government bond 106th issue | 2 910 075 543 | 1,50 |
CZ0001005870 | 14 February 2025 | 3 years 4 months 14 days | T-Bonds 120th issue | 119 000 000 000 | 1,25 |
CZ0001005631 | 1 April 2025 | 3 years 6 months 1 day | Reinvestment government bond 107th issue | 896 786 309 | 1,50 |
CZ0001005649 | 1 July 2025 | 3 years 9 months 1 day | Reinvestment government bond 108th issue | 378 772 270 | 1,50 |
CZ0001005714 | 1 July 2025 | 3 years 9 months 1 day | Index-linked government bond 110th issue | 5 083 972 821 | CPI + 0,50 |
CZ0001004253 | 17 September 2025 | 3 years 11 months 17 days | T-Bonds 89th issue | 121 000 000 000 | 2,40 |
CZ0001005730 | 1 October 2025 | 4 years 1 day | Reinvestment government bond 111th issue | 56 679 381 | 1,00 |
CZ0001005722 | 1 October 2025 | 4 years 1 day | Index-linked government bond 112th issue | 1 144 079 004 | CPI + 0,50 |
CZ0001005748 | 1 October 2025 | 4 years 1 day | Fixed government bond 113th issue | 23 294 812 | 1,50 |
CZ0001005763 | 2 January 2026 | 4 years 3 months 2 days | Reinvestment government bond 114th issue | 52 211 007 | 1,00 |
CZ0001005771 | 2 January 2026 | 4 years 3 months 2 days | Index-linked government bond 115th issue | 1 633 265 070 | CPI + 0,50 |
CZ0001005789 | 2 January 2026 | 4 years 3 months 2 days | Fixed government bond 116th issue | 16 590 955 | 1,25 |
CZ0001005813 | 1 April 2026 | 4 years 6 months 1 day | Reinvestment government bond 117th issue | 51 433 729 | 1,00 |
CZ0001005821 | 1 April 2026 | 4 years 6 months 1 day | Index-linked government bond 118th issue | 2 043 629 264 | CPI + 0,50 |
CZ0001005805 | 1 April 2026 | 4 years 6 months 1 day | Fixed government bond 119th issue | 26 413 041 | 1,50 |
CZ0001004469 | 26 June 2026 | 4 years 8 months 26 days | T-Bonds 95th issue | 149 000 000 000 | 1,00 |
CZ0001005896 | 1 July 2026 | 4 years 9 months 1 day | Reinvestment government bond 122nd issue | 140 058 430 | 1,00 |
CZ0001005904 | 1 July 2026 | 4 years 9 months 1 day | Index-linked government bond 123rd issue | 2 016 963 132 | CPI + 0,50 |
CZ0001005912 | 1 July 2026 | 4 years 9 months 1 day | Fixed government bond 124th issue | 88 793 466 | 1,30 |
CZ0001006019 | 1 October 2026 | 5 years 1 day | Reinvestment government bond 127th issue | 60 603 502 | 0,50 |
CZ0001006001 | 1 October 2026 | 5 years 1 day | Index-linked government bond 128th issue | 3 962 210 980 | CPI + 0,50 |
CZ0001006092 | 31 December 2026 | 5 years 3 months | Reinvestment government bond 131st issue | 54 917 508 | 0,50 |
CZ0001006100 | 31 December 2026 | 5 years 3 months | Index-linked government bond 132nd issue | 4 952 287 495 | CPI + 0,50 |
CZ0001005037 | 10 February 2027 | 5 years 4 months 10 days | T-Bonds 100th issue | 124 000 000 000 | 0,25 |
CZ0001006134 | 1 April 2027 | 5 years 6 months 1 day | Reinvestment government bond 133th issue | 43 248 751 | 0,50 |
CZ0001006142 | 1 April 2027 | 5 years 6 months 1 day | Index-linked government bond 134th issue | 3 184 944 987 | CPI |
CZ0001006209 | 1 July 2027 | 5 years 9 months 1 day | Reinvestment government bond 136th issue | 83 255 348 | 0,50 |
CZ0001006217 | 1 July 2027 | 5 years 9 months 1 day | Index-linked government bond 137th issue | 4 267 624 629 | CPI |
CZ0001006043 | 27 July 2027 | 5 years 9 months 27 days | EUR T-bonds 129th issue 1) | 12 747 500 000 | 0,00 |
CZ0001004105 | 19 November 2027 | 6 years 1 month 19 days | T-Bonds 90th issue | 113 707 960 000 | VAR 0,39 |
CZ0001003859 | 25 August 2028 | 6 years 10 months 25 days | T-Bonds 78th issue | 134 000 000 000 | 2,50 |
CZ0001005375 | 23 July 2029 | 7 years 9 months 23 days | T-Bonds 105th issue | 122 864 240 000 | 2,75 |
CZ0001006076 | 29 November 2029 | 8 years 1 month 29 days | T-Bonds 130th issue | 75 996 600 000 | 0,05 |
CZ0001004477 | 15 May 2030 | 8 years 7 months 15 days | T-Bonds 94th issue | 148 385 240 000 | 0,95 |
- | 3 July 2030 2) | 8 years 9 months 3 days | Loans from international financial institutions and European Commission | 85 447 908 305 | 0,36 |
CZ0001005888 | 13 March 2031 | 9 years 5 months 13 days | T-Bonds 121st issue | 148 209 830 000 | 1,20 |
CZ0001006241 | 31 October 2031 | 10 years 1 month | T-Bonds 139th issue | 29 338 850 000 | VAR 0,43 |
CZ0001006233 | 23 June 2032 | 10 years 8 months 23 days | T-Bonds 138th issue | 62 994 010 000 | 1,75 |
CZ0001005243 | 13 October 2033 | 12 years 13 days | T-Bonds 103rd issue | 130 000 000 000 | 2,00 |
XS0240954361 | 16 January 2036 | 14 years 3 months 16 days | 1st issue of JPY-denominated bonds 1) | 5 898 900 000 | 2,75 |
CZ0001001796 | 4 December 2036 | 15 years 2 months 4 days | T-Bonds 49th issue | 74 345 740 000 | 4,20 |
CZ0001006316 | 30 July 2037 | 15 years 9 months 30 days | T-Bonds 142nd issue | 5 055 500 000 | 1,95 |
CZ0001005920 | 24 April 2040 | 18 years 6 months 24 days | Fixed government bond 125th issue | 47 409 590 000 | 1,50 |
CZ0001002059 | 26 November 2057 | 36 years 1 month 26 days | T-Bonds 53rd issue | 21 000 000 000 | 4,85 |
- | demand notes | - | State-issued promissory notes | 1 897 855 | 0,00 |
Total debt outstanding as of 30 September 2021 | 2 333 877 805 094 |
1) Issues of T-Bonds denominated in foreign currency are stated in CZK equivalent.
2) Average time to maturity
Sector Number | Sector/Subsector Title | Amount of debt held in the sector (CZK) | Share in central government debt % | Share in domestic government securities % |
---|---|---|---|---|
11000 | Non-financial corporations | 19 146 451 014 | 0,82 | 0,88 |
11001 | Public non-financial corporations | 18 557 700 000 | 0,80 | 0,85 |
11002 | National private non-financial corporations | 588 751 014 | 0,03 | 0,03 |
11003 | Foreign controlled non-financial corporations | 0 | 0,00 | 0,00 |
12000 | Financial corporations | 1 429 831 277 335 | 61,26 | 65,86 |
12100 | Central bank (public) | 0 | 0,00 | 0,00 |
12200 | Deposit-taking corporations except the central bank 1) | 883 763 537 335 | 37,87 | 40,71 |
12201 | Deposit-taking corporations except the central bank, public | 0 | 0,00 | 0,00 |
12202 | Deposit-taking corporations except the central bank, national private | 174 590 680 000 | 7,48 | 8,04 |
12203 | Deposit-taking corporations except the central bank, under foreign control | 709 172 857 335 | 30,39 | 32,67 |
12300 | Money market funds | 3 310 000 000 | 0,14 | 0,15 |
12301 | Money market funds, public | 0 | 0,00 | 0,00 |
12302 | Money market funds, national private | 0 | 0,00 | 0,00 |
12303 | Money market funds, under foreign control | 3 310 000 000 | 0,14 | 0,15 |
12400 | Non-MMF investment funds | 78 687 480 000 | 3,37 | 3,62 |
12401 | Non-MMF investment funds, public | 0 | 0,00 | 0,00 |
12402 | Non-MMF investment funds, national private | 3 196 800 000 | 0,14 | 0,15 |
12403 | Non-MMF investment funds, under foreign control | 75 490 680 000 | 3,23 | 3,48 |
12500 | Other financial intermediaries, except insurance corporations and pension funds | 1 693 000 000 | 0,07 | 0,08 |
12501 | Other financial intermediaries, except insurance corporations and pension funds, public | 0 | 0,00 | 0,00 |
12502 | Other financial intermediaries, except insurance corporations and pension funds, national private | 0 | 0,00 | 0,00 |
12503 | Other financial intermediaries, except insurance corporations and pension funds, under foreign control | 1 693 000 000 | 0,07 | 0,08 |
12600 | Financial auxiliaries | 3 682 100 000 | 0,16 | 0,17 |
12601 | Financial auxiliaries, public | 0 | 0,00 | 0,00 |
12602 | Financial auxiliaries, national private | 203 500 000 | 0,01 | 0,01 |
12603 | Financial auxiliaries, under foreign control | 3 478 600 000 | 0,15 | 0,16 |
12700 | Captive financial institutions and money lenders | 0 | 0,00 | 0,00 |
12701 | Captive financial institutions and money lenders, public | 0 | 0,00 | 0,00 |
12702 | Captive financial institutions and money lenders, national private | 0 | 0,00 | 0,00 |
12703 | Captive financial institutions and money lenders, under foreign control | 0 | 0,00 | 0,00 |
12800 | Insurance corporations | 119 510 310 000 | 5,12 | 5,51 |
12801 | Insurance corporations, public | 26 390 000 | 0,00 | 0,00 |
12802 | Insurance corporations, national private | 28 000 000 | 0,00 | 0,00 |
12803 | Insurance corporations, under foreign control | 119 455 920 000 | 5,12 | 5,50 |
12900 | Pension funds | 339 184 850 000 | 14,53 | 15,62 |
12901 | Pension funds, public | 0 | 0,00 | 0,00 |
12902 | Pension funds, national private | 0 | 0,00 | 0,00 |
12903 | Pension funds, under foreign control | 339 184 850 000 | 14,53 | 15,62 |
13000 | General government | 27 299 180 000 | 1,17 | 1,26 |
13110 | Central government (excluding social security funds) 2) | 26 547 980 000 | 1,14 | 1,22 |
13130 | Local government (excluding social security funds) | 751 200 000 | 0,03 | 0,03 |
13140 | Social security funds | 0 | 0,00 | 0,00 |
14000 | Households | 34 466 532 089 | 1,48 | 1,59 |
15000 | Non-profit institutions serving households | 324 710 000 | 0,01 | 0,01 |
20000 | Rest of the world | 659 807 250 996 | 28,27 | 30,39 |
DOMESTIC GOVERNMENT SECURITIES 3) | 2 170 875 401 434 | 93,02 | 100,00 | |
FOREIGN ISSUES OF GOVERNMENT SECURITIES | 76 010 150 000 | 3,26 | ||
OTHER DEBT 4) | 86 992 253 660 | 3,73 | ||
Total debt outstanding as of 30 September 2021 | 2 333 877 805 094 | 100,00 |
1)Deposit-taking corporations except the central bank sector is adjusted for nominal values of government securities provided by the Ministry of Finance as collateral within the lending facilities, collateralized loans of securities (lending of government bonds to the Primary Dealers) and liquidity management operations. Total nominal value of these government securities was CZK 0.
2) Central government is adjusted for the nominal values of the government securities acquired by the Ministry of Finance as a collateral in the reverse repo operations carried out within the treasury single accounts liquidity and nuclear account liquidity management and also within collateralized loans of securities, i.e. lending of government bonds by the Primary Dealers or the Recognized Dealers (total nominal value of these government securities amounting CZK 0 has been integrated in the sector No. 12200 – Deposit-taking corporations except the central bank, which are the counterparties in these operations), and excludes the nominal values of the government securities, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the state prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government securities was CZK 401 247 060 000).
3)Government securities issued in the Czech Republic under Czech law
4) Loans from international financial institutions and European Commission, short-term loans incl. liquidity management operations and state-issued promissory notes
Reported data show the distribution of government securities on the legal ownership basis, unless stated otherwise. Legal ownership also includes government securities that are held by the entity as a collateral to given date.
CZK billion | |
---|---|
Value of Debt Guaranteed on 30/9/2021 (A + B) | 133,53 |
A. Debts guaranteed under the Act on the Budgetary Regulations No. 218/2000 | 0,40 |
The signed Guarantee Agreements | |
Environmental projects | 0,00 |
Infrastructure | 0,00 |
Banking sector | 0,00 |
Other | 0,40 |
B. Export promotion under the Act No. 58/1995 *) | 133,13 |
*) Czech Export Bank | 28,32 |
*) Export Guarantee Insurance Company | 104,81 |
CZK billion | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
End of | Total Debt |
Total Securities |
T-Bills | Fixed-rate T-Bonds issued on domestic market |
Fixed-rate T-Bonds issued on foreign markets |
Floating-rate T-Bonds issued on domestic market |
Floating-rate T-Bonds issued on foreign markets |
Savings government bonds |
Other 1) | Direct Credits |
2008: January | 896,79 | 858,01 | 70,45 | 702,96 | 83,79 | 0,81 | 38,78 | |||
February | 885,95 | 847,19 | 54,73 | 708,04 | 83,62 | 0,80 | 38,76 | |||
March | 860,32 | 824,40 | 46,83 | 693,11 | 83,66 | 0,79 | 35,92 | |||
April | 867,66 | 831,74 | 40,97 | 706,49 | 83,48 | 0,79 | 35,92 | |||
May | 880,79 | 837,71 | 33,11 | 720,39 | 83,42 | 0,79 | 43,08 | |||
June | 933,52 | 893,81 | 32,88 | 728,62 | 131,56 | 0,76 | 39,71 | |||
July | 943,06 | 900,22 | 37,88 | 730,22 | 131,35 | 0,77 | 42,85 | |||
August | 954,76 | 909,84 | 39,48 | 736,69 | 132,89 | 0,79 | 44,91 | |||
September | 925,75 | 879,91 | 45,34 | 700,70 | 133,07 | 0,79 | 45,84 | |||
October | 948,96 | 902,09 | 59,91 | 702,08 | 133,33 | 5,94 | 0,82 | 46,87 | ||
November | 981,27 | 934,44 | 73,01 | 705,54 | 135,18 | 19,87 | 0,83 | 46,84 | ||
December | 999,81 | 953,00 | 78,75 | 707,64 | 137,87 | 27,91 | 0,83 | 46,81 | ||
2009: January | 1003,13 | 956,05 | 72,06 | 708,34 | 140,11 | 34,68 | 0,86 | 47,08 | ||
February | 999,44 | 952,37 | 61,78 | 710,34 | 140,06 | 39,31 | 0,87 | 47,08 | ||
March | 1000,51 | 953,28 | 60,95 | 704,84 | 138,38 | 48,26 | 0,84 | 47,24 | ||
April | 1035,87 | 987,73 | 62,00 | 730,07 | 137,29 | 57,53 | 0,84 | 48,13 | ||
May | 1111,09 | 1062,96 | 78,10 | 742,37 | 177,38 | 64,30 | 0,82 | 48,13 | ||
June | 1137,26 | 1086,04 | 79,84 | 758,61 | 175,63 | 71,40 | 0,56 | 51,23 | ||
July | 1131,77 | 1080,20 | 68,84 | 765,02 | 174,38 | 71,40 | 0,56 | 51,57 | ||
August | 1144,19 | 1090,70 | 69,96 | 766,77 | 173,73 | 79,69 | 0,55 | 53,49 | ||
September | 1167,71 | 1114,58 | 79,49 | 774,22 | 173,06 | 87,26 | 0,55 | 53,13 | ||
October | 1207,30 | 1151,37 | 89,59 | 784,79 | 177,08 | 92,39 | 6,95 | 0,56 | 55,93 | |
November | 1177,15 | 1119,03 | 92,03 | 742,30 | 184,90 | 92,39 | 6,86 | 0,55 | 58,12 | |
December | 1178,24 | 1120,33 | 88,18 | 746,17 | 186,07 | 92,39 | 6,95 | 0,56 | 57,91 | |
2010: January | 1184,88 | 1126,97 | 88,93 | 752,52 | 185,67 | 92,39 | 6,89 | 0,57 | 57,91 | |
February | 1191,89 | 1133,33 | 84,21 | 764,33 | 185,00 | 92,39 | 6,82 | 0,57 | 58,56 | |
March | 1216,76 | 1156,70 | 87,55 | 786,39 | 183,13 | 92,39 | 6,68 | 0,57 | 60,06 | |
April | 1205,91 | 1145,85 | 83,40 | 779,24 | 183,54 | 92,39 | 6,71 | 0,58 | 60,06 | |
May | 1227,43 | 1167,37 | 90,07 | 793,53 | 184,09 | 92,39 | 6,70 | 0,60 | 60,06 | |
June | 1246,13 | 1185,43 | 89,20 | 810,74 | 185,76 | 92,39 | 6,74 | 0,60 | 60,69 | |
July | 1283,05 | 1221,60 | 112,48 | 827,70 | 181,95 | 92,39 | 6,51 | 0,57 | 61,45 | |
August | 1304,52 | 1243,06 | 116,31 | 844,31 | 182,94 | 92,39 | 6,52 | 0,58 | 61,45 | |
September | 1384,80 | 1322,41 | 128,48 | 863,91 | 230,60 | 92,39 | 6,46 | 0,56 | 62,39 | |
October | 1331,50 | 1266,11 | 120,56 | 815,76 | 230,38 | 92,39 | 6,46 | 0,55 | 65,39 | |
November | 1336,49 | 1269,09 | 114,09 | 822,95 | 232,55 | 92,39 | 6,54 | 0,57 | 67,39 | |
December | 1344,06 | 1276,87 | 113,33 | 830,56 | 233,72 | 92,39 | 6,58 | 0,29 | 67,19 | |
2011: January | 1357,74 | 1290,56 | 120,01 | 835,43 | 228,77 | 98,78 | 7,27 | 0,29 | 67,19 | |
February | 1381,34 | 1314,15 | 128,92 | 849,46 | 229,40 | 98,78 | 7,31 | 0,29 | 67,19 | |
March | 1404,42 | 1337,60 | 137,54 | 856,67 | 230,05 | 105,67 | 7,36 | 0,29 | 66,83 | |
April | 1386,33 | 1306,10 | 136,46 | 817,40 | 228,24 | 116,45 | 7,26 | 0,29 | 80,23 | |
May | 1404,36 | 1336,93 | 144,19 | 831,43 | 230,63 | 123,01 | 7,36 | 0,29 | 67,43 | |
June | 1412,92 | 1345,70 | 141,08 | 844,23 | 229,78 | 123,01 | 7,30 | 0,29 | 67,22 | |
July | 1417,23 | 1349,11 | 137,64 | 844,23 | 229,83 | 129,86 | 7,26 | 0,29 | 68,12 | |
August | 1428,33 | 1358,81 | 140,78 | 851,51 | 229,17 | 129,86 | 7,23 | 0,26 | 69,52 | |
September | 1456,79 | 1387,28 | 143,27 | 865,96 | 232,69 | 137,65 | 7,43 | 0,28 | 69,52 | |
October | 1439,22 | 1369,28 | 154,90 | 829,11 | 232,44 | 145,12 | 7,44 | 0,27 | 69,95 | |
November | 1491,63 | 1420,69 | 167,86 | 844,18 | 235,21 | 145,12 | 7,60 | 20,43 | 0,29 | 70,95 |
December | 1499,37 | 1428,05 | 162,61 | 852,98 | 238,01 | 146,15 | 7,74 | 20,43 | 0,14 | 71,32 |
2012: January | 1519,21 | 1447,89 | 166,68 | 863,78 | 234,98 | 154,34 | 7,56 | 20,43 | 0,13 | 71,32 |
February | 1588,32 | 1517,00 | 170,54 | 877,96 | 282,42 | 158,07 | 7,45 | 20,43 | 0,13 | 71,32 |
March | 1613,04 | 1542,08 | 177,11 | 891,28 | 281,05 | 164,67 | 7,42 | 20,43 | 0,13 | 70,97 |
April | 1601,15 | 1530,19 | 187,13 | 899,46 | 282,64 | 132,97 | 7,58 | 20,41 | 0,00 | 70,97 |
May | 1621,62 | 1542,56 | 178,30 | 907,97 | 288,20 | 139,97 | 7,71 | 20,41 | 0,00 | 79,07 |
June | 1635,71 | 1557,85 | 163,38 | 913,40 | 287,69 | 149,98 | 7,68 | 35,71 | 0,00 | 77,86 |
July | 1636,47 | 1565,81 | 172,56 | 910,90 | 285,90 | 153,17 | 7,58 | 35,71 | 0,00 | 70,66 |
August | 1630,80 | 1560,13 | 162,84 | 914,56 | 283,37 | 156,19 | 7,45 | 35,71 | 0,00 | 70,67 |
September | 1652,32 | 1583,86 | 172,07 | 921,99 | 283,37 | 163,27 | 7,46 | 35,71 | 0,00 | 68,46 |
October | 1631,06 | 1562,36 | 180,10 | 868,43 | 303,00 | 167,60 | 7,52 | 35,71 | 0,00 | 68,70 |
November | 1629,08 | 1560,08 | 180,62 | 868,89 | 303,90 | 172,81 | 7,58 | 26,29 | 0,00 | 69,00 |
December | 1667,63 | 1597,63 | 189,14 | 869,19 | 302,74 | 172,81 | 7,54 | 56,21 | 0,00 | 70,00 |
2013: January | 1685,93 | 1615,40 | 187,06 | 882,92 | 305,00 | 176,54 | 7,69 | 56,21 | 0,00 | 70,53 |
February | 1703,82 | 1629,45 | 186,14 | 897,25 | 305,32 | 176,84 | 7,69 | 56,21 | 0,00 | 74,36 |
March | 1715,57 | 1645,93 | 185,87 | 909,89 | 306,01 | 180,23 | 7,72 | 56,21 | 0,00 | 69,65 |
April | 1731,21 | 1660,29 | 184,79 | 921,38 | 305,99 | 184,21 | 7,74 | 56,18 | 0,00 | 70,92 |
May | 1717,12 | 1644,52 | 164,96 | 923,97 | 305,17 | 186,52 | 7,71 | 56,18 | 0,00 | 72,60 |
June | 1678,10 | 1610,33 | 161,67 | 871,37 | 306,78 | 188,95 | 7,79 | 73,78 | 0,00 | 67,78 |
July | 1681,94 | 1610,89 | 152,39 | 878,60 | 306,21 | 192,19 | 7,76 | 73,75 | 0,00 | 71,05 |
August | 1680,47 | 1609,84 | 140,65 | 883,42 | 305,43 | 198,87 | 7,72 | 73,75 | 0,00 | 70,63 |
September | 1653,47 | 1584,01 | 137,52 | 856,46 | 305,42 | 203,15 | 7,72 | 73,74 | 0,00 | 69,46 |
October | 1674,14 | 1600,62 | 135,78 | 875,01 | 305,14 | 203,24 | 7,72 | 73,74 | 0,00 | 73,52 |
November | 1686,88 | 1612,22 | 130,13 | 881,34 | 315,43 | 203,24 | 8,22 | 73,87 | 0,00 | 74,65 |
December | 1683,34 | 1611,83 | 120,89 | 876,44 | 315,45 | 203,24 | 8,23 | 87,58 | 0,00 | 71,51 |
2014: January | 1699,53 | 1626,47 | 112,40 | 893,23 | 316,25 | 208,76 | 8,25 | 87,58 | 0,00 | 73,06 |
February | 1713,30 | 1636,79 | 104,57 | 912,49 | 315,19 | 208,76 | 8,20 | 87,58 | 0,00 | 76,51 |
March | 1683,38 | 1609,86 | 97,57 | 892,04 | 315,71 | 208,76 | 8,23 | 87,55 | 0,00 | 73,52 |
April | 1699,58 | 1623,73 | 87,54 | 915,83 | 315,81 | 208,76 | 8,24 | 87,55 | 0,00 | 75,84 |
May | 1716,98 | 1640,39 | 87,85 | 926,55 | 316,06 | 214,14 | 8,24 | 87,55 | 0,00 | 76,58 |
June | 1683,30 | 1604,72 | 98,15 | 926,55 | 267,15 | 223,98 | 8,24 | 80,65 | 0,00 | 78,58 |
July | 1674,63 | 1600,54 | 93,15 | 926,55 | 267,94 | 223,98 | 8,27 | 80,65 | 0,00 | 74,09 |
August | 1675,12 | 1598,19 | 89,65 | 926,55 | 269,04 | 223,98 | 8,32 | 80,65 | 0,00 | 76,93 |
September | 1683,01 | 1606,64 | 90,84 | 929,68 | 267,57 | 229,69 | 8,25 | 80,61 | 0,00 | 76,36 |
October | 1695,99 | 1623,98 | 95,83 | 932,73 | 269,19 | 237,30 | 8,33 | 80,61 | 0,00 | 72,01 |
November | 1666,91 | 1593,96 | 99,63 | 932,73 | 230,72 | 241,70 | 8,30 | 80,88 | 0,00 | 72,96 |
December | 1663,66 | 1600,69 | 107,63 | 933,46 | 231,26 | 242,20 | 8,32 | 77,83 | 0,00 | 62,98 |
2015:January | 1658,67 | 1589,19 | 93,42 | 933,46 | 233,94 | 242,20 | 8,34 | 77,83 | 0,00 | 69,48 |
February | 1660,17 | 1592,31 | 93,39 | 934,27 | 231,33 | 247,25 | 8,23 | 77,83 | 0,00 | 67,86 |
March | 1663,11 | 1598,45 | 81,66 | 948,07 | 229,93 | 252,73 | 8,26 | 77,79 | 0,00 | 64,66 |
April | 1630,21 | 1560,54 | 84,08 | 901,66 | 228,96 | 259,82 | 8,23 | 77,79 | 0,00 | 69,67 |
May | 1647,05 | 1578,60 | 87,79 | 916,11 | 228,87 | 259,82 | 8,22 | 77,79 | 0,00 | 68,45 |
June | 1663,04 | 1591,78 | 88,46 | 930,00 | 227,50 | 259,82 | 8,17 | 77,83 | 0,00 | 71,25 |
July | 1664,71 | 1592,38 | 86,10 | 931,22 | 225,73 | 263,39 | 8,11 | 77,83 | 0,01 | 72,33 |
August | 1687,94 | 1612,48 | 94,71 | 938,86 | 225,45 | 267,51 | 8,11 | 77,83 | 0,01 | 75,46 |
September | 1663,04 | 1594,36 | 104,69 | 906,58 | 226,52 | 270,61 | 8,15 | 77,80 | 0,01 | 68,68 |
October | 1671,72 | 1599,85 | 104,75 | 920,72 | 225,95 | 270,61 | 0,00 | 77,80 | 0,01 | 71,87 |
November | 1700,42 | 1629,26 | 104,75 | 946,87 | 225,62 | 273,79 | 0,00 | 78,22 | 0,01 | 71,17 |
December | 1672,98 | 1612,17 | 84,43 | 961,41 | 225,62 | 273,79 | 0,00 | 66,92 | 0,00 | 60,81 |
2016: January | 1694,57 | 1633,92 | 90,08 | 970,98 | 225,23 | 280,71 | 0,00 | 66,92 | 0,00 | 60,65 |
February | 1707,87 | 1642,81 | 85,08 | 985,23 | 226,16 | 279,41 | 0,00 | 66,92 | 0,00 | 65,06 |
March | 1694,72 | 1635,77 | 79,19 | 986,22 | 225,89 | 277,56 | 0,00 | 66,91 | 0,01 | 58,94 |
April | 1706,60 | 1644,40 | 66,88 | 1008,69 | 226,01 | 275,91 | 0,00 | 66,91 | 0,01 | 62,20 |
May | 1706,06 | 1648,47 | 65,94 | 1015,04 | 225,71 | 274,86 | 0,00 | 66,91 | 0,01 | 57,59 |
